MIKROTIME BCU Slalom



Results List for 1996 GB & SCOTTISH Selection Event
Day 1 - 30th March 1996


Organised by BCU Slalom Committee
Sponsored by BRUT AQUATONIC
Supported by Canon
Event Timed by BCU Slalom Timing and Technical

Scottish C1
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  85 Alistair Campbell C.R. Cats                      239.11   15  254.11  271.34   60  331.34  254.11

Scottish Women Kayak
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  76 Heather Payne     C.R. Cats                      221.35    5  226.35  217.81    0  217.81  217.81
  2  75 Kimberley Walsh   C.R. Cats                      211.05   10  221.05  213.29    5  218.29  218.29
  3  77 Fiona Campbell    C.R. Cats                      238.49   20  258.49  232.51    5  237.51  237.51
  4  78 Fiona Pennie      Perth C.C.                     255.63   65  320.63  254.75   60  314.75  314.75
  5  79 Claire Harrower   Fife C.A.G.                    284.57   70  354.57  270.85  210  480.85  354.57
  6  80 Yvonne Harrower   Fife C.A.G.                    272.58  125  397.58  297.58   75  372.58  372.58

Scottish Mens Kayak
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  61 Euan Lowe         C.R. Cats                      171.59    0  171.59  169.16    0  169.16  169.16
  2  64 Tim Baillie       Aberdeen K.C.                  174.40    5  179.40  172.20    0  172.20  172.20
  3  62 Iain Simpson      C.R. Cats                      183.11   15  198.11  174.56    0  174.56  174.56
  4  65 Mark Galbraith    C.R.Cats/Glasgow Univ          177.15    0  177.15  175.85    0  175.85  175.85
  5  63 Barry Paton       C.R. Cats                      186.79    0  186.79  176.70    0  176.70  176.70
  6  66 Donald Mackechnie C.R. Cats                      182.28    0  182.28  177.93    0  177.93  177.93
  7  68 Alistair Leith    S.K.C.                         188.33   55  243.33  180.75    0  180.75  180.75
  8  67 Stuart Simpson    H.W.U.C.C.                     184.25    0  184.25  183.10   10  193.10  184.25
  9  69 Alan Anderson     Glasgow Univ                   184.32    5  189.32  185.26    0  185.26  185.26
 10  70 Mathew Spencely   Fife C.A.G.                    221.58   10  231.58  220.26   15  235.26  231.58
 11  71 Mark Stafford     Fife C.A.G.                    236.04   10  246.04  247.67   55  302.67  246.04

C1 Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  47 Mark Delaney      West Lothian C.C.              174.96    0  174.96  171.26    0  171.26  171.26
  2  45 Gareth Marriott   Arrowcraft                     176.39    0  176.39  171.55    5  176.55  176.39
  3  48 Toby Morgan       Shepperton Slalom C.C.         179.12    0  179.12  193.89    5  198.89  179.12
  4  50 Nick Smith        Peak Performance               183.62    0  183.62  179.53    0  179.53  179.53
  5  46 Stuart Bowman     Desperate Measures             180.97    0  180.97  RET                  180.97
  6  49 Joel Scott        Desperate Measures             187.75    5  192.75  183.80    0  183.80  183.80
  7  52 Robert Turner     Lancaster                  I   187.55   10  197.55  191.02    0  191.02  191.02
  8  53 Allan Crerar      C.R. Cats                  I   195.99   10  205.99  191.70    0  191.70  191.70
  9  54 Colin Scotland    Dundee Univ.               I   195.40    0  195.40  189.45    5  194.45  194.45
 10  56 Stuart Morris     Staffs & S/Arrowcraft      I   197.21    0  197.21  197.97    5  202.97  197.21
 11  57 Tim Trollope      Salisbury                  I   199.89    0  199.89  199.05   10  209.05  199.89
 12  51 Stuart McIntosh   Arrowcraft                 I   228.65   20  248.65  194.97   10  204.97  204.97
 13  55 Andrew Hamilton   Stafford & Stone C.C.      I   221.98    0  221.98  201.50    5  206.50  206.50
 14  58 Mark Goodfellow   Hemel Hempstead C.C.       I   209.36    0  209.36  212.06    5  217.06  209.36

Selection Women
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  32 Rachel Crosbee    Perception                     185.75    0  185.75  179.87    0  179.87  179.87
  2  31 Lynn Simpson      P & H Racing                   181.41    0  181.41  177.46    5  182.46  181.41
  3  33 Heather Corrie    Manchester Canoe Club          186.70    0  186.70  185.57    0  185.57  185.57
  4  34 Kathryn Pigdon    Elite Cymru                    199.63    5  204.63  193.79    0  193.79  193.79
  5  36 Laura Blakeman    Stafford & Stone C.C.          198.19    0  198.19  194.54   10  204.54  198.19
  6  35 Helen Barnes      Citroen/PGL                    204.78    0  204.78  200.66    0  200.66  200.66
  7  38 Anita Bennett     Essex Slalom Squad         I   208.43    5  213.43  203.37    5  208.37  208.37
  8  37 Diane Woods       Rugby Canoe Club           I   204.60    5  209.60  204.68   10  214.68  209.60
  9  42 Helen Cardy       Kingston KC                    212.88    5  217.88  202.04   55  257.04  217.88
 10  40 Jayne Blakeman    Stafford & Stone C.C.      I   238.86   10  248.86  218.49    5  223.49  223.49
 11  41 Jessica Finch     South Shore Paddlers       I   CAP                  232.55   20  252.55  252.55

C2 Selection
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  24 Pitt/Brown        Hewlett/Packard                183.27    0  183.27  181.91    5  186.91  183.27
  2  23 Green/Green       Olney Slalom Paddlers          190.07    0  190.07  186.77    0  186.77  186.77
  3  25 Clough/Clough     Tees Kayak Club                195.74    5  200.74  193.11    5  198.11  198.11
  4  27 Roden/Roden       Stafford & Stone C.C.      I   205.04   10  215.04  202.85    0  202.85  202.85
  5  26 Banfield/Dobson   Viking K.C.                I   202.66    5  207.66  200.75    5  205.75  205.75
  6  28 Turnbull/Turnbull Everest                    I   203.71    5  208.71  204.95    5  209.95  208.71
  7  29 Wylie/Hollis      Eyot B.C.                  I   213.89   15  228.89  221.23   15  236.23  228.89

Selection Men
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1   1 Paul Ratcliffe    Llangollen C.C.                159.31    0  159.31  157.77    0  157.77  157.77
  2   4 Ian Raspin        Tees Kayak Club                158.15    0  158.15  158.08    0  158.08  158.08
  3   3 Shaun Pearce      Tees Kayak Club                161.46    0  161.46  158.61    0  158.61  158.61
  4   5 Anthony Brown     Four Seasons                   166.20    5  171.20  164.65    0  164.65  164.65
  5   2 Andrew Raspin     Tees Kayak Club                160.64    5  165.64  169.45   10  179.45  165.64
  6   7 Andrew Fuller     Independent                    168.68   50  218.68  166.07    0  166.07  166.07
  7  11 Campbell Walsh    C.R. Cats                  I   171.57    5  176.57  168.25    0  168.25  168.25
  8   8 Tim Morrison      Peak Performance               167.73    5  172.73  164.23    5  169.23  169.23
  9   6 David Crosbee     Forth Canoe Club               171.01    0  171.01  164.30   10  174.30  171.01
 10  18 Tom Paterson      Leicester                  I   181.36    0  181.36  172.94    0  172.94  172.94
 11  12 Alex Burt         Llangollen/Impulse         I   180.48    0  180.48  176.96    0  176.96  176.96
 12  17 Gordon Duff       Glasgow Univ               I   184.75    0  184.75  178.11    0  178.11  178.11
 13  20 Anthony Morgan    South Shore Paddlers       I   186.32    5  191.32  178.28    0  178.28  178.28
 14   9 Neil Buckley      Llangollen C.C.                174.22    5  179.22  171.86   10  181.86  179.22
 15  10 Daniel Corner     Hemel Hempstead C.C.       I   176.75   10  186.75  179.85    0  179.85  179.85
 16  19 Etienne Stott     Viking K.C.                I   181.68    0  181.68  180.95    0  180.95  180.95
 17  15 Philip Madeley    Bury C.C.                  I   183.43    0  183.43  180.39    5  185.39  183.43
 18  14 Alan Cardy        Kingston KC                I   187.02    5  192.02  181.30    5  186.30  186.30
 19  13 Daniel Cook       Stafford & Stone C.C.      I   182.96   10  192.96  181.74    5  186.74  186.74
 20  16 Daniel Pooley     Hemel Hempstead C.C.       I   183.63    5  188.63  182.65   10  192.65  188.63
 21  21 David Kenny       Stafford & Stone C.C.      I   198.85   15  213.85  189.72   10  199.72  199.72

K1M Intermediate Sel.
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  11 Campbell Walsh    C.R. Cats                      171.57    5  176.57  168.25    0  168.25  168.25
  2  18 Tom Paterson      Leicester                      181.36    0  181.36  172.94    0  172.94  172.94
  3  12 Alex Burt         Llangollen/Impulse             180.48    0  180.48  176.96    0  176.96  176.96
  4  17 Gordon Duff       Glasgow Univ                   184.75    0  184.75  178.11    0  178.11  178.11
  5  20 Anthony Morgan    South Shore Paddlers           186.32    5  191.32  178.28    0  178.28  178.28
  6  10 Daniel Corner     Hemel Hempstead C.C.           176.75   10  186.75  179.85    0  179.85  179.85
  7  19 Etienne Stott     Viking K.C.                    181.68    0  181.68  180.95    0  180.95  180.95
  8  15 Philip Madeley    Bury C.C.                      183.43    0  183.43  180.39    5  185.39  183.43
  9  14 Alan Cardy        Kingston KC                    187.02    5  192.02  181.30    5  186.30  186.30
 10  13 Daniel Cook       Stafford & Stone C.C.          182.96   10  192.96  181.74    5  186.74  186.74
 11  16 Daniel Pooley     Hemel Hempstead C.C.           183.63    5  188.63  182.65   10  192.65  188.63
 12  21 David Kenny       Stafford & Stone C.C.          198.85   15  213.85  189.72   10  199.72  199.72

K1W Intermediate Sel.
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  38 Anita Bennett     Essex Slalom Squad             208.43    5  213.43  203.37    5  208.37  208.37
  2  37 Diane Woods       Rugby Canoe Club               204.60    5  209.60  204.68   10  214.68  209.60
  3  40 Jayne Blakeman    Stafford & Stone C.C.          238.86   10  248.86  218.49    5  223.49  223.49
  4  41 Jessica Finch     South Shore Paddlers           CAP                  232.55   20  252.55  252.55

C1 Intermediate Sel.
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  52 Robert Turner     Lancaster                      187.55   10  197.55  191.02    0  191.02  191.02
  2  53 Allan Crerar      C.R. Cats                      195.99   10  205.99  191.70    0  191.70  191.70
  3  54 Colin Scotland    Dundee Univ.                   195.40    0  195.40  189.45    5  194.45  194.45
  4  56 Stuart Morris     Staffs & S/Arrowcraft          197.21    0  197.21  197.97    5  202.97  197.21
  5  57 Tim Trollope      Salisbury                      199.89    0  199.89  199.05   10  209.05  199.89
  6  51 Stuart McIntosh   Arrowcraft                     228.65   20  248.65  194.97   10  204.97  204.97
  7  55 Andrew Hamilton   Stafford & Stone C.C.          221.98    0  221.98  201.50    5  206.50  206.50
  8  58 Mark Goodfellow   Hemel Hempstead C.C.           209.36    0  209.36  212.06    5  217.06  209.36

C2 Intermediate Sel.
                                                         Run 1                Run 2                Best
Pos No. Name              Club                       Cls Time    Pens Total   Time    Pens Total   Total  
  1  27 Roden/Roden       Stafford & Stone C.C.          205.04   10  215.04  202.85    0  202.85  202.85
  2  26 Banfield/Dobson   Viking K.C.                    202.66    5  207.66  200.75    5  205.75  205.75
  3  28 Turnbull/Turnbull Everest                        203.71    5  208.71  204.95    5  209.95  208.71
  4  29 Wylie/Hollis      Eyot B.C.                      213.89   15  228.89  221.23   15  236.23  228.89

MIKROTIME
Day 2 Results are available

Pages Copyright © 1996 MIKROTIME Sport Systems +44 1895 625838. E&OE

Event Timed by BCU Slalom Timing and Technical