Mikrotime BCU Slalom

Special Selection Races
Grantully, Scotland


Organised by BCU Slalom Committee
Friday 26th April 2002

Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Selection Race 1

Race 2 and Race 3 Results are also available

Mens KayakRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 40Paul Ratcliffe 90.93 0 90.93 89.90 0 89.90 180.83
2 44Neil Buckley 89.49 2 91.49 92.30 0 92.30 183.79
3 42Anthony Brown 90.92 0 90.92 92.94 0 92.94 183.86
4 47Etienne Stott 92.93 0 92.93 91.43 0 91.43 184.36
5 48Timothy Baillie 93.24 0 93.24 93.12 0 93.12 186.36
6 60Tim Morrison 93.85 0 93.85 92.75 0 92.75 186.60
7 41Campbell Walsh 93.13 2 95.13 90.26 2 92.26 187.39
8 43Simon Jackson 91.96 2 93.96 91.47 2 93.47 187.43
9 46Huw Swetnam 95.20 0 95.20 93.44 2 95.44 190.64
10 69Aiden Rheinisch 97.39 0 97.39 95.87 0 95.87 193.26
11 57Paul Mitchell 96.09 0 96.09 97.31 0 97.31 193.40
12 45Richard Hounslow 93.69 6 99.69 93.93 0 93.93 193.62
13 50James Hounslow 95.09 2 97.09 92.21 6 98.21 195.30
14 54Aynsley Buggy 97.23 6 103.23 94.46 2 96.46 199.69
15 70Neil Caffrey 94.64 2 96.64 99.75 4 103.75 200.39
16 53Daniel Lomas 101.94 0 101.94 98.62 0 98.62 200.56
17 56Tom Wakeling 96.35 2 98.35 101.71 2 103.71 202.06
18 64Andrew Duffy 102.99 2 104.99 100.30 0 100.30 205.29
19 66Frazer Florence 106.66 0 106.66 98.84 0 98.84 205.50
20 51Mark Ratcliffe 96.88 8 104.88 99.22 2 101.22 206.10
21 55Ryan Yates 100.32 4 104.32 97.85 4 101.85 206.17
22 62Andrew Marshall 103.36 2 105.36 103.88 0 103.88 209.24
23 52Stuart Simpson 104.82 2 106.82 104.22 2 106.22 213.04
24 65Craig Morris 101.07 6 107.07 101.73 6 107.73 214.80
25 68Darren Cresser 105.11 6 111.11 102.48 4 106.48 217.59
26 59Dafydd Paxton 100.67 8 108.67 105.86 4 109.86 218.53
27 63Andrew Hadfield 101.08 6 107.08 101.14 52 153.14 260.22
28 67Nicky Cresser 125.59 8 133.59 123.61 52 175.61 309.20

Canadian DoublesRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 35S Bowman/N Smith 107.66 4 111.66 109.42 4 113.42 225.08
2 32P Green/S Green 109.87 6 115.87 109.99 2 111.99 227.86
3 33J Roden/A Roden 113.11 6 119.11 114.33 0 114.33 233.44
4 39S Pitt/C Brown 115.17 10 125.17 113.00 2 115.00 240.17
5 37A Nicoll/A Burt 121.22 4 125.22 117.31 2 119.31 244.53
6 34A Turnbull/S Turnbull 119.53 4 123.53 125.21 10 135.21 258.74
7 36S Hesford/T Carlisle 162.89 112 274.89 155.97 360 515.97 790.86

Women KayakRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 29Helen Reeves 104.91 2 106.91 105.29 0 105.29 212.20
2 27Laura Blakeman 108.00 4 112.00 104.59 0 104.59 216.59
3 30Eadaoin Ni Challardin 106.74 2 108.74 106.31 2 108.31 217.05
4 20Helen Cardy 108.15 2 110.15 109.11 0 109.11 219.26
5 15Fiona Pennie 106.71 6 112.71 107.53 0 107.53 220.24
6 21Helen Barnes 113.74 2 115.74 110.32 0 110.32 226.06
7 18Anyta Jayes 113.94 2 115.94 113.04 0 113.04 228.98
8 17Kimberley Walsh 111.84 8 119.84 107.91 2 109.91 229.75
9 19Nerys Rowlands 111.73 4 115.73 112.79 2 114.79 230.52
10 22Michelle Patrick 115.41 2 117.41 113.94 2 115.94 233.35
11 16Heather Corrie 116.05 6 122.05 110.00 4 114.00 236.05
12 23Claire Harrower 117.02 2 119.02 117.81 0 117.81 236.83
13 24Anita Bennett 120.93 2 122.93 126.86 0 126.86 249.79
14 26Rebecca McIlvenny 129.52 2 131.52 122.39 0 122.39 253.91
15 28Wendy Morris 142.75 4 146.75 147.48 2 149.48 296.23
16 25Fiona Campbell 172.62 108 280.62 135.49 4 139.49 420.11
17 31Kathy Hynes 130.79 158 288.79 229.12 156 385.12 673.91

Canadian SinglesRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 1Robert Turner 97.09 6 103.09 95.69 0 95.69 198.78
2 4David Florence 101.99 0 101.99 97.52 0 97.52 199.51
3 13Stuart McIntosh 96.81 4 100.81 97.93 4 101.93 202.74
4 3Andrew Hamilton 104.42 0 104.42 106.18 2 108.18 212.60
5 9Rob Wylie 104.28 2 106.28 107.87 0 107.87 214.15
6 6Adam Marshall 103.38 6 109.38 102.14 4 106.14 215.52
7 2Dan Goddard 102.51 4 106.51 104.78 6 110.78 217.29
8 7Tim Trollope 109.06 6 115.06 105.11 2 107.11 222.17
9 14Tadhg McIntyre 110.39 4 114.39 107.90 0 107.90 222.29
10 5Robert Phillips 114.11 2 116.11 112.26 4 116.26 232.37
11 10Thomas Patrick 110.11 8 118.11 114.16 6 120.16 238.27
12 8Adrian Jones 118.59 2 120.59 125.62 6 131.62 252.21
13 12James Wonnacott 124.10 10 134.10 144.87 6 150.87 284.97
14 11Colin Radmore 117.77 2 119.77Scratch 119.77


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 29th April 2002