Mikrotime BCU Slalom

Special Selection Races
Grantully, Scotland


Organised by BCU Slalom Committee
Saturday 27th April 2002

Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Selection Race 2

Race 3 Results are also available

Women KayakRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 59Laura Blakeman 96.89 0 96.89 97.02 0 97.02 193.91
2 58Helen Reeves 96.89 4 100.89 93.30 0 93.30 194.19
3 67Heather Corrie 99.58 0 99.58 98.02 0 98.02 197.60
4 64Kimberley Walsh 98.11 2 100.11 95.52 2 97.52 197.63
5 63Anyta Jayes 99.41 0 99.41 98.54 0 98.54 197.95
6 65Nerys Rowlands 100.46 0 100.46 98.94 2 100.94 201.40
7 61Fiona Pennie 107.86 0 107.86 95.27 0 95.27 203.13
8 73Eadaoin Ni Challarain 101.26 2 103.26 100.42 0 100.42 203.68
9 62Helen Barnes 103.22 0 103.22 100.65 2 102.65 205.87
10 66Michelle Patrick 101.21 4 105.21 103.17 2 105.17 210.38
11 60Helen Cardy 104.19 4 108.19 98.68 4 102.68 210.87
12 69Anita Bennett 105.12 2 107.12 107.50 2 109.50 216.62
13 68Claire Harrower 111.25 0 111.25 106.43 0 106.43 217.68
14 72Fiona Campbell 109.67 0 109.67 108.48 0 108.48 218.15
15 70Rebecca McIlvenny 111.16 2 113.16 111.34 0 111.34 224.50
16 71Wendy Morris 124.09 0 124.09 116.76 2 118.76 242.85
17 74Kathy Hynes 172.19 114 286.19 178.75 56 234.75 520.94

Canadian SinglesRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 44Robert Turner 89.60 0 89.60 89.77 0 89.77 179.37
2 50Dan Goddard 92.48 0 92.48 89.90 0 89.90 182.38
3 46Stuart McIntosh 90.34 0 90.34 90.63 2 92.63 182.97
4 45David Florence 90.79 2 92.79 92.58 2 94.58 187.37
5 47Andrew Hamilton 94.78 0 94.78 95.51 0 95.51 190.29
6 49Adam Marshall 95.12 2 97.12 92.16 4 96.16 193.28
7 51Tim Trollope 99.12 4 103.12 96.42 4 100.42 203.54
8 54Adrian Jones 101.44 0 101.44 103.45 0 103.45 204.89
9 52Robert Phillips 102.45 0 102.45 100.54 4 104.54 206.99
10 56Colin Radmore 103.73 4 107.73 100.15 0 100.15 207.88
11 57Tadhg McIntyre 98.41 2 100.41 106.49 2 108.49 208.90
12 53Thomas Patrick 106.49 10 116.49 105.24 4 109.24 225.73
13 55James Wonnacott 110.11 6 116.11 105.67 4 109.67 225.78
14 48Rob Wylie 96.40 0 96.40 97.07 54 151.07 247.47

Mens KayakRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 16Paul Ratcliffe 83.22 0 83.22 83.50 0 83.50 166.72
2 22Campbell Walsh 84.38 0 84.38 83.60 0 83.60 167.98
3 17Neil Buckley 83.80 0 83.80 87.07 0 87.07 170.87
4 20Timothy Baillie 85.57 0 85.57 86.97 0 86.97 172.54
5 18Anthony Brown 85.49 0 85.49 87.95 0 87.95 173.44
6 21Tim Morrison 85.75 2 87.75 86.62 0 86.62 174.37
7 26Richard Hounslow 85.71 2 87.71 84.82 2 86.82 174.53
8 42Aiden Rheinisch 88.66 0 88.66 86.33 0 86.33 174.99
9 43Neil Caffrey 87.55 2 89.55 86.11 0 86.11 175.66
10 24Huw Swetnam 87.24 2 89.24 84.57 2 86.57 175.81
11 27James Hounslow 85.43 4 89.43 86.88 0 86.88 176.31
12 25Paul Mitchell 89.03 4 93.03 88.23 0 88.23 181.26
13 28Aynsley Buggy 90.16 2 92.16 88.69 4 92.69 184.85
14 30Tom Wakeling 94.69 0 94.69 90.72 0 90.72 185.41
15 34Ryan Yates 91.96 2 93.96 92.58 0 92.58 186.54
16 29Daniel Lomas 92.48 2 94.48 91.04 2 93.04 187.52
17 19Etienne Stott 85.62 0 85.62 100.25 2 102.25 187.87
18 38Darren Cresser 94.32 0 94.32 93.88 0 93.88 188.20
19 37Craig Morris 94.16 0 94.16 94.19 0 94.19 188.35
20 41Nicky Cresser 95.09 0 95.09 92.19 2 94.19 189.28
21 39Dafydd Paxton 94.26 2 96.26 91.56 2 93.56 189.82
22 31Andrew Duffy 94.96 2 96.96 94.24 2 96.24 193.20
23 36Stuart Simpson 94.35 6 100.35 92.37 4 96.37 196.72
24 33Mark Ratcliffe 98.66 4 102.66 90.26 4 94.26 196.92
25 40Andrew Hadfield 96.24 4 100.24 113.89 0 113.89 214.13
26 23Simon Jackson 85.73 4 89.73 84.26 50 134.26 223.99
27 32Frazer Florence 94.30 50 144.30 94.61 0 94.61 238.91
28 35Andrew Marshall 92.44 0 92.44 94.63 56 150.63 243.07

Canadian DoublesRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 9S Bowman/N Smith 93.95 2 95.95 93.10 4 97.10 193.05
2 10P Green/S Green 97.67 2 99.67 98.72 0 98.72 198.39
3 11J Roden/A Roden 103.07 2 105.07 101.22 2 103.22 208.29
4 13A Nicoll/A Burt 104.10 0 104.10 104.03 4 108.03 212.13
5 12S Pitt/C Brown 103.01 2 105.01 105.56 4 109.56 214.57
6 14A Turnbull/S Turnbull 108.82 2 110.82 107.07 2 109.07 219.89
7 15S Hesford/T Carlisle 126.45 12 138.45 138.68 10 148.68 287.13


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 29th April 2002