Mikrotime BCU Slalom

Special Selection Races
Grantully, Scotland


Organised by BCU Slalom Committee
Sunday 28th April 2002

Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Selection Race 3

Return to Race 1 & 2 Results

Canadian SinglesRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 62Stuart McIntosh 94.48 0 94.48 93.77 2 95.77 190.25
2 63David Florence 96.00 2 98.00 99.35 0 99.35 197.35
3 61Robert Turner 100.11 6 106.11 98.01 0 98.01 204.12
4 65Andrew Hamilton 101.09 0 101.09 103.83 0 103.83 204.92
5 64Dan Goddard 103.53 2 105.53 103.25 2 105.25 210.78
6 69Rob Wylie 105.36 0 105.36 104.05 2 106.05 211.41
7 68Robert Phillips 109.58 0 109.58 103.60 0 103.60 213.18
8 66Adam Marshall 115.75 2 117.75 100.48 0 100.48 218.23
9 71Thomas Patrick 110.69 2 112.69 109.38 2 111.38 224.07
10 74Tadhg McIntyre 109.88 2 111.88 117.00 0 117.00 228.88
11 70Adrian Jones 114.24 6 120.24 110.60 0 110.60 230.84
12 67Tim Trollope 104.10 4 108.10 116.80 8 124.80 232.90
13 73Colin Radmore 125.85 4 129.85 119.42 4 123.42 253.27
14 72James Wonnacott 117.13 452 569.13 132.62 2 134.62 703.75

Mens KayakRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 33Campbell Walsh 90.69 0 90.69 89.30 0 89.30 179.99
2 46Simon Jackson 90.34 2 92.34 87.89 0 87.89 180.23
3 34Anthony Brown 90.31 2 92.31 88.10 0 88.10 180.41
4 39Etienne Stott 90.95 0 90.95 89.56 0 89.56 180.51
5 36Tim Morrison 91.50 0 91.50 89.03 0 89.03 180.53
6 32Neil Buckley 91.03 2 93.03 87.56 0 87.56 180.59
7 58Neil Caffrey 92.55 0 92.55 90.04 0 90.04 182.59
8 38Richard Hounslow 92.69 2 94.69 87.92 0 87.92 182.61
9 41James Hounslow 90.29 2 92.29 92.37 0 92.37 184.66
10 40Paul Mitchell 92.46 2 94.46 91.36 0 91.36 185.82
11 35Timothy Baillie 92.52 2 94.52 91.05 6 97.05 191.57
12 37Huw Swetnam 98.52 6 104.52 88.32 0 88.32 192.84
13 43Tom Wakeling 96.19 4 100.19 93.96 0 93.96 194.15
14 51Stuart Simpson 98.13 0 98.13 97.93 0 97.93 196.06
15 44Daniel Lomas 98.05 2 100.05 96.45 0 96.45 196.50
16 42Aynsley Buggy 92.98 2 94.98 97.59 4 101.59 196.57
17 50Mark Ratcliffe 98.78 2 100.78 94.92 2 96.92 197.70
18 55Andrew Marshall 99.95 2 101.95 97.36 0 97.36 199.31
19 49Craig Morris 100.31 0 100.31 100.12 0 100.12 200.43
20 53Dafydd Paxton 99.41 4 103.41 96.08 4 100.08 203.49
21 52Frazer Florence 104.79 0 104.79 98.22 2 100.22 205.01
22 45Ryan Yates 101.52 6 107.52 97.69 0 97.69 205.21
23 56Andrew Hadfield 99.46 2 101.46 106.10 0 106.10 207.56
24 48Darren Cresser 106.68 2 108.68 101.82 0 101.82 210.50
25 47Andrew Duffy 104.96 6 110.96 101.27 0 101.27 212.23
26 54Nicky Cresser 101.46 62 163.46 101.57 0 101.57 265.03

Canadian DoublesRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 21S Bowman/N Smith 106.96 4 110.96 97.99 2 99.99 210.95
2 22P Green/S Green 106.93 2 108.93 104.08 0 104.08 213.01
3 23J Roden/A Roden 111.32 2 113.32 105.30 0 105.30 218.62
4 25A Nicoll/A Burt 113.65 0 113.65 113.73 0 113.73 227.38
5 26A Turnbull/S Turnbull 125.25 10 135.25 117.69 10 127.69 262.94
6 24S Pitt/C Brown 108.99 50 158.99 106.35 2 108.35 267.34
7 27S Hesford/T Carlisle 263.17 6 269.17Scratch 269.17

Women KayakRun 1Run 22 Run
Total
PosNo.Name Time Pens Tot Time Pens Tot
1 1Helen Reeves 99.95 0 99.95 98.63 2 100.63 200.58
2 3Fiona Pennie 103.16 0 103.16 101.20 0 101.20 204.36
3 2Laura Blakeman 101.95 6 107.95 99.38 0 99.38 207.33
4 4Anyta Jayes 107.33 0 107.33 101.08 0 101.08 208.41
5 7Heather Corrie 103.61 0 103.61 105.44 2 107.44 211.05
6 9Nerys Rowlands 106.61 0 106.61 103.89 2 105.89 212.50
7 5Kimberley Walsh 104.70 2 106.70 104.01 2 106.01 212.71
8 6Helen Cardy 105.05 2 107.05 104.70 2 106.70 213.75
9 10Michelle Patrick 108.66 4 112.66 105.36 0 105.36 218.02
10 16Eadaoin Ni Challarain 111.55 2 113.55 107.92 2 109.92 223.47
11 8Helen Barnes 106.98 4 110.98 111.28 2 113.28 224.26
12 11Claire Harrower 112.03 2 114.03 111.65 0 111.65 225.68
13 12Anita Bennett 114.26 2 116.26 115.62 0 115.62 231.88
14 14Fiona Campbell 116.26 2 118.26 122.24 0 122.24 240.50
15 13Rebecca McIlvenny 127.76 4 131.76 120.67 0 120.67 252.43
16 15Wendy Morris 139.44 2 141.44 142.38 2 144.38 285.82
17 17Kathy Hynes 155.93 272 427.93 167.93 408 575.931003.86


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 29th April 2002