Mikrotime BCU Slalom

British Open Championships
and Llangollen Class C International


Llangollen Semi-Final - Sunday
Organised by BCU Slalom Committee
26th October 2003

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Semi-Final - Sunday

Results for Llangollen Finals Sunday are also available

Mens KayakRun 1Result
PosNo.NameNationCls Time Pens Tot
1 3Neil Buckley ENG  93.71 0 93.71 93.71
2 1Campbell Walsh SCO  96.04 0 96.04 96.04
3 2Huw Swetnam ENGU23 97.40 0 97.40 97.40
4 6Davy Egraz LUX  99.09 0 99.09 99.09
5 16Robin Vasey ENG  100.30 0 100.30 100.30
6 5Richard Hounslow ENGU23 96.60 4 100.60 100.60
7 11Greg Hitchen Matlock CC/ReedJ18 101.41 0 101.41 101.41
8 9David Backhouse NLU23 99.64 2 101.64 101.64
9 19Rob Neave ENGJ18 102.16 0 102.16 102.16
10 4Alan Cardy ENG  98.33 4 102.33 102.33
11 15Renaud Doby FRA  100.81 2 102.81 102.81
12 13Tom Wakeling WALU23 103.56 0 103.56 103.56
13 7Andrew Marshall SCOJ18 101.15 4 105.15 105.15
14 12Andrew Hadfield Matlock CCU23 101.88 4 105.88 105.88
15 18Zach Pillinger ENGJ18 106.32 0 106.32 106.32
16 21Darren Cresser Durham KC  104.46 2 106.46 106.46
17 22Stuart Simpson SCOVET 107.69 0 107.69 107.69
18 17Nathan Stevenson ENGJ16 109.22 0 109.22 109.22
19 20Edward Kay SCOJ18 107.50 2 109.50 109.50
20 35Cameron McIntosh RSA  107.89 2 109.89 109.89
21 26Gareth Cox WALJ16 110.89 0 110.89 110.89
22 39Paddy Heinz IREU23 111.01 0 111.01 111.01
23 14Benjamin Buys FRAJ18 103.72 8 111.72 111.72
24 10Dafydd Paxton WALU23 103.80 8 111.80 111.80
25 32Ted Knight ENGJ16 111.99 0 111.99 111.99
26 30Stephen Quinn IREU23 110.25 2 112.25 112.25
27 37Bas Verhagen NLU23 110.69 2 112.69 112.69
28 8Neil Caffrey IRE  111.67 2 113.67 113.67
29 31Steve Ponting WALJ18 113.87 0 113.87 113.87
30 24Matthew Lloyd Idle CCJ18 104.35 10 114.35 114.35
31 27James Mugford ENGJ16 111.07 4 115.07 115.07
32 33Harry Mugford Addlestone CCJ16 111.78 4 115.78 115.78
33 38Jonathan Akinyemi ENGJ16 111.97 4 115.97 115.97
34 29Daniel Boxwell IREJ16 108.02 10 118.02 118.02
35 40James Bailey ENGJ14 123.00 0 123.00 123.00
36 28Patrick Spathon SWEJ16 118.96 6 124.96 124.96
37 34Anton Lippek Warrington J14 120.22 6 126.22 126.22
38 36Tom Ticer WALJ18 126.86 0 126.86 126.86
39 25Yann Guidefin FRAJ18 110.18 50 160.18 160.18
40 23Dacre Wroe Independent  118.06 58 176.06 176.06

Womens KayakRun 1Result
PosNo.NameNationCls Time Pens Tot
1 43Nerys Rowlands WAL  112.37 0 112.37 112.37
2 45Helen Cardy ENG  113.11 0 113.11 113.11
3 42Anita Bennett ENG  113.70 0 113.70 113.70
4 41Claire Harrower SCOU23 111.77 2 113.77 113.77
5 50Louise Donnington ENGU23 115.27 0 115.27 115.27
6 48Heather Caesar ENGJ16 119.82 0 119.82 119.82
7 47Lizzie Neave ENGJ16 121.03 2 123.03 123.03
8 52Catherine Rolfe Salisbury CCJ16 125.87 0 125.87 125.87
9 51Julie Bright ENGJ18 122.82 4 126.82 126.82
10 56Hannah Bailey ENGJ16 123.28 4 127.28 127.28
11 58Sarah Green ENGJ14 127.31 0 127.31 127.31
12 57Helen Brooks Salisbury CCJ16 128.21 0 128.21 128.21
13 46Radka Felingerova CHZ  128.43 2 130.43 130.43
14 64Liz Menhinick WAL  131.34 0 131.34 131.34
15 61Janine Dickie SCOJ14 131.01 2 133.01 133.01
16 49Allison McIntosh SCOJ18 133.52 2 135.52 135.52
17 54Moyra Evitt ENGJ18 130.88 6 136.88 136.88
18 60Fiona Farrow WALJ14 140.55 4 144.55 144.55
19 63Kirsten Banks SCOJ16 151.18 4 155.18 155.18
20 44Anyta Jayes WAL  116.38 50 166.38 166.38
21 59Alice Matthews WALJ16 128.09 54 182.09 182.09
22 62Sarah Chynoweth ENGJ14 134.25 50 184.25 184.25
23 53Nicky Nibbling NEDU23 135.08 52 187.08 187.08
24 65Alice Spencer ENGJ14 133.82 54 187.82 187.82

Canadian DoublesRun 1Result
PosNo.NameNationCls Time Pens Tot
1 71Roden/Roden ENG  112.64 2 114.64 114.64
2 72Nicoll/Burt WAL  116.97 2 118.97 118.97
3 73Wilson/Wilson WALJ18 129.30 4 133.30 133.30

Canadian SinglesRun 1Result
PosNo.NameNationCls Time Pens Tot
1 81Stuart McIntosh GBR  106.56 0 106.56 106.56
2 83Adam Marshall SCOU23 104.96 2 106.96 106.96
3 82Dan Goddard ENGU23 107.58 2 109.58 109.58
3 85Mark Delaney SCOVET 109.58 0 109.58 109.58
5 98David Florence SCOU23 108.83 2 110.83 110.83
6 87Christian Berken GER  113.23 0 113.23 113.23
7 90Joel Crossland ENG  111.27 2 113.27 113.27
8 88Tim Baillie SCO  114.33 0 114.33 114.33
9 89Tom Patrick ENGU23 113.35 4 117.35 117.35
10 95Toby Scott ENGJ18 115.42 2 117.42 117.42
11 86Colin Radmore ENGU23 117.34 2 119.34 119.34
12 92Jan W Van Lieshout NED  117.71 2 119.71 119.71
13 91Mark Harrison ENGJ18 119.84 0 119.84 119.84
14 84Andrew Hamilton SCO  116.00 4 120.00 120.00
15 94Jeffrey Pointeck ENGJ18 118.60 2 120.60 120.60
16 97Marvin Rounce ENGJ16 121.61 2 123.61 123.61
17 99Pete Janes ENGVET 121.87 2 123.87 123.87
18 93Gwynfor Ashcroft WAL  121.96 2 123.96 123.96
19100Chris Black SCOJ14 128.73 0 128.73 128.73
  96Adrian Jones WALVET Retired 

OfficialsRun 1Result
PosNo.NameNationCls Time Pens Tot
1 9Tim Pearson Matlock CCK1 114.20 0 114.20 114.20
2 6John Froissard FRAK1 J 119.22 4 123.22 123.22
3 8Gustaf Johansson SWEK1 4 135.64 4 139.64 139.64
4 2Keith Bright Matlock CCC1 6 137.62 6 143.62 143.62
5 1Patrick Dawson Sunderland UnivK1 154.47 4 158.47 158.47
6 4Ray Ponting Bridgend CCK1 V 135.81 50 185.81 185.81


For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or Slalom Index

Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 26th Oct 2003