Mens Kayak Open | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 19 | Andrew Hadfield | Matlock CC | U23 | 100.57 | 0 | 100.57 | 100.38 | 0 | 100.38 | 200.95 |
2 | 21 | Rob Neave | Stafford & Stone CC | J18 | 98.72 | 2 | 100.72 | 100.87 | 0 | 100.87 | 201.59 |
3 | 69 | Greg Hitchen | Matlock CC | J18 | 97.91 | 4 | 101.91 | 98.76 | 4 | 102.76 | 204.67 |
4 | 49 | Martyn Pickett | Reading Slalom Elite | 109.87 | 0 | 109.87 | 106.20 | 0 | 106.20 | 216.07 | |
5 | 57 | Nathan Stevenson | Manchester CC | J16 | 102.76 | 6 | 108.76 | 106.26 | 2 | 108.26 | 217.02 |
6 | 51 | Stuart Banks | CR Cats | J18 | 111.18 | 2 | 113.18 | 111.03 | 4 | 115.03 | 228.21 |
7 | 103 | Andy Greensmith | Stafford & Stone CC | 113.02 | 6 | 119.02 | 109.69 | 0 | 109.69 | 228.71 | |
8 | 108 | Andrew Miller | Warrington | J18 | 114.00 | 6 | 120.00 | 111.89 | 0 | 111.89 | 231.89 |
9 | 117 | Jon Akinyemi | Warrington | J16 | 109.90 | 6 | 115.90 | 115.37 | 4 | 119.37 | 235.27 |
10 | 67 | Colin McCormack | Forth CC | J18 | 117.57 | 2 | 119.57 | 114.41 | 4 | 118.41 | 237.98 |
11 | 124 | Ted Knight | Hereford KC | J16 | 114.36 | 6 | 120.36 | 115.12 | 8 | 123.12 | 243.48 |
12 | 182 | Martyn Sollars | Warrington CC | J18 | 126.15 | 8 | 134.15 | 117.82 | 6 | 123.82 | 257.97 |
13 | 171 | Timothy Aldridge | Manchester CC | J16 | 121.84 | 4 | 125.84 | 129.03 | 8 | 137.03 | 262.87 |
14 | 170 | Marc Pollitt | Warrington | J18 | 123.79 | 4 | 127.79 | 137.68 | 4 | 141.68 | 269.47 |
15 | 41 | Mark Bayles | Independent | DV | 113.79 | 0 | 113.79 | 112.13 | 54 | 166.13 | 279.92 |
16 | 301 | Richard Chapman | Mold CC | 130.84 | 6 | 136.84 | 144.81 | 4 | 148.81 | 285.65 | |
17 | 204 | Mark Pooleman | Lower Wharfe CC | J16 | 131.59 | 4 | 135.59 | 141.93 | 12 | 153.93 | 289.52 |
18 | 193 | Peter Hall | Ormskirk Scouts | J16 | 157.14 | 6 | 163.14 | 124.88 | 2 | 126.88 | 290.02 |
19 | 234 | James Hastings | Regents CC | DV | 143.03 | 0 | 143.03 | 146.17 | 4 | 150.17 | 293.20 |
20 | 139 | Joe Stephenson | Lower Wharfe CC | J16 | 114.92 | 8 | 122.92 | 116.83 | 56 | 172.83 | 295.75 |
21 | 173 | James Bailey | Stafford & Stone CC | J14 | 135.66 | 6 | 141.66 | 155.07 | 16 | 171.07 | 312.73 |
22 | 226 | Simon McTurk | Lower Wharfe CC | J14 | 140.40 | 16 | 156.40 | 150.10 | 14 | 164.10 | 320.50 |
23 | 126 | Richard Gould | Green Star CC | J18 | 152.60 | 4 | 156.60 | 170.74 | 12 | 182.74 | 339.34 |
24 | 250 | Anton Lippek | Warrington CC | J14 | 147.92 | 54 | 201.92 | 147.44 | 10 | 157.44 | 359.36 |
25 | 214 | Thomas Egerton | Stafford & Stone CC | J16 | 144.87 | 58 | 202.87 | 147.04 | 64 | 211.04 | 413.91 |
26 | 302 | Geoff Newman | Llangollen CC | 173.53 | 12 | 185.53 | 173.30 | 112 | 285.30 | 470.83 |
Canadian Singles Open | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 5 | Rob Wylie | Eyot BC | 105.00 | 4 | 109.00 | 108.58 | 2 | 110.58 | 219.58 | |
2 | 105 | Marvin Rounce | Green Star CC | J16 | 119.22 | 2 | 121.22 | 125.21 | 6 | 131.21 | 252.43 |
3 | 104 | Chris Johnson | Four Seasons | J18 | 125.13 | 4 | 129.13 | 126.79 | 0 | 126.79 | 255.92 |
4 | 112 | Mark Harrison | Green Star CC | J18 | 122.22 | 4 | 126.22 | 124.11 | 10 | 134.11 | 260.33 |
5 | 123 | Sally Eland | Kingston KC | L3 | 142.49 | 6 | 148.49 | 150.54 | 2 | 152.54 | 301.03 |
Womens Kayak Open | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 16 | Heather Corrie | Holme Pierrepont CC | 104.97 | 0 | 104.97 | 105.02 | 0 | 105.02 | 209.99 | |
2 | 66 | Fiona Pennie | CR Cats | U23 | 105.93 | 0 | 105.93 | 110.05 | 6 | 116.05 | 221.98 |
3 | 5 | Helen Barnes | Proton Cars UK | 116.26 | 4 | 120.26 | 115.83 | 2 | 117.83 | 238.09 | |
4 | 13 | Lizzie Neave | Stafford & Stone CC | J16 | 121.64 | 0 | 121.64 | 118.90 | 0 | 118.90 | 240.54 |
5 | 27 | Naomi Winters | Reading & Leighton Pk | J16 | 123.78 | 2 | 125.78 | 130.77 | 2 | 132.77 | 258.55 |
6 | 110 | Emily Clapham | Salisbury CC | J14 | 122.48 | 0 | 122.48 | 133.46 | 4 | 137.46 | 259.94 |
7 | 126 | Sarah Chynoweth | Mold CC | J14 | 130.03 | 8 | 138.03 | 132.72 | 2 | 134.72 | 272.75 |
8 | 113 | Natalie Weldon | ISG Paddlers | J18 | 131.28 | 0 | 131.28 | 142.38 | 6 | 148.38 | 279.66 |
9 | 118 | Alice Spencer | Salisbury CC | J14 | 141.95 | 6 | 147.95 | 135.94 | 6 | 141.94 | 289.89 |
10 | 135 | Michelle McHale | Green Star CC | J18 | 153.35 | 8 | 161.35 | 156.41 | 6 | 162.41 | 323.76 |
11 | 119 | Kirsten Banks | CR Cats | J14 | 132.46 | 2 | 134.46 | 146.07 | 52 | 198.07 | 332.53 |
12 | 216 | Emma McHale | Green Star CC | J14 | 184.76 | 6 | 190.76 | 159.16 | 4 | 163.16 | 353.92 |
13 | 137 | Lucy Eland | Kingston KC | J18 | 168.26 | 54 | 222.26 | 177.93 | 14 | 191.93 | 414.19 |
14 | 103 | Hannah Bailey | Hemel Hempstead CC | J16 | 129.80 | 4 | 133.80 | 146.01 | 156 | 302.01 | 435.81 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 35 | David Backhouse | KV Naviculare | U23 | 95.72 | 0 | 95.72 | 102.22 | 2 | 104.22 | 199.94 |
2 | 13 | Tom Wakeling | Yat Racers | U23 | 98.36 | 4 | 102.36 | 100.38 | 2 | 102.38 | 204.74 |
3 | 18 | Dafydd Paxton | Llandysul Paddlers | U23 | 101.52 | 0 | 101.52 | 101.91 | 6 | 107.91 | 209.43 |
4 | 62 | Richard Domoney | Llangollen CC | DV | 105.78 | 2 | 107.78 | 106.05 | 0 | 106.05 | 213.83 |
5 | 24 | Alex Burt | ACU | 100.93 | 0 | 100.93 | 102.57 | 12 | 114.57 | 215.50 | |
6 | 107 | Steve Ponting | Bridgend CC | J18 | 109.87 | 6 | 115.87 | 111.80 | 2 | 113.80 | 229.67 |
7 | 150 | Thomas Vogler | Mold CC | J16 | 116.25 | 0 | 116.25 | 114.04 | 6 | 120.04 | 236.29 |
8 | 133 | Tom Ticer | Llangollen CC | J18 | 113.09 | 0 | 113.09 | 119.91 | 4 | 123.91 | 237.00 |
9 | 127 | Jack Simpson | Dallam CC | J18 | 117.96 | 0 | 117.96 | 112.50 | 10 | 122.50 | 240.46 |
10 | 116 | Sam Jones | Llandysul Paddlers | J16 | 117.01 | 0 | 117.01 | 117.36 | 8 | 125.36 | 242.37 |
11 | 142 | Thomas Power | Llandysul Paddlers | J16 | 121.32 | 2 | 123.32 | 118.82 | 2 | 120.82 | 244.14 |
12 | 145 | Gareth Cox | Essex Slalom Squad | J16 | 124.31 | 4 | 128.31 | 116.79 | 2 | 118.79 | 247.10 |
13 | 163 | Aled Davies | Llangollen CC | J18 | 120.49 | 2 | 122.49 | 124.87 | 6 | 130.87 | 253.36 |
14 | 208 | Ray Ponting | Bridgend CC | DV | 133.48 | 0 | 133.48 | 139.66 | 2 | 141.66 | 275.14 |
15 | 209 | James Jones | Llandysul Paddlers | J14 | 137.30 | 2 | 139.30 | 146.02 | 6 | 152.02 | 291.32 |
16 | 251 | Geoff Wells | Manchester CC | J16 | 133.77 | 12 | 145.77 | 136.94 | 14 | 150.94 | 296.71 |
17 | 218 | William Jones | Llandysul Paddlers | J14 | 135.50 | 6 | 141.50 | 140.06 | 16 | 156.06 | 297.56 |
18 | 136 | Robin Simpson | Dallam CC | J16 | 112.82 | 2 | 114.82 | 122.93 | 62 | 184.93 | 299.75 |
19 | 65 | John Ticer | Llangollen CC | DV | 145.52 | 10 | 155.52 | 142.59 | 10 | 152.59 | 308.11 |
20 | 312 | Gareth Farrow | Aber Kayakers | J12 | 98.39 | 52 | 150.39 | 155.08 | 14 | 169.08 | 319.47 |
21 | 179 | Matt Stephenson | Mold CC | J18 | 133.27 | 56 | 189.27 | 122.41 | 12 | 134.41 | 323.68 |
22 | 223 | Fred Farrow | Aberdeen KC | DV | 203.50 | 54 | 257.50 | 158.67 | 6 | 164.67 | 422.17 |
23 | 352 | Richard Thom | Mold CC | DV | 251.78 | 58 | 309.78 | 171.37 | 166 | 337.37 | 647.15 |
24 | 110 | Rob Powell | Afon Nedd | U23 | 115.07 | 6 | 121.07 | Scratch | 121.07 | ||
25 | 339 | Toby Jones | Bala CC | J14 | 139.15 | 4 | 143.15 | Capsize | 143.15 | ||
26 | 365 | Max Aldridge | Mold CC | J12 | 155.98 | 2 | 157.98 | Scratch | 157.98 |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 14 | Gwynfor Ashcroft | Durham Univ. | 117.01 | 4 | 121.01 | 119.15 | 4 | 123.15 | 244.16 | |
2 | 63 | Richard Barber | Llangollen CC | 121.80 | 0 | 121.80 | 122.23 | 56 | 178.23 | 300.03 | |
3 | 206 | Joe Thurgate | Llandovery | J18 | 163.81 | 4 | 167.81 | 145.40 | 6 | 151.40 | 319.21 |
4 | 210 | Matt Stephenson | Mold CC | J18 | 140.68 | 58 | 198.68 | 153.83 | 54 | 207.83 | 406.51 |
5 | 110 | Iain Wilson | ISG Paddlers | J16 | Capsize | 134.87 | 6 | 140.87 | 140.87 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 6 | Anyta Jayes | Llangollen/JJ Coaching | 107.57 | 0 | 107.57 | 108.53 | 2 | 110.53 | 218.10 | |
2 | 107 | Rebecca John | Afon Nedd | J16 | 126.67 | 2 | 128.67 | 134.48 | 2 | 136.48 | 265.15 |
3 | 20 | Liz Menhinik | Independent | 129.57 | 2 | 131.57 | 130.01 | 8 | 138.01 | 269.58 | |
4 | 26 | Vicky Richards | Llandysul Paddlers | J16 | 128.24 | 4 | 132.24 | 137.81 | 8 | 145.81 | 278.05 |
5 | 117 | Alice Matthews | Llangollen CC | J16 | 137.16 | 0 | 137.16 | 139.93 | 2 | 141.93 | 279.09 |
6 | 124 | Fiona Farrow | Aber Kayakers | J14 | 137.38 | 8 | 145.38 | 149.66 | 8 | 157.66 | 303.04 |
7 | 125 | L McConnachie | Llangollen CC | DV | 156.84 | 4 | 160.84 | 169.02 | 12 | 181.02 | 341.86 |
8 | 133 | J Hamilton-Ible | Llandysul Paddlers | U23 | 162.90 | 6 | 168.90 | 176.22 | 10 | 186.22 | 355.12 |
9 | 132 | Ruth Wells | Manchester CC | U23 | 161.03 | 4 | 165.03 | 163.23 | 58 | 221.23 | 386.26 |
10 | 211 | Liana Jury | Bridgend CC | DV | 174.74 | 6 | 180.74 | 174.99 | 62 | 236.99 | 417.73 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 4 | Nicoll/Burt | ACU | 122.30 | 4 | 126.30 | 122.70 | 2 | 124.70 | 251.00 | |
2 | 6 | Wilson/Wilson | ISG Paddlers | J18 | 126.93 | 8 | 134.93 | 137.59 | 10 | 147.59 | 282.52 |
3 | 65 | Barber/Owen | Llangollen CC | 145.14 | 10 | 155.14 | 144.30 | 64 | 208.30 | 363.44 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 120 | Tim Pearson | Sheffield | K1 DO | 126.72 | 12 | 138.72 | 127.94 | 4 | 131.94 | 270.66 |
2 | 105 | Heather Caesar | Salisbury CC | K1L6O | 126.23 | 8 | 134.23 | 132.95 | 6 | 138.95 | 273.18 |
3 | 137 | Phil Beadsworth | Newhaven | K1 O | 117.83 | 6 | 123.83 | 129.36 | 60 | 189.36 | 313.19 |
4 | 280 | Andy Pickett | Reading & Leighton Pk | K1 DO | 156.19 | 2 | 158.19 | 168.14 | 2 | 170.14 | 328.33 |
5 | 126 | Micheal Wells | Rugby CC | K1 6O | 150.72 | 64 | 214.72 | 123.19 | 10 | 133.19 | 347.91 |
6 | 131 | Steve Frampton | Salisbury CC | C1 DO | 137.83 | 102 | 239.83 | 148.56 | 54 | 202.56 | 442.39 |
7 | 167 | Peter Ambrose | Salisbury CC | K1 O | 119.74 | 0 | 119.74 | Scratch | 119.74 | ||
8 | 23 | Dave Royle | Stafford & Stone CCF | C1 O | 122.26 | 2 | 124.26 | Scratch | 124.26 | ||
9 | 69 | 69 | K1 O | 122.85 | 2 | 124.85 | Scratch | 124.85 | |||
10 | 202 | Mark Proctor | Stafford & Stone CCF | C1 6O | 135.50 | 6 | 141.50 | Scratch | 141.50 | ||
11 | 360 | Keith Bright | Matlock CC | C1 6O | 222.56 | 70 | 292.56 | Capsize | 292.56 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 11th March 2003