Div1 K1 Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Sean Simmons | Reading Slalom Elite | DV | 91.72 | 2 | 93.72 | 90.49 | 54 | 144.49 | 93.72 | 1000 |
2 | 3 | Andy Greensmith | Stafford & Stone CC | 92.79 | 2 | 94.79 | 96.89 | 0 | 96.89 | 94.79 | 980 | |
3 | 7 | Steven Ponting | Bridgend CC | J18 | 92.62 | 4 | 96.62 | 94.89 | 8 | 102.89 | 96.62 | 959 |
4 | 9 | Peter Willett | Stafford & Stone CC | U23 | 94.86 | 4 | 98.86 | 94.85 | 2 | 96.85 | 96.85 | 939 |
5 | 22 | Robert Holdway | Stafford & Stone CC | 93.76 | 4 | 97.76 | 102.48 | 6 | 108.48 | 97.76 | 918 | |
6 | 6 | Dacre Wroe | Independent | 96.18 | 2 | 98.18 | 96.75 | 4 | 100.75 | 98.18 | 898 | |
7 | 57 | John Cameron | RAFCA | DV | 98.56 | 0 | 98.56 | 98.71 | 2 | 100.71 | 98.56 | 878 |
8 | 18 | Philip McDonagh | Tees Kayak Club | J18 | 99.58 | 4 | 103.58 | 97.00 | 2 | 99.00 | 99.00 | 857 |
9 | 13 | John Beers | Bradford & Bingley | 95.70 | 4 | 99.70 | 93.75 | 8 | 101.75 | 99.70 | 837 | |
10 | 45 | Gareth Cox | Essex Slalom Squad | J16 | 99.34 | 4 | 103.34 | 97.78 | 2 | 99.78 | 99.78 | 816 |
11 | 17 | John Akinyemi | Warrington | J16 | 96.50 | 4 | 100.50 | 100.28 | 10 | 110.28 | 100.50 | 796 |
12 | 33 | Thomas Ticer | Llangollen CC | J18 | 101.08 | 6 | 107.08 | 99.84 | 2 | 101.84 | 101.84 | 776 |
13 | 40 | Joe Smallman | Matlock CC | J18 | 96.37 | 6 | 102.37 | 99.84 | 112 | 211.84 | 102.37 | 755 |
14 | 12 | Oliver Smith | ISG Paddlers | J18 | 100.54 | 2 | 102.54 | 103.51 | 10 | 113.51 | 102.54 | 735 |
15 | 50 | Thomas Vogler | Mold CC | J16 | 102.68 | 0 | 102.68 | 131.14 | 150 | 281.14 | 102.68 | 714 |
16 | 2 | Matt Hemsworth | Bradford & Bingley | U23 | 96.95 | 8 | 104.95 | 97.41 | 6 | 103.41 | 103.41 | 694 |
17 | 19 | James Mugford | Addlestone CC | J16 | 101.31 | 6 | 107.31 | 99.72 | 4 | 103.72 | 103.72 | 673 |
18 | 37 | Phil Beadsworth | Taunton | 101.87 | 2 | 103.87 | 103.43 | 4 | 107.43 | 103.87 | 653 | |
19 | 8 | Andrew Miller | Warrington | J18 | 100.98 | 302 | 402.98 | 102.17 | 4 | 106.17 | 106.17 | 633 |
20 | 82 | Martyn Sollars | Warrington | J18 | 115.34 | 56 | 171.34 | 103.29 | 4 | 107.29 | 107.29 | 612 |
21 | 42 | Thomas Power | Llandysul Paddlers | J16 | 107.35 | 0 | 107.35 | 118.07 | 56 | 174.07 | 107.35 | 592 |
22 | 5 | Paul Cowling | ISG Paddlers | J18 | 103.36 | 4 | 107.36 | 105.19 | 50 | 155.19 | 107.36 | 571 |
23 | 21 | Dave Rawding | Kingston KC | 105.37 | 2 | 107.37 | 105.33 | 4 | 109.33 | 107.37 | 551 | |
24 | 27 | Jack Simpson | Dallam CC | J18 | 106.08 | 8 | 114.08 | 105.45 | 4 | 109.45 | 109.45 | 531 |
25 | 26 | Michael Wells | Rugby CC | J16 | 125.89 | 106 | 231.89 | 99.47 | 10 | 109.47 | 109.47 | 510 |
26 | 63 | Aled Davies | Llangollen CC | J18 | 110.04 | 10 | 120.04 | 105.56 | 4 | 109.56 | 109.56 | 490 |
27 | 24 | Ted Knight | Hereford KC | J16 | 97.60 | 12 | 109.60 | 96.93 | 14 | 110.93 | 109.60 | 469 |
28 | 39 | Joe Stephenson | Lower Wharfe CC | J16 | 137.56 | 58 | 195.56 | 103.87 | 6 | 109.87 | 109.87 | 449 |
29 | 34 | Colin Shackleton | Bradford & Bingley | DV | 102.10 | 8 | 110.10 | 119.53 | 202 | 321.53 | 110.10 | 429 |
30 | 36 | Robin Simpson | Dallam CC | J16 | 103.47 | 8 | 111.47 | 104.37 | 6 | 110.37 | 110.37 | 408 |
31 | 16 | Sam Jones | Llandysul Paddlers | J16 | 102.51 | 8 | 110.51 | 100.13 | 110 | 210.13 | 110.51 | 388 |
32 | 56 | Harry Mugford | Addlestone CC | J16 | 103.36 | 10 | 113.36 | 101.28 | 10 | 111.28 | 111.28 | 367 |
33 | 31 | Robert Graves | Independent | DV | 103.91 | 8 | 111.91 | 107.52 | 4 | 111.52 | 111.52 | 347 |
34 | 23 | Peter Ambrose | Salisbury CC | DV | 105.55 | 6 | 111.55 | 116.62 | 4 | 120.62 | 111.55 | 327 |
35 | 61 | Bruce Dickie | Selkirk HSCC | J16 | 107.08 | 6 | 113.08 | 112.67 | 8 | 120.67 | 113.08 | 306 |
36 | 20 | Tim Pearson | Sheffield | DV | 187.34 | 62 | 249.34 | 105.38 | 8 | 113.38 | 113.38 | 286 |
37 | 93 | Peter Hall | Ormskirk Scouts | J16 | 101.76 | 202 | 303.76 | 109.50 | 4 | 113.50 | 113.50 | 265 |
38 | 72 | Gareth Wilson | ISG Paddlers | J18 | 117.03 | 10 | 127.03 | 115.25 | 0 | 115.25 | 115.25 | 245 |
39 | 52 | Adam Fawcett | Tees Kayak Club | 104.54 | 12 | 116.54 | 109.05 | 12 | 121.05 | 116.54 | 224 | |
40 | 71 | Tim Aldridge | Manchester CC | J16 | 117.03 | 6 | 123.03 | 110.57 | 6 | 116.57 | 116.57 | 204 |
41 | 70 | Marc Pollitt | Warrington | J18 | 108.20 | 10 | 118.20 | 135.38 | 210 | 345.38 | 118.20 | 184 |
42 | 79 | M Stephenson | Mold CC | J16 | 104.72 | 16 | 120.72 | 103.02 | 16 | 119.02 | 119.02 | 163 |
43 | 73 | James Bailey | Stafford & Stone CC | J14 | 111.95 | 8 | 119.95 | 114.07 | 10 | 124.07 | 119.95 | 143 |
44 | 29 | Stephen Weir | Regents CC | DV | 112.86 | 8 | 120.86 | 112.81 | 54 | 166.81 | 120.86 | 122 |
45 | 99 | Robert Mulcrow | Independent | U23 | 143.33 | 158 | 301.33 | 111.15 | 10 | 121.15 | 121.15 | 102 |
46 | 78 | Thomas Cowling | ISG Paddlers | J18 | 111.50 | 10 | 121.50 | 117.42 | 10 | 127.42 | 121.50 | 82 |
47 | 95 | Ian Caesar | RAFCA | DV | 116.88 | 8 | 124.88 | 122.66 | 6 | 128.66 | 124.88 | 61 |
48 | 58 | Martyn Setchell | Independent | 116.73 | 10 | 126.73 | 151.26 | 4 | 155.26 | 126.73 | 41 | |
49 | 97 | Steve Frampton | Salisbury CC | DV | 130.41 | 108 | 238.41 | 124.20 | 6 | 130.20 | 130.20 | 20 |
Div1 Veteran Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 9 | Nick Kelly | 104.20 | 2 | 106.20 | 102.98 | 2 | 104.98 | 104.98 | 100 | ||
2 | 1 | Andy Norman | 103.60 | 10 | 113.60 | 105.52 | 4 | 109.52 | 109.52 | 67 | ||
3 | 3 | Jonathan Aston | 115.36 | 6 | 121.36 | 107.71 | 6 | 113.71 | 113.71 | 33 |
Div1 C1 | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Pete Janes | Shepperton Slalom CC | DV | 108.88 | 4 | 112.88 | 110.08 | 6 | 116.08 | 112.88 | 100 |
2 | 12 | Mark Harrison | Green Star CC | J18 | 111.10 | 8 | 119.10 | 107.29 | 6 | 113.29 | 113.29 | 91 |
3 | 7 | Conrad King | Kyle Kayak Club | DV | 119.26 | 54 | 173.26 | 119.73 | 0 | 119.73 | 119.73 | 82 |
4 | 5 | Marvin Rounce | Green Star CC | J16 | 109.49 | 20 | 129.49 | 111.34 | 10 | 121.34 | 121.34 | 73 |
5 | 28 | Paul Whittaker | DV | 116.90 | 6 | 122.90 | 126.98 | 6 | 132.98 | 122.90 | 64 | |
6 | 1 | Dave Bradshaw | Manchester CC | DV | 119.69 | 6 | 125.69 | 118.03 | 6 | 124.03 | 124.03 | 55 |
7 | 17 | Steve Hesford | Manchester CC | 125.78 | 10 | 135.78 | Scratch | 135.78 | 45 | |||
8 | 8 | Steven Weir | Regents CC | DV | 136.19 | 14 | 150.19 | 124.61 | 258 | 382.61 | 150.19 | 36 |
9 | 9 | Ian Green | Independent | 131.41 | 52 | 183.41 | 137.66 | 56 | 193.66 | 183.41 | 27 | |
10 | 23 | Sally Eland | Kingston KC | L8 | 128.20 | 66 | 194.20 | 158.04 | 60 | 218.04 | 194.20 | 18 |
11 | 4 | Chris Johnson | Four Seasons | J18 | 150.82 | 54 | 204.82 | 115.85 | 106 | 221.85 | 204.82 | 9 |
Div1 K1 Women | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | Anneka Brewster | Paddle Plus | J18 | 103.42 | 6 | 109.42 | 106.07 | 6 | 112.07 | 109.42 | 100 |
2 | 10 | Emily Clapham | Salisbury CC | J14 | 125.31 | 4 | 129.31 | 109.20 | 2 | 111.20 | 111.20 | 97 |
3 | 5 | Heather Caesar | Salisbury CC | J16 | 114.56 | 2 | 116.56 | 113.57 | 6 | 119.57 | 116.56 | 93 |
4 | 7 | Rebecca John | Afon Nedd | U23 | 120.77 | 2 | 122.77 | 111.76 | 8 | 119.76 | 119.76 | 90 |
5 | 8 | Sally Eland | Kingston KC | U23 | 113.41 | 8 | 121.41 | 119.93 | 10 | 129.93 | 121.41 | 87 |
6 | 1 | Wendy Morris | Four Seasons | U23 | 114.26 | 8 | 122.26 | 132.33 | 252 | 384.33 | 122.26 | 83 |
7 | 17 | Alice Matthews | Llangollen CC | J16 | 119.83 | 50 | 169.83 | 115.75 | 8 | 123.75 | 123.75 | 80 |
8 | 14 | Helen Brooks | Salisbury CC | J16 | 145.22 | 4 | 149.22 | 121.10 | 6 | 127.10 | 127.10 | 77 |
9 | 12 | Janine Dickie | Selkirk HSCC | J14 | 125.45 | 2 | 127.45 | 140.70 | 64 | 204.70 | 127.45 | 73 |
10 | 20 | Elizabeth Scott | Eyot BC | 134.66 | 6 | 140.66 | 124.94 | 6 | 130.94 | 130.94 | 70 | |
11 | 4 | Tracy Wells | Hemel Hempstead CC | 131.74 | 6 | 137.74 | 125.47 | 6 | 131.47 | 131.47 | 67 | |
12 | 18 | Alice Spencer | Salisbury CC | J14 | 119.98 | 12 | 131.98 | 132.32 | 6 | 138.32 | 131.98 | 63 |
13 | 16 | Alison Setchell | Stafford & Stone CC | 134.33 | 2 | 136.33 | 162.28 | 4 | 166.28 | 136.33 | 60 | |
14 | 29 | Sarah Green | Purley CC | J14 | Capsize | 127.22 | 10 | 137.22 | 137.22 | 57 | ||
15 | 40 | Naomi Patrick | Warrington | J16 | 134.26 | 108 | 242.26 | 126.82 | 12 | 138.82 | 138.82 | 53 |
16 | 34 | Hannah Burgess | Kingston KC | J14 | 138.85 | 10 | 148.85 | 136.92 | 8 | 144.92 | 144.92 | 50 |
17 | 41 | Stephanie Smith | Urchins KC | J16 | 142.54 | 60 | 202.54 | 134.57 | 12 | 146.57 | 146.57 | 47 |
18 | 13 | Natalie Welden | ISG Paddlers | J18 | 175.01 | 58 | 233.01 | 144.39 | 16 | 160.39 | 160.39 | 43 |
19 | 3 | Hannah Bailey | Stafford & Stone CC | J16 | 148.66 | 12 | 160.66 | 138.03 | 56 | 194.03 | 160.66 | 40 |
20 | 6 | Catherine Rolfe | Salisbury CC | J16 | 122.11 | 56 | 178.11 | 119.76 | 56 | 175.76 | 175.76 | 37 |
21 | 26 | Sarah Chynoweth | Mold CC | J16 | 121.69 | 206 | 327.69 | 120.85 | 58 | 178.85 | 178.85 | 33 |
22 | 28 | Rebecca Good | Bangor Univ CC | U23 | 127.03 | 168 | 295.03 | 127.31 | 58 | 185.31 | 185.31 | 30 |
23 | 19 | Kirsten Banks | CR Cats | J14 | 133.26 | 54 | 187.26 | 166.58 | 56 | 222.58 | 187.26 | 27 |
24 | 23 | Ruth Holdway | Stafford & Stone CC | 167.34 | 162 | 329.34 | 200.68 | 2 | 202.68 | 202.68 | 23 | |
25 | 36 | Kay Bradshaw | Manchester CC | J14 | 156.36 | 60 | 216.36 | 143.70 | 112 | 255.70 | 216.36 | 20 |
26 | 33 | J. Hamilton-Ible | Llandysul Paddlers | U23 | 209.40 | 58 | 267.40 | 130.30 | 108 | 238.30 | 238.30 | 17 |
27 | 24 | Fiona Farrow | Aber Kayakers | J14 | 144.54 | 158 | 302.54 | Scratch | 302.54 | 13 | ||
28 | 25 | L. McConnachie | Llangollen CC | DV | 181.79 | 158 | 339.79 | 180.41 | 156 | 336.41 | 336.41 | 10 |
29 | 32 | Ruth Wells | Manchester CC | U23 | 127.09 | 404 | 531.09 | 136.10 | 404 | 540.10 | 531.09 | 7 |
31 | Helen Tubb | Salisbury CC | Retired | Scratch |
Div1 C2 | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 4 | Nicoll/Burt | ACU | 108.43 | 12 | 120.43 | 107.44 | 16 | 123.44 | 120.43 | 100 | |
2 | 5 | Davies/Rudkin | Kingston KC | 126.96 | 12 | 138.96 | 122.29 | 64 | 186.29 | 138.96 | 67 | |
3 | 3 | Hesford/Carlisle | Manchester CC | 124.51 | 18 | 142.51 | 118.35 | 62 | 180.35 | 142.51 | 33 |
Div1 Veteran K1W | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 42 | Kate Henry-Aston | Shepperton Slalom CC | 175.97 | 200 | 375.97 | 142.14 | 152 | 294.14 | 294.14 | 40 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 11th March 2003