Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 10 | Nat Stevenson P | K1 6 | 165.61 | 0 | 165.61 | 160.80 | 0 | 160.80 | 160.80 | |
2 | 1 | Matthew Lloyd P | Idle CC | K1 6 | 164.57 | 2 | 166.57 | 163.52 | 2 | 165.52 | 165.52 |
3 | 14 | James Corden | Manchester CC | K1 | 169.28 | 2 | 171.28 | 173.35 | 0 | 173.35 | 171.28 |
4 | 8 | L Donnington P | Matlock CC | K1L | 175.84 | 0 | 175.84 | 172.66 | 2 | 174.66 | 174.66 |
5 | 7 | R McIlvenny P | Tees Kayak Club | K1L | 181.58 | 2 | 183.58 | 173.54 | 2 | 175.54 | 175.54 |
6 | 5 | Anita Jones P | Essex Slalom Squad | K1L | 174.44 | 4 | 178.44 | 176.36 | 0 | 176.36 | 176.36 |
7 | 9 | Emily Clapham P | Salisbury CC | K1L4 | 183.03 | 0 | 183.03 | 180.87 | 0 | 180.87 | 180.87 |
8 | 6 | Dave Royle P | Stafford & Stone CC | C1 D | 197.98 | 8 | 205.98 | 183.94 | 2 | 185.94 | 185.94 |
9 | 13 | Matt Simpson | K1 | 185.23 | 4 | 189.23 | 184.57 | 4 | 188.57 | 188.57 | |
10 | 15 | Kay Royle | Stafford & Stone CC | K1LD | 212.80 | 4 | 216.80 | 205.89 | 0 | 205.89 | 205.89 |
11 | 4 | Colin Jones 3 | Green Star CC | K1 D | 233.48 | 310 | 543.48 | 234.98 | 404 | 638.98 | 543.48 |
K1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Peter Willett | Stafford & Stone CC | U23 | 164.39 | 0 | 164.39 | 166.06 | 2 | 168.06 | 164.39 | 1000 |
2 | 19 | James Mugford | Addlestone CC | J16 | 175.59 | 4 | 179.59 | 167.02 | 0 | 167.02 | 167.02 | 982 |
3 | 17 | John Akinyemi | Warrington | J16 | 167.30 | 0 | 167.30 | 172.80 | 2 | 174.80 | 167.30 | 965 |
4 | 7 | Steven Ponting | Llandysul/Bridgend | J18 | 165.32 | 2 | 167.32 | 166.22 | 2 | 168.22 | 167.32 | 947 |
5 | 5 | Paul Cowling | ISG Paddlers | J18 | 173.63 | 0 | 173.63 | 168.01 | 0 | 168.01 | 168.01 | 930 |
6 | 56 | Harry Mugford | Addlestone CC | J16 | 168.59 | 0 | 168.59 | 167.73 | 4 | 171.73 | 168.59 | 912 |
7 | 18 | Philip McDonagh | Tees Kayak Club | J18 | 169.23 | 54 | 223.23 | 166.82 | 2 | 168.82 | 168.82 | 895 |
8 | 13 | John Beers | Bradford & Bingley | DV | 167.55 | 4 | 171.55 | 167.41 | 2 | 169.41 | 169.41 | 877 |
9 | 8 | Andrew Miller | Warrington | J18 | 172.04 | 0 | 172.04 | 168.18 | 2 | 170.18 | 170.18 | 860 |
10 | 20 | Tim Pearson | Matlock CC | DV | 168.20 | 4 | 172.20 | 167.28 | 4 | 171.28 | 171.28 | 842 |
11 | 2 | Matt Hemsworth | Bradford & Bingley | U23 | 171.08 | 10 | 181.08 | 171.96 | 0 | 171.96 | 171.96 | 825 |
12 | 24 | Ted Knight | Hereford KC | J16 | 177.85 | 0 | 177.85 | 173.99 | 0 | 173.99 | 173.99 | 807 |
13 | 45 | Gareth Cox | Llandysul Paddlers | J16 | 174.06 | 0 | 174.06 | 175.12 | 2 | 177.12 | 174.06 | 789 |
14 | 26 | Michael Wells | Rugby CC | J16 | 175.39 | 4 | 179.39 | 172.28 | 2 | 174.28 | 174.28 | 772 |
15 | 39 | Joe Stephenson | Lower Wharfe CC | J16 | 173.83 | 2 | 175.83 | 175.07 | 0 | 175.07 | 175.07 | 754 |
16 | 36 | Robin Simpson | Dallam CC | J16 | 173.33 | 4 | 177.33 | 173.12 | 2 | 175.12 | 175.12 | 737 |
17 | 23 | Peter Ambrose | Salisbury CC | DV | 175.29 | 4 | 179.29 | 173.30 | 2 | 175.30 | 175.30 | 719 |
18 | 42 | Thomas Power | Llandysul Paddlers | J16 | 188.47 | 0 | 188.47 | 175.31 | 0 | 175.31 | 175.31 | 702 |
19 | 96 | John Ford | Rochdale | DV | 173.52 | 2 | 175.52 | 173.75 | 50 | 223.75 | 175.52 | 684 |
20 | 106 | Mark Robinson | Four Seasons | 178.78 | 0 | 178.78 | 173.53 | 2 | 175.53 | 175.53 | 667 | |
21 | 28 | Peter Bromwich | Stafford & Stone CC | DV | 177.80 | 2 | 179.80 | 176.19 | 0 | 176.19 | 176.19 | 649 |
22 | 50 | Thomas Vogler | Mold CC | J16 | 177.27 | 0 | 177.27 | 177.80 | 102 | 279.80 | 177.27 | 632 |
23 | 69 | Andy Moore | Stafford & Stone CC | 177.49 | 0 | 177.49 | 178.46 | 2 | 180.46 | 177.49 | 614 | |
24 | 12 | Oliver Smith | ISG Paddlers | J18 | 175.90 | 2 | 177.90 | 175.55 | 2 | 177.55 | 177.55 | 596 |
25 | 127 | Jimmy Sharpe | Warrington | J16 | 181.63 | 2 | 183.63 | 178.18 | 0 | 178.18 | 178.18 | 579 |
26 | 53 | Andrew Davies | Kingston KC | 180.47 | 2 | 182.47 | 178.30 | 0 | 178.30 | 178.30 | 561 | |
27 | 25 | Alex Jones | Ribble CC | J18 | 178.13 | 50 | 228.13 | 176.52 | 2 | 178.52 | 178.52 | 544 |
28 | 73 | James Bailey | Stafford & Stone CC | J14 | 186.46 | 0 | 186.46 | 178.70 | 0 | 178.70 | 178.70 | 526 |
29 | 125 | Andrew Laird | Copeland CC | 179.31 | 0 | 179.31 | 177.35 | 4 | 181.35 | 179.31 | 509 | |
30 | 21 | Dave Rawding | Kingston KC | DV | 179.63 | 0 | 179.63 | 179.79 | 4 | 183.79 | 179.63 | 491 |
31 | 29 | Stephen Weir | Regents CC | DV | 179.84 | 0 | 179.84 | 179.98 | 2 | 181.98 | 179.84 | 474 |
32 | 55 | Richard Ramsdale | ISG Paddlers | J18 | 178.34 | 2 | 180.34 | 186.09 | 2 | 188.09 | 180.34 | 456 |
33 | 40 | Joe Smallman | Matlock CC | J18 | 174.79 | 6 | 180.79 | 174.50 | 6 | 180.50 | 180.50 | 439 |
34 | 37 | Phil Beadsworth | North Avon | 180.30 | 2 | 182.30 | 190.72 | 2 | 192.72 | 182.30 | 421 | |
35 | 108 | Scott Rudkin | Kingston KC | 182.40 | 0 | 182.40 | 205.15 | 56 | 261.15 | 182.40 | 404 | |
36 | 123 | Paul Ramsdale | ISG Paddlers | J10 | 181.27 | 2 | 183.27 | 179.83 | 52 | 231.83 | 183.27 | 386 |
37 | 117 | Anton Lippeck | Warrington | J14 | 177.29 | 6 | 183.29 | 182.70 | 2 | 184.70 | 183.29 | 368 |
38 | 109 | Thomas Egerton | Stafford & Stone CC | J16 | 190.17 | 0 | 190.17 | 183.42 | 0 | 183.42 | 183.42 | 351 |
39 | 34 | Colin Shackleton | Bradford & Bingley | DV | 184.10 | 0 | 184.10 | 186.05 | 2 | 188.05 | 184.10 | 333 |
40 | 139 | David Reid | Shepperton Slalom CC | 191.67 | 4 | 195.67 | 182.50 | 2 | 184.50 | 184.50 | 316 | |
41 | 54 | Jeff Asplin | Rugby CC | DV | 187.51 | 10 | 197.51 | 185.36 | 0 | 185.36 | 185.36 | 298 |
42 | 77 | Colin Woodgate | Proteus CC | DV | 191.40 | 2 | 193.40 | 187.32 | 0 | 187.32 | 187.32 | 281 |
43 | 65 | Phil Stephenson | Lower Wharfe CC | DV | 187.98 | 4 | 191.98 | 188.18 | 0 | 188.18 | 188.18 | 263 |
44 | 112 | Jo Morley | J14 | 182.75 | 6 | 188.75 | 182.98 | 8 | 190.98 | 188.75 | 246 | |
45 | 114 | James Warren | Addlestone CC | J16 | 185.38 | 6 | 191.38 | 184.91 | 4 | 188.91 | 188.91 | 228 |
46 | 124 | Mark Pooleman | Lower Wharfe CC | J16 | 188.63 | 4 | 192.63 | 185.54 | 4 | 189.54 | 189.54 | 211 |
47 | 107 | Alistair Paley | Ribble CC | 193.08 | 2 | 195.08 | 190.03 | 0 | 190.03 | 190.03 | 193 | |
48 | 61 | Bruce Dickie | Selkirk HSCC | J16 | 186.37 | 4 | 190.37 | 180.34 | 50 | 230.34 | 190.37 | 175 |
49 | 119 | Ray Ponting | Llandysul/Bridgend | DV | 191.15 | 4 | 195.15 | 190.99 | 0 | 190.99 | 190.99 | 158 |
50 | 58 | Martyn Setchell | Stafford & Stone CC | DV | 190.76 | 2 | 192.76 | 192.03 | 0 | 192.03 | 192.03 | 140 |
51 | 70 | Marc Pollitt | Warrington | J18 | 193.08 | 0 | 193.08 | 188.10 | 4 | 192.10 | 192.10 | 123 |
52 | 78 | Thomas Cowling | ISG Paddlers | J18 | 189.99 | 4 | 193.99 | 186.52 | 6 | 192.52 | 192.52 | 105 |
53 | 161 | Dan Rawding | Kingston KC | J14 | 191.66 | 8 | 199.66 | 191.27 | 2 | 193.27 | 193.27 | 88 |
54 | 93 | Peter Hall | Ormskirk Scouts | J16 | 191.36 | 56 | 247.36 | 190.46 | 6 | 196.46 | 196.46 | 70 |
55 | 84 | Richard Horn | Newbury CC | 192.40 | 6 | 198.40 | 197.94 | 102 | 299.94 | 198.40 | 53 | |
56 | 74 | Gary Whitton | Fife CAG | 193.30 | 10 | 203.30 | 195.97 | 4 | 199.97 | 199.97 | 35 | |
57 | 158 | Tom Brooks | Salisbury CC | J18 | 211.59 | 14 | 225.59 | 198.84 | 6 | 204.84 | 204.84 | 18 |
K1 Women Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Hannah Bailey | Stafford & Stone CC | J16 | 182.20 | 2 | 184.20 | 181.72 | 0 | 181.72 | 181.72 | 100 |
2 | 1 | Wendy Morris | Four Seasons | U23 | 185.45 | 4 | 189.45 | 180.19 | 2 | 182.19 | 182.19 | 94 |
3 | 14 | Helen Brooks | Salisbury CC | J16 | 187.53 | 0 | 187.53 | 184.36 | 2 | 186.36 | 186.36 | 89 |
4 | 6 | Catherine Rolfe | Salisbury CC | J16 | 183.55 | 4 | 187.55 | 187.67 | 6 | 193.67 | 187.55 | 83 |
5 | 7 | Rebecca John | Llandysul Paddlers | U23 | 191.84 | 0 | 191.84 | 188.71 | 0 | 188.71 | 188.71 | 78 |
6 | 13 | Natalie Welden | ISG Paddlers | J18 | 191.27 | 0 | 191.27 | 192.01 | 4 | 196.01 | 191.27 | 72 |
7 | 17 | Alice Matthews | Llangollen CC | J16 | 197.51 | 2 | 199.51 | 189.95 | 4 | 193.95 | 193.95 | 67 |
8 | 26 | Sarah Chynoweth | Mold CC | J14 | 195.48 | 4 | 199.48 | 199.03 | 2 | 201.03 | 199.48 | 61 |
9 | 18 | Alice Spencer | Salisbury CC | J14 | 199.83 | 6 | 205.83 | 197.04 | 4 | 201.04 | 201.04 | 56 |
10 | 32 | Ruth Wells | Manchester CC | U23 | 201.31 | 60 | 261.31 | 202.81 | 0 | 202.81 | 202.81 | 50 |
11 | 34 | Hannah Burgess | Kingston KC | J14 | 209.14 | 10 | 219.14 | 203.15 | 0 | 203.15 | 203.15 | 44 |
12 | 41 | Stephanie Smith | Urchins KC | J16 | 211.56 | 4 | 215.56 | 203.36 | 4 | 207.36 | 207.36 | 39 |
13 | 16 | Alison Setchell | Stafford & Stone CC | 207.65 | 0 | 207.65 | 208.81 | 0 | 208.81 | 207.65 | 33 | |
14 | 23 | Ruth Holdway | Stafford & Stone CC | U23 | 213.66 | 2 | 215.66 | 208.16 | 0 | 208.16 | 208.16 | 28 |
15 | 47 | Alison Joyce | Winchester & Dist | 210.93 | 4 | 214.93 | 208.66 | 2 | 210.66 | 210.66 | 22 | |
16 | 36 | Kay Bradshaw | Manchester CC | J14 | 208.96 | 6 | 214.96 | 208.84 | 2 | 210.84 | 210.84 | 17 |
17 | 21 | Kate Kent | Proteus CC | 218.79 | 0 | 218.79 | 208.12 | 6 | 214.12 | 214.12 | 11 | |
18 | 48 | Hazel Scaife | Blackwater Valley CC | 245.69 | 2 | 247.69 | 219.52 | 2 | 221.52 | 221.52 | 6 |
C1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 12 | Mark Harrison | Green Star CC | 8 | 174.07 | 0 | 174.07 | 179.33 | 4 | 183.33 | 174.07 | 100 |
2 | 29 | Mark Proctor | Stafford & Stone CC | 6 | 186.23 | 2 | 188.23 | 179.84 | 0 | 179.84 | 179.84 | 92 |
3 | 5 | Marvin Rounce | Green Star CC | 6 | 177.37 | 6 | 183.37 | 177.44 | 4 | 181.44 | 181.44 | 85 |
4 | 7 | Conrad King | Kyle Kayak Club | D | 182.41 | 0 | 182.41 | 187.36 | 4 | 191.36 | 182.41 | 77 |
5 | 1 | Dave Bradshaw | Manchester CC | D | 182.86 | 0 | 182.86 | 182.42 | 0 | 182.42 | 182.42 | 69 |
6 | 17 | Steve Hesford | Manchester CC | 191.90 | 2 | 193.90 | 184.40 | 0 | 184.40 | 184.40 | 62 | |
7 | 3 | Mark Wilkinson | Spexhall | D | 187.84 | 0 | 187.84 | 185.58 | 54 | 239.58 | 187.84 | 54 |
8 | 28 | Paul Whittaer | D | 193.43 | 0 | 193.43 | 185.12 | 6 | 191.12 | 191.12 | 46 | |
9 | 30 | Gaz Wilson | 4 | 197.50 | 2 | 199.50 | 195.54 | 0 | 195.54 | 195.54 | 38 | |
10 | 4 | Chris Johnson | Four Seasons | 8 | 197.05 | 6 | 203.05 | 197.95 | 8 | 205.95 | 203.05 | 31 |
11 | 906 | Keith Bright | Matlock CC | L6 | 209.94 | 6 | 215.94 | 200.66 | 8 | 208.66 | 208.66 | 23 |
12 | 8 | Steven Weir | Regents CC | D | 205.99 | 4 | 209.99 | 211.42 | 4 | 215.42 | 209.99 | 15 |
13 | 19 | Colin Woodgate | Proteus CC | D | 227.52 | 6 | 233.52 | 210.33 | 8 | 218.33 | 218.33 | 8 |
Prem/1 Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Nick Kelly | CCKA | 177.78 | 0 | 177.78 | 181.88 | 0 | 181.88 | 177.78 | 80 |
Div 2 K1 Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 149 | Toby Jones | Bala CC | J14 | 200.39 | 0 | 200.39 | 189.83 | 4 | 193.83 | 193.83 | 1000 |
2 | 17 | Andy Koszary | Telford | DV | 203.15 | 2 | 205.15 | 196.04 | 0 | 196.04 | 196.04 | 962 |
3 | 59 | Mike Jones | 206.64 | 2 | 208.64 | 194.89 | 2 | 196.89 | 196.89 | 923 | ||
4 | 54 | Andy Moss | RAFCA | 196.96 | 0 | 196.96 | 232.26 | 0 | 232.26 | 196.96 | 885 | |
5 | 77 | Zachary Franklin | Windsor & District CC | J12 | 208.17 | 4 | 212.17 | 198.95 | 2 | 200.95 | 200.95 | 846 |
6 | 33 | William Hanham | Independent | DV | 199.89 | 2 | 201.89 | 201.63 | 0 | 201.63 | 201.63 | 808 |
7 | 37 | Bernard Cole | Bristol CC | DV | 202.93 | 0 | 202.93 | 199.40 | 4 | 203.40 | 202.93 | 769 |
8 | 52 | Paul Schur | Stafford & Stone CC | DV | 223.11 | 4 | 227.11 | 203.34 | 0 | 203.34 | 203.34 | 731 |
9 | 58 | Michael Smithson | Lower Wharfe CC | DV | 208.41 | 0 | 208.41 | 199.83 | 4 | 203.83 | 203.83 | 692 |
10 | 36 | Friedrich Wondre | Cherwell CC | DV | 202.41 | 6 | 208.41 | 204.36 | 0 | 204.36 | 204.36 | 654 |
11 | 131 | Austen Moulding | Viking KC | J16 | 204.20 | 104 | 308.20 | 202.92 | 2 | 204.92 | 204.92 | 615 |
12 | 35 | Peter Tattersall | Salisbury CC | 204.84 | 6 | 210.84 | 213.10 | 116 | 329.10 | 210.84 | 577 | |
13 | 140 | Robert Warren | Addlestone CC | DV | 213.22 | 60 | 273.22 | 211.01 | 2 | 213.01 | 213.01 | 538 |
14 | 25 | Tom Brady | Stafford & Stone CC | J12 | 206.78 | 52 | 258.78 | 212.56 | 2 | 214.56 | 214.56 | 500 |
15 | 178 | George Harrap | West Yorks CC | J18 | Retired | 214.43 | 4 | 218.43 | 218.43 | 462 | ||
16 | 27 | Tony O'Connell | Bradford & Bingley | DV | Capsize | 212.60 | 8 | 220.60 | 220.60 | 423 | ||
17 | 66 | M. Shaughnessy | Manchester CC | DV | 220.61 | 6 | 226.61 | 217.92 | 6 | 223.92 | 223.92 | 385 |
18 | 158 | Robert Downes | Stafford & Stone CC | J12 | 248.59 | 254 | 502.59 | 228.96 | 8 | 236.96 | 236.96 | 346 |
19 | 161 | Josh Howcroft | Manchester CC | J14 | 211.42 | 60 | 271.42 | 207.62 | 52 | 259.62 | 259.62 | 308 |
20 | 169 | Steven Devantier | J14 | 252.18 | 156 | 408.18 | 208.01 | 54 | 262.01 | 262.01 | 269 | |
21 | 106 | Tom Latham | Bradford & Bingley | J14 | 203.83 | 158 | 361.83 | 213.01 | 54 | 267.01 | 267.01 | 231 |
22 | 164 | Tom Quinn | Lower Wharfe CC | J12 | 261.95 | 204 | 465.95 | 276.51 | 2 | 278.51 | 278.51 | 192 |
23 | 129 | Mark Ledger | Tyne Valley CC | J16 | 244.28 | 112 | 356.28 | 222.97 | 68 | 290.97 | 290.97 | 154 |
24 | 167 | Tom Whitton | RCAG | DV | 251.57 | 106 | 357.57 | 237.13 | 62 | 299.13 | 299.13 | 115 |
25 | 802 | James Stewart | Green Star CC | J14 | 221.67 | 314 | 535.67 | 229.60 | 108 | 337.60 | 337.60 | 77 |
26 | 165 | Otsaye Kirk | Tees Kayak Club | J12 | 196.03 | 454 | 650.03 | Capsize | 650.03 | 38 |
Div 2 K1 Ladies | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 14 | Rachael Smith | Durham KC | 238.04 | 52 | 290.04 | 261.11 | 158 | 419.11 | 290.04 | 100 | |
2 | 18 | Penny Swaine | Durham KC | DV | 237.44 | 108 | 345.44 | 281.67 | 16 | 297.67 | 297.67 | 83 |
3 | 8 | Samantha Wood | Stafford & Stone CC | DV | 235.83 | 104 | 339.83 | Capsize | 339.83 | 67 | ||
4 | 17 | Miriam Grimes | DUCC | 243.55 | 262 | 505.55 | 238.50 | 158 | 396.50 | 396.50 | 50 | |
5 | 44 | Mallory Franklin | Windsor & District CC | J10 | 250.67 | 254 | 504.67 | 257.18 | 306 | 563.18 | 504.67 | 33 |
6 | 20 | Lizzie Hawkins | Stafford & Stone CC | J12 | 202.07 | 354 | 556.07 | Scratch | 556.07 | 17 |
Div 2 C1 Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 37 | Rob Rooks | Sutton Bingham | D | 193.86 | 2 | 195.86 | 197.08 | 0 | 197.08 | 195.86 | 100 |
2 | 35 | Geoff Wells | Manchester CC | 6 | 240.10 | 62 | 302.10 | 210.87 | 12 | 222.87 | 222.87 | 75 |
3 | 33 | Mat Stephenson | Mold CC | 8 | 220.84 | 54 | 274.84 | Capsize | 274.84 | 50 | ||
4 | 801 | Richard Gould | Green Star CC | 8 | Capsize | 230.21 | 120 | 350.21 | 350.21 | 25 |
Div 2 Veterans | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club/Nation | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 702 | Mark Broadhurst | Independent | 196.82 | 52 | 248.82 | 209.43 | 2 | 211.43 | 211.43 | 577 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 15th July 2003