Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 35 | Andy Hadfield P | Matlock CC | K1 3 | 155.31 | 0 | 155.31 | 159.93 | 6 | 165.93 | 155.31 |
2 | 10 | Nat Stevenson P | Manchester CC | K1 6 | 162.11 | 0 | 162.11 | 163.59 | 2 | 165.59 | 162.11 |
3 | 30 | Dacre Wroe P | Independent | K1 | 170.71 | 2 | 172.71 | 169.58 | 2 | 171.58 | 171.58 |
4 | 1 | Matthew Lloyd P | Idle CC | K1 6 | 163.11 | 12 | 175.11 | 178.09 | 2 | 180.09 | 175.11 |
5 | 818 | L Donnington P | Matlock CC | K1L | 174.67 | 2 | 176.67 | 174.22 | 2 | 176.22 | 176.22 |
6 | 820 | Ian Masters | K1 | 183.10 | 2 | 185.10 | 177.66 | 2 | 179.66 | 179.66 | |
7 | 13 | Matt Simpson | K1 | 184.85 | 0 | 184.85 | 188.57 | 8 | 196.57 | 184.85 | |
8 | 9 | Emily Clapham P | Salisbury CC | K1L4 | 186.80 | 0 | 186.80 | 186.89 | 8 | 194.89 | 186.80 |
9 | 5 | Hannah Bailey P | Stafford & Stone CC | K1L6 | 186.07 | 2 | 188.07 | 188.92 | 4 | 192.92 | 188.07 |
10 | 6 | Dave Royle P | Stafford & Stone CC | C1 D | 191.24 | 52 | 243.24 | 193.93 | 2 | 195.93 | 195.93 |
11 | 15 | Kay Royle P | Stafford & Stone CC | K1LD | 217.63 | 6 | 223.63 | 210.77 | 58 | 268.77 | 223.63 |
12 | 802 | Mike Green | K1 | 220.98 | 4 | 224.98 | Scratch | 224.98 | |||
13 | 4 | Colin Jones 3 | Green Star CC | K1 D | 277.93 | 354 | 631.93 | 323.04 | 358 | 681.04 | 631.93 |
K1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 56 | Harry Mugford | Addlestone CC | J16 | 166.56 | 2 | 168.56 | 170.04 | 2 | 172.04 | 168.56 | 1000 |
2 | 2 | Matt Hemsworth | Bradford & Bingley | U23 | 170.11 | 0 | 170.11 | 175.07 | 8 | 183.07 | 170.11 | 984 |
3 | 57 | John Cameron | RAFCA | DV | 170.40 | 2 | 172.40 | 168.17 | 2 | 170.17 | 170.17 | 968 |
4 | 19 | James Mugford | Addlestone CC | J16 | 172.36 | 2 | 174.36 | 170.36 | 0 | 170.36 | 170.36 | 952 |
5 | 18 | Philip McDonagh | Tees Kayak Club | J18 | 168.85 | 2 | 170.85 | 170.63 | 0 | 170.63 | 170.63 | 935 |
6 | 7 | Steven Ponting | Llandysul/Bridgend | J18 | 170.30 | 2 | 172.30 | 170.98 | 0 | 170.98 | 170.98 | 919 |
7 | 20 | Tim Pearson | Matlock CC | DV | 170.55 | 2 | 172.55 | 172.04 | 6 | 178.04 | 172.55 | 903 |
8 | 5 | Paul Cowling | ISG Paddlers | J18 | 172.90 | 0 | 172.90 | 171.46 | 4 | 175.46 | 172.90 | 887 |
9 | 13 | John Beers | Bradford & Bingley | DV | 172.38 | 6 | 178.38 | 170.95 | 2 | 172.95 | 172.95 | 871 |
10 | 17 | John Akinyemi | Warrington | J16 | 169.41 | 4 | 173.41 | 172.42 | 2 | 174.42 | 173.41 | 855 |
11 | 8 | Andrew Miller | Warrington | J18 | 173.21 | 4 | 177.21 | 171.51 | 2 | 173.51 | 173.51 | 839 |
12 | 96 | John Ford | Rochdale | DV | 175.68 | 0 | 175.68 | 172.16 | 2 | 174.16 | 174.16 | 823 |
13 | 98 | Mark Harrison | Green Star CC | 201.14 | 54 | 255.14 | 168.49 | 6 | 174.49 | 174.49 | 806 | |
14 | 39 | Joe Stephenson | Lower Wharfe CC | J16 | 170.54 | 4 | 174.54 | 176.63 | 6 | 182.63 | 174.54 | 790 |
15 | 40 | Joe Smallman | Matlock CC | J18 | 172.89 | 6 | 178.89 | 172.64 | 2 | 174.64 | 174.64 | 774 |
16 | 24 | Ted Knight | Hereford KC | J16 | 172.77 | 6 | 178.77 | 173.15 | 2 | 175.15 | 175.15 | 758 |
17 | 106 | Mark Robinson | Four Seasons | 176.53 | 2 | 178.53 | 173.90 | 2 | 175.90 | 175.90 | 742 | |
18 | 26 | Michael Wells | Rugby CC | J16 | 175.92 | 0 | 175.92 | 174.11 | 6 | 180.11 | 175.92 | 726 |
19 | 36 | Robin Simpson | Dallam CC | J16 | 172.32 | 4 | 176.32 | 177.62 | 8 | 185.62 | 176.32 | 710 |
20 | 25 | Alex Jones | Ribble CC | J18 | 173.97 | 4 | 177.97 | 176.93 | 4 | 180.93 | 177.97 | 694 |
21 | 55 | Richard Ramsdale | ISG Paddlers | J18 | 176.81 | 54 | 230.81 | 174.13 | 4 | 178.13 | 178.13 | 677 |
22 | 12 | Oliver Smith | ISG Paddlers | J18 | 178.40 | 0 | 178.40 | 185.66 | 10 | 195.66 | 178.40 | 661 |
23 | 50 | Thomas Vogler | Mold CC | J16 | 176.91 | 2 | 178.91 | 177.15 | 52 | 229.15 | 178.91 | 645 |
24 | 45 | Gareth Cox | Llandysul Paddlers | J16 | 177.12 | 2 | 179.12 | 188.10 | 4 | 192.10 | 179.12 | 629 |
25 | 42 | Thomas Power | Llandysul Paddlers | J16 | 179.39 | 0 | 179.39 | 179.09 | 2 | 181.09 | 179.39 | 613 |
26 | 23 | Peter Ambrose | Salisbury CC | DV | 179.49 | 0 | 179.49 | 177.15 | 6 | 183.15 | 179.49 | 597 |
27 | 53 | Andrew Davies | Kingston KC | 186.41 | 4 | 190.41 | 179.90 | 0 | 179.90 | 179.90 | 581 | |
28 | 69 | Andy Moore | Stafford & Stone CC | 180.19 | 0 | 180.19 | 180.31 | 2 | 182.31 | 180.19 | 565 | |
29 | 108 | Scott Rudkin | Kingston KC | 194.76 | 52 | 246.76 | 179.99 | 2 | 181.99 | 181.99 | 548 | |
30 | 70 | Marc Pollitt | Warrington | J18 | 197.18 | 6 | 203.18 | 182.21 | 0 | 182.21 | 182.21 | 532 |
31 | 37 | Phil Beadsworth | North Avon | 180.52 | 2 | 182.52 | 183.53 | 2 | 185.53 | 182.52 | 516 | |
32 | 73 | James Bailey | Stafford & Stone CC | J14 | 182.57 | 0 | 182.57 | 181.45 | 2 | 183.45 | 182.57 | 500 |
33 | 117 | Anton Lippeck | Warrington | J14 | 176.64 | 6 | 182.64 | 210.13 | 54 | 264.13 | 182.64 | 484 |
34 | 48 | M Huddleston | Ribble CC | DV | 179.85 | 4 | 183.85 | 181.28 | 2 | 183.28 | 183.28 | 468 |
35 | 94 | Joe Boote | Leeds Univ. | 181.33 | 2 | 183.33 | 212.12 | 56 | 268.12 | 183.33 | 452 | |
36 | 28 | Peter Bromwich | Stafford & Stone CC | DV | 183.45 | 0 | 183.45 | 186.62 | 0 | 186.62 | 183.45 | 435 |
37 | 114 | James Warren | Addlestone CC | J16 | 185.82 | 8 | 193.82 | 181.92 | 2 | 183.92 | 183.92 | 419 |
38 | 21 | Dave Rawding | Kingston KC | DV | 187.76 | 2 | 189.76 | 181.72 | 4 | 185.72 | 185.72 | 403 |
39 | 127 | Jimmy Sharpe | Warrington | J16 | 178.42 | 8 | 186.42 | 184.64 | 10 | 194.64 | 186.42 | 387 |
40 | 125 | Andrew Laird | Copeland CC | 178.37 | 54 | 232.37 | 186.78 | 0 | 186.78 | 186.78 | 371 | |
41 | 109 | Thomas Egerton | Stafford & Stone CC | J16 | 188.07 | 0 | 188.07 | 182.92 | 4 | 186.92 | 186.92 | 355 |
42 | 65 | Phil Stephenson | Lower Wharfe CC | DV | 192.32 | 4 | 196.32 | 187.18 | 2 | 189.18 | 189.18 | 339 |
43 | 34 | Colin Shackleton | Bradford & Bingley | DV | 185.67 | 4 | 189.67 | 188.03 | 2 | 190.03 | 189.67 | 323 |
44 | 78 | Thomas Cowling | ISG Paddlers | J18 | 194.51 | 56 | 250.51 | 187.81 | 2 | 189.81 | 189.81 | 306 |
45 | 112 | Joe Morley | 181.40 | 10 | 191.40 | 184.18 | 10 | 194.18 | 191.40 | 290 | ||
46 | 29 | Stephen Weir | Regents CC | DV | 189.86 | 6 | 195.86 | 186.12 | 6 | 192.12 | 192.12 | 274 |
47 | 139 | David Reid | Shepperton Slalom CC | 190.98 | 4 | 194.98 | 186.52 | 6 | 192.52 | 192.52 | 258 | |
48 | 123 | Paul Ramsdale | ISG Paddlers | J10 | 184.10 | 56 | 240.10 | 180.66 | 12 | 192.66 | 192.66 | 242 |
49 | 107 | Alistair Paley | Ribble CC | 193.33 | 0 | 193.33 | 207.67 | 56 | 263.67 | 193.33 | 226 | |
50 | 54 | Jeff Asplin | Rugby CC | DV | 192.22 | 2 | 194.22 | 194.95 | 8 | 202.95 | 194.22 | 210 |
51 | 124 | Mark Pooleman | Lower Wharfe CC | J16 | 190.91 | 4 | 194.91 | 206.10 | 12 | 218.10 | 194.91 | 194 |
52 | 93 | Peter Hall | Ormskirk Scouts | J16 | 191.36 | 4 | 195.36 | 216.86 | 2 | 218.86 | 195.36 | 177 |
53 | 161 | Dan Rawding | Kingston KC | J14 | 195.17 | 6 | 201.17 | 191.79 | 4 | 195.79 | 195.79 | 161 |
54 | 84 | Richard Horn | Newbury CC | 196.84 | 4 | 200.84 | 194.71 | 2 | 196.71 | 196.71 | 145 | |
55 | 74 | Gary Whitton | Fife CAG | 200.91 | 50 | 250.91 | 190.89 | 6 | 196.89 | 196.89 | 129 | |
56 | 58 | Martyn Setchell | Stafford & Stone CC | DV | 193.48 | 4 | 197.48 | 196.61 | 6 | 202.61 | 197.48 | 113 |
57 | 61 | Bruce Dickie | Selkirk HSCC | J16 | 213.17 | 6 | 219.17 | 189.87 | 10 | 199.87 | 199.87 | 97 |
58 | 60 | Ben Collins | Shepperton Slalom CC | DV | 202.26 | 0 | 202.26 | 194.29 | 8 | 202.29 | 202.26 | 81 |
59 | 119 | Ray Ponting | Llandysul/Bridgend | DV | 200.59 | 52 | 252.59 | 203.88 | 0 | 203.88 | 203.88 | 65 |
60 | 77 | Colin Woodgate | Proteus CC | DV | 200.28 | 6 | 206.28 | 198.23 | 54 | 252.23 | 206.28 | 48 |
61 | 915 | Andy Koszary | 211.74 | 4 | 215.74 | 209.85 | 0 | 209.85 | 209.85 | 32 | ||
62 | 158 | Tom Brooks | Salisbury CC | J18 | 215.71 | 118 | 333.71 | 205.82 | 6 | 211.82 | 211.82 | 16 |
K1 Women Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 45 | Jenny Davison | Halifax CC | U23 | 192.82 | 2 | 194.82 | 185.10 | 0 | 185.10 | 185.10 | 100 |
2 | 1 | Wendy Morris | Four Seasons | U23 | 186.99 | 0 | 186.99 | 188.48 | 4 | 192.48 | 186.99 | 95 |
3 | 14 | Helen Brooks | Salisbury CC | J16 | 185.27 | 4 | 189.27 | 190.57 | 2 | 192.57 | 189.27 | 90 |
4 | 6 | Catherine Rolfe | Salisbury CC | J16 | 188.86 | 2 | 190.86 | 198.14 | 4 | 202.14 | 190.86 | 86 |
5 | 7 | Rebecca John | Llandysul Paddlers | U23 | 191.51 | 2 | 193.51 | 192.89 | 6 | 198.89 | 193.51 | 81 |
6 | 17 | Alice Matthews | Llangollen CC | J16 | 189.77 | 4 | 193.77 | 196.18 | 4 | 200.18 | 193.77 | 76 |
7 | 13 | Natalie Welden | ISG Paddlers | J18 | 197.52 | 2 | 199.52 | 191.06 | 8 | 199.06 | 199.06 | 71 |
8 | 18 | Alice Spencer | Salisbury CC | J14 | 198.96 | 4 | 202.96 | 213.29 | 8 | 221.29 | 202.96 | 67 |
9 | 12 | Janine Dickie | Selkirk HSCC | J14 | 197.51 | 6 | 203.51 | 196.27 | 8 | 204.27 | 203.51 | 62 |
10 | 34 | Hannah Burgess | Kingston KC | J14 | 203.74 | 4 | 207.74 | 210.62 | 6 | 216.62 | 207.74 | 57 |
11 | 21 | Kate Kent | Proteus CC | 206.59 | 2 | 208.59 | 231.35 | 4 | 235.35 | 208.59 | 52 | |
12 | 26 | Sarah Chynoweth | Mold CC | J14 | 227.87 | 0 | 227.87 | 208.25 | 4 | 212.25 | 212.25 | 48 |
13 | 36 | Kay Bradshaw | Manchester CC | J14 | 214.41 | 6 | 220.41 | 219.97 | 14 | 233.97 | 220.41 | 43 |
14 | 16 | Alison Setchell | Stafford & Stone CC | DV | 218.12 | 6 | 224.12 | 221.21 | 0 | 221.21 | 221.21 | 38 |
15 | 41 | Stephanie Smith | Urchins KC | J16 | 211.38 | 56 | 267.38 | 219.14 | 4 | 223.14 | 223.14 | 33 |
16 | 47 | Alison Joyce | Winchester & Dist | 226.52 | 4 | 230.52 | 224.28 | 0 | 224.28 | 224.28 | 29 | |
17 | 23 | Ruth Holdway | Stafford & Stone CC | U23 | 240.29 | 4 | 244.29 | 220.18 | 6 | 226.18 | 226.18 | 24 |
18 | 32 | Ruth Wells | Manchester CC | U23 | 224.75 | 10 | 234.75 | 212.24 | 20 | 232.24 | 232.24 | 19 |
19 | 48 | Hazel Scaife | Blackwater Valley CC | 245.55 | 2 | 247.55 | 226.44 | 6 | 232.44 | 232.44 | 14 | |
20 | 907 | Rachael Smith | Durham KC | 245.23 | 14 | 259.23 | 241.56 | 66 | 307.56 | 259.23 | 10 | |
21 | 49 | Janet Bendelow | Royal Leamington Spa | 258.40 | 110 | 368.40 | 261.20 | 2 | 263.20 | 263.20 | 5 |
C1 Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 5 | Marvin Rounce | Green Star CC | 6 | 180.44 | 2 | 182.44 | 181.35 | 0 | 181.35 | 181.35 | 100 |
2 | 3 | Mark Wilkinson | Spexhall | D | 181.44 | 2 | 183.44 | 184.61 | 4 | 188.61 | 183.44 | 93 |
3 | 1 | Dave Bradshaw | Manchester CC | D | 192.27 | 50 | 242.27 | 190.18 | 0 | 190.18 | 190.18 | 86 |
4 | 28 | Paul Whittaer | D | 188.86 | 4 | 192.86 | 191.85 | 6 | 197.85 | 192.86 | 79 | |
5 | 17 | Steve Hesford | Manchester CC | 192.42 | 4 | 196.42 | 189.07 | 4 | 193.07 | 193.07 | 71 | |
6 | 29 | Mark Proctor | Stafford & Stone CC | 6 | 187.79 | 6 | 193.79 | 198.66 | 52 | 250.66 | 193.79 | 64 |
7 | 7 | Conrad King | Kyle Kayak Club | D | 190.73 | 6 | 196.73 | 192.07 | 2 | 194.07 | 194.07 | 57 |
8 | 30 | Gaz Wilson | ISG Paddlers | 8 | 199.30 | 6 | 205.30 | 202.31 | 0 | 202.31 | 202.31 | 50 |
9 | 906 | Keith Bright | Matlock CC | 6 | 199.65 | 6 | 205.65 | 206.84 | 6 | 212.84 | 205.65 | 43 |
10 | 8 | Steven Weir | Regents CC | D | 208.27 | 6 | 214.27 | 216.30 | 4 | 220.30 | 214.27 | 36 |
11 | 4 | Chris Johnson | Four Seasons | 8 | 190.14 | 58 | 248.14 | 205.23 | 10 | 215.23 | 215.23 | 29 |
12 | 19 | Colin Woodgate | Proteus CC | D | 213.45 | 2 | 215.45 | 216.64 | 2 | 218.64 | 215.45 | 21 |
13 | 910 | Anita Bennett | Essex Slalom Squad | 218.40 | 2 | 220.40 | 222.82 | 4 | 226.82 | 220.40 | 14 | |
14 | 31 | Ben Davenport | Manchester CC | 8 | 208.99 | 58 | 266.99 | 211.41 | 66 | 277.41 | 266.99 | 7 |
Prem/1 Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Nick Kelly | CCKA | 185.51 | 4 | 189.51 | 181.78 | 2 | 183.78 | 183.78 | 60 | |
2 | 6 | Roy Garriock | Ribble CC | 206.33 | 0 | 206.33 | 201.29 | 6 | 207.29 | 206.33 | 40 |
Div 2 K1 Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 58 | Michael Smithson | Lower Wharfe CC | DV | 200.40 | 4 | 204.40 | 199.99 | 2 | 201.99 | 201.99 | 1000 |
2 | 59 | Mike Jones | Independent | 203.53 | 0 | 203.53 | 198.45 | 8 | 206.45 | 203.53 | 964 | |
3 | 178 | George Harrap | West Yorks CC | J18 | 205.86 | 0 | 205.86 | 204.87 | 0 | 204.87 | 204.87 | 929 |
4 | 149 | Toby Jones | Bala CC | J14 | 196.27 | 14 | 210.27 | 202.32 | 10 | 212.32 | 210.27 | 893 |
5 | 33 | William Hanham | Independent | DV | 207.21 | 4 | 211.21 | 205.57 | 50 | 255.57 | 211.21 | 857 |
6 | 140 | Robert Warren | Addlestone CC | DV | 208.05 | 4 | 212.05 | 221.34 | 8 | 229.34 | 212.05 | 821 |
7 | 28 | Paul Wells | Rugby CC | DV | 208.67 | 4 | 212.67 | 204.45 | 10 | 214.45 | 212.67 | 786 |
8 | 25 | Tom Brady | Stafford & Stone CC | J12 | 206.72 | 6 | 212.72 | 220.17 | 8 | 228.17 | 212.72 | 750 |
9 | 36 | Friedrich Wondre | Cherwell CC | DV | 209.29 | 6 | 215.29 | 225.18 | 4 | 229.18 | 215.29 | 714 |
10 | 37 | Bernard Cole | Bristol CC | DV | 231.74 | 0 | 231.74 | 213.88 | 4 | 217.88 | 217.88 | 679 |
11 | 27 | Tony O'Connell | Bradford & Bingley | DV | 207.62 | 12 | 219.62 | 217.74 | 4 | 221.74 | 219.62 | 643 |
12 | 87 | Gareth Sollars | Warrington | J16 | 206.09 | 14 | 220.09 | 212.94 | 56 | 268.94 | 220.09 | 607 |
13 | 66 | M Shaughnessy | Manchester CC | DV | 298.59 | 106 | 404.59 | 220.52 | 2 | 222.52 | 222.52 | 571 |
14 | 129 | Mark Ledger | Tyne Valley CC | J16 | 214.43 | 10 | 224.43 | 232.85 | 58 | 290.85 | 224.43 | 536 |
15 | 168 | Sam Taylor | Bradford & Bingley | J16 | 218.75 | 8 | 226.75 | 215.27 | 14 | 229.27 | 226.75 | 500 |
16 | 106 | Tom Latham | Bradford & Bingley | J14 | 221.66 | 8 | 229.66 | 207.02 | 106 | 313.02 | 229.66 | 464 |
17 | 158 | Robert Downes | Stafford & Stone CC | J12 | 225.26 | 6 | 231.26 | Capsize | 231.26 | 429 | ||
18 | 77 | Zachary Franklin | Windsor & District CC | J12 | 242.72 | 6 | 248.72 | 210.11 | 56 | 266.11 | 248.72 | 393 |
19 | 164 | Tom Quinn | Lower Wharfe CC | J12 | 253.98 | 54 | 307.98 | 260.64 | 0 | 260.64 | 260.64 | 357 |
20 | 131 | Austen Moulding | Viking KC | J16 | 225.28 | 152 | 377.28 | 208.85 | 62 | 270.85 | 270.85 | 321 |
21 | 169 | Steven Devantier | J14 | 246.65 | 114 | 360.65 | 209.17 | 62 | 271.17 | 271.17 | 286 | |
22 | 35 | Peter Tattersall | Salisbury CC | 211.06 | 62 | 273.06 | 219.30 | 56 | 275.30 | 273.06 | 250 | |
23 | 802 | James Stewart | Green Star CC | J14 | 237.81 | 160 | 397.81 | 268.41 | 8 | 276.41 | 276.41 | 214 |
24 | 161 | Josh Howcroft | Manchester CC | J14 | 205.97 | 114 | 319.97 | 214.69 | 62 | 276.69 | 276.69 | 179 |
25 | 152 | David Perry | West Houghton | J16 | 219.10 | 258 | 477.10 | 215.21 | 62 | 277.21 | 277.21 | 143 |
26 | 165 | Otsaye Kirk | Tees Kayak Club | J12 | 207.03 | 352 | 559.03 | 219.66 | 60 | 279.66 | 279.66 | 107 |
27 | 52 | Paul Schur | Stafford & Stone CC | DV | 228.15 | 108 | 336.15 | Capsize | 336.15 | 71 | ||
28 | 157 | Lance Davenport | Manchester CC | DV | 216.19 | 254 | 470.19 | 221.03 | 164 | 385.03 | 385.03 | 36 |
Div 2 C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 810 | Batley/Rounce | Green Star CC | 6 | 243.20 | 116 | 359.20 | 225.99 | 20 | 245.99 | 245.99 | 80 |
2 | 909 | Harrison/Gould | Green Star CC | 8 | 242.99 | 160 | 402.99 | 252.48 | 16 | 268.48 | 268.48 | 80 |
Div 2 K1 Ladies | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 8 | Samantha Wood | Stafford & Stone CC | DV | 229.58 | 8 | 237.58 | Capsize | 237.58 | 100 | ||
2 | 44 | Mallory Franklin | Windsor & District CC | J10 | Capsize | 252.79 | 10 | 262.79 | 262.79 | 75 | ||
3 | 17 | Miriam Grimes | Durham Univ. | 225.69 | 154 | 379.69 | 264.33 | 14 | 278.33 | 278.33 | 50 | |
4 | 18 | Penny Swaine | Durham KC | DV | 249.70 | 308 | 557.70 | 270.28 | 18 | 288.28 | 288.28 | 25 |
Div 2 C1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 37 | Rob Rooks | Sutton Bingham | D | 200.38 | 10 | 210.38 | 207.79 | 6 | 213.79 | 210.38 | 100 |
2 | 33 | Mat Stephenson | Mold CC | 8 | 215.85 | 58 | 273.85 | 229.19 | 10 | 239.19 | 239.19 | 75 |
3 | 35 | Geoff Wells | Manchester CC | 6 | 233.38 | 10 | 243.38 | 246.01 | 156 | 402.01 | 243.38 | 50 |
4 | 52 | Richard Gould | Green Star CC | 8 | 238.17 | 158 | 396.17 | 254.32 | 64 | 318.32 | 318.32 | 25 |
Div 2 Veterans | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 702 | Mark Broadhurst | Independent | 210.53 | 0 | 210.53 | 204.95 | 4 | 208.95 | 208.95 | 929 | |
2 | 719 | David Swift | Halifax CC | 247.66 | 14 | 261.66 | 259.26 | 102 | 361.26 | 261.66 | 357 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2003 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2003 MIKROTIME WEB Services E&OE
Last revised: 15th July 2003