Div 2 Mens Kayak | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 37 | Austen Moulding | Viking KC | J16 | 151.83 | 4 | 155.83 | 133.70 | 0 | 133.70 | 133.70 | 1000 |
2 | 61 | Robert Downes | Stafford & Stone CC | J14 | 130.22 | 52 | 182.22 | 138.00 | 2 | 140.00 | 140.00 | 923 |
3 | 136 | Anthony Wild | Green Star CC | J12 | 134.30 | 10 | 144.30 | 136.95 | 8 | 144.95 | 144.30 | 846 |
4 | 112 | Robert Allen | Independent | 146.29 | 4 | 150.29 | 140.34 | 58 | 198.34 | 150.29 | 769 | |
5 | 63 | John Ticer | Shropshire Paddlesport | DV | 210.68 | 66 | 276.68 | 145.46 | 8 | 153.46 | 153.46 | 692 |
6 | 131 | Mathew Long | Axe Vale CC | J16 | 145.55 | 56 | 201.55 | 147.23 | 12 | 159.23 | 159.23 | 615 |
7 | 25 | James Hastings | Regents CC | DV | 155.66 | 4 | 159.66 | 150.53 | 54 | 204.53 | 159.66 | 538 |
8 | 66 | Owain Evans | Llandysul Paddlers | J12 | 146.54 | 70 | 216.54 | 128.02 | 54 | 182.02 | 182.02 | 462 |
9 | 84 | C Lee-Edwards | Llandysul Paddlers | J12 | 135.20 | 54 | 189.20 | Capsize | 189.20 | 385 | ||
10 | 115 | Terry Bourke | Islington Boat Club | J16 | Capsize | 144.24 | 58 | 202.24 | 202.24 | 308 | ||
11 | 167 | David Warren | Llandysul Paddlers | J14 | 131.14 | 108 | 239.14 | 130.07 | 162 | 292.07 | 239.14 | 231 |
12 | 123 | Matt Grist | Manchester CC | 185.09 | 68 | 253.09 | 179.15 | 60 | 239.15 | 239.15 | 154 | |
166 | Lee Jeffreies | Telford CC | Capsize | Scratch |
Div 2 Veterans | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 702 | Mark Broadhurst | Green Star CC | 142.56 | 4 | 146.56 | 113.23 | 0 | 113.23 | 113.23 | 1000 |
Div 2 Womens Kayak | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 53 | Amy Saxon | Bridgend CC | 107.53 | 222 | 329.53 | 99.25 | 362 | 461.25 | 329.53 | 100 | |
2 | 25 | Emma Aldridge | Mold CC | DV | 227.01 | 104 | 331.01 | Capsize | 331.01 | 67 | ||
3 | 65 | Kate Dixon | Holme Pierrepont CC | J12 | 104.08 | 354 | 458.08 | 137.13 | 358 | 495.13 | 458.08 | 33 |
Div 2 Canadian Singles | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 44 | Jeremy Hammond | Holme Pierrepont CC | J14 | 201.70 | 54 | 255.70 | 155.64 | 254 | 409.64 | 255.70 | 40 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 114 | Richard Barber | Llangollen CC | 93.51 | 0 | 93.51 | 92.29 | 2 | 94.29 | 93.51 | 1000 | |
2 | 7 | Michael Wells | Rugby CC | J18 | 93.96 | 2 | 95.96 | 99.87 | 2 | 101.87 | 95.96 | 985 |
3 | 10 | Robin Simpson | Dallam CC | J18 | 94.19 | 2 | 96.19 | 116.01 | 4 | 120.01 | 96.19 | 969 |
4 | 19 | Richard Ramsdale | ISG Paddlers | U23 | 93.66 | 10 | 103.66 | 96.13 | 2 | 98.13 | 98.13 | 954 |
5 | 1 | Lee Browning | Salisbury CC | U23 | 102.09 | 4 | 106.09 | 96.83 | 2 | 98.83 | 98.83 | 938 |
6 | 27 | Anton Lippek | Warrington CC | J16 | 103.53 | 2 | 105.53 | 97.67 | 2 | 99.67 | 99.67 | 923 |
7 | 28 | James Bailey | Stafford & Stone CC | J16 | 101.91 | 0 | 101.91 | 100.54 | 0 | 100.54 | 100.54 | 908 |
8 | 139 | Tim Meyrick | Manchester CC | 107.28 | 2 | 109.28 | 100.76 | 0 | 100.76 | 100.76 | 892 | |
9 | 21 | Alex Jones | Ribble CC | U23 | 107.51 | 6 | 113.51 | 101.07 | 0 | 101.07 | 101.07 | 877 |
10 | 44 | Tim Aldridge | Manchester CC | J18 | 99.04 | 4 | 103.04 | 96.62 | 6 | 102.62 | 102.62 | 862 |
11 | 57 | Toby Jones | Bala CC | J14 | 102.63 | 0 | 102.63 | 127.36 | 4 | 131.36 | 102.63 | 846 |
12 | 20 | Thomas Power | Llandysul Paddlers | J16 | 104.38 | 0 | 104.38 | 102.76 | 0 | 102.76 | 102.76 | 831 |
13 | 39 | Tom Ticer | Shropshire Paddlesport | U23 | 101.16 | 2 | 103.16 | 105.24 | 2 | 107.24 | 103.16 | 815 |
14 | 18 | Peter Ambrose | Salisbury CC | DV | 99.42 | 4 | 103.42 | 107.17 | 0 | 107.17 | 103.42 | 800 |
15 | 105 | Eoghan Carter | Islington Boat Club | 99.67 | 8 | 107.67 | 99.47 | 4 | 103.47 | 103.47 | 785 | |
16 | 91 | Joseph Coombs | Salisbury CC | J14 | 100.85 | 4 | 104.85 | 101.57 | 2 | 103.57 | 103.57 | 769 |
17 | 56 | Mark Harrison | Green Star CC | 109.44 | 2 | 111.44 | 101.62 | 2 | 103.62 | 103.62 | 754 | |
18 | 16 | Jack Simpson | Dallam CC | U23 | 103.48 | 2 | 105.48 | 101.71 | 2 | 103.71 | 103.71 | 738 |
19 | 89 | Alan Owen | Michell Blades | 103.82 | 0 | 103.82 | 98.73 | 6 | 104.73 | 103.82 | 723 | |
20 | 15 | Thomas Vogler | Mold CC | J18 | 102.78 | 2 | 104.78 | 101.82 | 2 | 103.82 | 103.82 | 723 |
21 | 31 | Andrew Davies | Kingston KC | 113.24 | 4 | 117.24 | 104.75 | 0 | 104.75 | 104.75 | 692 | |
22 | 25 | Andy Moore | Stafford & Stone CC | 110.56 | 4 | 114.56 | 105.24 | 0 | 105.24 | 105.24 | 677 | |
23 | 47 | Joe Morley | West Yorks CC | J16 | 102.92 | 4 | 106.92 | 94.34 | 58 | 152.34 | 106.92 | 662 |
24 | 120 | Tom Brady | Stafford & Stone CC | J14 | 107.77 | 0 | 107.77 | 106.05 | 4 | 110.05 | 107.77 | 646 |
25 | 100 | Stephen Galbraith | Fife CAG | J18 | 108.05 | 6 | 114.05 | 108.08 | 0 | 108.08 | 108.08 | 631 |
26 | 125 | Patrick Doherty | Ambleside Area AA | 108.73 | 0 | 108.73 | 112.11 | 2 | 114.11 | 108.73 | 615 | |
27 | 26 | Dave Rawding | Kingston KC | DV | 117.08 | 0 | 117.08 | 109.30 | 0 | 109.30 | 109.30 | 600 |
28 | 66 | Joe Boote | White Rose | 109.89 | 12 | 121.89 | 107.71 | 2 | 109.71 | 109.71 | 585 | |
29 | 30 | Scott Rudkin | Kingston KC | 110.79 | 0 | 110.79 | 127.24 | 6 | 133.24 | 110.79 | 569 | |
30 | 58 | Aled Davies | Llangollen CC | U23 | 106.72 | 8 | 114.72 | 108.87 | 2 | 110.87 | 110.87 | 554 |
31 | 42 | Mark Pooleman | Lower Wharfe CC | J18 | 113.03 | 2 | 115.03 | 107.47 | 4 | 111.47 | 111.47 | 538 |
32 | 86 | Rhys Davies | Llangollen CC | 109.33 | 4 | 113.33 | 128.11 | 8 | 136.11 | 113.33 | 523 | |
33 | 245 | Joshua Howcroft | Manchester CC | J14 | 115.44 | 54 | 169.44 | 111.66 | 2 | 113.66 | 113.66 | 508 |
34 | 126 | Ashley Roper | Holme Pierrepont CC | J14 | 111.72 | 2 | 113.72 | 109.09 | 6 | 115.09 | 113.72 | 492 |
35 | 116 | Tom Latham | Bradford & Bingley | J14 | 106.60 | 8 | 114.60 | 114.99 | 10 | 124.99 | 114.60 | 477 |
36 | 53 | Gavin Winsborrow | Bangor Univ CC | 120.66 | 8 | 128.66 | 112.81 | 2 | 114.81 | 114.81 | 462 | |
37 | 74 | Dan Rawding | Kingston KC | J16 | 110.45 | 10 | 120.45 | 112.63 | 4 | 116.63 | 116.63 | 446 |
38 | 38 | Colin Shackleton | Bradford & Bingley | DV | 115.75 | 2 | 117.75 | 121.95 | 52 | 173.95 | 117.75 | 431 |
39 | 99 | Steve Devantier | Salisbury CC | J16 | 116.38 | 6 | 122.38 | 115.85 | 2 | 117.85 | 117.85 | 415 |
40 | 50 | Phil Stephenson | Lower Wharfe CC | DV | 117.99 | 0 | 117.99 | 116.39 | 4 | 120.39 | 117.99 | 400 |
41 | 131 | Graham Jones | Startrek | 128.42 | 0 | 128.42 | 116.85 | 2 | 118.85 | 118.85 | 385 | |
42 | 35 | Stephen Weir | Regents CC | DV | 123.12 | 4 | 127.12 | 115.94 | 4 | 119.94 | 119.94 | 369 |
43 | 59 | Jeff Asplin | Rugby CC | 119.02 | 2 | 121.02 | 120.14 | 2 | 122.14 | 121.02 | 354 | |
44 | 250 | David Perry | Bradford & Bingley | J16 | 117.06 | 8 | 125.06 | 115.34 | 6 | 121.34 | 121.34 | 338 |
45 | 121 | Zach Franklin | Windsor & District CC | J12 | 113.60 | 8 | 121.60 | Capsize | 121.60 | 323 | ||
46 | 127 | James Dixon | Holme Pierrepont CC | J16 | 118.12 | 4 | 122.12 | 125.41 | 2 | 127.41 | 122.12 | 308 |
47 | 49 | Martyn Setchell | Stafford & Stone CC | DV | 116.38 | 6 | 122.38 | 119.82 | 4 | 123.82 | 122.38 | 292 |
48 | 97 | Mark Ledger | Tyne Valley CC | J18 | 126.48 | 4 | 130.48 | 118.48 | 4 | 122.48 | 122.48 | 277 |
49 | 68 | Iain Bethune | Edinburgh Univ CC | U23 | 126.24 | 0 | 126.24 | 122.66 | 0 | 122.66 | 122.66 | 262 |
50 | 93 | Danny Ward | Islington Boat Club | J16 | Capsize | 116.73 | 6 | 122.73 | 122.73 | 246 | ||
51 | 124 | Gareth Farrow | Llandysul Paddlers | J12 | 130.01 | 2 | 132.01 | 121.02 | 2 | 123.02 | 123.02 | 231 |
52 | 169 | Max Aldridge | Mold CC | J14 | 124.14 | 2 | 126.14 | 125.75 | 2 | 127.75 | 126.14 | 215 |
53 | 160 | Andrew Field | Reading Slalom Elite | DV | 115.15 | 14 | 129.15 | 124.39 | 104 | 228.39 | 129.15 | 200 |
54 | 109 | Michael Jones | Independent | 130.66 | 2 | 132.66 | 127.71 | 154 | 281.71 | 132.66 | 185 | |
55 | 80 | Ray Ponting | Bridgend CC | DV | 132.66 | 2 | 134.66 | 127.13 | 6 | 133.13 | 133.13 | 169 |
56 | 90 | Andy Koszary | Telford CC | DV | 127.18 | 6 | 133.18 | 144.65 | 6 | 150.65 | 133.18 | 154 |
57 | 154 | Thomas Quinn | Lower Wharfe CC | J14 | 126.09 | 8 | 134.09 | Capsize | 134.09 | 138 | ||
58 | 73 | Alastair Paley | Ribble CC | DV | 200.27 | 2 | 202.27 | 128.26 | 8 | 136.26 | 136.26 | 123 |
59 | 130 | Bern Cole | Bristol CC | DV | 133.78 | 8 | 141.78 | 133.29 | 8 | 141.29 | 141.29 | 108 |
60 | 84 | Tim Hines | Shepperton Slalom CC | 136.06 | 8 | 144.06 | 144.25 | 6 | 150.25 | 144.06 | 92 | |
61 | 82 | Mark Jones | Kingston KC | U23 | 114.81 | 52 | 166.81 | 118.01 | 54 | 172.01 | 166.81 | 77 |
62 | 123 | Aaron Feuillade | Pangbourne CC | J16 | 128.68 | 56 | 184.68 | 125.80 | 56 | 181.80 | 181.80 | 62 |
63 | 64 | Tom Brooks | Salisbury CC | U23 | Capsize | 153.86 | 62 | 215.86 | 215.86 | 46 | ||
64 | 103 | Sumir Ahmed | Islington Boat Club | J18 | Capsize | 110.39 | 112 | 222.39 | 222.39 | 31 | ||
98 | Tony O'Connell | Bradford & Bingley | DV | Capsize | Scratch |
Prem/One Veteran Men | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | Andy Norman | Salisbury CC | 123.11 | 4 | 127.11 | 107.46 | 6 | 113.46 | 113.46 | 80 | |
2 | 3 | Peter Parker | Viking KC | 115.02 | 8 | 123.02 | 149.59 | 4 | 153.59 | 123.02 | 40 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 10 | Sarah Chynoweth | Mold CC | J16 | 110.75 | 0 | 110.75 | 126.47 | 0 | 126.47 | 110.75 | 100 |
2 | 4 | Janine Dickie | Selkirk HSCC | J14 | 129.42 | 8 | 137.42 | 115.76 | 0 | 115.76 | 115.76 | 96 |
3 | 11 | Fiona Farrow | Aber Kayakers | J16 | 114.27 | 4 | 118.27 | 120.94 | 0 | 120.94 | 118.27 | 92 |
4 | 8 | Alice Spencer | Salisbury CC | J16 | 116.99 | 2 | 118.99 | 122.28 | 6 | 128.28 | 118.99 | 88 |
5 | 14 | Hannah Burgess | Kingston KC | J16 | 121.25 | 0 | 121.25 | 122.13 | 4 | 126.13 | 121.25 | 85 |
6 | 5 | Sarah Green | Shepperton Slalom CC | J16 | 118.80 | 8 | 126.80 | 122.57 | 2 | 124.57 | 124.57 | 81 |
7 | 27 | Emma Mchale | Green Star CC | J16 | 125.94 | 4 | 129.94 | 132.98 | 4 | 136.98 | 129.94 | 77 |
8 | 16 | Stephanie Smith | Urchins KC | J18 | 131.57 | 56 | 187.57 | 130.24 | 4 | 134.24 | 134.24 | 73 |
9 | 48 | Sarah Wells | Rugby CC | J16 | 141.18 | 110 | 251.18 | 137.49 | 2 | 139.49 | 139.49 | 69 |
10 | 21 | Kay Bradshaw | Manchester CC | J16 | 131.55 | 8 | 139.55 | 154.65 | 4 | 158.65 | 139.55 | 65 |
11 | 53 | Liz Holmes | Chester S&CC | 131.92 | 12 | 143.92 | 131.39 | 108 | 239.39 | 143.92 | 62 | |
12 | 19 | Katherine Kent | Proteus CC | 146.43 | 8 | 154.43 | 140.98 | 8 | 148.98 | 148.98 | 58 | |
13 | 23 | L McConnachie | Dee Valley | DV | 143.42 | 8 | 151.42 | 157.44 | 8 | 165.44 | 151.42 | 54 |
14 | 9 | Tracy Wells | Hemel Hempstead CC | Capsize | 152.09 | 0 | 152.09 | 152.09 | 50 | |||
15 | 47 | Mallory Franklin | Windsor & District CC | J12 | 146.15 | 8 | 154.15 | 152.82 | 4 | 156.82 | 154.15 | 46 |
16 | 54 | Sarah Timperley | Green Star CC | 152.41 | 8 | 160.41 | 136.11 | 62 | 198.11 | 160.41 | 42 | |
17 | 42 | Eloise Meakins | St Albans & Hertsmere | J12 | 164.55 | 8 | 172.55 | 168.00 | 2 | 170.00 | 170.00 | 38 |
18 | 35 | Janet Bendelow | Royal Leamington Spa CC | 166.42 | 4 | 170.42 | 190.70 | 202 | 392.70 | 170.42 | 35 | |
19 | 17 | Alison Setchell | Stafford & Stone CC | 167.58 | 4 | 171.58 | 200.78 | 8 | 208.78 | 171.58 | 31 | |
20 | 33 | Susan Simpson | Dallam CC | DV | 192.43 | 2 | 194.43 | 183.22 | 4 | 187.22 | 187.22 | 27 |
21 | 30 | Rebecca Good | Bangor Univ CC | 133.93 | 58 | 191.93 | 140.88 | 54 | 194.88 | 191.93 | 23 | |
22 | 55 | Sarah Robson | Sutton Bingham & Dist CC | J18 | 273.14 | 68 | 341.14 | 136.61 | 64 | 200.61 | 200.61 | 19 |
23 | 92 | Samantha Hayes | Shepperton Slalom CC | J16 | Capsize | 172.59 | 162 | 334.59 | 334.59 | 15 | ||
24 | 18 | Ruth Wells | Manchester CC | U23 | 160.73 | 208 | 368.73 | 201.39 | 156 | 357.39 | 357.39 | 12 |
25 | 56 | Liana Jury | Llandysul Paddlers | Capsize | 188.51 | 218 | 406.51 | 406.51 | 8 | |||
39 | Gwawr Evans | Llandysul Paddlers | J12 | Capsize | Scratch |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 30 | Greg Pitt | Stafford & Stone CC | J16 | 110.46 | 4 | 114.46 | 105.71 | 2 | 107.71 | 107.71 | 100 |
2 | 4 | Dave Bradshaw | Manchester CC | DV | 106.21 | 2 | 108.21 | 135.72 | 2 | 137.72 | 108.21 | 93 |
3 | 11 | Keith Bright | Matlock CC | J16 | 106.76 | 2 | 108.76 | 107.89 | 6 | 113.89 | 108.76 | 87 |
4 | 24 | Peter Hall | Ormskirk Scouts | J16 | 105.69 | 8 | 113.69 | 104.95 | 4 | 108.95 | 108.95 | 80 |
5 | 7 | Gareth Wilson | ISG Paddlers | J18 | 107.18 | 2 | 109.18 | 122.67 | 0 | 122.67 | 109.18 | 73 |
6 | 8 | Rob Rooks | Sutton Bingham & Dist CC | DV | 115.56 | 4 | 119.56 | 111.87 | 4 | 115.87 | 115.87 | 67 |
7 | 3 | Pete Janes | Shepperton Slalom CC | DV | 121.77 | 2 | 123.77 | 113.63 | 4 | 117.63 | 117.63 | 60 |
8 | 15 | Ben Davenport | Manchester CC | J18 | 113.00 | 6 | 119.00 | 132.98 | 8 | 140.98 | 119.00 | 53 |
9 | 21 | Aaron Cruickshank | CR Cats | J16 | 118.74 | 8 | 126.74 | 118.01 | 58 | 176.01 | 126.74 | 47 |
10 | 14 | Chris Black | CR Cats | J16 | 124.84 | 4 | 128.84 | 118.47 | 52 | 170.47 | 128.84 | 40 |
11 | 13 | Geoff Wells | Manchester CC | J16 | 129.83 | 56 | 185.83 | 125.59 | 10 | 135.59 | 135.59 | 33 |
12 | 17 | Ian Green | Independent | 190.21 | 2 | 192.21 | 140.08 | 8 | 148.08 | 148.08 | 27 | |
13 | 32 | Richard Gould | Green Star CC | J18 | 145.97 | 4 | 149.97 | 124.18 | 60 | 184.18 | 149.97 | 20 |
14 | 35 | Rick Moore | Reading & Leighton Pk CC | DV | 135.02 | 60 | 195.02 | 151.16 | 302 | 453.16 | 195.02 | 13 |
15 | 18 | Steve Frampton | Salisbury CC | DV | 158.07 | 104 | 262.07 | 141.05 | 104 | 245.05 | 245.05 | 7 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 26 | Davenport/Wells | Manchester CC | J18 | 132.69 | 10 | 142.69 | 133.39 | 10 | 143.39 | 142.69 | 40 |
2 | 10 | K Green/I Green | Independent | Capsize | 151.41 | 10 | 161.41 | 161.41 | 40 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 6 | N Stevenson P | Manchester CC | K1 8 | 89.12 | 4 | 93.12 | 87.56 | 4 | 91.56 | 91.56 |
2 | 3 | Matt Lloyd P | Idle CC | K1 8 | 92.06 | 0 | 92.06 | Capsize | 92.06 | ||
3 | 69 | Oz Roden | Staf | K1 4 | 96.99 | 0 | 96.99 | 90.72 | 2 | 92.72 | 92.72 |
4 | 11 | Jo Stephenson P | K1 8 | 94.80 | 6 | 100.80 | 95.79 | 2 | 97.79 | 97.79 | |
5 | 8 | Tim Pearson P | Matlock CC | K1 D | 110.51 | 4 | 114.51 | 95.06 | 6 | 101.06 | 101.06 |
6 | 5 | James Corden | K1 | 108.05 | 50 | 158.05 | 105.54 | 2 | 107.54 | 107.54 | |
7 | 4 | Gareth Cox P | Llangollen CC | K1 8 | 107.05 | 52 | 159.05 | 105.73 | 2 | 107.73 | 107.73 |
8 | 7 | Catherine Rolfe | K1 | 115.21 | 4 | 119.21 | 118.70 | 4 | 122.70 | 119.21 | |
9 | 14 | Grant Mockler | Green Star CC | K1 | 127.56 | 4 | 131.56 | 129.25 | 2 | 131.25 | 131.25 |
10 | 18 | Alice Matthews P | Llangollen CC | K1L6 | 115.02 | 50 | 165.02 | Scratch | 165.02 | ||
11 | 15 | Billy Mallinder 3 | Green Star CC | K1 4 | Capsize | 92.41 | 402 | 494.41 | 494.41 | ||
12 | 20 | Josie Mallinder 3 | Green Star CC | K1L6 | 63.09 | 500 | 563.09 | Scratch | 563.09 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 20th July 2004