Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 14 | Alex Jones 1 | K1 8 | 110.23 | 2 | 112.23 | 107.98 | 0 | 107.98 | 220.21 | |
2 | 5 | Michael Wells 1 | Rugby CC | K1 8 | 105.00 | 4 | 109.00 | 125.08 | 4 | 129.08 | 238.08 |
3 | 22 | Jack Simpson | Dallam CC | K1 S | 130.77 | 8 | 138.77 | 104.10 | 4 | 108.10 | 246.87 |
4 | 4 | Greg Pitt 1 | Stafford & Stone CC | C1 6 | 128.34 | 10 | 138.34 | 130.18 | 56 | 186.18 | 324.52 |
5 | 6 | Ashley Roper 1 | Holme Pierrepont CC | K1 4 | 161.31 | 10 | 171.31 | 144.83 | 10 | 154.83 | 326.14 |
6 | 11 | Antony Wild 2 | Green Star CC | K1 W | 177.46 | 12 | 189.46 | 157.38 | 8 | 165.38 | 354.84 |
7 | 23 | Robin Simpson | Dallam CC | K1 8 | 127.04 | 108 | 235.04 | 111.33 | 10 | 121.33 | 356.37 |
8 | 25 | James Dixon | Holme Pierrepont CC | K1 6 | 163.54 | 62 | 225.54 | 140.18 | 2 | 142.18 | 367.72 |
9 | 26 | Grant Mockler | K1 S | 163.39 | 54 | 217.39 | 153.53 | 0 | 153.53 | 370.92 | |
10 | 21 | Thomas Quinn | Lower Wharfe CC | K1 4 | 150.66 | 10 | 160.66 | 160.17 | 62 | 222.17 | 382.83 |
11 | 18 | Ben Davenport 1 | Manchester CC | C1 8 | 132.43 | 112 | 244.43 | 143.72 | 6 | 149.72 | 394.15 |
12 | 19 | Martin Tatchell 2 | Hereford KC | K1 W | 160.30 | 50 | 210.30 | 170.18 | 60 | 230.18 | 440.48 |
13 | 24 | Rob Downes | Stafford & Stone CC | K1 4 | 131.38 | 162 | 293.38 | 145.15 | 12 | 157.15 | 450.53 |
14 | 3 | Sarah Wells 1 | Rugby CC | K1L6 | 208.95 | 62 | 270.95 | 159.99 | 102 | 261.99 | 532.94 |
15 | 15 | Kay Bradshaw | Manchester CC | K1L6 | 138.12 | 54 | 192.12 | 224.67 | 156 | 380.67 | 572.79 |
16 | 7 | George Tatchell 1 | Hereford KC | K2 S | 171.68 | 164 | 335.68 | 183.79 | 58 | 241.79 | 577.47 |
17 | 2 | K Green/I Green 1 | Independent | C2 S | 141.84 | 160 | 301.84 | Capsize | 301.84 | ||
10 | Richard Gould 1 | Green Star CC | K1 8 | Capsize | Scratch |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation/Region | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 71 | Tom Wakeling | Wales | U23 | 93.01 | 2 | 95.01 | 90.05 | 2 | 92.05 | 187.06 |
2 | 70 | Alan Cardy | Yorks | S | 90.75 | 4 | 94.75 | 89.56 | 4 | 93.56 | 188.31 |
3 | 65 | Alex Burt | Wales | S | 94.46 | 2 | 96.46 | 93.02 | 0 | 93.02 | 189.48 |
4 | 60 | Nicky Cresser | North | S | 93.02 | 2 | 95.02 | 96.60 | 0 | 96.60 | 191.62 |
5 | 61 | Rob Neave | England | U23 | 94.10 | 6 | 100.10 | 91.74 | 0 | 91.74 | 191.84 |
6 | 58 | Etienne Stott | East | S | 98.22 | 4 | 102.22 | 91.19 | 2 | 93.19 | 195.41 |
7 | 62 | Dafydd Paxton | Wales | U23 | 96.35 | 2 | 98.35 | 95.44 | 2 | 97.44 | 195.79 |
8 | 49 | Chris Moore | Yorks | S | 100.18 | 0 | 100.18 | 93.79 | 2 | 95.79 | 195.97 |
9 | 4 | Ian Bridges | England | V | 99.00 | 2 | 101.00 | 99.04 | 0 | 99.04 | 200.04 |
10 | 40 | Matt Lloyd | North | J | 99.80 | 2 | 101.80 | 97.41 | 2 | 99.41 | 201.21 |
11 | 3 | Sean Simmons | Wales | V | 101.14 | 0 | 101.14 | 99.66 | 2 | 101.66 | 202.80 |
12 | 41 | Ed Kay | Scotland | J18 | 104.74 | 0 | 104.74 | 97.68 | 2 | 99.68 | 204.42 |
13 | 68 | Richard Barber | Wales | S | 103.29 | 0 | 103.29 | 98.82 | 8 | 106.82 | 210.11 |
14 | 35 | Philip McDonagh | North | J | 109.27 | 4 | 113.27 | 99.04 | 0 | 99.04 | 212.31 |
15 | 54 | Chris Tubb | South West | S | 107.89 | 2 | 109.89 | 108.77 | 0 | 108.77 | 218.66 |
16 | 37 | Jon Akinyemi | North West | J | 107.26 | 6 | 113.26 | 102.99 | 4 | 106.99 | 220.25 |
17 | 56 | Steve Ponting | Wales | U23 | 109.39 | 2 | 111.39 | 102.79 | 8 | 110.79 | 222.18 |
18 | 23 | Toby Jones | Wales | J14 | 109.92 | 4 | 113.92 | 111.28 | 4 | 115.28 | 229.20 |
19 | 64 | Tim Pearson | Yorks | S | 109.75 | 0 | 109.75 | 117.50 | 2 | 119.50 | 229.25 |
20 | 21 | Joe Morley | Yorks | J | 107.25 | 6 | 113.25 | 110.79 | 6 | 116.79 | 230.04 |
21 | 50 | Tom Ticer | Wales | U23 | 113.61 | 0 | 113.61 | 116.20 | 6 | 122.20 | 235.81 |
22 | 43 | Nathan Stevenson | North West | J | 110.92 | 4 | 114.92 | 114.92 | 6 | 120.92 | 235.84 |
23 | 47 | Peter Ambrose | South West | S | 114.54 | 0 | 114.54 | 115.56 | 6 | 121.56 | 236.10 |
24 | 33 | Anton Lippek | North West | J | 123.70 | 2 | 125.70 | 108.54 | 2 | 110.54 | 236.24 |
25 | 48 | Alun Owen | Wales | S | 121.05 | 12 | 133.05 | 108.57 | 2 | 110.57 | 243.62 |
26 | 46 | Tim Aldridge | North West | S | 119.34 | 6 | 125.34 | 113.56 | 6 | 119.56 | 244.90 |
27 | 42 | Gareth Cox | Wales | J18 | 132.66 | 6 | 138.66 | 110.43 | 2 | 112.43 | 251.09 |
28 | 28 | Mark Pooleman | Yorks | J | 117.27 | 6 | 123.27 | 121.24 | 8 | 129.24 | 252.51 |
29 | 31 | James Bailey | England | J16 | 118.66 | 0 | 118.66 | 136.24 | 0 | 136.24 | 254.90 |
30 | 39 | Thomas Vogler | Wales | J18 | 124.42 | 12 | 136.42 | 117.26 | 10 | 127.26 | 263.68 |
31 | 16 | Joseph Coombs | South West | J | 130.92 | 4 | 134.92 | 120.27 | 12 | 132.27 | 267.19 |
32 | 14 | Joe Stephenson | Yorks | J | 108.36 | 56 | 164.36 | 108.10 | 4 | 112.10 | 276.46 |
33 | 36 | Thomas Power | Wales | J16 | 108.94 | 4 | 112.94 | 113.06 | 52 | 165.06 | 278.00 |
34 | 18 | Tom Latham | England | J14 | 122.52 | 10 | 132.52 | 135.39 | 12 | 147.39 | 279.91 |
35 | 27 | Stephen Galbraith | Scotland | J18 | 151.80 | 8 | 159.80 | 120.83 | 0 | 120.83 | 280.63 |
36 | 9 | Zac Franklin | England | J14 | 138.34 | 6 | 144.34 | 131.68 | 6 | 137.68 | 282.02 |
37 | 26 | Gareth Farrow | Wales | J14 | 138.11 | 6 | 144.11 | 136.35 | 2 | 138.35 | 282.46 |
38 | 25 | Tom Brady | West Mid | J | 135.18 | 4 | 139.18 | 148.31 | 6 | 154.31 | 293.49 |
39 | 52 | Mike Patrick | North West | S | 156.92 | 6 | 162.92 | 153.18 | 8 | 161.18 | 324.10 |
40 | 24 | Steve Devantier | South West | J | 142.22 | 52 | 194.22 | 140.33 | 10 | 150.33 | 344.55 |
41 | 1 | Ray Ponting | Wales | V | 181.30 | 2 | 183.30 | 167.31 | 2 | 169.31 | 352.61 |
42 | 19 | Josh Howcroft | North West | S | 150.09 | 14 | 164.09 | 136.80 | 62 | 198.80 | 362.89 |
43 | 30 | Max Aldridge | Wales | J16 | 151.26 | 6 | 157.26 | 215.96 | 10 | 225.96 | 383.22 |
44 | 32 | Graham Jones 1 | Startrek | S | 156.53 | 56 | 212.53 | 182.11 | 2 | 184.11 | 396.64 |
45 | 72 | James Hounslow | East | S | 110.77 | 200 | 310.77 | 93.50 | 0 | 93.50 | 404.27 |
46 | 51 | Iain Bethune | Scotland | U23 | 147.49 | 156 | 303.49 | 150.67 | 0 | 150.67 | 454.16 |
47 | 22 | Austen Moulding | East | J | 189.48 | 52 | 241.48 | 183.88 | 52 | 235.88 | 477.36 |
48 | 13 | Matthew Long | South West | J | 192.00 | 58 | 250.00 | 176.60 | 62 | 238.60 | 488.60 |
49 | 11 | David Warren | Wales | J14 | 139.71 | 112 | 251.71 | 147.17 | 122 | 269.17 | 520.88 |
50 | 5 | John Ticer | Wales | V | 177.53 | 160 | 337.53 | 170.34 | 110 | 280.34 | 617.87 |
51 | 17 | Owain Evans | Wales | J14 | 178.66 | 258 | 436.66 | 139.64 | 208 | 347.64 | 784.30 |
52 | 15 | C Lee-Edwards | Wales | J14 | 154.87 | 214 | 368.87 | 186.53 | 262 | 448.53 | 817.40 |
8 | Staffan Walker | Wales | J12 | Capsize | Capsize |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation/Region | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 163 | Michelle Patrick | North West | U23 | 104.84 | 4 | 108.84 | 105.71 | 2 | 107.71 | 216.55 |
2 | 161 | Louise Donnington | England | U23 | 110.26 | 2 | 112.26 | 105.80 | 4 | 109.80 | 222.06 |
3 | 96 | Lizzie Neave | West Mid | J | 112.72 | 4 | 116.72 | 113.50 | 2 | 115.50 | 232.22 |
4 | 100 | Julie Bright | Yorks | S | 130.74 | 0 | 130.74 | 121.60 | 4 | 125.60 | 256.34 |
5 | 98 | Liz Menhinick | Wales | S | 130.56 | 4 | 134.56 | 136.06 | 4 | 140.06 | 274.62 |
6 | 91 | Catherine Rolfe | South West | J | 134.93 | 2 | 136.93 | 137.97 | 2 | 139.97 | 276.90 |
7 | 90 | Vicky Richards | Wales | J18 | 133.31 | 2 | 135.31 | 133.43 | 10 | 143.43 | 278.74 |
8 | 79 | Janine Dickie | Scotland | J14 | 141.23 | 4 | 145.23 | 136.25 | 6 | 142.25 | 287.48 |
9 | 82 | Fiona Farrow | Wales | J16 | 150.92 | 4 | 154.92 | 133.63 | 4 | 137.63 | 292.55 |
10 | 84 | Sarah Chynoweth | North West | J | 147.54 | 2 | 149.54 | 148.28 | 2 | 150.28 | 299.82 |
11 | 89 | Naomi Patrick | North West | S | 144.94 | 8 | 152.94 | 144.12 | 4 | 148.12 | 301.06 |
12 | 97 | Hannah Burgess | Yorks | J16 | 149.98 | 52 | 201.98 | 130.58 | 4 | 134.58 | 336.56 |
13 | 162 | Alice Spencer | South West | J | 147.95 | 54 | 201.95 | 133.62 | 6 | 139.62 | 341.57 |
14 | 83 | Sarah Green | England | J16 | 172.74 | 4 | 176.74 | 173.02 | 4 | 177.02 | 353.76 |
15 | 203 | Sarah Timperley | England | J14 | 157.09 | 60 | 217.09 | 159.96 | 10 | 169.96 | 387.05 |
16 | 75 | Tracy Wells | England | V | 196.42 | 4 | 200.42 | 182.97 | 8 | 190.97 | 391.39 |
17 | 93 | Rebecca John | Wales | U23 | 163.00 | 50 | 213.00 | 146.24 | 54 | 200.24 | 413.24 |
18 | 77 | Alison Setchell | England | V | 226.77 | 12 | 238.77 | 177.87 | 8 | 185.87 | 424.64 |
19 | 95 | Helen Brooks | South West | J | 132.16 | 156 | 288.16 | 134.78 | 10 | 144.78 | 432.94 |
20 | 202 | Mallory Franklin | England | J14 | 194.23 | 4 | 198.23 | 180.11 | 58 | 238.11 | 436.34 |
21 | 99 | Alice Matthews | Wales | J16 | 169.91 | 154 | 323.91 | 122.11 | 6 | 128.11 | 452.02 |
22 | 201 | Eloise Meakins | England | J14 | 214.70 | 106 | 320.70 | 180.54 | 58 | 238.54 | 559.24 |
23 | 76 | Liana Jury | Wales | V | 184.73 | 110 | 294.73 | 231.37 | 54 | 285.37 | 580.10 |
24 | 85 | Sarah Robson | Wales | J18 | 222.51 | 108 | 330.51 | 198.85 | 60 | 258.85 | 589.36 |
25 | 86 | Sue Simpson | England | V | 201.44 | 162 | 363.44 | 297.28 | 6 | 303.28 | 666.72 |
26 | 94 | Hannah Bailey | England | J18 | Capsize | 147.85 | 6 | 153.85 | 153.85 | ||
27 | 81 | Emma McHale | Yorks | S | Capsize | 159.65 | 6 | 165.65 | 165.65 | ||
28 | 74 | Emma Aldridge | Wales | V | Capsize | 243.55 | 104 | 347.55 | 347.55 | ||
88 | Ruth Wells | Wales | U23 | Retire | Scratch |
Canadian Singles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation/Region | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 190 | Andrew Hamilton | West Mid | S | 104.78 | 0 | 104.78 | 101.22 | 2 | 103.22 | 208.00 |
2 | 166 | Adrian Jones | Wales | V | 112.40 | 4 | 116.40 | 110.64 | 0 | 110.64 | 227.04 |
3 | 188 | Mark Harrison | Yorks | S | 108.91 | 6 | 114.91 | 108.03 | 6 | 114.03 | 228.94 |
4 | 187 | Mark Proctor | Wales | J16 | 123.63 | 10 | 133.63 | 113.22 | 2 | 115.22 | 248.85 |
5 | 192 | Bob Turner | Wales | S | 100.77 | 2 | 102.77 | 98.64 | 50 | 148.64 | 251.41 |
6 | 177 | Gareth Wilson | Wales | J18 | 126.71 | 4 | 130.71 | 128.33 | 6 | 134.33 | 265.04 |
7 | 169 | Dave Royle | West Mid | S | 136.64 | 6 | 142.64 | 121.04 | 2 | 123.04 | 265.68 |
8 | 184 | Peter Hall | North West | S | 123.74 | 18 | 141.74 | 117.29 | 10 | 127.29 | 269.03 |
9 | 165 | Pete Janes | England | V | 144.92 | 4 | 148.92 | 137.54 | 4 | 141.54 | 290.46 |
10 | 175 | Keith Bright | Yorks | J | 125.35 | 4 | 129.35 | 125.38 | 50 | 175.38 | 304.73 |
11 | 168 | Dave Bradshaw | North West | S | 123.23 | 0 | 123.23 | 129.61 | 56 | 185.61 | 308.84 |
12 | 186 | Chris Black | Scotland | J16 | 136.60 | 52 | 188.60 | 131.65 | 4 | 135.65 | 324.25 |
13 | 173 | Rob Rooks | England | S | 176.26 | 14 | 190.26 | 161.58 | 8 | 169.58 | 359.84 |
14 | 178 | A Cruickshank | Scotland | J18 | 132.48 | 104 | 236.48 | 149.47 | 8 | 157.47 | 393.95 |
15 | 170 | Geoff Wells | Wales | J16 | 194.54 | 108 | 302.54 | 175.47 | 6 | 181.47 | 484.01 |
16 | 181 | Steve Frampton | South West | S | 152.31 | 302 | 454.31 | 154.14 | 156 | 310.14 | 764.45 |
17 | 182 | Gavin Winsborrow | Wales | U23 | Capsize | 160.70 | 106 | 266.70 | 266.70 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation/Region | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 197 | Roden/Roden | West Mid | S | 123.99 | 6 | 129.99 | 127.00 | 4 | 131.00 | 260.99 |
2 | 196 | Carlisle/Hesford | North West | S | 140.30 | 6 | 146.30 | 132.59 | 2 | 134.59 | 280.89 |
3 | 194 | Davies/Rudkin | Yorks | S | 148.05 | 6 | 154.05 | 130.91 | 6 | 136.91 | 290.96 |
Teams | Run 1 | 2 Run Total | ||||||
---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Nation/Region | Cls | Time | Pens | Total | |
1 | 14 | Sen Men | ENG | K1 S | 107.34 | 0 | 107.34 | 107.34 |
2 | 20 | Snr Men | East | K1 S | 108.75 | 0 | 108.75 | 108.75 |
3 | 15 | J18 Men | ENG | K1 8 | 114.31 | 6 | 120.31 | 120.31 |
4 | 23 | Sen Men | Yorks | K1 S | 122.47 | 8 | 130.47 | 130.47 |
5 | 3 | U23 Men | WAL | K1 3 | 120.81 | 12 | 132.81 | 132.81 |
6 | 2 | Snr Men | WAL | K1 S | 127.87 | 6 | 133.87 | 133.87 |
7 | 16 | J16 Men | ENG | K1 6 | 135.31 | 2 | 137.31 | 137.31 |
8 | 24 | Jnr Men | Yorks | K1 J | 135.19 | 10 | 145.19 | 145.19 |
9 | 28 | Canadians Team | West Mid | C1 S | 139.98 | 8 | 147.98 | 147.98 |
10 | 4 | J18 Men | WAL | K1 8 | 143.30 | 10 | 153.30 | 153.30 |
11 | 11 | J18 Women | ENG | K1L8 | 156.47 | 4 | 160.47 | 160.47 |
12 | 26 | Canadians | Yorks | C1 S | 160.90 | 16 | 176.90 | 176.90 |
13 | 30 | Jnr Men | North West | K1 J | 129.62 | 56 | 185.62 | 185.62 |
14 | 8 | Can | WAL | C1 S | 173.03 | 20 | 193.03 | 193.03 |
15 | 10 | Sen Women | ENG | K1LS | 144.81 | 56 | 200.81 | 200.81 |
16 | 19 | Jnr Canadian | ENG | C1 J | 147.69 | 60 | 207.69 | 207.69 |
17 | 21 | Jnr Men | Souw | K1 J | 179.65 | 30 | 209.65 | 209.65 |
18 | 25 | Women | Yorks | K1LS | 191.41 | 20 | 211.41 | 211.41 |
19 | 31 | Women | North West | K1LS | 160.66 | 58 | 218.66 | 218.66 |
20 | 22 | Snr Women | Souw | K1LS | 162.59 | 66 | 228.59 | 228.59 |
21 | 27 | Jnr Men | West Mid | K1 J | 168.31 | 66 | 234.31 | 234.31 |
22 | 12 | J16 Women | ENG | K1L6 | 171.31 | 66 | 237.31 | 237.31 |
23 | 5 | J14 Men | WAL | K1 4 | 177.88 | 64 | 241.88 | 241.88 |
24 | 7 | J18 Women | WAL | K1L8 | 192.45 | 56 | 248.45 | 248.45 |
25 | 29 | Women - | West Mid | K1LS | 200.62 | 64 | 264.62 | 264.62 |
26 | 17 | J14 Men | ENG | K1 4 | 160.65 | 118 | 278.65 | 278.65 |
27 | 18 | Can Vets | ENG | C1LV | 173.31 | 212 | 385.31 | 385.31 |
28 | 9 | Vet Women | ENG | K1LV | 281.55 | 110 | 391.55 | 391.55 |
29 | 13 | J14 Women | ENG | K1L4 | 235.99 | 180 | 415.99 | 415.99 |
1 | Vet Men | WAL | K1 V | Capsize | ||||
6 | Snr Men | WAL | K1 S | Capsize | ||||
32 | Canadians | North West | C1 S | Retire |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 20th July 2004