K1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | Tim Pearson | Matlock CC | DV | 115.86 | 4 | 119.86 | 116.21 | 0 | 116.21 | 116.21 | 1000 |
2 | 114 | Richard Barber | Llangollen CC | 117.58 | 0 | 117.58 | 115.70 | 2 | 117.70 | 117.58 | 984 | |
3 | 33 | John Ford | Rochester CC | DV | 118.28 | 4 | 122.28 | 117.65 | 0 | 117.65 | 117.65 | 968 |
4 | 7 | Michael Wells | Rugby CC | J18 | 117.32 | 2 | 119.32 | 118.26 | 2 | 120.26 | 119.32 | 952 |
5 | 56 | Mark Harrison | Green Star CC | J18 | 119.91 | 6 | 125.91 | 119.70 | 0 | 119.70 | 119.70 | 937 |
6 | 19 | Richard Ramsdale | ISG Paddlers | U23 | 119.97 | 0 | 119.97 | 120.69 | 0 | 120.69 | 119.97 | 921 |
7 | 12 | Joe Stephenson | Lower Wharfe CC | J18 | 119.82 | 4 | 123.82 | 120.40 | 0 | 120.40 | 120.40 | 905 |
8 | 10 | Robin Simpson | Dallam CC | J18 | 120.17 | 8 | 128.17 | 120.56 | 0 | 120.56 | 120.56 | 889 |
9 | 20 | Thomas Power | Llandysul Paddlers | J16 | 120.76 | 0 | 120.76 | 119.13 | 2 | 121.13 | 120.76 | 873 |
10 | 27 | Anton Lippek | Warrington CC | J16 | 124.26 | 0 | 124.26 | 120.78 | 0 | 120.78 | 120.78 | 857 |
11 | 6 | Gareth Cox | Llangollen CC | J18 | 121.15 | 0 | 121.15 | 120.81 | 0 | 120.81 | 120.81 | 841 |
12 | 139 | Tim Meyrick | Manchester CC | DV | 123.16 | 0 | 123.16 | 121.97 | 0 | 121.97 | 121.97 | 825 |
13 | 47 | Joe Morley | West Yorks CC | J16 | 124.34 | 2 | 126.34 | 122.05 | 0 | 122.05 | 122.05 | 810 |
14 | 18 | Peter Ambrose | Salisbury CC | DV | 122.17 | 0 | 122.17 | 124.43 | 0 | 124.43 | 122.17 | 794 |
15 | 21 | Alex Jones | Ribble CC | U23 | 123.50 | 0 | 123.50 | 122.35 | 0 | 122.35 | 122.35 | 778 |
16 | 125 | Patrick Doherty | Ambleside Area AA | 122.63 | 0 | 122.63 | 124.20 | 4 | 128.20 | 122.63 | 762 | |
17 | 28 | James Bailey | Stafford & Stone CC | J16 | 122.77 | 0 | 122.77 | 127.78 | 0 | 127.78 | 122.77 | 746 |
18 | 15 | Thomas Vogler | Mold CC | J18 | 122.56 | 2 | 124.56 | 123.58 | 0 | 123.58 | 123.58 | 730 |
19 | 43 | Paul Ramsdale | ISG Paddlers | J18 | 122.74 | 8 | 130.74 | 119.87 | 4 | 123.87 | 123.87 | 714 |
20 | 16 | Jack Simpson | Dallam CC | U23 | 127.45 | 2 | 129.45 | 122.29 | 2 | 124.29 | 124.29 | 698 |
21 | 24 | Philip Beadsworth | North Avon | 124.85 | 0 | 124.85 | 124.32 | 0 | 124.32 | 124.32 | 683 | |
22 | 91 | Joseph Coombs | Salisbury CC | J14 | 122.33 | 2 | 124.33 | 121.43 | 4 | 125.43 | 124.33 | 667 |
23 | 31 | Andrew Davies | Kingston KC | 126.30 | 0 | 126.30 | 124.61 | 0 | 124.61 | 124.61 | 651 | |
24 | 72 | Andrew Mosley | Salisbury CC | 128.41 | 2 | 130.41 | 125.13 | 0 | 125.13 | 125.13 | 635 | |
25 | 29 | M Huddlestan | Ribble CC | DV | 128.41 | 0 | 128.41 | 126.03 | 0 | 126.03 | 126.03 | 619 |
26 | 37 | Andrew Laird | Copeland CC | 133.79 | 0 | 133.79 | 126.30 | 0 | 126.30 | 126.30 | 603 | |
27 | 44 | Tim Aldridge | Manchester CC | J18 | 124.31 | 2 | 126.31 | 124.86 | 2 | 126.86 | 126.31 | 587 |
28 | 100 | Stephen Galbraith | CR Cats | J18 | 127.12 | 0 | 127.12 | 126.91 | 0 | 126.91 | 126.91 | 571 |
29 | 66 | Joe Boote | White Rose | 128.22 | 2 | 130.22 | 125.13 | 2 | 127.13 | 127.13 | 556 | |
30 | 26 | Dave Rawding | Kingston KC | 127.71 | 0 | 127.71 | 128.06 | 0 | 128.06 | 127.71 | 540 | |
31 | 14 | Mark Robinson | Four Seasons | 127.77 | 0 | 127.77 | 128.99 | 2 | 130.99 | 127.77 | 524 | |
32 | 25 | Andy Moore | Stafford & Stone CC | 128.85 | 0 | 128.85 | 128.25 | 0 | 128.25 | 128.25 | 508 | |
33 | 58 | Aled Davies | Llangollen CC | U23 | 128.45 | 0 | 128.45 | 129.09 | 2 | 131.09 | 128.45 | 492 |
34 | 86 | Rhys Davies | Llangollen CC | U23 | 135.28 | 0 | 135.28 | 128.74 | 0 | 128.74 | 128.74 | 476 |
35 | 120 | Tom Brady | Stafford & Stone CC | J14 | 129.52 | 0 | 129.52 | 129.60 | 0 | 129.60 | 129.52 | 460 |
36 | 70 | Chris Waller | ISG Paddlers | U23 | 134.31 | 0 | 134.31 | 130.64 | 0 | 130.64 | 130.64 | 444 |
37 | 89 | Alan Owen | Michell Blades | 123.83 | 52 | 175.83 | 126.78 | 4 | 130.78 | 130.78 | 429 | |
38 | 96 | Sam Taylor | Bradford & Bingley | J16 | 129.09 | 2 | 131.09 | 131.19 | 6 | 137.19 | 131.09 | 413 |
39 | 53 | Gavin Winsborrow | Bangor Univ CC | 129.35 | 4 | 133.35 | 131.31 | 0 | 131.31 | 131.31 | 397 | |
40 | 116 | Tom Latham | Bradford & Bingley | J14 | 127.88 | 4 | 131.88 | 131.34 | 2 | 133.34 | 131.88 | 381 |
41 | 30 | Scott Rudkin | Kingston KC | 130.01 | 2 | 132.01 | 147.08 | 50 | 197.08 | 132.01 | 365 | |
42 | 806 | David Perry | Bradford & Bingley | J16 | 130.53 | 4 | 134.53 | 130.11 | 2 | 132.11 | 132.11 | 349 |
43 | 49 | Martyn Setchell | Stafford & Stone CC | DV | 132.68 | 0 | 132.68 | 137.30 | 0 | 137.30 | 132.68 | 333 |
44 | 50 | Phil Stephenson | Lower Wharfe CC | DV | 131.14 | 2 | 133.14 | 132.01 | 2 | 134.01 | 133.14 | 317 |
45 | 65 | Ben Collins | Shepperton Slalom CC | DV | 134.89 | 0 | 134.89 | 133.59 | 0 | 133.59 | 133.59 | 302 |
46 | 38 | Colin Shackleton | Bradford & Bingley | DV | 135.01 | 0 | 135.01 | 134.62 | 0 | 134.62 | 134.62 | 286 |
47 | 74 | Dan Rawding | Kingston KC | J16 | 132.63 | 2 | 134.63 | 134.68 | 8 | 142.68 | 134.63 | 270 |
48 | 59 | Jeff Asplin | Rugby CC | DV | 135.55 | 2 | 137.55 | 133.33 | 2 | 135.33 | 135.33 | 254 |
49 | 154 | Thomas Quinn | Lower Wharfe CC | J14 | 136.15 | 2 | 138.15 | 135.72 | 0 | 135.72 | 135.72 | 238 |
50 | 121 | Zac Franklin | Windsor & District CC | J12 | 133.72 | 2 | 135.72 | 136.63 | 2 | 138.63 | 135.72 | 238 |
51 | 911 | Max Aldridge | Mold CC | J14 | 134.88 | 2 | 136.88 | 134.14 | 2 | 136.14 | 136.14 | 206 |
52 | 131 | Graham Jones | Star Trek | 136.63 | 0 | 136.63 | 136.65 | 0 | 136.65 | 136.63 | 190 | |
53 | 98 | Tony O'Connell | Bradford & Bingley | DV | 139.84 | 6 | 145.84 | 135.48 | 2 | 137.48 | 137.48 | 175 |
54 | 97 | Mark Ledger | Tyne Valley CC | J18 | 133.56 | 4 | 137.56 | 133.13 | 6 | 139.13 | 137.56 | 159 |
55 | 11 | Oliver Smith | ISG Paddlers | J18 | 133.86 | 4 | 137.86 | Scratch | 137.86 | 143 | ||
56 | 73 | Alastair Paley | Ribble CC | 142.50 | 0 | 142.50 | 138.06 | 0 | 138.06 | 138.06 | 127 | |
57 | 81 | Gary Whitton | Independent | 134.51 | 4 | 138.51 | 138.24 | 2 | 140.24 | 138.51 | 111 | |
58 | 130 | Bern Cole | Bristol CC | DV | 140.84 | 0 | 140.84 | 138.84 | 0 | 138.84 | 138.84 | 95 |
59 | 90 | Andy Koszary | Telford CC | DV | 141.00 | 0 | 141.00 | 139.21 | 0 | 139.21 | 139.21 | 79 |
60 | 92 | Michael Smithson | Lower Wharfe CC | DV | 143.91 | 0 | 143.91 | 137.63 | 2 | 139.63 | 139.63 | 63 |
61 | 82 | Mark Jones | Kingston KC | U23 | 140.64 | 0 | 140.64 | 139.71 | 0 | 139.71 | 139.71 | 48 |
62 | 64 | Tom Brooks | Salisbury CC | U23 | 141.88 | 4 | 145.88 | 141.36 | 2 | 143.36 | 143.36 | 32 |
63 | 910 | Pete Tattersall | U23 | 143.46 | 56 | 199.46 | 148.30 | 6 | 154.30 | 154.30 | 16 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Andy Norman | Salisbury CC | 122.60 | 0 | 122.60 | 122.61 | 0 | 122.61 | 122.60 | 100 | |
2 | 1 | Nick Kelly | C.C.K.A. | 124.59 | 2 | 126.59 | 123.48 | 0 | 123.48 | 123.48 | 80 | |
3 | 3 | Peter Parker | Viking KC | 131.08 | 4 | 135.08 | 130.56 | 0 | 130.56 | 130.56 | 60 | |
4 | 10 | Roy Garriock | Ribble CC | 142.86 | 2 | 144.86 | Scratch | 144.86 | 40 | |||
5 | 12 | Jim Coombs | Salisbury CC | 152.24 | 12 | 164.24 | 148.67 | 2 | 150.67 | 150.67 | 20 |
Veteran Men Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 710 | Danny Dalrymple | Itchen Valley CC | 174.81 | 4 | 178.81 | Scratch | 178.81 | 300 |
Prem/1 C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | |||
1 | 4 | Hesford/Carlisle | Hydrasports | 136.63 | 0 | 136.63 | 137.13 | 4 | 141.13 | 136.63 | 100 | |
2 | 15 | Clapham/Brooks | Salisbury CC | LJ16 | 154.23 | 2 | 156.23 | 150.25 | 0 | 150.25 | 150.25 | 80 |
3 | 25 | Downes/Pitt | Stafford & Stone CC | J16 | 157.90 | 10 | 167.90 | 156.89 | 4 | 160.89 | 160.89 | 60 |
4 | 10 | K Green/I Green | Independent | 160.79 | 4 | 164.79 | 159.88 | 6 | 165.88 | 164.79 | 40 | |
5 | 24 | Beadswrth/Wnsbrrw | North Avon | 156.92 | 8 | 164.92 | 161.42 | 4 | 165.42 | 164.92 | 20 |
K1 Women Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 10 | Sarah Chynoweth | Mold CC | J16 | 132.13 | 0 | 132.13 | 130.53 | 0 | 130.53 | 130.53 | 100 |
2 | 11 | Fiona Farrow | Llandysul Paddlers | J16 | 134.81 | 2 | 136.81 | 133.31 | 2 | 135.31 | 135.31 | 97 |
3 | 4 | Janine Dickie | Selkirk HSCC | J14 | 136.46 | 0 | 136.46 | 137.83 | 4 | 141.83 | 136.46 | 93 |
4 | 5 | Sarah Green | Shepperton Slalom CC | J16 | 136.56 | 0 | 136.56 | 136.75 | 2 | 138.75 | 136.56 | 90 |
5 | 14 | Hannah Burgess | Kingston KC | J16 | 136.78 | 0 | 136.78 | 136.79 | 6 | 142.79 | 136.78 | 86 |
6 | 16 | Stephanie Smith | Urchins KC | J18 | 138.71 | 0 | 138.71 | 135.03 | 2 | 137.03 | 137.03 | 83 |
7 | 8 | Alice Spencer | Salisbury CC | J16 | 134.60 | 6 | 140.60 | 139.53 | 2 | 141.53 | 140.60 | 79 |
8 | 27 | Emma Mchale | Green Star CC | J16 | 141.05 | 4 | 145.05 | 139.76 | 2 | 141.76 | 141.76 | 76 |
9 | 21 | Kay Bradshaw | Manchester CC | J16 | 144.78 | 0 | 144.78 | 141.91 | 0 | 141.91 | 141.91 | 72 |
10 | 53 | Liz Holmes | Holme Pierrepont CC | U23 | 140.11 | 2 | 142.11 | 140.18 | 8 | 148.18 | 142.11 | 69 |
11 | 19 | Katherine Kent | Proteus CC | 151.27 | 2 | 153.27 | 142.35 | 0 | 142.35 | 142.35 | 66 | |
12 | 50 | Hannah Tattersall | Salisbury CC | 142.64 | 0 | 142.64 | 142.49 | 2 | 144.49 | 142.64 | 62 | |
13 | 30 | Rebecca Good | Bangor Univ CC | 144.57 | 0 | 144.57 | 148.79 | 4 | 152.79 | 144.57 | 59 | |
14 | 32 | Rebecca Wadsworth | Bradford & Bingley | 143.12 | 2 | 145.12 | 146.12 | 2 | 148.12 | 145.12 | 55 | |
15 | 46 | A Greenwood-Shaftesley | J14 | 148.36 | 6 | 154.36 | 142.94 | 4 | 146.94 | 146.94 | 52 | |
16 | 17 | Alison Setchell | Stafford & Stone CC | 149.68 | 0 | 149.68 | 149.84 | 0 | 149.84 | 149.68 | 48 | |
17 | 48 | Sarah Wells | Rugby CC | J16 | 146.49 | 4 | 150.49 | 148.48 | 10 | 158.48 | 150.49 | 45 |
18 | 18 | Ruth Wells | Manchester CC | U23 | 147.22 | 4 | 151.22 | 149.03 | 4 | 153.03 | 151.22 | 41 |
19 | 49 | Emma Taylor | Bradford & Bingley | J12 | 144.51 | 60 | 204.51 | 145.36 | 6 | 151.36 | 151.36 | 38 |
20 | 51 | Hanah Clapham | Salisbury CC | J14 | 148.15 | 4 | 152.15 | 145.72 | 10 | 155.72 | 152.15 | 34 |
21 | 23 | Leesa Mcconnachie | Llangollen CC | DV | 153.36 | 0 | 153.36 | 151.75 | 2 | 153.75 | 153.36 | 31 |
22 | 41 | Kristina Jackson | Lancaster University | U23 | 163.67 | 2 | 165.67 | 153.44 | 2 | 155.44 | 155.44 | 28 |
23 | 28 | Rachel Smith | Durham KC | U23 | 159.82 | 2 | 161.82 | 154.11 | 2 | 156.11 | 156.11 | 24 |
24 | 55 | Sarah Robson | Sutton Bingham & Dist CC | J18 | 153.48 | 8 | 161.48 | 152.37 | 4 | 156.37 | 156.37 | 21 |
25 | 47 | Mallory Franklin | Windsor & District CC | J12 | 163.74 | 4 | 167.74 | 154.59 | 4 | 158.59 | 158.59 | 17 |
26 | 52 | Alison Williams | Cheltenham | 170.92 | 4 | 174.92 | 169.71 | 8 | 177.71 | 174.92 | 14 | |
27 | 37 | Marie Finerty | Regents CC | DV | 172.97 | 50 | 222.97 | 176.03 | 0 | 176.03 | 176.03 | 10 |
28 | 33 | Susan Simpson | Dallam CC | DV | 178.69 | 52 | 230.69 | 175.11 | 2 | 177.11 | 177.11 | 7 |
29 | 44 | Samantha Wood | Stafford & Stone CC | 167.49 | 58 | 225.49 | 159.94 | 54 | 213.94 | 213.94 | 3 |
C1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 30 | Greg Pitt | Stafford & Stone CC | J16 | 131.36 | 0 | 131.36 | 128.98 | 0 | 128.98 | 128.98 | 100 |
2 | 11 | Keith Bright | Matlock CC | J16 | 129.11 | 0 | 129.11 | 132.67 | 2 | 134.67 | 129.11 | 90 |
3 | 24 | Peter Hall | Ormskirk Scouts | J16 | 131.45 | 0 | 131.45 | 130.00 | 0 | 130.00 | 130.00 | 80 |
4 | 2 | Steve Hesford | Hydrasports | 132.50 | 0 | 132.50 | 132.39 | 4 | 136.39 | 132.50 | 70 | |
5 | 13 | Geoff Wells | Hydrasports/Manchester | J16 | 129.74 | 6 | 135.74 | 131.86 | 2 | 133.86 | 133.86 | 60 |
6 | 14 | Chris Black | CR Cats | J16 | 136.92 | 0 | 136.92 | 139.04 | 2 | 141.04 | 136.92 | 50 |
7 | 21 | Aaron Cruickshank | CR Cats | J16 | 134.98 | 2 | 136.98 | 136.31 | 2 | 138.31 | 136.98 | 40 |
8 | 17 | Ian Green | Independent | 140.44 | 4 | 144.44 | 139.76 | 0 | 139.76 | 139.76 | 30 | |
9 | 8 | Rob Rooks | Sutton Bingham & Dist CC | DV | 136.98 | 4 | 140.98 | 135.80 | 4 | 139.80 | 139.80 | 20 |
10 | 22 | Philip Beadsworth | North Avon | 147.25 | 0 | 147.25 | 141.40 | 52 | 193.40 | 147.25 | 10 |
Div 2 K1 Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 110 | George Tatchell | Hereford KC | J12 | 136.92 | 4 | 140.92 | 137.28 | 2 | 139.28 | 139.28 | 1000 |
2 | 57 | Joshua Howcroft | Manchester CC | J14 | 135.33 | 4 | 139.33 | 138.12 | 6 | 144.12 | 139.33 | 950 |
3 | 23 | William Hanham | Independent | DV | 139.41 | 0 | 139.41 | 142.58 | 2 | 144.58 | 139.41 | 900 |
4 | 147 | Martin Tatchell | Hereford KC | J12 | 145.41 | 2 | 147.41 | 137.77 | 2 | 139.77 | 139.77 | 850 |
5 | 136 | Anthony Wild | Green Star CC | J12 | 145.34 | 0 | 145.34 | 141.13 | 4 | 145.13 | 145.13 | 800 |
6 | 73 | Otsaye Kirk | Tees Kayak Club | J12 | 147.16 | 0 | 147.16 | 143.54 | 2 | 145.54 | 145.54 | 750 |
7 | 61 | Robert Downes | Stafford & Stone CC | J14 | 148.92 | 4 | 152.92 | 143.72 | 2 | 145.72 | 145.72 | 700 |
8 | 25 | James Hastings | Regents CC | DV | 145.87 | 2 | 147.87 | 144.00 | 2 | 146.00 | 146.00 | 650 |
9 | 138 | Paul Newman | Manchester CC | DV | 145.77 | 2 | 147.77 | 151.16 | 4 | 155.16 | 147.77 | 600 |
10 | 123 | Mathew Grist | Manchester CC | 148.22 | 6 | 154.22 | 147.92 | 2 | 149.92 | 149.92 | 550 | |
11 | 47 | Les Ford | Halifax CC | 146.88 | 4 | 150.88 | 147.30 | 52 | 199.30 | 150.88 | 500 | |
12 | 166 | Lee Jeffries | Telford CC | 147.05 | 14 | 161.05 | 144.67 | 8 | 152.67 | 152.67 | 450 | |
13 | 113 | Andrew Arter | Lower Wharfe CC | DV | 150.42 | 4 | 154.42 | 143.32 | 60 | 203.32 | 154.42 | 400 |
14 | 118 | Richard Draper | Ribble CC | J14 | 154.99 | 56 | 210.99 | 149.30 | 6 | 155.30 | 155.30 | 350 |
15 | 80 | Richard Davies | Itchen Valley CC | DV | 156.39 | 4 | 160.39 | 157.18 | 4 | 161.18 | 160.39 | 300 |
16 | 805 | Lewis Batley | Green Star CC | J12 | 178.63 | 2 | 180.63 | 175.16 | 4 | 179.16 | 179.16 | 250 |
17 | 150 | George Rix | Bradford & Bingley | J14 | 176.11 | 6 | 182.11 | 168.12 | 60 | 228.12 | 182.11 | 200 |
18 | 96 | Geoff Allan | Sutton Bingham & Dist CC | DV | Capsize | 171.42 | 54 | 225.42 | 225.42 | 150 | ||
19 | 125 | John Huggan | Bradford & Bingley | DV | 175.45 | 58 | 233.45 | 172.34 | 54 | 226.34 | 226.34 | 100 |
20 | 97 | Jeremy Rix | Bradford & Bingley | DV | 151.73 | 106 | 257.73 | 151.02 | 106 | 257.02 | 257.02 | 50 |
K1 Women Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Michelle McHale | Green Star CC | J18 | 152.20 | 2 | 154.20 | 156.08 | 4 | 160.08 | 154.20 | 100 |
2 | 97 | Heather Slater | Green Star CC | J16 | Capsize | 160.23 | 4 | 164.23 | 164.23 | 91 | ||
3 | 49 | Vicky Horrocks | Bradford & Bingley | 166.25 | 54 | 220.25 | 168.20 | 0 | 168.20 | 168.20 | 82 | |
4 | 45 | Helena Howarth | Bradford & Bingley | U23 | 159.88 | 10 | 169.88 | 168.54 | 54 | 222.54 | 169.88 | 73 |
5 | 51 | Hayley Newman | Manchester CC | 153.44 | 58 | 211.44 | 162.96 | 8 | 170.96 | 170.96 | 64 | |
6 | 57 | Cassandra Slater | Green Star CC | 168.33 | 14 | 182.33 | 196.07 | 110 | 306.07 | 182.33 | 55 | |
7 | 8 | Penny Swaine | Durham KC | DV | 181.32 | 6 | 187.32 | 180.44 | 6 | 186.44 | 186.44 | 45 |
8 | 25 | Emma Aldridge | Mold CC | DV | 190.01 | 56 | 246.01 | 181.96 | 8 | 189.96 | 189.96 | 36 |
9 | 95 | Sara Brautigam | Green Star CC | J12 | 179.60 | 56 | 235.60 | 179.26 | 104 | 283.26 | 235.60 | 27 |
10 | 16 | Avis Noott | Bristol CC | DV | 242.05 | 108 | 350.05 | 219.20 | 112 | 331.20 | 331.20 | 18 |
11 | 71 | Victoria Maloney | Shepperton Slalom CC | J12 | 172.63 | 308 | 480.63 | 174.58 | 254 | 428.58 | 428.58 | 9 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 2 | N Stevenson P | Manchester CC | K1 8 | 110.59 | 2 | 112.59 | 111.21 | 0 | 111.21 | 111.21 |
2 | 3 | Matt Lloyd P | Idle CC | K1 8 | 113.41 | 0 | 113.41 | 116.66 | 4 | 120.66 | 113.41 |
3 | 20 | Oz Roden | Stafford & Stone CC | K1 | 115.98 | 0 | 115.98 | 115.07 | 0 | 115.07 | 115.07 |
4 | 25 | P Mcdonagh P | Tees Kayak Club | K1 8 | 116.68 | 0 | 116.68 | 116.65 | 0 | 116.65 | 116.65 |
5 | 12 | Matt Hemsworth P | Bradford & Bingley | K1 3 | 122.86 | 0 | 122.86 | 121.97 | 0 | 121.97 | 121.97 |
6 | 4 | Ryan Yates P | Bradford & Bingley | K1 3 | 124.97 | 0 | 124.97 | 123.90 | 0 | 123.90 | 123.90 |
7 | 1 | Mark Proctor P | Stafford & Stone CC | C1 6 | 127.18 | 0 | 127.18 | 124.83 | 0 | 124.83 | 124.83 |
8 | 10 | Julie Bright P | Matlock CC/Persimmon | K1L | 127.29 | 0 | 127.29 | 130.43 | 4 | 134.43 | 127.29 |
9 | 11 | Alice Matthews P | Llandysul Paddlers | K1L | 129.58 | 0 | 129.58 | 134.11 | 4 | 138.11 | 129.58 |
10 | 16 | Dave Peart 4 | K1 | 137.32 | 0 | 137.32 | 139.40 | 2 | 141.40 | 137.32 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 13th July 2004