K1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 114 | Richard Barber | Llangollen CC | 120.17 | 0 | 120.17 | 119.62 | 0 | 119.62 | 119.62 | 1000 | |
2 | 4 | Tim Pearson | Matlock CC | DV | 120.85 | 2 | 122.85 | 122.67 | 2 | 124.67 | 122.85 | 984 |
3 | 12 | Joe Stephenson | Lower Wharfe CC | J18 | 122.86 | 0 | 122.86 | 123.57 | 0 | 123.57 | 122.86 | 968 |
4 | 20 | Thomas Power | Llandysul Paddlers | J16 | 125.01 | 0 | 125.01 | 123.02 | 0 | 123.02 | 123.02 | 952 |
5 | 6 | Gareth Cox | Llangollen CC | J18 | 136.32 | 0 | 136.32 | 125.74 | 0 | 125.74 | 125.74 | 937 |
6 | 33 | John Ford | Rochester CC | DV | 125.20 | 2 | 127.20 | 124.37 | 2 | 126.37 | 126.37 | 921 |
7 | 7 | Michael Wells | Rugby CC | J18 | 126.99 | 4 | 130.99 | 126.64 | 0 | 126.64 | 126.64 | 905 |
8 | 27 | Anton Lippek | Warrington CC | J16 | 131.45 | 4 | 135.45 | 126.87 | 0 | 126.87 | 126.87 | 889 |
9 | 19 | Richard Ramsdale | ISG Paddlers | U23 | 126.93 | 0 | 126.93 | 127.63 | 4 | 131.63 | 126.93 | 873 |
10 | 47 | Joe Morley | West Yorks CC | J16 | 126.21 | 4 | 130.21 | 127.66 | 0 | 127.66 | 127.66 | 857 |
11 | 28 | James Bailey | Stafford & Stone CC | J16 | 127.98 | 0 | 127.98 | 128.71 | 0 | 128.71 | 127.98 | 841 |
12 | 91 | Joseph Coombs | Salisbury CC | J14 | 127.99 | 0 | 127.99 | 131.39 | 4 | 135.39 | 127.99 | 825 |
13 | 72 | Andrew Mosley | Salisbury CC | 132.00 | 0 | 132.00 | 128.03 | 0 | 128.03 | 128.03 | 810 | |
14 | 89 | Alan Owen | Michell Blades | 131.22 | 6 | 137.22 | 128.20 | 0 | 128.20 | 128.20 | 794 | |
15 | 44 | Tim Aldridge | Manchester CC | J18 | 130.98 | 50 | 180.98 | 128.60 | 0 | 128.60 | 128.60 | 778 |
16 | 10 | Robin Simpson | Dallam CC | J18 | 127.30 | 2 | 129.30 | 131.70 | 4 | 135.70 | 129.30 | 762 |
17 | 56 | Mark Harrison | Green Star CC | J18 | 130.33 | 0 | 130.33 | 127.67 | 2 | 129.67 | 129.67 | 746 |
18 | 139 | Tim Meyrick | Manchester CC | 133.13 | 0 | 133.13 | 129.67 | 0 | 129.67 | 129.67 | 746 | |
19 | 21 | Alex Jones | Ribble CC | U23 | 130.84 | 2 | 132.84 | 129.82 | 0 | 129.82 | 129.82 | 714 |
20 | 16 | Jack Simpson | Dallam CC | U23 | 129.02 | 2 | 131.02 | 128.18 | 2 | 130.18 | 130.18 | 698 |
21 | 31 | Andrew Davies | Kingston KC | 133.40 | 4 | 137.40 | 130.32 | 0 | 130.32 | 130.32 | 683 | |
22 | 29 | M Huddlestan | Ribble CC | DV | 130.53 | 0 | 130.53 | 131.86 | 4 | 135.86 | 130.53 | 667 |
23 | 30 | Scott Rudkin | Kingston KC | 133.32 | 0 | 133.32 | 131.88 | 0 | 131.88 | 131.88 | 651 | |
24 | 25 | Andy Moore | Stafford & Stone CC | 132.40 | 0 | 132.40 | 135.63 | 2 | 137.63 | 132.40 | 635 | |
25 | 24 | Philip Beadsworth | North Avon | 134.69 | 2 | 136.69 | 132.62 | 0 | 132.62 | 132.62 | 619 | |
26 | 18 | Peter Ambrose | Salisbury CC | DV | 132.93 | 4 | 136.93 | 131.24 | 2 | 133.24 | 133.24 | 603 |
27 | 116 | Tom Latham | Bradford & Bingley | J14 | 134.12 | 4 | 138.12 | 131.32 | 2 | 133.32 | 133.32 | 587 |
28 | 15 | Thomas Vogler | Mold CC | J18 | 133.58 | 0 | 133.58 | 132.03 | 2 | 134.03 | 133.58 | 571 |
29 | 96 | Sam Taylor | Bradford & Bingley | J16 | 133.74 | 0 | 133.74 | 137.20 | 4 | 141.20 | 133.74 | 556 |
30 | 37 | Andrew Laird | Copeland CC | 136.49 | 2 | 138.49 | 131.91 | 2 | 133.91 | 133.91 | 540 | |
31 | 66 | Joe Boote | White Rose | 132.12 | 2 | 134.12 | 139.64 | 0 | 139.64 | 134.12 | 524 | |
32 | 11 | Oliver Smith | ISG Paddlers | J18 | 134.38 | 2 | 136.38 | 134.72 | 0 | 134.72 | 134.72 | 508 |
33 | 120 | Tom Brady | Stafford & Stone CC | J14 | 135.29 | 0 | 135.29 | 135.22 | 2 | 137.22 | 135.29 | 492 |
34 | 26 | Dave Rawding | Kingston KC | 135.52 | 0 | 135.52 | 137.08 | 0 | 137.08 | 135.52 | 476 | |
35 | 53 | Gavin Winsborrow | Bangor Univ CC | 139.97 | 0 | 139.97 | 135.78 | 0 | 135.78 | 135.78 | 460 | |
36 | 125 | Patrick Doherty | Ambleside Area AA | 131.92 | 4 | 135.92 | 133.18 | 4 | 137.18 | 135.92 | 444 | |
37 | 43 | Paul Ramsdale | ISG Paddlers | J18 | 139.51 | 6 | 145.51 | 131.97 | 4 | 135.97 | 135.97 | 429 |
38 | 97 | Mark Ledger | Tyne Valley CC | J18 | 136.21 | 0 | 136.21 | 136.33 | 2 | 138.33 | 136.21 | 413 |
39 | 38 | Colin Shackleton | Bradford & Bingley | DV | 140.35 | 0 | 140.35 | 136.25 | 0 | 136.25 | 136.25 | 397 |
40 | 14 | Mark Robinson | Four Seasons | 132.41 | 4 | 136.41 | 132.32 | 4 | 136.32 | 136.32 | 381 | |
41 | 74 | Dan Rawding | Kingston KC | J16 | 136.94 | 0 | 136.94 | 137.55 | 8 | 145.55 | 136.94 | 365 |
42 | 100 | Stephen Galbraith | CR Cats | J18 | 149.81 | 2 | 151.81 | 136.31 | 2 | 138.31 | 138.31 | 349 |
43 | 131 | Graham Jones | Star Trek | 142.68 | 2 | 144.68 | 140.38 | 0 | 140.38 | 140.38 | 333 | |
44 | 64 | Tom Brooks | Salisbury CC | U23 | 140.40 | 2 | 142.40 | 140.63 | 0 | 140.63 | 140.63 | 317 |
45 | 121 | Zac Franklin | Windsor & District CC | J12 | 142.93 | 2 | 144.93 | 138.75 | 2 | 140.75 | 140.75 | 302 |
46 | 50 | Phil Stephenson | Lower Wharfe CC | DV | 140.84 | 6 | 146.84 | 139.54 | 2 | 141.54 | 141.54 | 286 |
47 | 806 | David Perry | Bradford & Bingley | J16 | 136.93 | 6 | 142.93 | 137.58 | 4 | 141.58 | 141.58 | 270 |
48 | 59 | Jeff Asplin | Rugby CC | DV | 143.17 | 0 | 143.17 | 142.48 | 0 | 142.48 | 142.48 | 254 |
49 | 127 | James Dixon | Holme Pierrepont CC | J16 | 146.08 | 2 | 148.08 | 139.04 | 4 | 143.04 | 143.04 | 238 |
50 | 73 | Alastair Paley | Ribble CC | 145.84 | 2 | 147.84 | 143.43 | 0 | 143.43 | 143.43 | 222 | |
51 | 92 | Michael Smithson | Lower Wharfe CC | DV | 144.52 | 0 | 144.52 | 146.92 | 6 | 152.92 | 144.52 | 206 |
52 | 130 | Bern Cole | Bristol CC | DV | 149.60 | 0 | 149.60 | 145.58 | 0 | 145.58 | 145.58 | 190 |
53 | 49 | Martyn Setchell | Stafford & Stone CC | DV | 148.31 | 2 | 150.31 | 144.18 | 2 | 146.18 | 146.18 | 175 |
54 | 65 | Ben Collins | Shepperton Slalom CC | DV | 150.51 | 0 | 150.51 | 147.21 | 0 | 147.21 | 147.21 | 159 |
55 | 154 | Thomas Quinn | Lower Wharfe CC | J14 | 151.85 | 0 | 151.85 | 147.30 | 0 | 147.30 | 147.30 | 143 |
56 | 911 | Max Aldridge | Mold CC | J14 | 168.67 | 2 | 170.67 | 145.70 | 2 | 147.70 | 147.70 | 127 |
57 | 78 | Ian Green | Independent | 145.71 | 2 | 147.71 | 147.35 | 4 | 151.35 | 147.71 | 111 | |
58 | 804 | George Tatchell | Hereford KC | J12 | 150.03 | 0 | 150.03 | 146.33 | 2 | 148.33 | 148.33 | 95 |
59 | 82 | Mark Jones | Kingston KC | U23 | 166.03 | 2 | 168.03 | 146.47 | 2 | 148.47 | 148.47 | 79 |
60 | 90 | Andy Koszary | Telford CC | DV | 146.81 | 2 | 148.81 | 147.15 | 4 | 151.15 | 148.81 | 63 |
61 | 910 | Peter Tattersall | Salisbury CC | 170.92 | 2 | 172.92 | 151.25 | 2 | 153.25 | 153.25 | 48 | |
62 | 98 | Tony O'Connell | Bradford & Bingley | DV | 157.11 | 4 | 161.11 | 147.99 | 6 | 153.99 | 153.99 | 32 |
63 | 81 | Gary Whitton | Independent | 166.38 | 4 | 170.38 | 154.57 | 6 | 160.57 | 160.57 | 16 |
Prem/1 Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | C.C.K.A. | 130.36 | 0 | 130.36 | 130.09 | 0 | 130.09 | 130.09 | 100 | |
2 | 2 | Andy Norman | Salisbury CC | 135.53 | 0 | 135.53 | 138.34 | 4 | 142.34 | 135.53 | 80 | |
3 | 3 | Peter Parker | Viking KC | 141.17 | 0 | 141.17 | 144.46 | 2 | 146.46 | 141.17 | 60 | |
4 | 10 | Roy Garriock | Ribble CC | 151.53 | 0 | 151.53 | 151.53 | 40 | ||||
5 | 12 | Jim Coombs | Salisbury CC | 164.48 | 56 | 220.48 | 171.05 | 6 | 177.05 | 177.05 | 20 |
Prem/1 C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | Hesford/Carlisle | Hydrasports | 150.11 | 0 | 150.11 | 146.55 | 2 | 148.55 | 148.55 | 100 | |
2 | 15 | Clapham/Brooks | Salisbury CC | LJ16 | 166.51 | 8 | 174.51 | 161.92 | 6 | 167.92 | 167.92 | 80 |
3 | 25 | Downes/Pitt | Stafford & Stone CC | J16 | 165.52 | 14 | 179.52 | 168.61 | 4 | 172.61 | 172.61 | 60 |
4 | 24 | Beadswrth/Wnsbrrw | North Avon | 178.26 | 6 | 184.26 | Scratch | 184.26 | 40 | |||
10 | K Green/I Green | Independent | Capsize | Capsize |
K1 Women Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 10 | Sarah Chynoweth | Mold CC | J16 | 134.76 | 0 | 134.76 | 137.76 | 2 | 139.76 | 134.76 | 100 |
2 | 5 | Sarah Green | Shepperton Slalom CC | J16 | 139.07 | 2 | 141.07 | 138.17 | 0 | 138.17 | 138.17 | 97 |
3 | 8 | Alice Spencer | Salisbury CC | J16 | 143.62 | 2 | 145.62 | 140.52 | 0 | 140.52 | 140.52 | 94 |
4 | 11 | Fiona Farrow | Llandysul Paddlers | J16 | 146.89 | 4 | 150.89 | 141.02 | 2 | 143.02 | 143.02 | 90 |
5 | 4 | Janine Dickie | Selkirk HSCC | J14 | 142.91 | 6 | 148.91 | 145.06 | 2 | 147.06 | 147.06 | 87 |
6 | 49 | Emma Taylor | Bradford & Bingley | J12 | 143.77 | 4 | 147.77 | 147.55 | 4 | 151.55 | 147.77 | 84 |
7 | 30 | Rebecca Good | Bangor Univ CC | 148.45 | 0 | 148.45 | 149.31 | 8 | 157.31 | 148.45 | 81 | |
8 | 14 | Hannah Burgess | Kingston KC | J16 | 143.55 | 6 | 149.55 | 142.71 | 6 | 148.71 | 148.71 | 77 |
9 | 16 | Stephanie Smith | Urchins KC | J18 | 146.88 | 2 | 148.88 | 145.37 | 6 | 151.37 | 148.88 | 74 |
10 | 50 | Hannah Tattersall | Salisbury CC | 150.53 | 0 | 150.53 | 148.03 | 4 | 152.03 | 150.53 | 71 | |
11 | 46 | A Greenwood-Shaftesley | J14 | 156.00 | 52 | 208.00 | 150.98 | 0 | 150.98 | 150.98 | 68 | |
12 | 32 | Rebecca Wadsworth | Bradford & Bingley | 152.30 | 0 | 152.30 | 154.96 | 4 | 158.96 | 152.30 | 65 | |
13 | 54 | Sarah Timperley | Green Star CC | J14 | 150.78 | 4 | 154.78 | 158.69 | 4 | 162.69 | 154.78 | 61 |
14 | 27 | Emma Mchale | Green Star CC | J16 | 151.83 | 6 | 157.83 | 148.94 | 6 | 154.94 | 154.94 | 58 |
15 | 48 | Sarah Wells | Rugby CC | J16 | 154.35 | 4 | 158.35 | 153.15 | 2 | 155.15 | 155.15 | 55 |
16 | 21 | Kay Bradshaw | Manchester CC | J16 | 177.82 | 12 | 189.82 | 153.40 | 2 | 155.40 | 155.40 | 52 |
17 | 17 | Alison Setchell | Stafford & Stone CC | 156.73 | 0 | 156.73 | 160.36 | 0 | 160.36 | 156.73 | 48 | |
18 | 18 | Ruth Wells | Manchester CC | U23 | 156.96 | 0 | 156.96 | 155.09 | 4 | 159.09 | 156.96 | 45 |
19 | 53 | Liz Holmes | Holme Pierrepont CC | U23 | 153.33 | 6 | 159.33 | 150.52 | 12 | 162.52 | 159.33 | 42 |
20 | 23 | Leesa Mcconnachie | Llangollen CC | DV | 162.18 | 2 | 164.18 | 156.15 | 4 | 160.15 | 160.15 | 39 |
21 | 19 | Katherine Kent | Proteus CC | 158.38 | 2 | 160.38 | 153.36 | 8 | 161.36 | 160.38 | 35 | |
22 | 28 | Rachel Smith | Four Seasons | U23 | 160.67 | 2 | 162.67 | 165.25 | 4 | 169.25 | 162.67 | 32 |
23 | 47 | Mallory Franklin | Windsor & District CC | J12 | 161.62 | 2 | 163.62 | 162.85 | 2 | 164.85 | 163.62 | 29 |
24 | 41 | Kristina Jackson | Lancaster University | U23 | 164.21 | 6 | 170.21 | 161.91 | 2 | 163.91 | 163.91 | 26 |
25 | 55 | Sarah Robson | Sutton Bingham & Dist CC | J18 | 187.01 | 8 | 195.01 | 158.94 | 6 | 164.94 | 164.94 | 23 |
26 | 44 | Samantha Wood | Stafford & Stone CC | 171.68 | 8 | 179.68 | 173.39 | 0 | 173.39 | 173.39 | 19 | |
27 | 33 | Susan Simpson | Dallam CC | DV | 187.19 | 6 | 193.19 | 171.15 | 4 | 175.15 | 175.15 | 16 |
28 | 42 | Eloise Meakins | St.Albans & Hertsmere | J12 | 174.00 | 6 | 180.00 | 172.36 | 8 | 180.36 | 180.00 | 13 |
29 | 51 | Hannah Clapham | Salisbury CC | J14 | 206.91 | 12 | 218.91 | 172.55 | 10 | 182.55 | 182.55 | 10 |
30 | 37 | Marie Finerty | Regents CC | DV | 181.01 | 2 | 183.01 | 190.11 | 8 | 198.11 | 183.01 | 6 |
31 | 52 | Alison Williams | Cheltenham | Capsize | 182.12 | 2 | 184.12 | 184.12 | 3 |
C1 Men Div 1 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 24 | Peter Hall | Ormskirk Scouts | J16 | 135.70 | 0 | 135.70 | 135.31 | 0 | 135.31 | 135.31 | 100 |
2 | 4 | Dave Bradshaw | Manchester CC | DV | 135.32 | 0 | 135.32 | 138.03 | 0 | 138.03 | 135.32 | 89 |
3 | 30 | Greg Pitt | Stafford & Stone CC | J16 | 137.59 | 50 | 187.59 | 135.98 | 0 | 135.98 | 135.98 | 78 |
4 | 11 | Keith Bright | Matlock CC | J16 | 169.29 | 2 | 171.29 | 136.97 | 0 | 136.97 | 136.97 | 67 |
5 | 13 | Geoff Wells | Hydrasports/Manchester | J16 | 137.06 | 0 | 137.06 | 139.75 | 4 | 143.75 | 137.06 | 56 |
6 | 2 | Steve Hesford | Hydrasports | 139.07 | 0 | 139.07 | 138.79 | 0 | 138.79 | 138.79 | 44 | |
7 | 8 | Rob Rooks | Sutton Bingham & Dist CC | DV | 140.10 | 0 | 140.10 | 142.18 | 0 | 142.18 | 140.10 | 33 |
8 | 21 | Aaron Cruickshank | CR Cats | J16 | 145.83 | 2 | 147.83 | 138.59 | 2 | 140.59 | 140.59 | 22 |
9 | 14 | Chris Black | CR Cats | J16 | 146.19 | 2 | 148.19 | 144.33 | 0 | 144.33 | 144.33 | 11 |
Div 2 K1 Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 57 | Joshua Howcroft | Manchester CC | J14 | 145.80 | 6 | 151.80 | 140.50 | 2 | 142.50 | 142.50 | 1000 |
2 | 23 | William Hanham | Independent | DV | 145.95 | 0 | 145.95 | 155.04 | 2 | 157.04 | 145.95 | 941 |
3 | 138 | Paul Newman | Manchester CC | DV | 159.49 | 2 | 161.49 | 150.17 | 0 | 150.17 | 150.17 | 882 |
4 | 61 | Robert Downes | Stafford & Stone CC | J14 | 151.98 | 2 | 153.98 | 149.98 | 2 | 151.98 | 151.98 | 824 |
5 | 136 | Anthony Wild | Green Star CC | J12 | 150.19 | 2 | 152.19 | 151.24 | 2 | 153.24 | 152.19 | 765 |
6 | 47 | Les Ford | Halifax CC | 154.03 | 2 | 156.03 | 151.03 | 2 | 153.03 | 153.03 | 706 | |
7 | 73 | Otsaye Kirk | Tees Kayak Club | J12 | 151.47 | 4 | 155.47 | 149.19 | 4 | 153.19 | 153.19 | 647 |
8 | 25 | James Hastings | Regents CC | DV | 157.29 | 8 | 165.29 | 154.44 | 0 | 154.44 | 154.44 | 588 |
9 | 147 | Martin Tatchell | Hereford KC | J12 | 147.80 | 8 | 155.80 | 150.51 | 4 | 154.51 | 154.51 | 529 |
10 | 118 | Richard Draper | Ribble CC | J14 | 167.86 | 58 | 225.86 | 155.24 | 6 | 161.24 | 161.24 | 471 |
11 | 166 | Lee Jeffries | Telford CC | 172.60 | 14 | 186.60 | 155.57 | 12 | 167.57 | 167.57 | 412 | |
12 | 80 | Richard Davies | Itchen Valley CC | DV | 165.93 | 2 | 167.93 | 186.10 | 4 | 190.10 | 167.93 | 353 |
13 | 97 | Jeremy Rix | Bradford & Bingley | DV | 182.01 | 12 | 194.01 | 171.88 | 2 | 173.88 | 173.88 | 294 |
14 | 150 | George Rix | Bradford & Bingley | J14 | 171.70 | 54 | 225.70 | 196.63 | 8 | 204.63 | 204.63 | 235 |
15 | 96 | Geoff Allan | Sutton Bingham & Dist CC | DV | 179.72 | 56 | 235.72 | 235.72 | 176 | |||
16 | 805 | Lewis Batley | Green Star CC | J12 | 187.20 | 62 | 249.20 | 206.79 | 60 | 266.79 | 249.20 | 118 |
17 | 123 | Mathew Grist | Manchester CC | 152.19 | 156 | 308.19 | Scratch | 308.19 | 59 |
Div 2 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 51 | Hayley Newman | Manchester CC | 166.10 | 2 | 168.10 | 195.15 | 6 | 201.15 | 168.10 | 100 | |
2 | 97 | Heather Slater | Green Star CC | J16 | 165.33 | 6 | 171.33 | 172.87 | 6 | 178.87 | 171.33 | 91 |
3 | 45 | Helena Howarth | Bradford & Bingley | U23 | 168.78 | 6 | 174.78 | 169.81 | 12 | 181.81 | 174.78 | 82 |
4 | 94 | Anne Lineen | Frome CC | DV | 188.27 | 6 | 194.27 | 177.26 | 2 | 179.26 | 179.26 | 73 |
5 | 57 | Cassandra Slater | Green Star CC | 183.71 | 14 | 197.71 | 186.59 | 156 | 342.59 | 197.71 | 64 | |
6 | 8 | Penny Swaine | Durham KC | DV | 204.05 | 16 | 220.05 | 192.58 | 8 | 200.58 | 200.58 | 55 |
7 | 25 | Emma Aldridge | Mold CC | DV | Capsize | 220.45 | 6 | 226.45 | 226.45 | 45 | ||
8 | 16 | Avis Noott | Bristol CC | DV | 238.57 | 8 | 246.57 | 215.35 | 110 | 325.35 | 246.57 | 36 |
9 | 49 | Vicky Horrocks | Bradford & Bingley | 182.60 | 206 | 388.60 | 176.87 | 110 | 286.87 | 286.87 | 27 | |
10 | 95 | Sara Brautigam | Green Star CC | J12 | 209.67 | 256 | 465.67 | 185.21 | 110 | 295.21 | 295.21 | 18 |
11 | 71 | Victoria Maloney | Shepperton Slalom CC | J12 | Capsize | 180.01 | 260 | 440.01 | 440.01 | 9 |
C1 Men Div 2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 43 | Gareth Griffiths | Frome CC | 187.19 | 2 | 189.19 | 213.69 | 52 | 265.69 | 189.19 | 40 |
Div 2 Veteran | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 710 | Danny Dalrymple | Itchen Valley CC | 192.26 | 4 | 196.26 | Scratch | 196.26 | 294 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 2 | N Stevenson P | Manchester CC | K1 8 | 117.56 | 2 | 119.56 | 118.12 | 2 | 120.12 | 119.56 |
2 | 3 | Matt Lloyd P | Idle CC | K1 8 | 121.14 | 0 | 121.14 | 122.59 | 0 | 122.59 | 121.14 |
3 | 21 | Oz Roden P | Stafford & Stone CC | C1 | 126.20 | 2 | 128.20 | 123.34 | 0 | 123.34 | 123.34 |
4 | 12 | Matt Hemsworth P | Bradford & Bingley | K1 3 | 127.26 | 0 | 127.26 | Scratch | 127.26 | ||
5 | 26 | John Beers P | K1 | 127.55 | 0 | 127.55 | Scratch | 127.55 | |||
6 | 1 | Mark Proctor P | Stafford & Stone CC | C1 6 | 131.13 | 0 | 131.13 | 130.14 | 0 | 130.14 | 130.14 |
7 | 10 | Julie Bright P | Matlock CC/Persimmon | K1 8 | 133.80 | 0 | 133.80 | 135.05 | 0 | 135.05 | 133.80 |
8 | 11 | Alice Matthews P | Llandysul Paddlers | K1 6 | 143.25 | 0 | 143.25 | 140.15 | 0 | 140.15 | 140.15 |
9 | 16 | 9016 | K1 | 142.30 | 0 | 142.30 | 141.70 | 0 | 141.70 | 141.70 | |
10 | 7 | Mike Green 4 | K1 4 | 142.19 | 2 | 144.19 | 141.82 | 0 | 141.82 | 141.82 | |
11 | 6 | Josie Mallinder3 | Green Star CC | K1 4 | Capsize | 151.60 | 408 | 559.60 | 559.60 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2004 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2004 MIKROTIME WEB Services E&OE
Last revised: 13th July 2004