Div 1 Mens Kayak | Run 1 | Run 2 | Best Run | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 12 | Joseph Coombs | Salisbury CC | J14 | 113.71 | 0 | 113.71 | 113.53 | 2 | 115.53 | 113.71 | 1000 |
2 | 30 | Toby Jones | Bala CC | J16 | 116.30 | 2 | 118.30 | 113.41 | 6 | 119.41 | 118.30 | 977 |
3 | 127 | Wayne Greensmith | Stafford & Stone CC | U23 | 119.51 | 4 | 123.51 | 115.63 | 4 | 119.63 | 119.63 | 955 |
4 | 15 | Alex Jones | Ribble CC | U23 | 122.16 | 0 | 122.16 | 126.39 | 8 | 134.39 | 122.16 | 932 |
5 | 6 | John Ford | Rochester CC | DV | 128.61 | 4 | 132.61 | 121.85 | 2 | 123.85 | 123.85 | 909 |
6 | 5 | Thomas Vogler | Mold CC | J18 | 123.12 | 10 | 133.12 | 121.26 | 4 | 125.26 | 125.26 | 886 |
7 | 14 | Tim Meyrick | Manchester CC | 126.71 | 0 | 126.71 | 139.82 | 6 | 145.82 | 126.71 | 864 | |
8 | 10 | Mark Robinson | Four Seasons | DV | 123.55 | 6 | 129.55 | 127.40 | 0 | 127.40 | 127.40 | 841 |
9 | 9 | Andy Moore | Stafford & Stone CC | 124.78 | 4 | 128.78 | 127.93 | 0 | 127.93 | 127.93 | 818 | |
10 | 32 | Dave Rawding | Kingston KC | DV | 131.29 | 12 | 143.29 | 128.16 | 2 | 130.16 | 130.16 | 795 |
11 | 16 | Peter Ambrose | Salisbury CC | DV | 126.53 | 6 | 132.53 | 126.65 | 4 | 130.65 | 130.65 | 773 |
12 | 61 | George Tatchell | Hereford KC | J14 | 127.83 | 8 | 135.83 | 124.91 | 6 | 130.91 | 130.91 | 750 |
13 | 41 | Sam Taylor | Bradford & Bingley | J18 | 126.43 | 8 | 134.43 | 125.63 | 6 | 131.63 | 131.63 | 727 |
14 | 34 | Stephen Galbraith | Fife CAG | J18 | 132.49 | 0 | 132.49 | 129.84 | 54 | 183.84 | 132.49 | 705 |
15 | 84 | Martin Tatchell | Hereford KC | J14 | 138.14 | 4 | 142.14 | 129.86 | 4 | 133.86 | 133.86 | 682 |
16 | 116 | Richard Draper | Ribble CC | J16 | 131.55 | 4 | 135.55 | 130.49 | 4 | 134.49 | 134.49 | 659 |
17 | 129 | Michael Green | Bradford & Bingley | DV | 136.62 | 8 | 144.62 | 132.62 | 2 | 134.62 | 134.62 | 636 |
18 | 25 | Robert Graves | Independent | DV | 139.05 | 4 | 143.05 | 131.08 | 4 | 135.08 | 135.08 | 614 |
19 | 120 | David Warren | Llandysul Paddlers | J16 | 129.19 | 8 | 137.19 | 129.42 | 6 | 135.42 | 135.42 | 591 |
20 | 45 | Mark Ledger | Tyne Valley CC | J18 | 133.78 | 4 | 137.78 | 138.27 | 6 | 144.27 | 137.78 | 568 |
21 | 36 | Ashley Roper | Holme Pierrepont CC | J16 | 135.94 | 2 | 137.94 | 142.62 | 6 | 148.62 | 137.94 | 545 |
22 | 67 | Max Aldridge | Mold/Dee Valley Racers | J14 | 135.52 | 6 | 141.52 | 134.89 | 4 | 138.89 | 138.89 | 523 |
23 | 56 | Zach Franklin | Windsor & District CC | J14 | 133.19 | 6 | 139.19 | 123.68 | 56 | 179.68 | 139.19 | 500 |
24 | 17 | Andrew Davies | Kingston KC | 137.82 | 2 | 139.82 | 140.07 | 2 | 142.07 | 139.82 | 477 | |
25 | 24 | M.Huddlestan | Ribble CC | DV | 134.16 | 6 | 140.16 | 128.09 | 250 | 378.09 | 140.16 | 455 |
26 | 42 | Colin Shackleton | Bradford & Bingley | DV | 140.55 | 0 | 140.55 | 136.25 | 52 | 188.25 | 140.55 | 432 |
27 | 73 | Gareth Farrow | Llandysul Paddlers | J14 | 143.29 | 2 | 145.29 | 141.31 | 0 | 141.31 | 141.31 | 409 |
28 | 80 | Antony Wild | Green Star CC | J14 | 142.71 | 8 | 150.71 | 136.03 | 8 | 144.03 | 144.03 | 386 |
29 | 4 | Colin Mccormack | Forth CC | U23 | 134.25 | 10 | 144.25 | 132.15 | 302 | 434.15 | 144.25 | 364 |
30 | 104 | Andrew Rendall | Addlestone CC | J14 | 154.19 | 2 | 156.19 | 137.36 | 8 | 145.36 | 145.36 | 341 |
31 | 114 | Ashlee Dack | Manchester CC | 140.32 | 6 | 146.32 | 142.30 | 8 | 150.30 | 146.32 | 318 | |
32 | 90 | Ray Ponting | Bridgend CC | DV | 145.58 | 2 | 147.58 | 144.94 | 6 | 150.94 | 147.58 | 295 |
33 | 22 | Alan Owen | Michell Blades | DV | 139.42 | 14 | 153.42 | 143.32 | 6 | 149.32 | 149.32 | 273 |
34 | 62 | Jeff Asplin | Rugby CC | DV | 147.56 | 2 | 149.56 | 146.70 | 4 | 150.70 | 149.56 | 250 |
35 | 999 | Owain Evans | Llandysul Paddlers | J12 | 145.92 | 4 | 149.92 | 155.33 | 10 | 165.33 | 149.92 | 227 |
36 | 50 | Martyn Setchell | Stafford & Stone CC | DV | 215.23 | 52 | 267.23 | 147.18 | 4 | 151.18 | 151.18 | 205 |
37 | 95 | Aaron Feuillade | Pangbourne CC | J16 | 146.42 | 106 | 252.42 | 145.55 | 6 | 151.55 | 151.55 | 182 |
38 | 66 | Joshua Howcroft | Manchester CC | J16 | 148.52 | 6 | 154.52 | 148.34 | 4 | 152.34 | 152.34 | 159 |
39 | 72 | Andy Koszary | Telford CC | DV | 153.97 | 4 | 157.97 | 144.97 | 8 | 152.97 | 152.97 | 136 |
40 | 47 | Tom Latham | Bradford & Bingley | J16 | 145.68 | 10 | 155.68 | 143.80 | 52 | 195.80 | 155.68 | 114 |
41 | 92 | Colin Woodgate | Proteus CC | DV | 157.91 | 2 | 159.91 | 160.94 | 56 | 216.94 | 159.91 | 91 |
42 | 76 | Graham Jones | Startrek | DV | 170.60 | 12 | 182.60 | 153.29 | 12 | 165.29 | 165.29 | 68 |
43 | 59 | Ian Green | Independent | 146.05 | 58 | 204.05 | 137.36 | 52 | 189.36 | 189.36 | 45 | |
44 | 193 | James Hamilton | Kingston KC | J16 | 142.08 | 106 | 248.08 | 155.50 | 210 | 365.50 | 248.08 | 23 |
Veteran Men | Run 1 | Run 2 | Best Run | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Nick Kelly | C.C.K.A.-Northern Ireland | 130.06 | 2 | 132.06 | 129.54 | 2 | 131.54 | 131.54 | 100 |
Prem/One C2 | Run 1 | Run 2 | Best Run | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 11 | Wilson/Wilson | Advanced Success/Rasdex | U23 | 141.78 | 8 | 149.78 | 137.54 | 6 | 143.54 | 143.54 | 40 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Run | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Janine Dickie | Selkirk HSCC | J16 | 147.08 | 10 | 157.08 | 137.74 | 0 | 137.74 | 137.74 | 100 |
2 | 11 | Emma Taylor | Bradford & Bingley | J14 | 161.74 | 6 | 167.74 | 139.97 | 0 | 139.97 | 139.97 | 94 |
3 | 22 | Sarah Timperley | Green Star CC | J16 | 145.84 | 8 | 153.84 | 142.78 | 8 | 150.78 | 150.78 | 89 |
4 | 4 | Emma McHale | Green Star CC | J16 | 144.50 | 10 | 154.50 | 149.30 | 4 | 153.30 | 153.30 | 83 |
5 | 2 | Naomi Patrick | Warrington CC | J18 | 147.08 | 8 | 155.08 | 137.47 | 54 | 191.47 | 155.08 | 78 |
6 | 3 | Stephanie Smith | Urchins KC | J18 | 147.75 | 102 | 249.75 | 155.90 | 0 | 155.90 | 155.90 | 72 |
7 | 15 | A.G.Shaftesley | Bradford & Bingley | J16 | 148.47 | 10 | 158.47 | 152.10 | 6 | 158.10 | 158.10 | 67 |
8 | 9 | Sarah Wells | Rugby CC | J16 | 149.65 | 18 | 167.65 | 156.04 | 4 | 160.04 | 160.04 | 61 |
9 | 5 | Kay Bradshaw | Manchester CC/Staf&Stone | J16 | 162.86 | 4 | 166.86 | 147.48 | 60 | 207.48 | 166.86 | 56 |
10 | 23 | Mallory Franklin | Windsor & District CC | J12 | 160.12 | 8 | 168.12 | 154.67 | 16 | 170.67 | 168.12 | 50 |
11 | 6 | Katherine Kent | Proteus CC | 180.86 | 6 | 186.86 | 162.13 | 10 | 172.13 | 172.13 | 44 | |
12 | 39 | Beth Latham | Bradford & Bingley | J12 | 166.05 | 54 | 220.05 | 170.00 | 6 | 176.00 | 176.00 | 39 |
13 | 16 | Eloise Meakins | St.Albans & Hertsmere | J12 | 170.23 | 8 | 178.23 | 174.70 | 4 | 178.70 | 178.23 | 33 |
14 | 7 | Rebecca Good | Bangor Univ CC | 178.66 | 156 | 334.66 | 183.44 | 8 | 191.44 | 191.44 | 28 | |
15 | 14 | Alison Setchell | Stafford & Stone CC | 171.01 | 152 | 323.01 | 192.24 | 4 | 196.24 | 196.24 | 22 | |
16 | 24 | Alison Williams | Cheltenham CC | 180.68 | 110 | 290.68 | 193.18 | 6 | 199.18 | 199.18 | 17 | |
17 | 20 | L.Mcconnachie | Dee Valley | DV | CAP | 250.41 | 158 | 408.41 | 408.41 | 11 | ||
18 | 34 | Marie Finerty | Regents CC | DV | 159.74 | 408 | 567.74 | 219.02 | 452 | 671.02 | 567.74 | 6 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Run | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 6 | Mark Wilkinson | Spexhall | DV | 138.99 | 56 | 194.99 | 133.78 | 0 | 133.78 | 133.78 | 100 |
2 | 4 | Aaron Cruickshank | C.R. Cats | J18 | 138.10 | 6 | 144.10 | 132.81 | 2 | 134.81 | 134.81 | 89 |
3 | 29 | Dan Rawding | Kingston KC | J16 | 136.45 | 2 | 138.45 | 135.01 | 2 | 137.01 | 137.01 | 78 |
4 | 13 | Ben Davenport | Manchester CC | U23 | 138.21 | 12 | 150.21 | 132.19 | 8 | 140.19 | 140.19 | 67 |
5 | 1 | Dave Bradshaw | Manchester CC | DV | 133.95 | 54 | 187.95 | 138.91 | 6 | 144.91 | 144.91 | 56 |
6 | 7 | Chris Black | C.R. Cats | J18 | 153.46 | 6 | 159.46 | 136.21 | 206 | 342.21 | 159.46 | 44 |
7 | 31 | Rob Downes | 164.91 | 54 | 218.91 | 153.53 | 14 | 167.53 | 167.53 | 33 | ||
8 | 30 | Jeremy Hammond | Puddleduck Barn | J14 | 136.00 | 262 | 398.00 | 158.14 | 10 | 168.14 | 168.14 | 22 |
9 | 26 | Thomas Quinn | Lower Wharfe CC | J14 | 166.72 | 4 | 170.72 | 177.15 | 8 | 185.15 | 170.72 | 11 |
Officials | Run 1 | Run 2 | Best Run | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 52 | Tom Wakeling | Yat Racers | K1 3 | 105.96 | 4 | 109.96 | 103.64 | 0 | 103.64 | 103.64 |
2 | 3 | Robin Vasey | Stafford & Stone CC | K1 3 | 112.44 | 2 | 114.44 | 107.46 | 0 | 107.46 | 107.46 |
3 | 51 | Rob Neave | Stafford & Stone CC | K1 3 | 108.34 | 0 | 108.34 | 109.65 | 2 | 111.65 | 108.34 |
4 | 1 | Dafydd Paxton | Llandysul Paddlers | K1 3 | 108.70 | 0 | 108.70 | 112.53 | 54 | 166.53 | 108.70 |
5 | 56 | Edward Kay | Aberdeen KC | K1 8 | 117.75 | 6 | 123.75 | 107.51 | 4 | 111.51 | 111.51 |
6 | 53 | James Mugford | Addlestone CC | K1 8 | 113.22 | 4 | 117.22 | 109.46 | 4 | 113.46 | 113.46 |
7 | 39 | Jon Akinyemi | Warrington CC | K1 8 | 112.69 | 2 | 114.69 | 111.28 | 4 | 115.28 | 114.69 |
8 | 10 | Thomas Power | Llandysul Paddlers | K1 8 | 122.55 | 4 | 126.55 | 116.88 | 0 | 116.88 | 116.88 |
9 | 59 | Lizzie Neave | Stafford & Stone CC | K1L8 | 119.28 | 2 | 121.28 | 115.34 | 2 | 117.34 | 117.34 |
10 | 71 | Mark Proctor | Stafford & Stone CC | C1 | 117.84 | 2 | 119.84 | 115.82 | 2 | 117.82 | 117.82 |
11 | 12 | Peter Willet | Stafford & Stone CC | K1 3 | 125.87 | 6 | 131.87 | 118.49 | 0 | 118.49 | 118.49 |
12 | 55 | Harry Mugford | Addlestone CC | K1 8 | 120.67 | 6 | 126.67 | 118.94 | 0 | 118.94 | 118.94 |
13 | 9 | Phil Bromwich | The Wimps CC | K1 D | 117.83 | 2 | 119.83 | 121.99 | 52 | 173.99 | 119.83 |
14 | 73 | Greg Pitt | Stafford & Stone CC | C1 6 | 117.83 | 4 | 121.83 | 132.30 | 10 | 142.30 | 121.83 |
15 | 36 | Rob Holdway | K1 3 | 125.36 | 0 | 125.36 | 120.18 | 2 | 122.18 | 122.18 | |
16 | 57 | Tim Pearson | Matlock CC | K1 | 120.58 | 2 | 122.58 | 123.43 | 8 | 131.43 | 122.58 |
17 | 54 | James Bailey | Stafford & Stone CC | K1 6 | 119.28 | 4 | 123.28 | 125.16 | 2 | 127.16 | 123.28 |
18 | 38 | Matt Hemsworth | K1 3 | 123.64 | 4 | 127.64 | 122.07 | 2 | 124.07 | 124.07 | |
19 | 58 | Michael Wells | Rugby CC | K1 8 | 117.82 | 56 | 173.82 | 117.05 | 8 | 125.05 | 125.05 |
20 | 60 | Hannah Bailey | Stafford & Stone CC | K1L8 | 126.79 | 4 | 130.79 | 123.43 | 2 | 125.43 | 125.43 |
21 | 11 | Allan Tyler | Regents CC | K1 D | 122.50 | 10 | 132.50 | 123.49 | 2 | 125.49 | 125.49 |
22 | 17 | Phil Gooding | Stafford & Stone CC | K1 D | 126.25 | 0 | 126.25 | SCR | 126.25 | ||
23 | 34 | Peter Hall | Ormskirk Scouts | C1 8 | 124.39 | 2 | 126.39 | SCR | 126.39 | ||
24 | 20 | Alice Matthews | Dee Valley | K1 8 | 133.59 | 2 | 135.59 | 129.05 | 0 | 129.05 | 129.05 |
25 | 33 | Marvin Rounce | Green Star CC | C1 8 | 129.09 | 0 | 129.09 | SCR | 129.09 | ||
26 | 69 | Sarah Chynoweth | Stafford & Stone CC | K1L6 | 142.60 | 8 | 150.60 | 131.66 | 2 | 133.66 | 133.66 |
27 | 29 | Heather Caesar | Salisbury CC | K1 8 | 131.07 | 4 | 135.07 | SCR | 135.07 | ||
28 | 62 | Emily Clapham | Salisbury CC | K1L6 | 133.81 | 4 | 137.81 | 133.68 | 4 | 137.68 | 137.68 |
29 | 23 | Alice Spencer | Salisbury CC | K1 6 | 135.72 | 8 | 143.72 | 132.59 | 6 | 138.59 | 138.59 |
30 | 63 | Hannah Burgess | Kingston KC | K1L6 | 139.47 | 6 | 145.47 | 135.31 | 4 | 139.31 | 139.31 |
31 | 31 | Geoff Wells | Manchester CC | C1 8 | 136.40 | 12 | 148.40 | 138.51 | 4 | 142.51 | 142.51 |
32 | 66 | Liz Menhinick | Shropshire Paddlesport | K1L | 138.68 | 10 | 148.68 | 141.11 | 2 | 143.11 | 143.11 |
33 | 61 | Catherine Rolfe | Salisbury CC | K1L8 | 142.80 | 6 | 148.80 | 148.22 | 56 | 204.22 | 148.80 |
34 | 72 | Dave Royle | Stafford & Stone CC | C1 D | 144.11 | 6 | 150.11 | 146.15 | 4 | 150.15 | 150.11 |
35 | 65 | Sarah Green | Shepperton Slalom CC | K1L6 | 143.25 | 8 | 151.25 | 152.51 | 8 | 160.51 | 151.25 |
36 | 43 | Fiona Farrow | Llandysul Paddlers | K1L6 | 143.45 | 10 | 153.45 | 151.00 | 6 | 157.00 | 153.45 |
37 | 40 | S Walker/B Turner | C2 | 164.23 | 10 | 174.23 | 174.23 | ||||
38 | 19 | James Hastings | Regents CC | K1 D | 163.09 | 60 | 223.09 | 201.46 | 10 | 211.46 | 211.46 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 14th May 2005