Prem Mens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 38 | Campbell Walsh | C.R. Cats | YN | 103.26 | 2 | 105.26 | 102.15 | 6 | 108.15 | 213.41 | 1000 |
2 | 69 | Neil Caffery | Quickflow/Nomad | YN | 105.59 | 2 | 107.59 | 104.89 | 2 | 106.89 | 214.48 | 980 |
3 | 17 | Tom Wakeling U23 | Yat Racers | WN | 107.72 | 2 | 109.72 | 106.79 | 0 | 106.79 | 216.51 | 959 |
4 | 11 | Huw Swetnam | Independent | YN | 107.42 | 2 | 109.42 | 106.59 | 2 | 108.59 | 218.01 | 939 |
5 | 2 | Richard Hounslow | RasDex | YN | 110.44 | 2 | 112.44 | 107.52 | 0 | 107.52 | 219.96 | 918 |
6 | 27 | Aynsley Buggy U23 | Reading Slalom Elite | YN | 109.06 | 0 | 109.06 | 107.64 | 4 | 111.64 | 220.70 | 898 |
7 | 7 | Rob Neave U23 | Stafford & Stone CC | YN | 110.81 | 0 | 110.81 | 110.19 | 2 | 112.19 | 223.00 | 878 |
8 | 8 | Andy Hadfield U23 | Matlock CC | YN | 111.53 | 2 | 113.53 | 108.04 | 2 | 110.04 | 223.57 | 857 |
9 | 10 | Greg Hitchen U23 | Matlock CC/Reed | YN | 107.09 | 0 | 107.09 | 112.93 | 4 | 116.93 | 224.02 | 837 |
10 | 9 | Robin Vasey U23 | Stafford & Stone CC | YN | 110.62 | 2 | 112.62 | 111.02 | 2 | 113.02 | 225.64 | 816 |
11 | 24 | David Backhouse | Volmolense KC | WN | 112.70 | 4 | 116.70 | 109.50 | 0 | 109.50 | 226.20 | 796 |
12 | 6 | Dafydd Paxton U23 | Llandysul Paddlers | WN | 109.59 | 4 | 113.59 | 111.22 | 2 | 113.22 | 226.81 | 776 |
13 | 1 | Alan Cardy | Kingston KC | YN | 113.16 | 2 | 115.16 | 114.07 | 0 | 114.07 | 229.23 | 755 |
14 | 13 | N Stevenson J18 | Manchester CC | YN | 112.21 | 0 | 112.21 | 115.03 | 4 | 119.03 | 231.24 | 735 |
15 | 12 | Darren Cresser | Durham KC | YN | 117.70 | 6 | 123.70 | 110.53 | 0 | 110.53 | 234.23 | 714 |
16 | 26 | Zack Pillingeru23 | Royal Leamington Spa CC | YN | 115.72 | 2 | 117.72 | 115.08 | 2 | 117.08 | 234.80 | 694 |
17 | 31 | Edward Kay J18 | Aberdeen KC | YN | 118.00 | 4 | 122.00 | 112.33 | 2 | 114.33 | 236.33 | 673 |
18 | 16 | Andy Marshall U23 | C.R. Cats | YN | 112.14 | 4 | 116.14 | 116.34 | 6 | 122.34 | 238.48 | 653 |
19 | 30 | Jon Akinyemi J18 | Warrington/Hydrasport | YN | 116.56 | 2 | 118.56 | 119.21 | 4 | 123.21 | 241.77 | 633 |
20 | 15 | Chris Moore | R.A.F.C.A. | YN | 117.47 | 4 | 121.47 | 118.41 | 2 | 120.41 | 241.88 | 612 |
21 | 35 | Harry Mugford J18 | Addlestone CC | YN | 119.72 | 2 | 121.72 | 121.22 | 0 | 121.22 | 242.94 | 592 |
22 | 33 | Phil Mcdonagh U23 | Four Seasons | YN | 117.70 | 4 | 121.70 | 115.01 | 8 | 123.01 | 244.71 | 571 |
23 | 22 | James Mugford J18 | Addlestone CC | YN | 117.35 | 6 | 123.35 | 117.69 | 4 | 121.69 | 245.04 | 551 |
24 | 18 | Ian Bridges | Hemel Hempstead CC | YN | 124.54 | 2 | 126.54 | 119.66 | 0 | 119.66 | 246.20 | 531 |
25 | 67 | Anton Lippek J16 | Warrington CC | YN | 119.79 | 4 | 123.79 | 120.00 | 4 | 124.00 | 247.79 | 510 |
26 | 21 | Nicky Cresser | Durham KC | YN | 116.38 | 8 | 124.38 | 117.55 | 6 | 123.55 | 247.93 | 490 |
27 | 59 | Gareth Cox J18 | Llangollen CC | WN | 121.85 | 2 | 123.85 | 122.55 | 2 | 124.55 | 248.40 | 469 |
28 | 66 | James Bailey J16 | Stafford & Stone CC | YN | 122.39 | 0 | 122.39 | 122.02 | 4 | 126.02 | 248.41 | 449 |
29 | 70 | Peter Wilson | Four Seasons | YN | 119.82 | 10 | 129.82 | 117.06 | 2 | 119.06 | 248.88 | 429 |
30 | 28 | Malcolm Kerr U23 | C.R. Cats | YN | 120.81 | 6 | 126.81 | 121.02 | 4 | 125.02 | 251.83 | 408 |
31 | 56 | Michael Wells J18 | Rugby CC | YN | 121.22 | 8 | 129.22 | 120.02 | 4 | 124.02 | 253.24 | 388 |
32 | 61 | Thomas Power J18 | Llandysul Paddlers | WN | 128.11 | 6 | 134.11 | 117.72 | 4 | 121.72 | 255.83 | 367 |
33 | 54 | Mark Bingley | Bradford & Bingley | YN | 120.82 | 4 | 124.82 | 126.32 | 6 | 132.32 | 257.14 | 347 |
34 | 45 | Peter Willett U23 | Stafford & Stone CC | YN | 129.75 | 2 | 131.75 | 122.98 | 4 | 126.98 | 258.73 | 327 |
35 | 42 | Steve Briggs Dv | Matlock CC | YN | 125.39 | 0 | 125.39 | 132.35 | 2 | 134.35 | 259.74 | 306 |
36 | 32 | Chris Tubb | Shepperton Slalom CC | YN | 127.37 | 6 | 133.37 | 126.93 | 2 | 128.93 | 262.30 | 286 |
37 | 63 | Rob Holdway U23 | Stafford & Stone CC | YN | 129.55 | 6 | 135.55 | 123.28 | 6 | 129.28 | 264.83 | 265 |
38 | 57 | Iain Simpson Dv | C.R. Cats | YN | 127.38 | 12 | 139.38 | 124.52 | 2 | 126.52 | 265.90 | 245 |
39 | 51 | Phil Gooding Dv | Stafford & Stone CC | YN | 139.96 | 0 | 139.96 | 126.56 | 0 | 126.56 | 266.52 | 224 |
40 | 37 | Paul Cowling J23 | Independent | YN | 125.77 | 8 | 133.77 | 129.25 | 4 | 133.25 | 267.02 | 204 |
41 | 47 | Matt Hemsworthu23 | Bradford & Bingley | YN | 128.98 | 6 | 134.98 | 124.17 | 8 | 132.17 | 267.15 | 184 |
42 | 52 | R Ramsdale U23 | Inkfish/I.S.G.Paddlers | YN | 123.46 | 8 | 131.46 | 125.80 | 10 | 135.80 | 267.26 | 163 |
43 | 40 | Phil Bromwich Dv | The Wimps CC | YN | 133.16 | 4 | 137.16 | 126.28 | 4 | 130.28 | 267.44 | 143 |
44 | 34 | Sean Simmons Dv | Comer Racing | WN | 134.35 | 4 | 138.35 | 130.16 | 6 | 136.16 | 274.51 | 122 |
45 | 43 | Andrew Greensmith | Stafford & Stone CC | YN | 130.55 | 4 | 134.55 | 138.85 | 2 | 140.85 | 275.40 | 102 |
46 | 49 | Allan Tyler Dv | Regents CC | YN | 146.40 | 4 | 150.40 | 138.77 | 4 | 142.77 | 293.17 | 82 |
47 | 60 | Tim Pearson Dv | Matlock CC | YN | 134.56 | 54 | 188.56 | 131.55 | 2 | 133.55 | 322.11 | 61 |
48 | 65 | Paul Ramsdale J18 | I.S.G.Paddlers | YN | 132.07 | 64 | 196.07 | 126.83 | 12 | 138.83 | 334.90 | 41 |
49 | 50 | Joe Stephensonj18 | Lower Wharfe CC | YN | 130.90 | 10 | 140.90 | Scratch | 140.90 | 20 |
Prem Canadian Singles | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 11 | David Florenceu23 | Forth CC | YN | 112.86 | 0 | 112.86 | 113.18 | 0 | 113.18 | 226.04 | 100 |
2 | 1 | Adam Marshall U23 | C.R. Cats/DDUK | YN | 115.95 | 2 | 117.95 | 115.44 | 0 | 115.44 | 233.39 | 93 |
3 | 2 | Robert Turner | Independent | YN | 116.72 | 2 | 118.72 | 116.60 | 0 | 116.60 | 235.32 | 86 |
4 | 3 | Colin Radmore U23 | I.S.G.Paddlers | YN | 117.89 | 2 | 119.89 | 118.87 | 2 | 120.87 | 240.76 | 79 |
5 | 15 | Andrew Hamilton | Stafford & Stone CC | YN | 123.67 | 0 | 123.67 | 123.09 | 0 | 123.09 | 246.76 | 71 |
6 | 9 | Mark Proctor J18 | Stafford & Stone CC | YN | 121.86 | 2 | 123.86 | 121.14 | 4 | 125.14 | 249.00 | 64 |
7 | 20 | Gareth Wilson U23 | Advanced Success/Rasdex | WN | 133.99 | 4 | 137.99 | 134.46 | 2 | 136.46 | 274.45 | 57 |
8 | 18 | Peter Hall J18 | Ormskirk Scouts | YN | 135.57 | 8 | 143.57 | 124.88 | 10 | 134.88 | 278.45 | 50 |
9 | 8 | Adrian Jones Dv | Independent | WN | 145.53 | 4 | 149.53 | 144.25 | 10 | 154.25 | 303.78 | 43 |
10 | 13 | Toby Scott U23 | Salisbury CC | YN | 128.46 | 6 | 134.46 | 128.00 | 52 | 180.00 | 314.46 | 36 |
11 | 16 | David Royle Dv | Stafford & Stone CC | YN | 159.29 | 6 | 165.29 | 155.78 | 4 | 159.78 | 325.07 | 29 |
12 | 27 | Geoff Wells J18 | Manchester CC | WN | 133.52 | 4 | 137.52 | 140.94 | 54 | 194.94 | 332.46 | 21 |
13 | 19 | Greg Pitt J16 | Stafford & Stone CC | YN | 126.49 | 54 | 180.49 | 121.07 | 60 | 181.07 | 361.56 | 14 |
14 | 7 | Marvin Rounce J18 | Green Star CC | YN | 142.08 | 54 | 196.08 | Scratch | 196.08 | 7 |
Prem Womens Kayak | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 21 | Laura Blakeman | Stafford & Stone/Peak | YN | 115.56 | 0 | 115.56 | 114.56 | 0 | 114.56 | 230.12 | 100 |
2 | 2 | Kimberley Walsh | C.R. Cats/RasDex | YN | 118.02 | 2 | 120.02 | 120.25 | 0 | 120.25 | 240.27 | 96 |
3 | 1 | Fiona Pennie U23 | C.R. Cats/TEVA | YN | 121.32 | 2 | 123.32 | 122.95 | 8 | 130.95 | 254.27 | 93 |
4 | 37 | Helen Barnes | Co-op Motor Group | YN | 124.85 | 2 | 126.85 | 127.84 | 0 | 127.84 | 254.69 | 89 |
5 | 7 | Lou Donington U23 | I.S.G.Paddlers | YN | 123.69 | 4 | 127.69 | 126.63 | 2 | 128.63 | 256.32 | 85 |
6 | 6 | Lizzie Neave J18 | Stafford & Stone CC | YN | 123.16 | 6 | 129.16 | 127.63 | 6 | 133.63 | 262.79 | 81 |
7 | 16 | A McIntosh U23 | Forth CC | YN | 133.70 | 2 | 135.70 | 132.21 | 2 | 134.21 | 269.91 | 78 |
8 | 12 | Anita Bennett | Essex Slalom Squad | YN | 135.87 | 2 | 137.87 | 132.37 | 6 | 138.37 | 276.24 | 74 |
9 | 10 | Heather Caesarj18 | Salisbury CC | YN | 137.48 | 2 | 139.48 | 134.05 | 4 | 138.05 | 277.53 | 70 |
10 | 11 | Emily Clapham J16 | Salisbury CC | YN | 134.44 | 2 | 136.44 | 140.11 | 2 | 142.11 | 278.55 | 67 |
11 | 4 | Nerys Rowlands | Llandysul Paddlers | WN | 132.57 | 4 | 136.57 | 138.74 | 4 | 142.74 | 279.31 | 63 |
12 | 29 | S Chynoweth J16 | Mold/Stone | YN | 142.55 | 0 | 142.55 | 138.43 | 0 | 138.43 | 280.98 | 59 |
13 | 36 | Alice Spencer J16 | Salisbury CC | YN | 142.26 | 2 | 144.26 | 136.23 | 2 | 138.23 | 282.49 | 56 |
14 | 34 | Hannah Burgessj16 | Kingston KC | YN | 141.45 | 4 | 145.45 | 141.50 | 2 | 143.50 | 288.95 | 52 |
15 | 15 | Alice Matthewsj18 | Llangollen CC | WN | 144.87 | 4 | 148.87 | 140.17 | 0 | 140.17 | 289.04 | 48 |
16 | 8 | Julie Bright U23 | Matlock CC/Persimmon | YN | 145.53 | 4 | 149.53 | 135.00 | 8 | 143.00 | 292.53 | 44 |
17 | 14 | Heather Corrie | Holme Pierrepont CC | YN | 122.16 | 2 | 124.16 | 121.15 | 50 | 171.15 | 295.31 | 41 |
18 | 3 | Michelle Patrick | Warrington/Hydrasport | YN | 133.36 | 52 | 185.36 | 119.46 | 4 | 123.46 | 308.82 | 37 |
19 | 31 | Liz Menhinick | Shropshire Paddlesport | WN | 152.27 | 8 | 160.27 | 150.36 | 2 | 152.36 | 312.63 | 33 |
20 | 33 | Fiona Farrow J16 | Llandysul Paddlers | WN | 149.35 | 10 | 159.35 | 149.57 | 6 | 155.57 | 314.92 | 30 |
21 | 35 | Sarah Green J16 | Shepperton Slalom CC | YN | 158.41 | 2 | 160.41 | 146.91 | 10 | 156.91 | 317.32 | 26 |
22 | 22 | Cath Rolfe J18 | Salisbury CC | YN | 152.04 | 10 | 162.04 | 147.33 | 8 | 155.33 | 317.37 | 22 |
23 | 24 | Helen Brooks J18 | Salisbury CC | YN | 138.93 | 8 | 146.93 | 165.01 | 6 | 171.01 | 317.94 | 19 |
24 | 13 | Hannah Bailey J18 | Stafford & Stone CC | YN | 137.45 | 56 | 193.45 | 134.78 | 6 | 140.78 | 334.23 | 15 |
25 | 23 | Radka Felingerova | Royal CC | YN | 140.85 | 4 | 144.85 | 136.51 | 54 | 190.51 | 335.36 | 11 |
26 | 38 | Louise Weir Dv | Regents CC | YN | 181.67 | 4 | 185.67 | 172.36 | 6 | 178.36 | 364.03 | 7 |
27 | 26 | Amber Lascelles | Shrewsbury School | YN | 176.40 | 104 | 280.40 | 180.04 | 4 | 184.04 | 464.44 | 4 |
Prem Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 2 | Roden/Roden | Stafford & Stone CC | YN | 129.22 | 4 | 133.22 | 128.15 | 4 | 132.15 | 265.37 | 200 |
2 | 1 | P Green/S Green | Llandysul Paddlers | YN | 138.30 | 52 | 190.30 | 136.66 | 8 | 144.66 | 334.96 | 133 |
3 | 11 | Wilson/Wilson U23 | Advanced Success/Rasdex | WN | Retire | 147.70 | 8 | 155.70 | 155.70 | 67 |
Prem Veteran Men | Run 1 | Run 2 | 2 Run Total | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | ||
1 | 1 | Nick Kelly | CCKA-Northern Ireland | XY | 141.90 | 4 | 145.90 | 140.05 | 2 | 142.05 | 287.95 | 20 |
2 | 8 | Bob Grundy | Hemel Hempstead CC | XY | 158.15 | 2 | 160.15 | 150.62 | 2 | 152.62 | 312.77 | 20 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 52 | Joe Coombs J14 | Salisbury CC | K1 XY | 119.86 | 10 | 129.86 | 119.78 | 6 | 125.78 | 255.64 |
2 | 57 | Zac Franklin J14 | Shepperton Slalom CC | K1 XY | 135.05 | 6 | 141.05 | 131.50 | 2 | 133.50 | 274.55 |
3 | 34 | Mick Borwick | K1 XY | 134.23 | 0 | 134.23 | 139.98 | 4 | 143.98 | 278.21 | |
4 | 60 | Dave Rawding Dv | Kingston KC | K1 XY | 136.50 | 6 | 142.50 | 135.30 | 6 | 141.30 | 283.80 |
5 | 51 | Dave Bradshaw Dv | Manchester CC | C1 XY | 148.16 | 2 | 150.16 | 135.59 | 6 | 141.59 | 291.75 |
6 | 62 | M Tatchell J14 | Hereford KC | K1 XY | 156.18 | 6 | 162.18 | 150.01 | 8 | 158.01 | 320.19 |
7 | 98 | James Corden | Manchester CCC | K1 XY | 142.61 | 56 | 198.61 | 132.05 | 4 | 136.05 | 334.66 |
8 | 74 | Ian Green | Independent | K1 XY | 159.12 | 12 | 171.12 | 158.09 | 12 | 170.09 | 341.21 |
9 | 64 | S Timperley J16 | Green Star CC | K1LXY | 157.86 | 14 | 171.86 | 171.52 | 6 | 177.52 | 349.38 |
10 | 93 | Rob Downes J14 | Stafford & Stone CC | C1 XY | 162.61 | 14 | 176.61 | 165.94 | 14 | 179.94 | 356.55 |
11 | 53 | G Tatchell J14 | Hereford KC | K1 XY | 134.85 | 58 | 192.85 | 134.37 | 56 | 190.37 | 383.22 |
12 | 73 | M Franklin J12 | Shepperton Slalom CC | K1LXY | 189.07 | 16 | 205.07 | 190.80 | 10 | 200.80 | 405.87 |
13 | 63 | A Greenwood J16 | Bradford & Bingley | K1LXY | 177.34 | 58 | 235.34 | 173.19 | 6 | 179.19 | 414.53 |
14 | 66 | Kay Bradshaw J16 | Manchester CC | K1LXY | 190.79 | 54 | 244.79 | 169.15 | 10 | 179.15 | 423.94 |
15 | 69 | Emma McHale J16 | Green Star CC | K1LXY | 184.49 | 6 | 190.49 | 189.15 | 56 | 245.15 | 435.64 |
16 | 55 | Dan Rawding J16 | Kingston KC | K1 XY | 165.95 | 112 | 277.95 | 169.26 | 6 | 175.26 | 453.21 |
17 | 80 | Josh Howcroft J16 | Manchester CC | K1 XY | 166.30 | 158 | 324.30 | 138.08 | 60 | 198.08 | 522.38 |
18 | 72 | Kate Kent | Proteus CC | K1LXY | 204.18 | 14 | 218.18 | 235.39 | 102 | 337.39 | 555.57 |
19 | 71 | Emma Taylor J14 | Bradford & Bingley | K1LXY | 161.66 | 206 | 367.66 | 161.09 | 66 | 227.09 | 594.75 |
20 | 61 | Wayne Greensmith | K1 XY | 121.64 | 6 | 127.64 | Scratch | 127.64 | |||
21 | 58 | Tom Quinn J14 | Lower Wharfe CC | C1 XY | 170.04 | 56 | 226.04 | Scratch | 226.04 | ||
22 | 100 | Keith Bright J18 | Matlock CC | C1 XY | 169.18 | 66 | 235.18 | Scratch | 235.18 | ||
23 | 59 | C Woodgate Dv | Proteus CC | K1 XY | 208.46 | 52 | 260.46 | Scratch | 260.46 | ||
54 | Sam Taylor J18 | Bradford & Bingley | K1 XY | Capsize | Scratch |
Guests | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 96 | Dan Boxwell J18 | WWKC | K1 XY | 118.97 | 8 | 126.97 | 121.42 | 62 | 183.42 | 310.39 |
Welsh Championship K1M | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 17 | Tom Wakeling U23 | Yat Racers | N | 107.72 | 2 | 109.72 | 106.79 | 0 | 106.79 | 216.51 |
2 | 24 | David Backhouse | Volmolense KC | N | 112.70 | 4 | 116.70 | 109.50 | 0 | 109.50 | 226.20 |
3 | 6 | Dafydd Paxton U23 | Llandysul Paddlers | N | 109.59 | 4 | 113.59 | 111.22 | 2 | 113.22 | 226.81 |
4 | 30 | Toby Jones J16 | Bala CC | XN | 118.54 | 4 | 122.54 | 118.21 | 2 | 120.21 | 242.75 |
5 | 59 | Gareth Cox J18 | Llangollen CC | N | 121.85 | 2 | 123.85 | 122.55 | 2 | 124.55 | 248.40 |
6 | 61 | Thomas Power J18 | Llandysul Paddlers | N | 128.11 | 6 | 134.11 | 117.72 | 4 | 121.72 | 255.83 |
7 | 5 | Tom Vogler J18 | Mold CC | XN | 128.17 | 4 | 132.17 | 122.20 | 4 | 126.20 | 258.37 |
8 | 34 | Sean Simmons Dv | Comer Racing | N | 134.35 | 4 | 138.35 | 130.16 | 6 | 136.16 | 274.51 |
9 | 25 | R Graves Dv | Independent | XN | 148.51 | 4 | 152.51 | 138.01 | 4 | 142.01 | 294.52 |
10 | 73 | G Farrow J14 | Llandysul Paddlers | XN | 161.08 | 2 | 163.08 | 153.19 | 8 | 161.19 | 324.27 |
11 | 99 | Owain Evans J12 | Llandysul Paddlers | XN | 148.54 | 10 | 158.54 | 162.64 | 12 | 174.64 | 333.18 |
12 | 67 | Max Aldridge J14 | Mold/Dee Valley Racers | XN | 147.84 | 6 | 153.84 | 141.95 | 50 | 191.95 | 345.79 |
13 | 90 | Ray Ponting Dv | Bridgend/Llandysul | XN | 163.70 | 8 | 171.70 | 194.24 | 6 | 200.24 | 371.94 |
14 | 120 | David Warren J16 | Llandysul Paddlers | XN | 145.73 | 114 | 259.73 | 147.79 | 62 | 209.79 | 469.52 |
15 | 76 | Graham Jones | Startrek | XN | 172.45 | 56 | 228.45 | 189.29 | 56 | 245.29 | 473.74 |
16 | 59 | S Walker J12 | Llandysul Paddlers | XN | 213.17 | 16 | 229.17 | Scratch | 229.17 |
Welsh Championship K1W | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 4 | Nerys Rowlands | Llandysul Paddlers | N | 132.57 | 4 | 136.57 | 138.74 | 4 | 142.74 | 279.31 |
2 | 15 | Alice Matthewsj18 | Llangollen CC | N | 144.87 | 4 | 148.87 | 140.17 | 0 | 140.17 | 289.04 |
3 | 31 | Liz Menhinick | Shropshire Paddlesport | N | 152.27 | 8 | 160.27 | 150.36 | 2 | 152.36 | 312.63 |
4 | 33 | Fiona Farrow J16 | Llandysul Paddlers | N | 149.35 | 10 | 159.35 | 149.57 | 6 | 155.57 | 314.92 |
Welsh Championship C1 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 20 | Gareth Wilson U23 | Advanced Success/Rasdex | N | 133.99 | 4 | 137.99 | 134.46 | 2 | 136.46 | 274.45 |
2 | 8 | Adrian Jones Dv | Independent | N | 145.53 | 4 | 149.53 | 144.25 | 10 | 154.25 | 303.78 |
3 | 27 | Geoff Wells J18 | Manchester CC | N | 133.52 | 4 | 137.52 | 140.94 | 54 | 194.94 | 332.46 |
Welsh Championship C2 | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Total | Time | Pens | Total | |
1 | 11 | Wilson/Wilson U23 | Advanced Success/Rasdex | N | Retire | 147.70 | 8 | 155.70 | 155.70 | ||
2 | 52 | Walker/Warren J16 | XN | 227.66 | 114 | 341.66 | Capsize | 341.66 |
For information on BCU Slalom, please contact:
The Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 14th May 2005