Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 6 | Mark Wilkinson | Spexhall | DV | 127.12 | 4 | 131.12 | 135.30 | 4 | 139.30 | 131.12 | 100 |
2 | 1 | Dave Bradshaw | Manchester CC | DV | 131.55 | 2 | 133.55 | 133.74 | 8 | 141.74 | 133.55 | 92 |
3 | 3 | Steve Hesford | Hydrasports | 141.88 | 8 | 149.88 | 133.33 | 2 | 135.33 | 135.33 | 85 | |
4 | 22 | James Bailey | Stafford & Stone CC | J16 | 142.29 | 2 | 144.29 | 139.31 | 4 | 143.31 | 143.31 | 77 |
5 | 29 | Dan Rawdings | Kingston KC | J16 | 140.07 | 6 | 146.07 | 140.09 | 4 | 144.09 | 144.09 | 69 |
6 | 26 | Thomas Quinn | Lower Wharfe CC | J14 | 139.07 | 54 | 193.07 | 144.58 | 4 | 148.58 | 148.58 | 62 |
7 | 5 | Rob Rooks | Sutton Bingham & Dist CC | DV | 148.76 | 6 | 154.76 | 141.73 | 56 | 197.73 | 154.76 | 54 |
8 | 27 | Paul Whittaker | Manchester CC | DV | 143.54 | 56 | 199.54 | 152.97 | 8 | 160.97 | 160.97 | 46 |
9 | 17 | James Stewart | Green Star CC | J16 | 196.17 | 112 | 308.17 | 172.36 | 6 | 178.36 | 178.36 | 38 |
10 | 32 | Adam Burgess | Stafford & Stone CC | J14 | 169.44 | 160 | 329.44 | 174.03 | 6 | 180.03 | 180.03 | 31 |
11 | 23 | Graham Bourne | Viking KC | 210.79 | 102 | 312.79 | 182.35 | 2 | 184.35 | 184.35 | 23 | |
12 | 31 | Rob Downes | Stafford & Stone CC | J14 | 152.50 | 64 | 216.50 | 140.99 | 56 | 196.99 | 196.99 | 15 |
13 | 25 | Colin Woodgate | Proteus CC | 173.13 | 60 | 233.13 | 179.65 | 106 | 285.65 | 233.13 | 8 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Andy Moore | Stafford & Stone CC | 117.84 | 6 | 123.84 | 114.85 | 0 | 114.85 | 114.85 | 1000 | |
2 | 6 | John Ford | Rochester CC | DV | 121.51 | 14 | 135.51 | 117.37 | 2 | 119.37 | 119.37 | 984 |
3 | 14 | Tim Meyrick | Manchester CC | 127.68 | 156 | 283.68 | 115.43 | 4 | 119.43 | 119.43 | 968 | |
4 | 53 | James Dixon | Holme Pierrepont CC | J16 | 130.34 | 2 | 132.34 | 118.31 | 2 | 120.31 | 120.31 | 952 |
5 | 35 | Tom Brady | Stafford & Stone CC | J14 | 121.20 | 0 | 121.20 | 122.65 | 2 | 124.65 | 121.20 | 937 |
6 | 10 | Mark Robinson | Four Seasons | DV | 122.36 | 54 | 176.36 | 118.74 | 4 | 122.74 | 122.74 | 921 |
7 | 24 | M.Huddlestan | Ribble CC | DV | 130.49 | 4 | 134.49 | 122.94 | 0 | 122.94 | 122.94 | 905 |
8 | 61 | George Tatchell | Hereford KC | J14 | 126.45 | 4 | 130.45 | 122.61 | 2 | 124.61 | 124.61 | 889 |
9 | 32 | Dave Rawding | Kingston KC | DV | 123.33 | 2 | 125.33 | 124.77 | 4 | 128.77 | 125.33 | 873 |
10 | 15 | Alex Jones | Ribble CC | U23 | 129.43 | 2 | 131.43 | 119.39 | 6 | 125.39 | 125.39 | 857 |
11 | 39 | Joe Boote | White Rose | 123.91 | 2 | 125.91 | 123.40 | 4 | 127.40 | 125.91 | 841 | |
12 | 11 | Joe Smallman | Matlock CC | U23 | 116.14 | 10 | 126.14 | Scratch | 126.14 | 825 | ||
13 | 55 | David Perry | Bradford & Bingley | J18 | 124.20 | 2 | 126.20 | Retired | 126.20 | 810 | ||
14 | 129 | Michael Green | Bradford & Bingley | DV | 125.20 | 2 | 127.20 | 132.02 | 8 | 140.02 | 127.20 | 794 |
15 | 56 | Zach Franklin | Windsor & District CC | J14 | 123.52 | 4 | 127.52 | 123.74 | 8 | 131.74 | 127.52 | 778 |
16 | 34 | Stephen Galbraith | Fife CAG | J18 | 120.60 | 104 | 224.60 | 126.13 | 2 | 128.13 | 128.13 | 762 |
17 | 84 | Martin Tatchell | Hereford KC | J14 | 140.58 | 4 | 144.58 | 126.45 | 2 | 128.45 | 128.45 | 746 |
18 | 20 | Phil Beadsworth | North Avon | DV | 145.08 | 102 | 247.08 | 129.14 | 0 | 129.14 | 129.14 | 730 |
19 | 42 | Colin Shackleton | Bradford & Bingley | DV | 133.27 | 2 | 135.27 | 129.80 | 2 | 131.80 | 131.80 | 714 |
20 | 116 | Richard Draper | Ribble CC | J16 | Capsize | 125.96 | 6 | 131.96 | 131.96 | 698 | ||
21 | 131 | David Leech | R.A.F.C.A. | DV | 130.64 | 2 | 132.64 | 144.39 | 0 | 144.39 | 132.64 | 683 |
22 | 41 | Sam Taylor | Bradford & Bingley | J18 | 125.17 | 8 | 133.17 | 122.84 | 10 | 132.84 | 132.84 | 667 |
23 | 132 | Simon Grant | Fife CAG | J14 | 146.16 | 54 | 200.16 | 133.21 | 0 | 133.21 | 133.21 | 651 |
24 | 104 | Andrew Rendall | Shepperton Slalom CC | J14 | 129.12 | 56 | 185.12 | 129.23 | 4 | 133.23 | 133.23 | 635 |
25 | 47 | Tom Latham | Bradford & Bingley | J16 | 129.49 | 4 | 133.49 | 120.49 | 54 | 174.49 | 133.49 | 619 |
26 | 120 | David Warren | Llandysul Paddlers | J14 | 139.07 | 108 | 247.07 | 125.28 | 10 | 135.28 | 135.28 | 603 |
27 | 22 | Alan Owen | Michell Blades | DV | 133.65 | 2 | 135.65 | 134.72 | 2 | 136.72 | 135.65 | 587 |
28 | 48 | Gavin Winsborrow | Bangor Univ CC | 134.07 | 6 | 140.07 | 131.66 | 4 | 135.66 | 135.66 | 571 | |
29 | 136 | James Hamilton | Kingston KC | J16 | 120.00 | 54 | 174.00 | 132.95 | 4 | 136.95 | 136.95 | 556 |
30 | 45 | Mark Ledger | Tyne Valley CC | J18 | 129.62 | 8 | 137.62 | 151.31 | 6 | 157.31 | 137.62 | 540 |
31 | 80 | Antony Wild | Green Star CC | J14 | 136.04 | 2 | 138.04 | 136.78 | 2 | 138.78 | 138.04 | 524 |
32 | 101 | Michael Smithson | Lower Wharfe CC | DV | 139.95 | 6 | 145.95 | 135.29 | 4 | 139.29 | 139.29 | 508 |
33 | 114 | Ashlee Dack | Manchester CC | 139.73 | 0 | 139.73 | 130.40 | 104 | 234.40 | 139.73 | 492 | |
34 | 76 | Graham Jones | Startrek | DV | 143.61 | 2 | 145.61 | 136.75 | 6 | 142.75 | 142.75 | 476 |
35 | 50 | Martyn Setchell | Stafford & Stone CC | DV | 143.38 | 2 | 145.38 | 139.07 | 4 | 143.07 | 143.07 | 460 |
36 | 4 | Colin McCormack | Forth CC | 130.13 | 14 | 144.13 | 123.82 | 56 | 179.82 | 144.13 | 444 | |
37 | 143 | James Rendall | Shepperton Slalom CC | J18 | 140.16 | 4 | 144.16 | 151.81 | 6 | 157.81 | 144.16 | 429 |
38 | 137 | Owain Evans | Llandysul Paddlers | J12 | 145.79 | 6 | 151.79 | 138.63 | 6 | 144.63 | 144.63 | 413 |
39 | 110 | Michael Sims | Holme Pierrepont CC | J16 | 139.95 | 6 | 145.95 | 135.79 | 52 | 187.79 | 145.95 | 397 |
40 | 108 | Andrew Field | Reading Slalom Elite | DV | 154.83 | 104 | 258.83 | 143.28 | 4 | 147.28 | 147.28 | 381 |
41 | 54 | Ben Collins | Shepperton Slalom CC | DV | 153.72 | 4 | 157.72 | 145.42 | 2 | 147.42 | 147.42 | 365 |
42 | 908 | Simon Harker | Green Star CC | J16 | 142.02 | 54 | 196.02 | 141.61 | 6 | 147.61 | 147.61 | 349 |
43 | 103 | David Quinn | Grassyards CC | DV | 150.38 | 102 | 252.38 | 150.19 | 0 | 150.19 | 150.19 | 333 |
44 | 64 | Phil Stephenson | Lower Wharfe CC | DV | 141.63 | 10 | 151.63 | 140.13 | 52 | 192.13 | 151.63 | 317 |
45 | 73 | Gareth Farrow | Llandysul Paddlers | J14 | 134.91 | 58 | 192.91 | 147.48 | 8 | 155.48 | 155.48 | 302 |
46 | 140 | Adam Burgess | Stafford & Stone CC | J14 | 169.31 | 4 | 173.31 | 154.38 | 2 | 156.38 | 156.38 | 286 |
47 | 145 | David Bain | Stafford & Stone CC | J12 | 154.30 | 4 | 158.30 | 164.44 | 8 | 172.44 | 158.30 | 270 |
48 | 92 | Colin Woodgate | Proteus CC | DV | 150.87 | 8 | 158.87 | 168.43 | 54 | 222.43 | 158.87 | 254 |
49 | 62 | Jeff Asplin | Rugby CC | DV | 154.89 | 8 | 162.89 | 148.80 | 104 | 252.80 | 162.89 | 238 |
50 | 66 | Joshua Howcroft | Manchester CC | J16 | 143.13 | 60 | 203.13 | 153.55 | 10 | 163.55 | 163.55 | 222 |
51 | 109 | David Meacock | Army Canor Union | DV | 160.72 | 4 | 164.72 | 169.20 | 52 | 221.20 | 164.72 | 206 |
52 | 72 | Andy Koszary | Telford CC | DV | 157.80 | 8 | 165.80 | 156.42 | 106 | 262.42 | 165.80 | 190 |
53 | 102 | F Pezzaioli | Kyle Kayak Club | DV | 167.81 | 100 | 267.81 | 165.76 | 2 | 167.76 | 167.76 | 175 |
54 | 135 | C Lee Edwards | Llandysul Paddlers | J12 | 162.07 | 8 | 170.07 | 170.65 | 8 | 178.65 | 170.07 | 159 |
55 | 17 | Andrew Davies | Kingston KC | 171.54 | 2 | 173.54 | 125.45 | 50 | 175.45 | 173.54 | 143 | |
56 | 138 | Glen Nelson | Proteus CC | DV | 166.17 | 60 | 226.17 | 171.83 | 4 | 175.83 | 175.83 | 127 |
57 | 147 | James Hastings | Regents CC | DV | 172.59 | 104 | 276.59 | 178.62 | 4 | 182.62 | 182.62 | 111 |
58 | 99 | Semir Ahmed | Islington Boat Club | J18 | 153.83 | 64 | 217.83 | 131.76 | 58 | 189.76 | 189.76 | 95 |
59 | 144 | Paul Sargent | Rugby CC | J18 | 195.81 | 8 | 203.81 | 150.75 | 50 | 200.75 | 200.75 | 79 |
60 | 905 | Steffan Walker | Llandysul Paddlers | J14 | 146.03 | 102 | 248.03 | 153.87 | 56 | 209.87 | 209.87 | 63 |
61 | 93 | Bernard Cole | Bristol CC | DV | 151.62 | 110 | 261.62 | Capsize | 261.62 | 48 | ||
62 | 139 | Mark Williamson | Stafford & Stone CC | 156.33 | 110 | 266.33 | 176.89 | 158 | 334.89 | 266.33 | 32 | |
63 | 149 | Jez Rix | Bradford & Bingley | DV | Capsize | 258.80 | 58 | 316.80 | 316.80 | 16 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 11 | Emma Taylor | Bradford & Bingley | J14 | 146.81 | 6 | 152.81 | 134.74 | 2 | 136.74 | 136.74 | 100 |
2 | 3 | Stephanie Smith | Urchins KC | J18 | 139.65 | 52 | 191.65 | 140.54 | 2 | 142.54 | 142.54 | 97 |
3 | 4 | Emma McHale | Green Star CC | J16 | 140.81 | 10 | 150.81 | 142.56 | 4 | 146.56 | 146.56 | 94 |
4 | 9 | Sarah Wells | Rugby CC | J16 | 140.61 | 6 | 146.61 | 137.87 | 150 | 287.87 | 146.61 | 91 |
5 | 19 | Heather Slater | Green Star CC | J18 | 144.35 | 6 | 150.35 | Capsize | 150.35 | 89 | ||
6 | 22 | Sarah Timperley | Green Star CC | J16 | 153.69 | 58 | 211.69 | 137.58 | 14 | 151.58 | 151.58 | 86 |
7 | 46 | Claire Kimberley | Stafford & Stone CC | J14 | 162.62 | 6 | 168.62 | 147.15 | 6 | 153.15 | 153.15 | 83 |
8 | 45 | Kate Dixon | Holme Pierrepont CC | J14 | 158.03 | 14 | 172.03 | 149.97 | 4 | 153.97 | 153.97 | 80 |
9 | 23 | Mallory Franklin | Shepperton Slalom CC | J12 | 179.79 | 4 | 183.79 | 152.57 | 2 | 154.57 | 154.57 | 77 |
10 | 5 | Kay Bradshaw | Manchester/Hydrasport | J16 | 152.48 | 4 | 156.48 | 142.33 | 58 | 200.33 | 156.48 | 74 |
11 | 47 | Cass Slater | Green Star CC | J18 | 146.85 | 10 | 156.85 | 177.47 | 6 | 183.47 | 156.85 | 71 |
12 | 6 | Katherine Kent | Proteus CC | 150.90 | 212 | 362.90 | 147.79 | 10 | 157.79 | 157.79 | 69 | |
13 | 25 | Sarah Robson | Sutton Bingham & Dist CC | J18 | 158.10 | 8 | 166.10 | 151.88 | 8 | 159.88 | 159.88 | 66 |
14 | 14 | Alison Setchell | Stafford & Stone CC | 157.21 | 4 | 161.21 | 154.62 | 6 | 160.62 | 160.62 | 63 | |
15 | 910 | Heather Tait | Independent | DV | 163.75 | 12 | 175.75 | 159.65 | 6 | 165.65 | 165.65 | 60 |
16 | 44 | Ruth Holdway | Stafford & Stone CC | 163.57 | 6 | 169.57 | 161.51 | 6 | 167.51 | 167.51 | 57 | |
17 | 16 | Eloise Meakins | St.Albans & Hertsmere | J12 | 201.55 | 156 | 357.55 | 164.13 | 4 | 168.13 | 168.13 | 54 |
18 | 20 | L.McConnachie | Dee Valley/Nomad | DV | 180.16 | 6 | 186.16 | 170.74 | 2 | 172.74 | 172.74 | 51 |
19 | 54 | Emily Woodcock | Stafford & Stone CC | J14 | 160.49 | 110 | 270.49 | 163.26 | 10 | 173.26 | 173.26 | 49 |
20 | 50 | Cathy Thurgate | Landovery | J16 | 161.51 | 50 | 211.51 | 169.46 | 4 | 173.46 | 173.46 | 46 |
21 | 33 | Samantha Wood | Stafford & Stone CC | DV | 187.75 | 62 | 249.75 | 173.24 | 2 | 175.24 | 175.24 | 43 |
22 | 17 | Gwawr Evans | Llandysul Paddlers | J12 | 173.23 | 6 | 179.23 | 158.48 | 56 | 214.48 | 179.23 | 40 |
23 | 31 | Claire Scott | Aberdeen KC | 183.33 | 110 | 293.33 | 173.44 | 6 | 179.44 | 179.44 | 37 | |
24 | 53 | Tori Maloney | Shepperton Slalom CC | J14 | 206.69 | 58 | 264.69 | 190.06 | 2 | 192.06 | 192.06 | 34 |
25 | 24 | Alison Williams | Cheltenham CC | 196.23 | 54 | 250.23 | 182.94 | 12 | 194.94 | 194.94 | 31 | |
26 | 15 | A.G.Shaftesley | Bradford & Bingley | J16 | 147.36 | 54 | 201.36 | 140.00 | 58 | 198.00 | 198.00 | 29 |
27 | 48 | Shirley Bain | Mold CC | DV | 154.64 | 52 | 206.64 | Capsize | 206.64 | 26 | ||
28 | 13 | Ruth Wells | Hydrasports | U23 | 153.07 | 54 | 207.07 | Capsize | 207.07 | 23 | ||
29 | 911 | Helen James | Ribble CC | J16 | 179.95 | 106 | 285.95 | 153.11 | 58 | 211.11 | 211.11 | 20 |
30 | 7 | Rebecca Good | Bangor Univ CC | 170.48 | 52 | 222.48 | 162.17 | 52 | 214.17 | 214.17 | 17 | |
31 | 18 | Rachael Smith | Four Seasons | U23 | Capsize | 151.98 | 66 | 217.98 | 217.98 | 14 | ||
32 | 41 | Rachel Maulin | Cheltenham CC | DV | 183.77 | 62 | 245.77 | 165.71 | 260 | 425.71 | 245.77 | 11 |
33 | 39 | Beth Latham | Bradford & Bingley | J12 | Capsize | 144.53 | 106 | 250.53 | 250.53 | 9 | ||
34 | 38 | Katie Connor | Stafford & Stone CC | J12 | Capsize | 165.51 | 150 | 315.51 | 315.51 | 6 | ||
52 | Laura Sargent | Rugby CC | J16 | Capsize | Capsize |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Hesford/Carlisle | Manchester CC | 150.24 | 4 | 154.24 | 154.98 | 56 | 210.98 | 154.24 | 100 | |
2 | 21 | Tatchell/Tatchell | Dee Valley R/Hereford | J14 | Capsize | 178.17 | 12 | 190.17 | 190.17 | 75 | ||
3 | 12 | C & P Beadsworth | North Avon | 278.48 | 162 | 440.48 | 192.16 | 58 | 250.16 | 250.16 | 50 | |
4 | 910 | Pitt/Downes | Stafford & Stone CC | J16 | 153.06 | 160 | 313.06 | 161.56 | 162 | 323.56 | 313.06 | 25 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 903 | Phil Mcdonagh | Tees Kayak Club | K1 3 | 111.51 | 6 | 117.51 | 112.83 | 2 | 114.83 | 114.83 |
2 | 801 | Greg Pitt | Stafford & Stone CC | K1 6 | 115.66 | 4 | 119.66 | 114.09 | 2 | 116.09 | 116.09 |
3 | 904 | John Beers | Bradford & Bingley | K1 | 116.44 | 4 | 120.44 | Scratch | 120.44 | ||
4 | 802 | Hannah Burgess | Kingston KC | K1L6 | 125.88 | 6 | 131.88 | 124.46 | 2 | 126.46 | 126.46 |
5 | 811 | Matt Hemsworth | Bradford & Bingley | K1 3 | 126.60 | 8 | 134.60 | Scratch | 134.60 | ||
6 | 805 | Matthew Lister | White Rose | K1 4 | 153.86 | 156 | 309.86 | 152.24 | 2 | 154.24 | 154.24 |
7 | 809 | Fiona Farrow | K1L6 | 145.31 | 10 | 155.31 | 147.43 | 12 | 159.43 | 155.31 | |
8 | 803 | Phil Cooke | Green Star CC | K1 4 | 157.77 | 54 | 211.77 | 162.25 | 6 | 168.25 | 168.25 |
9 | 808 | Natalie Wilson | Stafford & Stone CC | K1L4 | 163.11 | 10 | 173.11 | 173.59 | 104 | 277.59 | 173.11 |
10 | 815 | Danie Clark | Cheltenham Sea Cadets | K1 6 | 166.29 | 14 | 180.29 | Capsize | 180.29 | ||
11 | 813 | Geoff Wells | Manchester CC | C1 8 | 133.42 | 62 | 195.42 | 142.97 | 56 | 198.97 | 195.42 |
12 | 812 | Tony O'Connell | Bradford & Bingley | K1 D | 192.32 | 54 | 246.32 | 143.40 | 54 | 197.40 | 197.40 |
13 | 816 | George Rix | Bradford & Bingley | K1 4 | 176.73 | 108 | 284.73 | 201.63 | 10 | 211.63 | 211.63 |
14 | 819 | Sam Johnson | Stafford & Stone CC | K1 4 | 165.89 | 104 | 269.89 | 167.94 | 54 | 221.94 | 221.94 |
15 | 817 | Adam Huber | Army Canor Union | K1 | 178.56 | 108 | 286.56 | 176.00 | 208 | 384.00 | 286.56 |
16 | 807 | Sara Brautigam | Green Star CC | K1LW | 151.31 | 156 | 307.31 | 165.73 | 154 | 319.73 | 307.31 |
818 | Sarah Evans | Llandysul Paddlers | K1L6 | Capsize | Scratch | ||||||
810 | Jake Cousins | White Rose | K1 8 | Retired | Scratch |
Teams | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Class | Time | Pens | Tot | Time | Pens | Tot | |
1 | 1 | Jones/Draper/Meyrick | K1 | 139.58 | 14 | 153.58 | 152.24 | 6 | 158.24 | 153.58 |
2 | 2 | Robinson/McCormack/Ledger | K1 | 143.86 | 12 | 155.86 | Scratch | 155.86 | ||
3 | 10 | Green/Shackleton/Ford | K1 D | 181.77 | 54 | 235.77 | 152.88 | 4 | 156.88 | 156.88 |
4 | 12 | Taylor/Perry/Mchale | K1 | 172.48 | 154 | 326.48 | 173.61 | 22 | 195.61 | 195.61 |
5 | 4 | Kent/Woodgate/ ? | K1 | 194.31 | 14 | 208.31 | 187.33 | 20 | 207.33 | 207.33 |
6 | 14 | Walker/Thurgate/Evans | K1 4 | 208.01 | 8 | 216.01 | Capsize | 216.01 | ||
7 | 5 | Boote/Beardsmoor/Winsborrow | K1 | 183.00 | 156 | 339.00 | 161.10 | 58 | 219.10 | 219.10 |
8 | 8 | Farrow/Evans/Warren | K1 4 | 167.79 | 118 | 285.79 | 184.08 | 166 | 350.08 | 285.79 |
9 | 3 | Asplin/Sargent/Sargent | K1 | 175.32 | 114 | 289.32 | Scratch | 289.32 | ||
10 | 16 | Becky/Steph/Tori | K1L | 215.22 | 120 | 335.22 | 209.77 | 106 | 315.77 | 315.77 |
11 | 11 | McConnachie/Setchell/Tate | K1L | 213.99 | 212 | 425.99 | 225.31 | 110 | 335.31 | 335.31 |
12 | 6 | Williams/Maulin/Smith | K1 | 211.40 | 186 | 397.40 | Scratch | 397.40 | ||
15 | Wood/Woodcock/Holdway | K1L | Capsize | Scratch |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 26th July 2005