Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Dave Bradshaw | Manchester CC | DV | 122.02 | 2 | 124.02 | 120.91 | 0 | 120.91 | 120.91 | 100 |
2 | 22 | James Bailey | Stafford & Stone CC | 125.77 | 0 | 125.77 | 129.15 | 2 | 131.15 | 125.77 | 92 | |
3 | 3 | Steve Hesford | Hydrasports | 127.57 | 0 | 127.57 | 124.80 | 2 | 126.80 | 126.80 | 85 | |
4 | 29 | Dan Rawdings | Kingston KC | J16 | 124.36 | 6 | 130.36 | 123.10 | 4 | 127.10 | 127.10 | 77 |
5 | 5 | Rob Rooks | Sutton Bingham & Dist CC | DV | 127.16 | 4 | 131.16 | 136.04 | 56 | 192.04 | 131.16 | 69 |
6 | 8 | Ian Green | Independent | 130.54 | 6 | 136.54 | 133.68 | 4 | 137.68 | 136.54 | 62 | |
7 | 26 | Thomas Quinn | Lower Wharfe CC | J14 | 134.02 | 8 | 142.02 | 134.67 | 2 | 136.67 | 136.67 | 54 |
8 | 20 | Joseph Hubert | Reading & Leighton Pk CC | J16 | 136.15 | 2 | 138.15 | 134.73 | 2 | 136.73 | 136.73 | 46 |
9 | 27 | Paul Whittaker | Manchester CC | DV | 136.93 | 4 | 140.93 | 133.19 | 4 | 137.19 | 137.19 | 38 |
10 | 31 | Rob Downes | Stafford & Stone CC | J14 | 138.01 | 8 | 146.01 | 132.90 | 8 | 140.90 | 140.90 | 31 |
11 | 23 | Graham Bourne | Viking KC | 154.61 | 2 | 156.61 | 148.30 | 2 | 150.30 | 150.30 | 23 | |
12 | 17 | James Stewart | Green Star CC | J16 | 149.28 | 10 | 159.28 | 163.98 | 108 | 271.98 | 159.28 | 15 |
13 | 25 | Colin Woodgate | Proteus CC | 151.86 | 8 | 159.86 | 160.79 | 8 | 168.79 | 159.86 | 8 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 6 | John Ford | Rochester CC | DV | 113.93 | 0 | 113.93 | 120.37 | 0 | 120.37 | 113.93 | 1000 |
2 | 15 | Alex Jones | Ribble CC | U23 | 113.78 | 2 | 115.78 | 114.13 | 2 | 116.13 | 115.78 | 983 |
3 | 14 | Tim Meyrick | Manchester CC | 115.59 | 4 | 119.59 | 116.04 | 0 | 116.04 | 116.04 | 966 | |
4 | 34 | Stephen Galbraith | Fife CAG | J18 | 120.16 | 0 | 120.16 | 116.15 | 0 | 116.15 | 116.15 | 949 |
5 | 41 | Sam Taylor | Bradford & Bingley | J18 | 113.47 | 4 | 117.47 | 114.92 | 4 | 118.92 | 117.47 | 932 |
6 | 56 | Zach Franklin | Windsor & District CC | J14 | 116.99 | 2 | 118.99 | 115.64 | 2 | 117.64 | 117.64 | 915 |
7 | 35 | Tom Brady | Stafford & Stone CC | J14 | 117.80 | 0 | 117.80 | 117.54 | 2 | 119.54 | 117.80 | 898 |
8 | 53 | James Dixon | Holme Pierrepont CC | J16 | 116.34 | 2 | 118.34 | 115.11 | 4 | 119.11 | 118.34 | 881 |
9 | 24 | M.Huddlestan | Ribble CC | DV | 117.19 | 2 | 119.19 | 117.02 | 4 | 121.02 | 119.19 | 864 |
10 | 61 | George Tatchell | Hereford KC | J14 | 119.22 | 0 | 119.22 | 118.76 | 8 | 126.76 | 119.22 | 847 |
11 | 10 | Mark Robinson | Four Seasons | DV | 117.75 | 2 | 119.75 | 118.84 | 2 | 120.84 | 119.75 | 831 |
12 | 104 | Andrew Rendall | Addlestone CC | J14 | 119.75 | 0 | 119.75 | 119.30 | 2 | 121.30 | 119.75 | 831 |
13 | 84 | Martin Tatchell | Hereford KC | J14 | 122.25 | 6 | 128.25 | 119.76 | 0 | 119.76 | 119.76 | 797 |
14 | 39 | Joe Boote | White Rose | 119.90 | 0 | 119.90 | 121.49 | 8 | 129.49 | 119.90 | 780 | |
15 | 55 | David Perry | Bradford & Bingley | J18 | 121.42 | 4 | 125.42 | 120.26 | 0 | 120.26 | 120.26 | 763 |
16 | 17 | Andrew Davies | Kingston KC | 123.28 | 6 | 129.28 | 118.40 | 2 | 120.40 | 120.40 | 746 | |
17 | 116 | Richard Draper | Ribble CC | J16 | 131.08 | 2 | 133.08 | 118.62 | 2 | 120.62 | 120.62 | 729 |
18 | 32 | Dave Rawding | Kingston KC | DV | 118.83 | 2 | 120.83 | 120.97 | 2 | 122.97 | 120.83 | 712 |
19 | 31 | Patrick Doherty | A.A. | 121.14 | 0 | 121.14 | 123.35 | 0 | 123.35 | 121.14 | 695 | |
20 | 120 | David Warren | Llandysul Paddlers | J14 | 120.81 | 10 | 130.81 | 117.27 | 4 | 121.27 | 121.27 | 678 |
21 | 132 | Simon Grant | Fife CAG | J14 | 121.29 | 0 | 121.29 | 120.09 | 52 | 172.09 | 121.29 | 661 |
22 | 136 | James Hamilton | Kingston KC | J16 | 120.04 | 2 | 122.04 | 125.27 | 2 | 127.27 | 122.04 | 644 |
23 | 131 | David Leech | RAF CA | DV | 125.56 | 2 | 127.56 | 122.32 | 0 | 122.32 | 122.32 | 627 |
24 | 20 | Phil Beadsworth | North Avon | DV | 122.71 | 0 | 122.71 | Scratch | 122.71 | 610 | ||
25 | 129 | Michael Green | Bradford & Bingley | DV | 124.28 | 2 | 126.28 | 123.78 | 0 | 123.78 | 123.78 | 593 |
26 | 42 | Colin Shackleton | Bradford & Bingley | DV | 126.75 | 0 | 126.75 | 124.19 | 0 | 124.19 | 124.19 | 576 |
27 | 99 | Semir Ahmed | Islington Boat Club | J18 | 118.81 | 6 | 124.81 | 124.20 | 12 | 136.20 | 124.81 | 559 |
28 | 22 | Alan Owen | Michell Blades | DV | 127.04 | 4 | 131.04 | 123.59 | 2 | 125.59 | 125.59 | 542 |
29 | 48 | Gavin Winsborrow | Bangor Univ CC | 123.61 | 2 | 125.61 | 124.96 | 6 | 130.96 | 125.61 | 525 | |
30 | 4 | Colin Mccormack | Forth CC | 120.39 | 6 | 126.39 | 125.69 | 4 | 129.69 | 126.39 | 508 | |
31 | 47 | Tom Latham | Bradford & Bingley | J16 | 121.32 | 6 | 127.32 | 119.81 | 10 | 129.81 | 127.32 | 492 |
32 | 80 | Antony Wild | Green Star CC | J14 | 123.56 | 4 | 127.56 | 123.17 | 6 | 129.17 | 127.56 | 475 |
33 | 45 | Mark Ledger | Tyne Valley CC | J18 | 124.80 | 4 | 128.80 | 127.23 | 4 | 131.23 | 128.80 | 458 |
34 | 66 | Joshua Howcroft | Manchester CC | J16 | 123.07 | 6 | 129.07 | 125.36 | 58 | 183.36 | 129.07 | 441 |
35 | 76 | Graham Jones | Startrek | DV | 132.19 | 2 | 134.19 | 129.55 | 0 | 129.55 | 129.55 | 424 |
36 | 64 | Phil Stephenson | Lower Wharfe CC | DV | 130.81 | 0 | 130.81 | 132.70 | 2 | 134.70 | 130.81 | 407 |
37 | 50 | Martyn Setchell | Stafford & Stone CC | DV | 141.89 | 4 | 145.89 | 131.30 | 0 | 131.30 | 131.30 | 390 |
38 | 72 | Andy Koszary | Telford CC | DV | 135.42 | 0 | 135.42 | 130.31 | 2 | 132.31 | 132.31 | 373 |
39 | 73 | Gareth Farrow | Llandysul Paddlers | J14 | 128.63 | 4 | 132.63 | 155.51 | 6 | 161.51 | 132.63 | 356 |
40 | 143 | James Rendall | Shepperton Slalom CC | J18 | 128.69 | 4 | 132.69 | 131.01 | 2 | 133.01 | 132.69 | 339 |
41 | 144 | Paul Sargent | Rugby CC | J18 | 130.46 | 6 | 136.46 | 132.42 | 2 | 134.42 | 134.42 | 322 |
42 | 908 | Simon Harker | Green Star CC | J16 | 129.91 | 6 | 135.91 | Scratch | 135.91 | 305 | ||
43 | 108 | Andrew Field | Reading Slalom Elite | DV | 132.76 | 4 | 136.76 | 128.07 | 8 | 136.07 | 136.07 | 288 |
44 | 54 | Ben Collins | Shepperton Slalom CC | DV | 136.07 | 0 | 136.07 | 137.60 | 2 | 139.60 | 136.07 | 288 |
45 | 101 | Michael Smithson | Lower Wharfe CC | DV | 135.78 | 4 | 139.78 | 132.74 | 4 | 136.74 | 136.74 | 254 |
46 | 62 | Jeff Asplin | Rugby CC | DV | 140.26 | 0 | 140.26 | 132.76 | 4 | 136.76 | 136.76 | 237 |
47 | 137 | Owain Evans | Llandysul Paddlers | J12 | 138.45 | 0 | 138.45 | 135.67 | 2 | 137.67 | 137.67 | 220 |
48 | 135 | C Lee Edwards | Llandysul Paddlers | J12 | 138.41 | 2 | 140.41 | 132.97 | 6 | 138.97 | 138.97 | 203 |
49 | 103 | David Quinn | Grassyards CC | DV | 139.18 | 4 | 143.18 | 138.10 | 2 | 140.10 | 140.10 | 186 |
50 | 145 | David Bain | Stafford & Stone CC | J12 | 141.10 | 4 | 145.10 | 136.04 | 10 | 146.04 | 145.10 | 169 |
51 | 92 | Colin Woodgate | Proteus CC | DV | 144.65 | 2 | 146.65 | 142.06 | 6 | 148.06 | 146.65 | 153 |
52 | 93 | Bernard Cole | Bristol CC | DV | 148.80 | 2 | 150.80 | 142.95 | 4 | 146.95 | 146.95 | 136 |
53 | 109 | David Meacock | Army Canor Union | DV | 143.12 | 4 | 147.12 | 145.11 | 8 | 153.11 | 147.12 | 119 |
54 | 102 | F Pezzaioli | Kyle Kayak Club | DV | 142.31 | 6 | 148.31 | 155.11 | 56 | 211.11 | 148.31 | 102 |
55 | 147 | James Hastings | Regents CC | DV | 145.20 | 14 | 159.20 | 141.09 | 8 | 149.09 | 149.09 | 85 |
56 | 138 | Glen Nelson | Proteus CC | DV | 148.08 | 8 | 156.08 | 145.85 | 6 | 151.85 | 151.85 | 68 |
57 | 149 | Jez Rix | Bradford & Bingley | DV | 140.25 | 12 | 152.25 | 148.69 | 110 | 258.69 | 152.25 | 51 |
58 | 139 | Mark Williamson | Stafford & Stone CC | 138.64 | 14 | 152.64 | 148.22 | 12 | 160.22 | 152.64 | 34 | |
59 | 905 | Steffan Walker | Llandysul Paddlers | J14 | 150.36 | 6 | 156.36 | 135.22 | 60 | 195.22 | 156.36 | 17 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 11 | Emma Taylor | Bradford & Bingley | J14 | 127.17 | 2 | 129.17 | 128.54 | 2 | 130.54 | 129.17 | 100 |
2 | 15 | A.G.Shaftesley | Bradford & Bingley | J16 | 133.11 | 14 | 147.11 | 127.58 | 6 | 133.58 | 133.58 | 97 |
3 | 6 | Katherine Kent | Proteus CC | 135.78 | 4 | 139.78 | 133.53 | 2 | 135.53 | 135.53 | 94 | |
4 | 4 | Emma McHale | Green Star CC | J16 | 130.29 | 6 | 136.29 | 132.70 | 4 | 136.70 | 136.29 | 91 |
5 | 22 | Sarah Timperley | Green Star CC | J16 | 132.09 | 10 | 142.09 | 132.77 | 4 | 136.77 | 136.77 | 88 |
6 | 19 | Heather Slater | Green Star CC | J18 | 136.04 | 2 | 138.04 | 143.66 | 8 | 151.66 | 138.04 | 84 |
7 | 910 | Heather Tait | Independent | DV | 136.73 | 2 | 138.73 | 139.54 | 6 | 145.54 | 138.73 | 81 |
8 | 17 | Gwawr Evans | Llandysul Paddlers | J12 | 140.12 | 4 | 144.12 | 136.85 | 2 | 138.85 | 138.85 | 78 |
9 | 5 | Kay Bradshaw | Manchester/Hydrasport | J16 | 133.93 | 6 | 139.93 | 133.22 | 6 | 139.22 | 139.22 | 75 |
10 | 9 | Sarah Wells | Rugby CC | J16 | 135.77 | 4 | 139.77 | 134.08 | 6 | 140.08 | 139.77 | 72 |
11 | 44 | Ruth Holdway | Stafford & Stone CC | 136.36 | 4 | 140.36 | 141.49 | 2 | 143.49 | 140.36 | 69 | |
12 | 25 | Sarah Robson | Sutton Bingham & Dist CC | J18 | 136.32 | 6 | 142.32 | 133.50 | 18 | 151.50 | 142.32 | 66 |
13 | 45 | Kate Dixon | Holme Pierrepont CC | J14 | 136.18 | 8 | 144.18 | 137.42 | 6 | 143.42 | 143.42 | 63 |
14 | 14 | Alison Setchell | Stafford & Stone CC | 145.89 | 0 | 145.89 | 149.68 | 12 | 161.68 | 145.89 | 59 | |
15 | 46 | Claire Kimberley | Stafford & Stone CC | J14 | 136.04 | 10 | 146.04 | 138.37 | 8 | 146.37 | 146.04 | 56 |
16 | 47 | Cass Slater | Green Star CC | J18 | 140.17 | 62 | 202.17 | 140.60 | 6 | 146.60 | 146.60 | 53 |
17 | 39 | Beth Latham | Bradford & Bingley | J12 | 139.45 | 8 | 147.45 | 140.79 | 10 | 150.79 | 147.45 | 50 |
18 | 7 | Rebecca Good | Bangor Univ CC | 154.09 | 52 | 206.09 | 145.41 | 4 | 149.41 | 149.41 | 47 | |
19 | 13 | Ruth Wells | Hydrasports | U23 | 142.69 | 8 | 150.69 | 145.00 | 158 | 303.00 | 150.69 | 44 |
20 | 48 | Shirley Bain | Mold CC | DV | 145.46 | 6 | 151.46 | 151.17 | 6 | 157.17 | 151.46 | 41 |
21 | 50 | Cathy Thurgate | Landovery | J16 | 174.48 | 152 | 326.48 | 150.11 | 2 | 152.11 | 152.11 | 38 |
22 | 911 | Helen James | Ribble CC | J16 | 146.71 | 14 | 160.71 | 150.42 | 4 | 154.42 | 154.42 | 34 |
23 | 18 | Rachael Smith | Cleveland/4 Seasons | U23 | 149.62 | 8 | 157.62 | 148.85 | 6 | 154.85 | 154.85 | 31 |
24 | 31 | Claire Scott | Aberdeen KC | 140.83 | 76 | 216.83 | 149.99 | 6 | 155.99 | 155.99 | 28 | |
25 | 24 | Alison Williams | Cheltenham CC | 152.64 | 6 | 158.64 | 152.47 | 6 | 158.47 | 158.47 | 25 | |
26 | 33 | Samantha Wood | Stafford & Stone CC | DV | 148.91 | 10 | 158.91 | 143.87 | 56 | 199.87 | 158.91 | 22 |
27 | 54 | Emily Woodcock | Stafford & Stone CC | J14 | 157.18 | 60 | 217.18 | 156.59 | 4 | 160.59 | 160.59 | 19 |
28 | 52 | Laura Sargent | Rugby CC | J16 | 149.50 | 12 | 161.50 | 142.91 | 100 | 242.91 | 161.50 | 16 |
29 | 53 | Tori Maloney | Shepperton Slalom CC | J14 | 167.95 | 60 | 227.95 | 154.80 | 10 | 164.80 | 164.80 | 13 |
30 | 20 | L.Mcconnachie | Dee Valley/Nomad | DV | 170.56 | 160 | 330.56 | 159.71 | 8 | 167.71 | 167.71 | 9 |
31 | 41 | Rachel Maulin | Cheltenham CC | DV | 155.45 | 14 | 169.45 | Scratch | 169.45 | 6 | ||
32 | 38 | Katie Connor | Stafford & Stone CC | J12 | 147.87 | 254 | 401.87 | 156.10 | 110 | 266.10 | 266.10 | 3 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Hesford/Carlisle | Manchester CC | 132.81 | 2 | 134.81 | 134.87 | 2 | 136.87 | 134.81 | 100 | |
2 | 21 | Tatchell/Tatchell | Dee Valley R/Hereford | J14 | 143.11 | 8 | 151.11 | 155.61 | 112 | 267.61 | 151.11 | 80 |
3 | 910 | Pitt/Downes | Stafford & Stone CC | J16 | 141.70 | 64 | 205.70 | 148.07 | 104 | 252.07 | 205.70 | 60 |
4 | 12 | C & P Beadsworth | North Avon | 179.66 | 214 | 393.66 | Scratch | 393.66 | 40 | |||
8 | K Green/I Green | Independent | Capsize | Scratch |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 804 | Dacre Wroe | K1 | 114.00 | 0 | 114.00 | 115.36 | 0 | 115.36 | 114.00 | |
2 | 801 | Greg Pitt | Stafford & Stone CC | K1 6 | 112.20 | 2 | 114.20 | 114.23 | 52 | 166.23 | 114.20 |
3 | 903 | Phil Mcdonagh | Tees Kayak Club | K1 3 | 110.54 | 6 | 116.54 | 110.72 | 6 | 116.72 | 116.54 |
4 | 909 | Matt Hemsworth | Bradford & Bingley | K1 3 | 116.94 | 0 | 116.94 | 118.08 | 2 | 120.08 | 116.94 |
5 | 811 | Steph Smith | Urchins KC | K1L8 | 132.82 | 0 | 132.82 | 132.12 | 0 | 132.12 | 132.12 |
6 | 810 | Keith Bright | Matlock CC | C1 8 | 134.97 | 2 | 136.97 | Scratch | 136.97 | ||
7 | 805 | Matthew Lister | White Rose | K1 4 | 141.37 | 6 | 147.37 | 160.37 | 52 | 212.37 | 147.37 |
8 | 816 | George Rix | Bradford & Bingley | K1 4 | 149.49 | 8 | 157.49 | 148.56 | 10 | 158.56 | 157.49 |
9 | 812 | Tony O'Connell | Bradford & Bingley | K1 D | 142.83 | 62 | 204.83 | 147.06 | 14 | 161.06 | 161.06 |
10 | 819 | Sam Johnson | Stafford & Stone CC | K1 4 | 152.45 | 54 | 206.45 | 159.78 | 6 | 165.78 | 165.78 |
11 | 808 | Natalie Wilson | Stafford & Stone CC | K1L4 | 152.48 | 52 | 204.48 | 146.55 | 52 | 198.55 | 198.55 |
12 | 807 | Sara Brautigam | Green Star CC | K1LW | 176.55 | 54 | 230.55 | 168.18 | 56 | 224.18 | 224.18 |
13 | 815 | Danie Clark | Cheltenham Sea Cadets | K1 6 | 168.62 | 64 | 232.62 | Scratch | 232.62 | ||
14 | 817 | Adam Huber | Army Canor Union | K1 | 156.46 | 110 | 266.46 | Scratch | 266.46 | ||
15 | 806 | Esther Hubert | K1 | 163.19 | 156 | 319.19 | 176.41 | 110 | 286.41 | 286.41 | |
16 | 814 | Tim Maulin | Cheltenham | K1 W | 166.53 | 206 | 372.53 | 196.03 | 208 | 404.03 | 372.53 |
17 | 818 | Sarah Evans | Llandysul Paddlers | K1L6 | 191.42 | 268 | 459.42 | Scratch | 459.42 |
Teams | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 2 | Robinson/Mccormck/Ledger | K1 | 136.79 | 0 | 136.79 | Scratch | 136.79 | ||
2 | 15 | Green/Shackleton/Ford | K1 | 144.97 | 8 | 152.97 | 137.79 | 2 | 139.79 | 139.79 |
3 | 5 | Boote/Green/Winsborrow | K1 | 143.26 | 8 | 151.26 | 141.64 | 4 | 145.64 | 145.64 |
4 | 1 | Jones/Draper/Huddlestan | K1 | 136.86 | 10 | 146.86 | 137.46 | 10 | 147.46 | 146.86 |
5 | 12 | Stevo | K1 | 149.94 | 6 | 155.94 | 152.56 | 10 | 162.56 | 155.94 |
6 | 6 | Timpo/Latham/Rawding | K1 6 | 140.83 | 18 | 158.83 | 144.87 | 20 | 164.87 | 158.83 |
7 | 14 | Taylor/Greenwood/Wells | K1 | 144.62 | 20 | 164.62 | 146.96 | 58 | 204.96 | 164.62 |
8 | 3 | Asplin/Sargent/Sargent | K1 | 158.39 | 14 | 172.39 | 158.94 | 6 | 164.94 | 164.94 |
9 | 11 | Lee Edwards/Walker/Owain | K1 W | 155.84 | 10 | 165.84 | 159.89 | 12 | 171.89 | 165.84 |
10 | 16 | Beers/Horrocks/Perry/Taylor | C2 | 170.79 | 22 | 192.79 | 158.52 | 10 | 168.52 | 168.52 |
11 | 10 | Evans/Thurgate/Warren | K1 6 | 182.48 | 120 | 302.48 | 183.19 | 26 | 209.19 | 209.19 |
12 | 13 | Rendall X 2/Maloney | K1 | 171.17 | 72 | 243.17 | 176.28 | 120 | 296.28 | 243.17 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 26th July 2005