Home Page BCU Slalom

British Open Championships
and Llangollen Class C International


Mikrotime Home Page


Llangollen Qualification - Saturday
Organised by BCU Slalom Committee
28th October 2006

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results - Qualification - Saturday

The Full Results are also available in Acrobat pdf format
Download PDF Version

Results for Llangollen Semi-Finals and Finals Sunday are also available

Canadian SinglesRun 1Run 22 Run
Total
PosNo.NameNation/ClubCls Time Pens Tot Time Pens Tot
1 60David Florence Scotland  106.57 0 106.57 108.30 0 108.30 214.87
2 61Daniel Goddard EnglandU23 109.68 4 113.68 106.55 2 108.55 222.23
3 68Pascal Buck France  120.43 4 124.43 113.57 0 113.57 238.00
4 66Nick Smith Peak UKV 122.98 2 124.98 113.48 2 115.48 240.46
5 75Tim Morrison Independent  124.52 2 126.52 117.04 0 117.04 243.56
6 63Greg Pitt Stafford & Stone CCJ18 114.77 8 122.77 115.51 6 121.51 244.28
7 64Peter Hall Ormskirk ScoutsJ18 121.01 4 125.01 115.37 4 119.37 244.38
8 65Stuart Bowman Peak UKV 128.44 4 132.44 116.28 2 118.28 250.72
9 80Andy Hamilton  123.54 2 125.54 123.17 4 127.17 252.71
10 79George Tatchell Stafford & Stone CCJ14 131.59 0 131.59 128.98 6 134.98 266.57
11 69Adrian Jones WalesV 131.55 2 133.55 129.77 6 135.77 269.32
12 82Robert Phillips CR Cats  137.23 2 139.23 127.26 4 131.26 270.49
13 72Rob Downs EnglandJ16 129.54 6 135.54 131.39 4 135.39 270.93
14 71Aaron Cruickshank ScotlandJ18 134.33 6 140.33 125.84 6 131.84 272.17
15 62Mark Proctor EnglandJ18 116.09 4 120.09 117.32 50 167.32 287.41
16 70Dave Royle EnglandV 144.77 0 144.77 143.61 2 145.61 290.38
17 73Jeremy Hammond EnglandJ16 135.01 6 141.01 163.18 104 267.18 408.19
18 77Adam Burgess Stafford & Stone CCJ14 157.07 154 311.07 146.54 2 148.54 459.61
19 76Setford-Thompson ADUR  152.86 160 312.86 143.12 12 155.12 467.98
20 67Mark Delaney ScotlandV 121.22 4 125.22 143.95 200 343.95 469.17
21 78Rhys Davies WalesJ16 179.49 114 293.49 146.56 60 206.56 500.05
22 74James Rendall Shepperton Slalom CCJ18 154.60 206 360.60 144.46 54 198.46 559.06

Mens KayakRun 1Run 22 Run
Total
PosNo.NameNation/ClubCls Time Pens Tot Time Pens Tot
1189Fabien Doerfler Germany  96.87 6 102.87 93.92 2 95.92 198.79
2100Campbell Walsh Scotland  98.02 2 100.02 98.23 4 102.23 202.25
3104Daniele Molmenti ItalyU23 102.93 0 102.93 100.55 0 100.55 203.48
4192M Roethenmund Switzerland  103.37 0 103.37 98.17 4 102.17 205.54
5118Nicky Cresser St Albans & Dist CC  103.74 0 103.74 100.18 2 102.18 205.92
6101Neil Caffrey Ireland  97.08 0 97.08 111.55 0 111.55 208.63
7183Darren Cresser England  105.63 2 107.63 101.86 0 101.86 209.49
8131Robin Vasey Stafford & Stone CCU23 105.71 4 109.71 101.31 0 101.31 211.02
9102Huw Swetnam England  104.02 0 104.02 105.13 2 107.13 211.15
10107Greg Hitchen EnglandU23 102.08 4 106.08 101.48 4 105.48 211.56
11103Richard Hounslow England  102.81 2 104.81 102.88 4 106.88 211.69
12124C Merechal France  103.55 2 105.55 106.49 0 106.49 212.04
13170Jon Akinyemi Warrington/HydrasportJ18 103.78 2 105.78 104.30 2 106.30 212.08
14110Rob Neave Stafford & Stone CCU23 104.30 2 106.30 106.80 0 106.80 213.10
15109Dafydd Paxton Wales  106.36 2 108.36 105.16 0 105.16 213.52
16112Yann Gudefin France  102.31 4 106.31 101.54 6 107.54 213.85
17106David Backhouse Netherlands  105.76 0 105.76 106.13 2 108.13 213.89
18113Tim Baillie Scotland  107.50 0 107.50 106.50 0 106.50 214.00
19111Tom Wakeling WalesU23 103.41 2 105.41 103.48 6 109.48 214.89
20123Thomas Power WalesJ18 107.25 0 107.25 107.29 2 109.29 216.54
21127Edward Kay ScotlandU23 109.28 2 111.28 101.76 4 105.76 217.04
22108Andrew Hadfield EnglandU23 109.79 2 111.79 105.93 0 105.93 217.72
23115Davy Egraz Luxemburg  104.28 2 106.28 112.40 0 112.40 218.68
24117Zach Pillinger IndependentU23 110.09 2 112.09 109.63 2 111.63 223.72
25187Chris Moore England  105.65 2 107.65 114.39 2 116.39 224.04
26105Andy Pangani France  114.41 0 114.41 107.69 2 109.69 224.10
27150Daniel Menton IrelandU23 110.67 2 112.67 111.47 0 111.47 224.14
28161Peter Francis Wales  112.50 0 112.50 112.38 0 112.38 224.88
29137James Bailey England  111.85 0 111.85 111.28 2 113.28 225.13
30126Alex Burt Wales  112.60 0 112.60 112.53 2 114.53 227.13
31186Sam Critchley EnglandU23 114.55 2 116.55 110.98 0 110.98 227.53
32146Andrew Rendall Shepperton Slalom CCJ16 114.61 2 116.61 113.76 2 115.76 232.37
33121James Hounslow England  111.53 2 113.53 114.22 6 120.22 233.75
34133Robert Holdway Stafford & Stone CCU23 114.91 2 116.91 117.24 0 117.24 234.15
35136Simon Grant ScotlandJ16 118.43 2 120.43 113.96 0 113.96 234.39
36149Zachary Franklin Shepperton Slalom CC  111.27 6 117.27 112.43 6 118.43 235.70
37135Peter Willett Stafford & Stone CCU23 119.52 2 121.52 113.13 2 115.13 236.65
38151Joe Clarke EnglandJ14 117.45 2 119.45 118.81 2 120.81 240.26
39182Anton Lipek EnglandJ18 122.89 2 124.89 109.54 8 117.54 242.43
40138Gareth Farrow Llandysul Paddlers J14 121.25 2 123.25 115.89 4 119.89 243.14
41145Tom Brady EnglandJ16 123.70 0 123.70 119.77 0 119.77 243.47
42153Antony Wild EnglandJ14 121.89 2 123.89 119.81 2 121.81 245.70
43140Paul Ramsdale EnglandU23 122.71 6 128.71 116.24 2 118.24 246.95
44142Dacre Wroe Independent  122.26 4 126.26 119.36 2 121.36 247.62
45160Jake Silvester Viking KCJ14 122.00 2 124.00 119.72 4 123.72 247.72
46179Robert Shaw Ireland  123.17 6 129.17 114.92 4 118.92 248.09
47144Warren Pettit FFBR  120.19 2 122.19 122.54 6 128.54 250.73
48181Patrick Hynes Ireland  127.63 4 131.63 118.73 4 122.73 254.36
49156Matthew Ward FFBR  120.80 8 128.80 126.50 0 126.50 255.30
50155Martin Tatchell Stafford & Stone CCJ14 124.08 4 128.08 126.14 2 128.14 256.22
51178Richard Draper Ribble CCJ16 125.58 6 131.58 120.79 4 124.79 256.37
52147Alex Jones Ribble CCU23 115.08 2 117.08 135.02 8 143.02 260.10
53158Richard Lee WalesV 129.98 2 131.98 127.59 2 129.59 261.57
54116Matthieu Basset France  122.71 2 124.71 133.23 4 137.23 261.94
55171David Warren WalesJ16 139.06 6 145.06 120.81 4 124.81 269.87
56152Warren Cohen HydrasportsJ16 127.80 4 131.80 130.45 8 138.45 270.25
57169John Dickinson Evsham  133.71 2 135.71 133.95 2 135.95 271.66
58165Alistair Moon ScotlandJ16 130.43 10 140.43 123.45 8 131.45 271.88
59139Toby Jones WalesJ16 107.65 2 109.65 107.48 56 163.48 273.13
60172John Abbott WalesJ18 137.48 4 141.48 130.86 4 134.86 276.34
61141Joe Coombs EnglandJ16 108.85 4 112.85 115.08 52 167.08 279.93
62162Steffan Walker WalesJ14 134.54 10 144.54 126.57 12 138.57 283.11
63143Sam Taylor Bradford & BingleyJ18 113.10 6 119.10 112.81 52 164.81 283.91
64163Jonathan Shaw Ribble CCJ14 144.23 8 152.23 138.79 0 138.79 291.02
65191Phillip Mogg ScotlandV 142.74 6 148.74 137.60 10 147.60 296.34
66190Jens Ewald Germany  102.46 50 152.46 93.44 54 147.44 299.90
67148Matthew Lister White Rose CCJ14 131.35 2 133.35 123.10 52 175.10 308.45
68130Malcom Kerr Scotland  128.16 54 182.16 131.58 0 131.58 313.74
69154Colin McCormack Forth CCU23 122.90 64 186.90 126.31 4 130.31 317.21
70134Iain Simpson Scotland  131.91 4 135.91 125.56 58 183.56 319.47
71164Callum Hogg ScotlandJ16 125.07 6 131.07 132.82 58 190.82 321.89
72188Josh Howcroft EnglandJ16 123.75 12 135.75 130.56 56 186.56 322.31
73177Ed Feltham St Albans & Dist CCU23 135.48 58 193.48 123.91 6 129.91 323.39
74167David Bain Stafford & Stone CCJ14 153.33 56 209.33 136.55 2 138.55 347.88
75180Eamon Rheinisch Ireland  141.91 110 251.91 121.96 10 131.96 383.87
76174Robyn Ffrancon WalesU23 140.51 8 148.51 185.41 52 237.41 385.92
77166Daniel Boxwell IrelandJ18 120.45 108 228.45 108.95 56 164.95 393.40
78173Thomas Blackwell WalesJ16 161.63 102 263.63 143.61 56 199.61 463.24
79157C Lee Edwards WalesJ14 186.52 154 340.52 123.37 8 131.37 471.89
80185Nicolas Abbal France  Capsize 113.03 0 113.03 113.03
81119Nathan Stevenson Manchester CCU23 102.07 54 156.07 Scratch 156.07
 175Aled Lewis WalesU23 Capsize Scratch 

Womens KayakRun 1Run 22 Run
Total
PosNo.NameNation/ClubCls Time Pens Tot Time Pens Tot
1 3Fiona Pennie Scotland  114.42 2 116.42 111.93 2 113.93 230.35
2 1Lizzie Neave EnglandU23 119.73 2 121.73 113.65 0 113.65 235.38
3 5Kimberley Walsh Scotland  116.55 0 116.55 119.46 2 121.46 238.01
4 22Nerys Rowlands Wales  126.18 0 126.18 121.27 2 123.27 249.45
5 13Sarah Chynoweth EnglandJ18 126.55 2 128.55 123.40 0 123.40 251.95
6 10Claire Harrower ScotlandU23 124.49 4 128.49 122.63 2 124.63 253.12
7 6Anita Bennett Shropshire Paddlesport  127.47 4 131.47 124.64 0 124.64 256.11
8 4Louise Donnington EnglandU23 132.32 6 138.32 114.76 4 118.76 257.08
9 14Hannah Burgess EnglandJ18 122.28 0 122.28 132.63 4 136.63 258.91
10 48Caroline Bourry FranceU23 129.82 2 131.82 125.70 2 127.70 259.52
11 7Hannah Bailey Stafford & Stone CCU23 130.12 6 136.12 122.66 4 126.66 262.78
12 16Radka Felingerova Czech Republic  123.16 2 125.16 133.58 6 139.58 264.74
13 28Claire Kimberley EnglandJ16 129.39 6 135.39 130.73 0 130.73 266.12
14 23Janine Dickie ScotlandJ16 129.53 8 137.53 129.35 2 131.35 268.88
15 9Emily Clapham Salisbury CCJ18 134.55 2 136.55 130.39 4 134.39 270.94
16 45Harmony Thiery France  135.28 8 143.28 132.55 2 134.55 277.83
17 29Wendy Morris Four SeasonsU23 128.97 0 128.97 151.23 2 153.23 282.20
18 19Vicky Richards WalesU23 122.27 4 126.27 148.31 8 156.31 282.58
19 17Helen Brooks Salisbury CCJ18 136.01 4 140.01 137.62 6 143.62 283.63
20 15Alice Spencer EnglandJ18 120.75 50 170.75 121.37 4 125.37 296.12
21 37Kira Grant ScotlandJ14 149.45 4 153.45 142.68 0 142.68 296.13
22 31Mallory Franklin EnglandJ12 151.48 0 151.48 139.40 6 145.40 296.88
23 18Sarah Green Shepperton Slalom CCJ18 142.63 6 148.63 143.23 8 151.23 299.86
24 35Natalie Wilson Stafford & Stone CCJ14 143.61 4 147.61 143.81 10 153.81 301.42
25 26Steph Smith Urchins KCU23 153.98 0 153.98 141.82 6 147.82 301.80
26 11Julie Bright EnglandU23 158.72 4 162.72 143.41 0 143.41 306.13
27 27Kate Kent Proteus/Holme Pierrepont  154.77 8 162.77 145.49 8 153.49 316.26
28 32Sarah Robson Sutton Bingham & Dist CCU23 167.58 6 173.58 159.84 10 169.84 343.42
29 44Jacqueline Shaw Ribble CCJ16 142.31 56 198.31 145.07 2 147.07 345.38
30 33Emily Woodcock Stafford & Stone CCJ14 158.77 52 210.77 143.90 0 143.90 354.67
31 30Elouise Meakins EnglandJ14 163.20 56 219.20 157.12 6 163.12 382.32
32 8Ali McIntosh Scotland  148.31 102 250.31 123.26 10 133.26 383.57
33 40Alice Harding ScotlandJ14 143.79 104 247.79 147.92 8 155.92 403.71
34 46Helen Milliband Holme Pierrepont CCJ16 178.32 56 234.32 171.56 110 281.56 515.88
35 20Kay Bradshaw EnglandJ18 229.12 156 385.12 140.26 12 152.26 537.38
36 34Rebecca Good Wales  155.80 206 361.80 158.96 56 214.96 576.76
37 38Laura Sargent Holme Pierrepont CCJ16 143.92 0 143.92 142.33 302 444.33 588.25
38 43L McConnachie WalesV 185.06 356 541.06 160.64 58 218.64 759.70
39 36Raphaelle Hovine France  154.96 2 156.96 Capsize 156.96
40 39Tracy Wells England  Capsize 193.12 58 251.12 251.12
  12Catherine Rolfe Salisbury CCJ18 Capsize Scratch 
  24Emma Taylor EnglandJ16 Capsize Scratch 
  47Sarah Evans WalesJ16 Capsize Scratch 

Canadian DoublesRun 1Run 22 Run
Total
PosNo.NameNation/ClubCls Time Pens Tot Time Pens Tot
1 91Smith/Bowman Peak UK  115.96 4 119.96 113.69 0 113.69 233.65
2 94Marshall/Marshall ScotlandU23 127.46 4 131.46 118.47 2 120.47 251.93
3 92Turnball/Pitt Scotland  126.26 10 136.26 120.01 2 122.01 258.27
4 93Wilson/Wilson WalesU23 128.34 10 138.34 127.32 4 131.32 269.66
5 97Buckley/Stott England  134.67 58 192.67 131.22 10 141.22 333.89
6 95Morris/Blackwell England  146.80 60 206.80 148.15 52 200.15 406.95
  96Hamilton/Philips Scotland  Capsize Capsize 

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1202Jasmine Royle Stafford & Stone CCK1L4 130.89 56 186.89 147.42 8 155.42 342.31
2201Dave Bradshaw Manchester CCC1 V 152.96 8 160.96 175.29 62 237.29 398.25
3200Adam Huber K1131.91 256 387.91 134.25 60 194.25 582.16

TeamsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 6Doef/Ewald/Molm K1 107.32 0 107.32  107.32
2 5Hounslow/Caf/Roeth K1 107.41 2 109.41  109.41
3 1Paxton/Burt/Wake WalesK1 117.60 0 117.60  117.60
4 16Scotland Sen Men ScotlandK1 117.05 2 119.05  119.05
5 10Power/Jones/Far WalesK1 8 120.24 0 120.24  120.24
6 7Aki/Lip/Bailey EnglandK1 8 116.95 4 120.95  120.95
7 2France FranceK1 123.38 6 129.38  129.38
8 9Frank/Wild/Clark EnglandK1 4 136.40 8 144.40  144.40
9 11Scotland Junior ScotlandK1 8 142.35 6 148.35  148.35
10 15French Ladies/Kay K1L 150.94 6 156.94  156.94
11 8Warr/Walk/Abbott WalesK1 6 145.92 60 205.92  205.92
12 4Wales Candian WalesC2 145.72 110 255.72  255.72
13 13J16 England L EnglandK1L6 208.32 56 264.32  264.32

Mens TeamsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 6Doef/Ewald/Molm  107.32 0 107.32  107.32
2 5Hounslow/Caf/Roeth   107.41 2 109.41  109.41
3 1Paxton/Burt/Wake Wales  117.60 0 117.60  117.60
4 16Scotland Sen Men Scotland  117.05 2 119.05  119.05
5 10Power/Jones/Far WalesJ18 120.24 0 120.24  120.24
6 7Aki/Lip/Bailey EnglandJ18 116.95 4 120.95  120.95
7 2France France  123.38 6 129.38  129.38
8 9Frank/Wild/Clark EnglandJ14 136.40 8 144.40  144.40
9 11Scotland Junior ScotlandJ18 142.35 6 148.35  148.35
10 8Warr/Walk/Abbott WalesJ16 145.92 60 205.92  205.92

Womens TeamsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 15French Ladies/Kay   150.94 6 156.94  156.94
2 13J16 England L EnglandJ16 208.32 56 264.32  264.32

Canadian TeamsRun 1Run 22 Run
Total
PosNo.NameNationCls Time Pens Tot Time Pens Tot
1 4Wales Canadian Wales2 145.72 110 255.72  255.72


For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or Slalom Index

Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 1st November 2006