Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 919 | Alex Jones | Ribble CC | K1 3 | 122 | 2 | 124 | 122 | 0 | 122 | 122 |
2 | 911 | Richard Draper | Ribble CC | K1 6 | 123 | 0 | 123 | 128 | 102 | 230 | 123 |
3 | 817 | Emma Taylor P | Bradford & Bingley | K1L6 | 129 | 2 | 131 | 128 | 2 | 130 | 130 |
4 | 50 | Dean Buckingham 1 | Viking KC | K1 6 | 138 | 2 | 140 | 135 | 0 | 135 | 135 |
5 | 806 | David Westley | Lower Wharfe CC | K1 D | 135 | 0 | 135 | 134 | 204 | 338 | 135 |
6 | 801 | David Bain 1 | Stafford & Stone CC | K1 4 | 165 | 2 | 167 | 137 | 2 | 139 | 139 |
7 | 818 | Tom Quinn 1 | Lower Wharfe CC | C1 6 | 141 | 0 | 141 | 139 | 2 | 141 | 141 |
8 | 802 | Jonathan Shaw 1 | Ribble CC | K1 4 | 139 | 2 | 141 | 154 | 8 | 162 | 141 |
9 | 49 | Paul Tuffin | Holme Pierrepont CC | K1 3 | 151 | 8 | 159 | 136 | 6 | 142 | 142 |
10 | 808 | Annie Greenwood | Bradford & Bingley | K1L6 | 136 | 6 | 142 | Scratch | 142 | ||
11 | 53 | Andrew Martin | Cleveland CC | K1 4 | 141 | 4 | 145 | 139 | 4 | 143 | 143 |
12 | 36 | Alan Hartley 1 | Matlock CC | K1 | 147 | 0 | 147 | 140 | 4 | 144 | 144 |
13 | 51 | Helen Millband 1 | Holme Pierrepont CC | K1 6 | 153 | 0 | 153 | 157 | 102 | 259 | 153 |
14 | 804 | James Hastings | Regents CC | K1 D | 148 | 6 | 154 | 156 | 104 | 260 | 154 |
15 | 809 | Paul Bolton | RAFCA | K1 | 152 | 4 | 156 | 175 | 52 | 227 | 156 |
16 | 813 | Jaqui Shaw 1 | Ribble CC | K1L6 | 153 | 10 | 163 | 149 | 8 | 157 | 157 |
17 | 812 | Danni Johnson 1 | Kingston KC | K1L4 | 168 | 4 | 172 | Capsize | 172 | ||
18 | 33 | David Peart | Baldock & Dist CC | C1 | Capsize | 177 | 54 | 231 | 231 | ||
19 | 816 | Suzanna Cohen 1 | Manchester CC | K1 4 | 145 | 252 | 397 | 138 | 260 | 398 | 397 |
Div 2 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 29 | Daniel Ibbotson | Green Star CC | J16 | 164 | 12 | 176 | 175 | 60 | 235 | 176 | 100 |
2 | 3 | Kate Kent | Proteus CC | L | 180 | 4 | 184 | 175 | 4 | 179 | 179 | 75 |
3 | 41 | Ryan Westley | Lower Wharfe CC | J14 | 182 | 2 | 184 | 174 | 52 | 226 | 184 | 50 |
4 | 31 | Billy Mallinder | Green Star CC | J16 | 151 | 64 | 215 | Capsize | 215 | 25 |
Div 2 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 32 | Forbes Lindesay | Shepperton Slalom CC | J14 | 146 | 2 | 148 | 142 | 2 | 144 | 144 | 1000 |
2 | 30 | Rob Stalker | Copeland CC | J14 | 144 | 0 | 144 | 151 | 2 | 153 | 144 | 1000 |
3 | 138 | Jon Royle | Rivergods | DV | 146 | 4 | 150 | 142 | 4 | 146 | 146 | 929 |
4 | 95 | James Ibbotson | Green Star CC | J14 | 153 | 10 | 163 | 152 | 0 | 152 | 152 | 893 |
5 | 141 | Jonny Grayson | Lower Wharfe CC | 148 | 6 | 154 | 147 | 6 | 153 | 153 | 857 | |
6 | 169 | Kevin Coombes | Salisbury CC | J18 | 149 | 4 | 153 | 146 | 10 | 156 | 153 | 857 |
7 | 161 | Aled Lewis | Bala CC | J14 | 165 | 52 | 217 | 152 | 2 | 154 | 154 | 786 |
8 | 20 | M Shaughnessy | Manchester CC | DV | 159 | 8 | 167 | 153 | 6 | 159 | 159 | 750 |
9 | 17 | Friedrich Wondre | Falcon CC | DV | 163 | 102 | 265 | 154 | 6 | 160 | 160 | 714 |
10 | 153 | Liam Allwood | Green Star CC | J12 | 170 | 4 | 174 | 160 | 2 | 162 | 162 | 679 |
11 | 176 | Aaron Buckingham | Viking KC | J12 | 179 | 8 | 187 | 157 | 6 | 163 | 163 | 643 |
12 | 28 | Lance Davenport | Manchester CC | DV | 165 | 10 | 175 | 161 | 6 | 167 | 167 | 607 |
13 | 45 | Ian Patterson | Loch Centre CC | DV | 164 | 4 | 168 | 183 | 4 | 187 | 168 | 571 |
14 | 151 | Graeme Taylor | Maltby | J16 | 183 | 6 | 189 | 162 | 6 | 168 | 168 | 571 |
15 | 160 | Antony Kerrigan | Green Star CC | DV | 191 | 12 | 203 | 161 | 10 | 171 | 171 | 500 |
16 | 132 | Ryan Moss | Green Star CC | J14 | 160 | 12 | 172 | 165 | 14 | 179 | 172 | 464 |
17 | 155 | Matt Holiday | Holme Pierrepont CC | J14 | 166 | 6 | 172 | 164 | 16 | 180 | 172 | 464 |
18 | 154 | Josh Fulton | Holme Pierrepont CC | J12 | 172 | 4 | 176 | 171 | 2 | 173 | 173 | 393 |
19 | 21 | Thomas Smithson | Lower Wharfe CC | J14 | 170 | 4 | 174 | 165 | 56 | 221 | 174 | 357 |
20 | 159 | Martyn Moss | Green Star CC | J14 | 168 | 52 | 220 | 169 | 6 | 175 | 175 | 321 |
21 | 66 | Michael Cambden | Manchester CC | 164 | 12 | 176 | 174 | 62 | 236 | 176 | 286 | |
22 | 172 | Gary Metcalfe | Cleveland CC | J16 | 175 | 206 | 381 | 173 | 10 | 183 | 183 | 250 |
23 | 64 | Richard Davies | Itchen Valley CC | DV | 195 | 10 | 205 | 184 | 6 | 190 | 190 | 214 |
24 | 903 | Martin Taylor | Green Star CC | DV | 180 | 16 | 196 | 183 | 16 | 199 | 196 | 179 |
25 | 22 | Mark Davies | Manchester CC | 140 | 58 | 198 | 162 | 208 | 370 | 198 | 143 | |
26 | 126 | Robyn Ffrancon | Bala CC | J16 | 201 | 4 | 205 | 153 | 60 | 213 | 205 | 107 |
27 | 122 | Mark Abbott | Mold CC | DV | Capsize | 247 | 60 | 307 | 307 | 71 | ||
28 | 168 | Nick Booth | Bradford & Bingley | J14 | 183 | 156 | 339 | Capsize | 339 | 36 |
Div 2 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 8 | Angela Williams | Cheltenham CC | 182 | 2 | 184 | 174 | 0 | 174 | 174 | 100 | |
2 | 23 | Georgia Rogers | Green Star CC | J14 | 213 | 10 | 223 | 191 | 6 | 197 | 197 | 91 |
3 | 24 | Robyn Wood | Salisbury CC | J16 | Capsize | 197 | 12 | 209 | 209 | 82 | ||
4 | 87 | C Whitaker | Bradford & Bingley | J14 | 164 | 66 | 230 | 126 | 454 | 580 | 230 | 73 |
5 | 2 | Marie Finerty | Regents CC | DV | 207 | 208 | 415 | 163 | 106 | 269 | 269 | 64 |
6 | 70 | Ellen Croft | Cleveland CC | J12 | Capsize | 169 | 260 | 429 | 429 | 55 | ||
7 | 71 | Megan Croft | Cleveland CC | J12 | 197 | 254 | 451 | 178 | 402 | 580 | 451 | 45 |
8 | 928 | Alice Manning | Bradford & Bingley | J14 | 173 | 312 | 485 | Capsize | 485 | 36 | ||
9 | 78 | Kate Wright | White Rose CC | 186 | 310 | 496 | 202 | 308 | 510 | 496 | 27 | |
10 | 919 | Roxanne Applegate | Bradford & Bingley | J14 | 147 | 508 | 655 | 147 | 460 | 607 | 607 | 18 |
40 | Hannah Sherridan | Green Star CC | J16 | Capsize | Scratch |
Div 2/3 Vets | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 22 | Jonathan Aston | Shepperton Slalom CC | 136 | 2 | 138 | 135 | 2 | 137 | 137 | 1000 | |
2 | 3 | Dave Radmore | Cool Blue Canoes | 144 | 10 | 154 | 145 | 4 | 149 | 149 | 929 | |
3 | 1 | Mark Broadhurst | Independent | 148 | 2 | 150 | 149 | 6 | 155 | 150 | 929 | |
4 | 6 | David Swift | Proteus CC | Capsize | 211 | 64 | 275 | 275 | 107 | |||
5 | 10 | Danny Dalrymple | Itchen Valley CC | 237 | 54 | 291 | Scratch | 291 | 107 |
Div 2 Canadian Doubles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 901 | Allwood/Ibbotson | 182 | 12 | 194 | 175 | 118 | 293 | 194 | 786 | ||
2 | 66 | Kell/Martin | Lower Wharfe CC | J14 | 185 | 208 | 393 | 190 | 8 | 198 | 198 | 786 |
Open Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 62 | Marvin Rounce | Green Star CC | U23 | 126 | 152 | 278 | 129 | 0 | 129 | 129 | |
2 | 60 | Rhys Davies | Bala CC | J16 | 141 | 6 | 147 | 137 | 10 | 147 | 147 |
Open Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 18 | Joe Clarke | Stafford & Stone CC | J14 | 123 | 0 | 123 | 119 | 2 | 121 | 121 | |
2 | 8 | Antony Wild 1 | Green Star CC | J14 | 139 | 4 | 143 | 125 | 0 | 125 | 125 | |
3 | 10 | Mark Ledger 1 | Tyne Valley CC | U23 | 127 | 4 | 131 | 129 | 2 | 131 | 131 | |
4 | 15 | Matthew Lister 1 | White Rose CC | J14 | 129 | 2 | 131 | 131 | 2 | 133 | 131 | |
5 | 45 | Colin Shackleton | Bradford & Bingley | 136 | 0 | 136 | 135 | 0 | 135 | 135 | ||
6 | 29 | Michael Green | Bradford & Bingley | DV | 138 | 2 | 140 | 134 | 2 | 136 | 136 | |
7 | 23 | Mark Pooleman 1 | Lower Wharfe CC | J18 | 145 | 8 | 153 | 133 | 4 | 137 | 137 | |
8 | 907 | Phil Stephenson1 | Lower Wharfe CC | DV | 136 | 2 | 138 | 139 | 52 | 191 | 138 | |
9 | 12 | Joe Stalker | Copeland CC | 147 | 4 | 151 | 144 | 0 | 144 | 144 | ||
10 | 1 | Jonathan Abbott1 | Mold CC | J14 | 144 | 6 | 150 | 143 | 4 | 147 | 147 | |
11 | 810 | Warren Cohen 1 | Manchester CC | J16 | 138 | 12 | 150 | 137 | 58 | 195 | 150 | |
12 | 67 | Ian Slater | 166 | 4 | 170 | Scratch | 170 | |||||
13 | 14 | David Lindesay | Shepperton Slalom CC | DV | 163 | 8 | 171 | Scratch | 171 | |||
13 | 819 | Barry Kell | Lower Wharfe CC | J14 | 159 | 12 | 171 | Scratch | 171 | |||
15 | 122 | Timothy Cook 3 | Kingston KC | J16 | 162 | 310 | 472 | 168 | 206 | 374 | 374 |
Open Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 21 | Claire Kimberleyp | Stafford & Stone CC | J16 | 133 | 2 | 135 | 129 | 4 | 133 | 133 | |
2 | 34 | Bethan Latham 1 | Bradford & Bingley | J14 | 135 | 4 | 139 | 133 | 2 | 135 | 135 | |
3 | 20 | Emily Woodcock 1 | Stafford & Stone CC | J14 | 144 | 4 | 148 | 139 | 6 | 145 | 145 | |
4 | 39 | Shirley Bain | Stafford & Stone CC | DV | 153 | 0 | 153 | Capsize | 153 | |||
5 | 38 | Alison Williams | Cheltenham | 165 | 8 | 173 | 161 | 4 | 165 | 165 | ||
6 | 47 | Bronwyn Benstead3 | Green Star CC | J14 | Capsize | 161 | 458 | 619 | 619 |
Teams | Run 1 | Run 2 | Best Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Time | Pens | Tot | Time | Pens | Tot | |
1 | 904 | ASS | 143 | 12 | 155 | 143 | 6 | 149 | 149 |
2 | 964 | Jones/Draper/Taylor | 138 | 18 | 156 | 150 | 106 | 256 | 156 |
3 | 910 | Bingley Babes | 150 | 60 | 210 | 152 | 12 | 164 | 164 |
4 | 918 | S&S Stars | 164 | 4 | 168 | 169 | 4 | 173 | 168 |
5 | 907 | Stevo/Tintin/Dave W | 163 | 56 | 219 | 161 | 12 | 173 | 173 |
6 | 916 | Washburn Winners | 159 | 74 | 233 | 177 | 16 | 193 | 193 |
7 | 908 | Baz/Ryan/Tom | 175 | 18 | 193 | 183 | 68 | 251 | 193 |
8 | 906 | The Over 50'S Club | 180 | 14 | 194 | 184 | 18 | 202 | 194 |
9 | 912 | McAuly | 203 | 276 | 479 | 195 | 12 | 207 | 207 |
10 | 901 | Dolly Mixtures | 194 | 14 | 208 | 198 | 10 | 208 | 208 |
11 | 905 | Davies/Abbot/Lewis | 188 | 128 | 316 | 204 | 16 | 220 | 220 |
12 | 902 | Lndsy/Mllndr/Lndsy | 183 | 130 | 313 | Scratch | 313 | ||
13 | 915 | Pink Ladies | Capsize | 208 | 572 | 780 | 780 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME WEB Services E&OE
Last revised: 4th July 2006