Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 6 | Thomas Quinn | Lower Wharfe CC | J16 | 142.54 | 2 | 144.54 | 140.29 | 0 | 140.29 | 140.29 | 100 |
2 | 7 | Jeremy Hammond | Sudbury CC | J16 | 142.70 | 2 | 144.70 | 145.29 | 0 | 145.29 | 144.70 | 92 |
3 | 26 | Carl Rouch | Stafford & Stone CC | 170.27 | 6 | 176.27 | 149.71 | 2 | 151.71 | 151.71 | 83 | |
4 | 2 | Steve Hesford | Hydrasports | 156.69 | 4 | 160.69 | 155.62 | 2 | 157.62 | 157.62 | 75 | |
5 | 8 | Joseph Hubert | Reading Slalom Elite | J16 | 153.84 | 6 | 159.84 | 165.12 | 4 | 169.12 | 159.84 | 67 |
6 | 16 | James Rendall | Shepperton Slalom CC | J18 | 164.89 | 2 | 166.89 | 170.78 | 2 | 172.78 | 166.89 | 58 |
7 | 32 | Rhys Davies | Bala CC | J16 | 153.95 | 14 | 167.95 | 158.87 | 10 | 168.87 | 167.95 | 50 |
8 | 31 | Setford-Thompson | ADUR | 163.98 | 4 | 167.98 | 160.83 | 10 | 170.83 | 167.98 | 42 | |
9 | 29 | Richard Gould | Green Star CC | U23 | 186.83 | 10 | 196.83 | 175.87 | 6 | 181.87 | 181.87 | 33 |
10 | 18 | Dave Waine | Shepperton Slalom CC | 183.26 | 4 | 187.26 | 190.58 | 6 | 196.58 | 187.26 | 25 | |
11 | 33 | Jamie Dobson | CR Cats | J16 | 192.00 | 2 | 194.00 | 166.04 | 106 | 272.04 | 194.00 | 17 |
12 | 40 | Dan Ibbotson | Green Star CC | J16 | 183.89 | 12 | 195.89 | 173.87 | 66 | 239.87 | 195.89 | 8 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 150 | Ben Richardson | Yat Racers | 134.68 | 0 | 134.68 | 133.64 | 0 | 133.64 | 133.64 | 1000 | |
2 | 1 | Philip Bromwich | The Wimps CC | DV | 134.50 | 0 | 134.50 | 135.50 | 4 | 139.50 | 134.50 | 984 |
3 | 20 | Simon Grant | Fife CAG | J16 | 136.33 | 0 | 136.33 | 137.81 | 6 | 143.81 | 136.33 | 969 |
4 | 59 | Joe Boote | Friends of Allonby CC | 136.58 | 2 | 138.58 | 138.71 | 2 | 140.71 | 138.58 | 953 | |
5 | 56 | C Lee Edwards | Llandysul Paddlers | U23 | 139.38 | 0 | 139.38 | 151.91 | 6 | 157.91 | 139.38 | 938 |
6 | 26 | Antony Wild | Green Star CC | J14 | 138.12 | 2 | 140.12 | 138.38 | 8 | 146.38 | 140.12 | 922 |
7 | 163 | Edward Feltham | St Albans & Dist CC | U23 | 149.24 | 0 | 149.24 | 138.28 | 2 | 140.28 | 140.28 | 906 |
8 | 11 | Andy Davies | Kingston KC | 140.40 | 0 | 140.40 | 142.12 | 8 | 150.12 | 140.40 | 891 | |
9 | 99 | Matthew Lister | White Rose CC | J14 | 140.78 | 2 | 142.78 | 138.53 | 2 | 140.53 | 140.53 | 875 |
10 | 105 | Jake Silvester | Viking KC | J14 | 140.34 | 2 | 142.34 | 143.54 | 56 | 199.54 | 142.34 | 859 |
11 | 80 | Alastair Moon | CR Cats | J16 | 140.53 | 2 | 142.53 | 143.51 | 2 | 145.51 | 142.53 | 844 |
12 | 19 | Martin Tatchell | Stafford & Stone CC | J14 | 138.56 | 4 | 142.56 | 140.70 | 2 | 142.70 | 142.56 | 828 |
13 | 22 | David Perry | Bradford & Bingley | J18 | 139.12 | 4 | 143.12 | 139.50 | 50 | 189.50 | 143.12 | 813 |
14 | 18 | David Warren | Llandysul Paddlers | J16 | 139.95 | 4 | 143.95 | 139.76 | 4 | 143.76 | 143.76 | 797 |
15 | 38 | Dan Rawding | Kingston KC | J18 | 136.43 | 8 | 144.43 | 138.69 | 6 | 144.69 | 144.43 | 781 |
16 | 27 | Mark Ledger | Tyne Valley CC | U23 | 142.34 | 56 | 198.34 | 143.44 | 2 | 145.44 | 145.44 | 766 |
17 | 63 | Calum Hogg | CR Cats | J16 | 144.73 | 4 | 148.73 | 141.59 | 4 | 145.59 | 145.59 | 750 |
18 | 16 | Richard Draper | Ribble CC | J16 | 141.70 | 4 | 145.70 | 145.93 | 52 | 197.93 | 145.70 | 734 |
19 | 23 | Michael Green | Bradford & Bingley | DV | 151.82 | 0 | 151.82 | 146.22 | 0 | 146.22 | 146.22 | 719 |
20 | 10 | Mark Robinson | Cleveland CC/Four Seasons | 144.15 | 4 | 148.15 | 143.22 | 4 | 147.22 | 147.22 | 703 | |
21 | 17 | Patrick Doherty | Ambleside Area AA | 144.13 | 10 | 154.13 | 143.65 | 4 | 147.65 | 147.65 | 688 | |
22 | 64 | Andrew Laird | Copeland CC | 146.36 | 2 | 148.36 | 151.82 | 2 | 153.82 | 148.36 | 672 | |
23 | 52 | Owain Evans | Llandysul Paddlers | J14 | 156.00 | 2 | 158.00 | 146.43 | 4 | 150.43 | 150.43 | 656 |
24 | 24 | Colin Shackleton | Bradford & Bingley | DV | 150.51 | 0 | 150.51 | 154.56 | 0 | 154.56 | 150.51 | 641 |
25 | 29 | Tom Latham | Bradford & Bingley | J16 | 148.22 | 4 | 152.22 | 142.62 | 10 | 152.62 | 152.22 | 625 |
26 | 117 | G Montgomery | Viking KC | J18 | 148.54 | 4 | 152.54 | 149.58 | 4 | 153.58 | 152.54 | 609 |
27 | 75 | David Bain | Stafford & Stone CC | J14 | 153.64 | 0 | 153.64 | 151.61 | 8 | 159.61 | 153.64 | 594 |
28 | 51 | Phil Stevo | Lower Wharfe CC | DV | 156.20 | 2 | 158.20 | 151.34 | 4 | 155.34 | 155.34 | 578 |
29 | 65 | Steffan Walker | Llandysul Paddlers | J14 | 153.98 | 2 | 155.98 | 153.44 | 2 | 155.44 | 155.44 | 563 |
30 | 109 | Philip Cooke | Green Star CC | J14 | 151.02 | 6 | 157.02 | 149.81 | 6 | 155.81 | 155.81 | 547 |
31 | 141 | Jonathan Abbott | Mold CC | J14 | 154.85 | 2 | 156.85 | 173.44 | 4 | 177.44 | 156.85 | 531 |
32 | 42 | Ian Green | Independent | 163.77 | 4 | 167.77 | 154.96 | 2 | 156.96 | 156.96 | 516 | |
33 | 78 | Paul Sargent | Holme Pierrepont CC | J18 | 165.66 | 56 | 221.66 | 151.72 | 6 | 157.72 | 157.72 | 500 |
34 | 53 | Warren Cohen | Hydrasports | J16 | 148.03 | 10 | 158.03 | 149.50 | 56 | 205.50 | 158.03 | 484 |
35 | 32 | Stephen Weir | Regents CC | DV | 153.42 | 6 | 159.42 | 155.29 | 4 | 159.29 | 159.29 | 469 |
36 | 102 | Les Ford | Halifax CC | DV | 153.80 | 6 | 159.80 | 152.98 | 8 | 160.98 | 159.80 | 453 |
37 | 106 | D. Berriman | Kingston KC | DV | 165.90 | 12 | 177.90 | 158.17 | 2 | 160.17 | 160.17 | 438 |
38 | 113 | Alan Hartley | Matlock CC | 158.24 | 2 | 160.24 | 162.03 | 4 | 166.03 | 160.24 | 422 | |
39 | 74 | Otsaye Kirk | Cleveland CC/Tees KC | J16 | 146.74 | 56 | 202.74 | 154.29 | 6 | 160.29 | 160.29 | 406 |
40 | 60 | Ashlee Dack | Manchester CC | 156.39 | 4 | 160.39 | 156.43 | 8 | 164.43 | 160.39 | 391 | |
41 | 137 | Jonathan Shaw | Ribble CC | J14 | 182.26 | 104 | 286.26 | 152.51 | 8 | 160.51 | 160.51 | 375 |
42 | 151 | Tony Oconnell | Bradford & Bingley | DV | 158.28 | 4 | 162.28 | 158.53 | 2 | 160.53 | 160.53 | 359 |
43 | 126 | Horst Mayer | Stafford & Stone CC | 156.22 | 6 | 162.22 | 159.32 | 6 | 165.32 | 162.22 | 344 | |
44 | 144 | Andrew Bain | CR Cats | J14 | 168.19 | 8 | 176.19 | 156.46 | 8 | 164.46 | 164.46 | 328 |
45 | 48 | Martyn Setchell | Stafford & Stone CC | DV | 161.50 | 4 | 165.50 | 158.61 | 6 | 164.61 | 164.61 | 313 |
46 | 140 | Micheal Williams | Stafford & Stone CC | J12 | 180.22 | 2 | 182.22 | 163.11 | 4 | 167.11 | 167.11 | 297 |
47 | 69 | Michael Smithson | Lower Wharfe CC | DV | 163.54 | 4 | 167.54 | 168.05 | 2 | 170.05 | 167.54 | 281 |
48 | 104 | George Rix | Bradford & Bingley | J14 | 171.32 | 50 | 221.32 | 163.90 | 4 | 167.90 | 167.90 | 266 |
49 | 154 | Forbes Lindsay | Shepperton Slalom CC | J14 | 166.04 | 2 | 168.04 | 163.67 | 6 | 169.67 | 168.04 | 250 |
50 | 138 | Andrew Lillie | St Albans & Dist CC | 162.35 | 6 | 168.35 | 217.04 | 6 | 223.04 | 168.35 | 234 | |
51 | 101 | Luke Smith | Hull & Dist CC | J18 | 164.63 | 6 | 170.63 | 176.34 | 62 | 238.34 | 170.63 | 219 |
52 | 111 | Clive Hamling | St Albans & Dist CC | DV | 146.96 | 56 | 202.96 | 167.86 | 4 | 171.86 | 171.86 | 203 |
53 | 143 | Andrew Martin | Cleveland CC | J14 | 164.17 | 10 | 174.17 | 170.99 | 6 | 176.99 | 174.17 | 188 |
54 | 68 | John Brown | CR Cats | DV | 165.07 | 58 | 223.07 | 166.51 | 8 | 174.51 | 174.51 | 172 |
55 | 153 | Steve Hawkins | Matlock CC | J14 | 170.72 | 4 | 174.72 | 188.75 | 58 | 246.75 | 174.72 | 156 |
56 | 103 | Jeremy Rix | Bradford & Bingley | DV | 169.40 | 14 | 183.40 | 163.20 | 12 | 175.20 | 175.20 | 141 |
57 | 156 | Barry Kell | Lower Wharfe CC | J14 | 161.28 | 52 | 213.28 | 163.36 | 12 | 175.36 | 175.36 | 125 |
58 | 152 | David Lindesay | Shepperton Slalom CC | DV | 185.33 | 2 | 187.33 | 187.91 | 2 | 189.91 | 187.33 | 109 |
59 | 94 | James Hastings | Regents CC | DV | 189.96 | 10 | 199.96 | 178.03 | 10 | 188.03 | 188.03 | 94 |
60 | 90 | Glen Nelson | Proteus CC | DV | Capsize | 188.94 | 10 | 198.94 | 198.94 | 78 | ||
61 | 159 | Thomas Blackwell | J16 | 197.40 | 6 | 203.40 | 177.16 | 58 | 235.16 | 203.40 | 63 | |
62 | 148 | Mark Preddy | Meridian CC | 161.71 | 50 | 211.71 | 189.06 | 58 | 247.06 | 211.71 | 47 | |
63 | 98 | Bernard Cole | Itchen Valley CC | DV | 175.18 | 56 | 231.18 | 169.94 | 56 | 225.94 | 225.94 | 31 |
64 | 149 | Jay Allwood | Green Star CC | J14 | 169.42 | 58 | 227.42 | 171.65 | 60 | 231.65 | 227.42 | 16 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 18 | Natalie Wilson | Stafford & Stone CC | J14 | 148.60 | 2 | 150.60 | 157.30 | 4 | 161.30 | 150.60 | 100 |
2 | 10 | Kate Dixon | Holme PP/Green Star | J14 | 149.46 | 8 | 157.46 | 149.24 | 4 | 153.24 | 153.24 | 97 |
3 | 36 | Jasmine Royle | Stafford & Stone CC | J14 | 153.34 | 4 | 157.34 | 170.92 | 10 | 180.92 | 157.34 | 94 |
4 | 9 | Mallory Franklin | Shepperton Slalom CC | J12 | 154.34 | 10 | 164.34 | 154.20 | 4 | 158.20 | 158.20 | 91 |
5 | 3 | Louise Weir | Regents CC | DV | 165.29 | 2 | 167.29 | 157.18 | 2 | 159.18 | 159.18 | 88 |
6 | 11 | Eloise Meakins | St Albans & Hertsmere CC | J14 | 155.79 | 4 | 159.79 | 157.38 | 4 | 161.38 | 159.79 | 84 |
7 | 38 | Alice Haining | Selkirk HSCC | J12 | 162.15 | 10 | 172.15 | 158.52 | 2 | 160.52 | 160.52 | 81 |
8 | 5 | Annie Greenwood | Bradford & Bingley | J16 | 152.52 | 8 | 160.52 | Scratch | 160.52 | 81 | ||
9 | 54 | Jacquelyn Shaw | Ribble CC | J16 | 174.61 | 8 | 182.61 | 153.43 | 10 | 163.43 | 163.43 | 75 |
10 | 23 | Kira Grant | Fife CAG | J14 | 171.18 | 6 | 177.18 | 160.05 | 4 | 164.05 | 164.05 | 72 |
11 | 26 | Laura Sargent | Holme Pierrepont CC | J16 | 158.59 | 6 | 164.59 | 156.40 | 10 | 166.40 | 164.59 | 69 |
12 | 47 | Charlotte Lister | White Rose CC | J18 | 158.91 | 6 | 164.91 | 160.25 | 6 | 166.25 | 164.91 | 66 |
13 | 7 | Heather Slater | Britewater UK | J18 | 163.95 | 6 | 169.95 | 161.80 | 4 | 165.80 | 165.80 | 63 |
14 | 12 | Ruth Holdway | Stafford & Stone CC | 180.32 | 6 | 186.32 | 165.71 | 2 | 167.71 | 167.71 | 59 | |
15 | 62 | Helen Millband | Holme Pierrepont CC | J16 | 183.87 | 4 | 187.87 | 167.15 | 4 | 171.15 | 171.15 | 56 |
16 | 51 | Charlotte Turner | Salisbury CC | J16 | 170.98 | 56 | 226.98 | 167.47 | 4 | 171.47 | 171.47 | 53 |
17 | 6 | Kay Bradshaw | Manchester CC | J18 | 166.78 | 6 | 172.78 | 176.77 | 58 | 234.77 | 172.78 | 50 |
18 | 27 | Tori Maloney | Shepperton Slalom CC | J14 | 165.09 | 8 | 173.09 | 168.90 | 18 | 186.90 | 173.09 | 47 |
19 | 15 | Cass Slater | Independent | U23 | 167.99 | 14 | 181.99 | 165.77 | 12 | 177.77 | 177.77 | 44 |
20 | 40 | Jo Green | Independent | 172.79 | 12 | 184.79 | 172.66 | 62 | 234.66 | 184.79 | 41 | |
21 | 53 | Nicola Beeby | Cleveland CC/Four Seasons | U23 | 167.26 | 56 | 223.26 | 167.60 | 18 | 185.60 | 185.60 | 38 |
22 | 41 | Vicky Horrocks | Bradford & Bingley CC | 179.18 | 10 | 189.18 | Scratch | 189.18 | 34 | |||
23 | 74 | Sandra Hyslop | Hexham | J16 | 181.31 | 8 | 189.31 | 186.74 | 8 | 194.74 | 189.31 | 31 |
24 | 22 | Ruth Wells | Hydrasports | U23 | 170.69 | 110 | 280.69 | 183.97 | 8 | 191.97 | 191.97 | 28 |
25 | 59 | Danielle Johnson | Kingston KC | J14 | 205.54 | 12 | 217.54 | 190.47 | 2 | 192.47 | 192.47 | 25 |
26 | 39 | Emily Brown | CR Cats | J12 | 211.18 | 4 | 215.18 | 187.81 | 6 | 193.81 | 193.81 | 22 |
27 | 55 | Lauren Wright | Warrington CC | J14 | 186.75 | 18 | 204.75 | 187.95 | 6 | 193.95 | 193.95 | 19 |
28 | 31 | Alison Williams | Cheltenham | 195.30 | 8 | 203.30 | 176.72 | 60 | 236.72 | 203.30 | 16 | |
29 | 73 | Hannah Sherridan | Green Star CC | J16 | 193.33 | 12 | 205.33 | 207.19 | 70 | 277.19 | 205.33 | 13 |
30 | 30 | L Mcconnachie | Dee Valley Racers/Nomad | 216.76 | 0 | 216.76 | 200.28 | 8 | 208.28 | 208.28 | 9 | |
31 | 49 | Nichola Marsh | Ribble CC | 177.99 | 60 | 237.99 | 181.65 | 60 | 241.65 | 237.99 | 6 | |
32 | 65 | Suzzanah Cohen | Manchester CC | J14 | 193.53 | 62 | 255.53 | 189.15 | 112 | 301.15 | 255.53 | 3 |
Veteran Men | Run 1 | Run 2 | Best Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | CCKA-Northern Ireland | 154.38 | 8 | 162.38 | 145.76 | 4 | 149.76 | 149.76 | 80 | |
2 | 2 | Andy Close | Halifax CC | 174.43 | 0 | 174.43 | 162.13 | 4 | 166.13 | 166.13 | 60 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 24 | Smithson/Quinn | Lower Wharfe CC | J14 | 189.87 | 58 | 247.87 | 171.60 | 8 | 179.60 | 179.60 | 407 |
2 | 27 | Kell/Martin | Lower Wharfe CC | J14 | 202.57 | 68 | 270.57 | 196.45 | 14 | 210.45 | 210.45 | 336 |
3 | 50 | Ibbotson/Allwood | Green Star CC | J14 | 204.07 | 12 | 216.07 | 203.44 | 16 | 219.44 | 216.07 | 102 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 904 | Tom Brady | Stafford & Stone CC | K1 6 | 133.59 | 2 | 135.59 | 130.92 | 0 | 130.92 | 130.92 |
2 | 919 | James Bailey | Stafford & Stone CC | K1 8 | 131.70 | 0 | 131.70 | 131.16 | 0 | 131.16 | 131.16 |
3 | 914 | Thomas Power | Llandysul Paddlers | K1 8 | 131.46 | 6 | 137.46 | 131.21 | 0 | 131.21 | 131.21 |
4 | 903 | Sam Taylor | Bradford & Bingley | K1 8 | 132.84 | 2 | 134.84 | Scratch | 134.84 | ||
5 | 819 | Joe Clarke | Stafford & Stone CC | K1 4 | 134.96 | 4 | 138.96 | 133.10 | 2 | 135.10 | 135.10 |
6 | 3 | Peter Hall | Ormskirk Scouts | C1 8 | 136.35 | 0 | 136.35 | 136.80 | 2 | 138.80 | 136.35 |
7 | 907 | Alex Jones | K1 3 | 143.72 | 54 | 197.72 | 136.95 | 0 | 136.95 | 136.95 | |
8 | 902 | Zach Franklin | Shepperton Slalom CC | K1 4 | 138.76 | 6 | 144.76 | 137.16 | 0 | 137.16 | 137.16 |
9 | 913 | Harry Mugford | Shepperton Slalom CC | K1 8 | 135.38 | 6 | 141.38 | 133.21 | 4 | 137.21 | 137.21 |
10 | 908 | Andy Moore | K1 | 139.12 | 0 | 139.12 | 138.01 | 0 | 138.01 | 138.01 | |
11 | 912 | Pete Willett | Stafford & Stone CC | K1 3 | 138.25 | 4 | 142.25 | 136.25 | 2 | 138.25 | 138.25 |
12 | 911 | Dacre Wroe | Independent | K1 | 138.95 | 0 | 138.95 | 137.35 | 4 | 141.35 | 138.95 |
13 | 901 | James Dixon | Green Star/Holme Pierrepont | K1 8 | 141.13 | 6 | 147.13 | 136.19 | 4 | 140.19 | 140.19 |
14 | 910 | Rob Holdway | C2 | 136.82 | 4 | 140.82 | 137.91 | 4 | 141.91 | 140.82 | |
15 | 909 | Phil Gooding | Stafford & Stone CC | K1 D | 141.06 | 0 | 141.06 | Scratch | 141.06 | ||
16 | 905 | Andrew Rendall | Shepperton Slalom CC | K1 6 | 137.26 | 4 | 141.26 | 142.69 | 54 | 196.69 | 141.26 |
17 | 906 | Tim Meyrick | K1 | 146.47 | 8 | 154.47 | 138.88 | 4 | 142.88 | 142.88 | |
18 | 811 | Hannah Burgess | Kingston KC | K1L8 | 141.79 | 2 | 143.79 | Scratch | 143.79 | ||
19 | 810 | Alice Spencer | Salisbury CC | K1L8 | 140.29 | 4 | 144.29 | 142.69 | 6 | 148.69 | 144.29 |
20 | 812 | Sarah Chynoweth | Stafford & Stone CC | K1L8 | 144.70 | 0 | 144.70 | 145.43 | 2 | 147.43 | 144.70 |
21 | 1 | Radka Felingerova | Royal Leamington Spa CC | K1L | 146.73 | 2 | 148.73 | 144.93 | 2 | 146.93 | 146.93 |
22 | 803 | Wendy Morris | Four Seasons/Cleveland | K1L | 143.19 | 4 | 147.19 | 147.39 | 54 | 201.39 | 147.19 |
23 | 816 | George Tatchell | Stafford & Stone CC | C1 4 | 145.23 | 2 | 147.23 | 143.89 | 6 | 149.89 | 147.23 |
24 | 802 | Claire Kimberley | Stafford & Stone CC | K1L6 | 145.39 | 2 | 147.39 | 145.34 | 54 | 199.34 | 147.39 |
25 | 806 | Emma Taylor | Bradford & Bingley | K1L6 | 142.76 | 6 | 148.76 | 145.03 | 6 | 151.03 | 148.76 |
26 | 807 | Janine Dickie | Selkirk HSCC | K1L6 | 147.33 | 4 | 151.33 | 147.30 | 10 | 157.30 | 151.33 |
27 | 817 | Rob Downes | Stafford & Stone CC | C1 6 | 149.51 | 2 | 151.51 | 151.42 | 54 | 205.42 | 151.51 |
28 | 804 | Kate Kent | Proteus/Holme Pierrepont | K1L | 154.06 | 10 | 164.06 | 148.27 | 8 | 156.27 | 156.27 |
29 | 808 | Fiona Farrow | Llandysul Paddlers | K1L8 | 163.37 | 6 | 169.37 | 162.70 | 4 | 166.70 | 166.70 |
30 | 918 | Ryan Westley | Lower Wharfe CC | K1 4 | 169.21 | 14 | 183.21 | 174.17 | 4 | 178.17 | 178.17 |
31 | 916 | Jennifer Hyslop | Hexham | K1L8 | 216.70 | 58 | 274.70 | 184.86 | 6 | 190.86 | 190.86 |
32 | 920 | Alison Setchell | Stafford & Stone CC | K1L | 194.53 | 2 | 196.53 | 220.24 | 4 | 224.24 | 196.53 |
33 | 2 | Daniel Robson | Meridian CC | K1 8 | 157.88 | 56 | 213.88 | 155.91 | 56 | 211.91 | 211.91 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME Web Services E&OE
Last revised: 5th September 2006