Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Dan Goddard | Peak UK | U23 | 131.15 | 4 | 135.15 | 131.69 | 0 | 131.69 | 266.84 | 100 |
2 | 4 | Colin Radmore | Cool Blue Canoes | U23 | 136.19 | 2 | 138.19 | 133.14 | 2 | 135.14 | 273.33 | 94 |
3 | 5 | Mark Proctor | Stafford & Stone CC | J18 | 134.97 | 2 | 136.97 | 135.31 | 2 | 137.31 | 274.28 | 88 |
4 | 11 | Greg Pitt | Stafford & Stone CC | J18 | 138.00 | 6 | 144.00 | 136.17 | 2 | 138.17 | 282.17 | 81 |
5 | 8 | Peter Hall | Ormskirk Scouts | J18 | 140.09 | 4 | 144.09 | 141.42 | 4 | 145.42 | 289.51 | 75 |
6 | 9 | Marvin Rounce | Green Star CC | U23 | 143.52 | 0 | 143.52 | 144.28 | 8 | 152.28 | 295.80 | 69 |
7 | 14 | Geoff Wells | Manchester CC | J18 | 144.17 | 4 | 148.17 | 153.59 | 2 | 155.59 | 303.76 | 63 |
8 | 21 | A Cruickshank | CR Cats | J18 | 149.54 | 6 | 155.54 | 145.27 | 4 | 149.27 | 304.81 | 56 |
9 | 12 | Gareth Wilson | Advanced Success/Rasdex | U23 | 157.00 | 0 | 157.00 | 150.81 | 0 | 150.81 | 307.81 | 50 |
10 | 112 | Thomas Quinn | Lower Wharfe CC | J16 | 151.24 | 2 | 153.24 | 151.38 | 4 | 155.38 | 308.62 | 44 |
11 | 24 | Dan Rawding | Kingston KC | J18 | 149.06 | 6 | 155.06 | 147.63 | 10 | 157.63 | 312.69 | 38 |
12 | 26 | George Tatchell | Stafford & Stone CC | J14 | 150.43 | 6 | 156.43 | 150.81 | 6 | 156.81 | 313.24 | 31 |
13 | 17 | David Royle | Stafford & Stone CC | DV | 155.01 | 2 | 157.01 | 159.26 | 4 | 163.26 | 320.27 | 25 |
14 | 27 | Adam Burgess | Stafford & Stone CC | J14 | 160.26 | 10 | 170.26 | 159.40 | 2 | 161.40 | 331.66 | 19 |
15 | 25 | Rob Downes | Stafford & Stone CC | J16 | 170.18 | 16 | 186.18 | 155.83 | 2 | 157.83 | 344.01 | 13 |
16 | 16 | Mark Wilkinson | Spexhall | DV | 185.79 | 6 | 191.79 | 146.64 | 8 | 154.64 | 346.43 | 6 |
Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Neil Caffrey | Northern Ireland/Quickflow | 125.32 | 0 | 125.32 | 123.90 | 0 | 123.90 | 249.22 | 1000 | |
2 | 4 | Huw Swetnam | Independent | 126.38 | 0 | 126.38 | 125.63 | 0 | 125.63 | 252.01 | 977 | |
3 | 6 | Richard Hounslow | Peak UK | 125.53 | 2 | 127.53 | 125.02 | 0 | 125.02 | 252.55 | 955 | |
4 | 23 | Nicky Cresser | St Albans & Dist CC | 126.32 | 0 | 126.32 | 126.40 | 0 | 126.40 | 252.72 | 932 | |
5 | 1 | Campbell Walsh | CR Cats | 125.44 | 2 | 127.44 | 125.65 | 0 | 125.65 | 253.09 | 909 | |
6 | 8 | David Backhouse | Volmolense KC | 126.16 | 0 | 126.16 | 127.76 | 2 | 129.76 | 255.92 | 886 | |
7 | 10 | Rob Neave | Stafford & Stone CC | U23 | 127.24 | 0 | 127.24 | 126.99 | 4 | 130.99 | 258.23 | 864 |
8 | 12 | Andrew Marshall | CR Cats | U23 | 127.54 | 2 | 129.54 | 128.94 | 0 | 128.94 | 258.48 | 841 |
9 | 7 | Andrew Hadfield | Matlock CC | U23 | 128.67 | 2 | 130.67 | 127.70 | 2 | 129.70 | 260.37 | 818 |
10 | 14 | Nathan Stevenson | Manchester CC | U23 | 128.08 | 2 | 130.08 | 129.13 | 2 | 131.13 | 261.21 | 795 |
11 | 5 | Tom Wakeling | Yat Racers | U23 | 127.27 | 2 | 129.27 | 129.29 | 4 | 133.29 | 262.56 | 773 |
12 | 9 | Greg Hitchen | Matlock CC | U23 | 129.78 | 4 | 133.78 | 129.47 | 2 | 131.47 | 265.25 | 750 |
13 | 32 | James Bailey | Stafford & Stone CC | J18 | 132.59 | 0 | 132.59 | 131.81 | 2 | 133.81 | 266.40 | 727 |
14 | 54 | Alan Cardy | Kingston KC | 132.50 | 0 | 132.50 | 127.96 | 6 | 133.96 | 266.46 | 705 | |
15 | 11 | Dafydd Paxton | Llandysul Paddlers | 130.18 | 6 | 136.18 | 129.73 | 2 | 131.73 | 267.91 | 682 | |
16 | 19 | Edward Kay | Aberdeen KC | U23 | 130.07 | 4 | 134.07 | 129.16 | 6 | 135.16 | 269.23 | 659 |
17 | 17 | Zach Pillinger | Independent | U23 | 133.42 | 2 | 135.42 | 133.13 | 2 | 135.13 | 270.55 | 636 |
18 | 39 | Anton Lippek | Warrington CC | J18 | 131.50 | 6 | 137.50 | 133.47 | 2 | 135.47 | 272.97 | 614 |
19 | 26 | Thomas Power | Llandysul Paddlers | J18 | 134.45 | 4 | 138.45 | 133.69 | 2 | 135.69 | 274.14 | 591 |
20 | 22 | Jon Akinyemi | Warrington Kats | J18 | 131.78 | 6 | 137.78 | 133.99 | 4 | 137.99 | 275.77 | 568 |
21 | 29 | Harry Mugford | Shepperton Slalom CC | J18 | 133.32 | 2 | 135.32 | 134.81 | 6 | 140.81 | 276.13 | 545 |
22 | 24 | Joe Stephenson | Lower Wharfe CC | U23 | 130.71 | 6 | 136.71 | 135.40 | 6 | 141.40 | 278.11 | 523 |
23 | 27 | Ian Bridges | Hemel Hempstead CC | 137.50 | 0 | 137.50 | 141.31 | 0 | 141.31 | 278.81 | 500 | |
24 | 114 | Joe Clarke | Stafford & Stone CC | J14 | 138.78 | 0 | 138.78 | 138.23 | 2 | 140.23 | 279.01 | 477 |
25 | 76 | Tom Brady | Stafford & Stone CC | J16 | 138.33 | 4 | 142.33 | 137.46 | 0 | 137.46 | 279.79 | 455 |
26 | 16 | Darren Cresser | Durham KC | 136.51 | 8 | 144.51 | 135.59 | 0 | 135.59 | 280.10 | 432 | |
27 | 35 | Peter Willett | Stafford & Stone CC | U23 | 140.14 | 0 | 140.14 | 139.08 | 2 | 141.08 | 281.22 | 409 |
28 | 33 | Richard Ramsdale | Holme Pierrepont CC | U23 | 137.18 | 4 | 141.18 | 136.87 | 4 | 140.87 | 282.05 | 386 |
29 | 47 | Paul Ramsdale | Holme Pierrepont CC | U23 | 140.46 | 2 | 142.46 | 137.72 | 2 | 139.72 | 282.18 | 364 |
30 | 77 | Andrew Rendall | Shepperton Slalom CC | J16 | 140.07 | 2 | 142.07 | 139.70 | 4 | 143.70 | 285.77 | 341 |
31 | 80 | Sam Taylor | Bradford & Bingley | J18 | 136.76 | 2 | 138.76 | 139.15 | 8 | 147.15 | 285.91 | 318 |
32 | 28 | Sam Critchley | Tees Kayak Club | U23 | 136.87 | 4 | 140.87 | 137.88 | 8 | 145.88 | 286.75 | 295 |
33 | 81 | Daniel Menton | Independent | U23 | 139.16 | 4 | 143.16 | 137.78 | 6 | 143.78 | 286.94 | 273 |
34 | 64 | Alex Jones | Ribble CC | U23 | 138.48 | 2 | 140.48 | 141.38 | 8 | 149.38 | 289.86 | 250 |
35 | 78 | Mike Jesson | Leamington Spa | 140.87 | 4 | 144.87 | 139.31 | 6 | 145.31 | 290.18 | 227 | |
36 | 74 | Simon Forsyth | Independent | 143.62 | 6 | 149.62 | 139.18 | 2 | 141.18 | 290.80 | 205 | |
37 | 62 | Andy Moore | Stafford & Stone CC | 143.11 | 2 | 145.11 | 143.60 | 4 | 147.60 | 292.71 | 182 | |
38 | 65 | Tim Meyrick | Ribble CC | 146.92 | 0 | 146.92 | 145.76 | 2 | 147.76 | 294.68 | 159 | |
39 | 55 | Matt Hemsworth | Bradford & Bingley | U23 | 145.14 | 2 | 147.14 | 147.21 | 2 | 149.21 | 296.35 | 136 |
40 | 112 | James Dixon | Green Star/Holme Pierrepont | J18 | 139.53 | 8 | 147.53 | 145.16 | 6 | 151.16 | 298.69 | 114 |
41 | 50 | Paul Cowling | Independent | U23 | 145.95 | 4 | 149.95 | 143.77 | 8 | 151.77 | 301.72 | 91 |
42 | 52 | Rob Holdway | Stafford & Stone CC | U23 | 160.02 | 4 | 164.02 | 139.30 | 2 | 141.30 | 305.32 | 68 |
43 | 53 | Phil Gooding | Stafford & Stone CC | DV | 149.51 | 2 | 151.51 | 146.40 | 52 | 198.40 | 349.91 | 45 |
44 | 79 | Zac Franklin | Shepperton Slalom CC | J14 | 211.16 | 6 | 217.16 | 138.58 | 10 | 148.58 | 365.74 | 23 |
Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Laura Blakeman | Stafford & Stone CC | 132.80 | 2 | 134.80 | 133.42 | 0 | 133.42 | 268.22 | 100 | |
2 | 3 | Fiona Pennie | CR Cats/Nomad/Peak/TEVA | 135.03 | 2 | 137.03 | 133.87 | 0 | 133.87 | 270.90 | 96 | |
3 | 7 | Kim Walsh | CR Cats | 133.68 | 4 | 137.68 | 134.18 | 0 | 134.18 | 271.86 | 92 | |
4 | 5 | Louise Donington | Holme Pierrepont CC | U23 | 142.57 | 8 | 150.57 | 138.21 | 6 | 144.21 | 294.78 | 88 |
5 | 16 | Hannah Burgess | Kingston KC | J18 | 144.65 | 2 | 146.65 | 148.41 | 2 | 150.41 | 297.06 | 84 |
6 | 1 | Lizzie Neave | Staf & St/Nomad/Quickflow | U23 | 150.41 | 4 | 154.41 | 141.93 | 2 | 143.93 | 298.34 | 80 |
7 | 40 | Claire Harrower | CR Cats | U23 | 144.64 | 4 | 148.64 | 146.64 | 4 | 150.64 | 299.28 | 76 |
8 | 17 | Alice Spencer | Salisbury CC | J18 | 143.70 | 4 | 147.70 | 147.86 | 4 | 151.86 | 299.56 | 72 |
9 | 30 | Emma Taylor | Bradford & Bingley | J16 | 145.95 | 6 | 151.95 | 143.16 | 6 | 149.16 | 301.11 | 68 |
10 | 43 | Claire Kimberley | Stafford & Stone CC | J16 | 148.35 | 2 | 150.35 | 149.69 | 2 | 151.69 | 302.04 | 64 |
11 | 15 | Sarah Chynoweth | Stafford & Stone CC | J18 | 148.87 | 6 | 154.87 | 148.52 | 0 | 148.52 | 303.39 | 60 |
12 | 42 | Wendy Morris | Cleveland CC/Four Seasons | U23 | 149.72 | 6 | 155.72 | 152.99 | 0 | 152.99 | 308.71 | 56 |
13 | 10 | Alison Mcintosh | Forth CC | U23 | 152.14 | 2 | 154.14 | 150.08 | 6 | 156.08 | 310.22 | 52 |
14 | 9 | Hannah Bailey | Stafford & Stone CC | U23 | 150.53 | 6 | 156.53 | 148.98 | 6 | 154.98 | 311.51 | 48 |
15 | 18 | Radka Felngerova | Royal Leamington Spa CC | 150.03 | 2 | 152.03 | 154.53 | 6 | 160.53 | 312.56 | 44 | |
16 | 19 | Rebecca Shea | Four Seasons/JM Raine | 156.49 | 4 | 160.49 | 155.09 | 0 | 155.09 | 315.58 | 40 | |
17 | 23 | Vicky Richards | Llandysul Paddlers | U23 | 163.66 | 4 | 167.66 | 150.47 | 2 | 152.47 | 320.13 | 36 |
18 | 29 | Janine Dickie | Selkirk HSCC | J16 | 150.16 | 8 | 158.16 | 156.11 | 8 | 164.11 | 322.27 | 32 |
19 | 13 | Julie Bright | Matlock CC/Persimmon | U23 | 161.97 | 6 | 167.97 | 157.81 | 2 | 159.81 | 327.78 | 28 |
20 | 36 | Kate Kent | Proteus/Holme Pierrepont | 158.24 | 4 | 162.24 | 162.24 | 6 | 168.24 | 330.48 | 24 | |
21 | 33 | Stephanie Smith | Urchins KC | U23 | 165.74 | 2 | 167.74 | 172.41 | 6 | 178.41 | 346.15 | 20 |
22 | 22 | Sarah Green | Shepperton Slalom CC | J18 | 164.61 | 12 | 176.61 | 169.35 | 4 | 173.35 | 349.96 | 16 |
23 | 24 | Fiona Farrow | Llandysul Paddlers | J18 | 173.48 | 12 | 185.48 | 180.89 | 0 | 180.89 | 366.37 | 12 |
24 | 34 | Emma Mchale | Green Star CC | J18 | 180.55 | 8 | 188.55 | 163.72 | 16 | 179.72 | 368.27 | 8 |
25 | 45 | Natalie Wilson | Stafford & Stone CC | J14 | 174.76 | 52 | 226.76 | 155.27 | 0 | 155.27 | 382.03 | 4 |
Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Roden/Roden | Stafford & Stone CC | 148.02 | 0 | 148.02 | 144.88 | 8 | 152.88 | 300.90 | 1000 | |
2 | 3 | P & S Green | Llandysul Paddlers | 151.31 | 6 | 157.31 | 149.58 | 2 | 151.58 | 308.89 | 1000 | |
3 | 9 | Turnbull/Pitt | Click Let | 150.88 | 8 | 158.88 | 150.07 | 6 | 156.07 | 314.95 | 1000 | |
4 | 2 | G & I Wilson | Advanced Success | U23 | 153.88 | 10 | 163.88 | 151.82 | 4 | 155.82 | 319.70 | 909 |
5 | 24 | Smithson/Quinn | Lower Wharfe CC | J14 | 198.83 | 10 | 208.83 | 177.91 | 8 | 185.91 | 394.74 | 68 |
6 | 50 | Ibbotson/Allwood | Green Star CC | J14 | 198.23 | 16 | 214.23 | 197.81 | 14 | 211.81 | 426.04 | 68 |
7 | 27 | Kell/Martin | Lower Wharfe CC | J14 | 267.05 | 62 | 329.05 | 217.65 | 74 | 291.65 | 620.70 | 23 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pens | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | CCKA-Northern Ireland | 159.54 | 4 | 163.54 | 158.32 | 8 | 166.32 | 329.86 | 100 | |
2 | 4 | Bob Grundy | 163.42 | 0 | 163.42 | 161.60 | 6 | 167.60 | 331.02 | 75 | ||
3 | 2 | Andy Close | Independent | 172.61 | 2 | 174.61 | 168.49 | 4 | 172.49 | 347.10 | 50 | |
4 | 6 | Dave Waine | Shepperton Slalom CC | 184.30 | 2 | 186.30 | 175.71 | 2 | 177.71 | 364.01 | 25 |
Teams | Run 1 | Run 2 | 2 Run Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 31 | Daves Team | K1 | 136.58 | 2 | 138.58 | 142.31 | 10 | 152.31 | 290.89 |
2 | 29 | Bailey/Mugford/Lippek | K1 8 | 145.79 | 2 | 147.79 | 148.66 | 6 | 154.66 | 302.45 |
3 | 28 | Wilson/Rodens/Greens | C2 | 165.53 | 22 | 187.53 | 166.24 | 10 | 176.24 | 363.77 |
4 | 21 | John's Canadian Possie | C1 6 | 245.43 | 106 | 351.43 | 234.16 | 182 | 416.16 | 767.59 |
5 | 27 | Cresser/Caffrey/Cressr | K1 | 139.88 | 6 | 145.88 | Scratch | 145.88 | ||
6 | 25 | Tees Ladies | K1L | 186.30 | 14 | 200.30 | Scratch | 200.30 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 915 | Antony Wild | Green Star/Holme Pierrepont | K1 4 | 145.50 | 2 | 147.50 | 141.78 | 0 | 141.78 | 289.28 |
2 | 6 | Matt Lister | White Rose CC | K1 4 | 144.77 | 2 | 146.77 | 145.37 | 8 | 153.37 | 300.14 |
3 | 818 | Jeremy Hammond | Sudbury CC | C1 6 | 151.91 | 4 | 155.91 | 152.53 | 8 | 160.53 | 316.44 |
4 | 917 | Martin Tatchell | Stafford & Stone CC | K1 4 | 149.50 | 14 | 163.50 | 150.05 | 12 | 162.05 | 325.55 |
5 | 911 | David Bain | Stafford & Stone CC | K1 4 | 158.11 | 2 | 160.11 | 156.31 | 10 | 166.31 | 326.42 |
6 | 905 | Jonathan Shaw 1 | Ribble CC | K1 4 | 158.23 | 4 | 162.23 | 162.92 | 6 | 168.92 | 331.15 |
7 | 810 | Kate Dixon 1 | Holme PP/Green Star | K1 4 | 158.16 | 8 | 166.16 | 161.03 | 6 | 167.03 | 333.19 |
8 | 806 | Laura Sargent 1 | Holme Pierrepont CC | K1 6 | 169.40 | 2 | 171.40 | 159.47 | 6 | 165.47 | 336.87 |
9 | 903 | Andrew Martin 1 | Cleveland CC | K1 4 | 160.57 | 6 | 166.57 | 163.14 | 8 | 171.14 | 337.71 |
10 | 11 | Simon Grant | Fife CAG | K1 | 140.22 | 52 | 192.22 | 143.65 | 2 | 145.65 | 337.87 |
11 | 814 | Setford-Thompson | ADUR | C1 | 163.27 | 4 | 167.27 | 162.29 | 12 | 174.29 | 341.56 |
12 | 816 | James Rendall | Shepperton Slalom CC | C1 8 | 166.16 | 2 | 168.16 | 171.73 | 4 | 175.73 | 343.89 |
13 | 811 | Mallory Franklin1 | Shepperton Slalom CC | K1 W | 168.42 | 6 | 174.42 | 163.86 | 6 | 169.86 | 344.28 |
14 | 803 | Jackie Shaw 1 | Ribble CC | K1 6 | 162.86 | 10 | 172.86 | 168.22 | 4 | 172.22 | 345.08 |
15 | 999 | Martina Setchelova | K1LW | 167.90 | 4 | 171.90 | 165.91 | 8 | 173.91 | 345.81 | |
16 | 817 | Joseph Hubert | Reading & Leighton Pk CC | C1 6 | 175.81 | 6 | 181.81 | 167.35 | 2 | 169.35 | 351.16 |
17 | 809 | Eloise Meakins 1 | St Albans & Dist CC | K1 4 | 171.98 | 10 | 181.98 | 165.07 | 6 | 171.07 | 353.05 |
18 | 812 | Heather Slater | Green Star CC | K1L8 | 171.82 | 14 | 185.82 | 165.62 | 12 | 177.62 | 363.44 |
19 | 813 | Annie Greenwood 1 | Bradford & Bingley | K1 6 | 176.47 | 8 | 184.47 | 173.12 | 12 | 185.12 | 369.59 |
20 | 820 | Jay Allwood | Green Star CC | K1 6 | 154.11 | 58 | 212.11 | 157.66 | 6 | 163.66 | 375.77 |
21 | 10 | Nicola Beeby | Cleveland CC/4 Seasons | K1L3 | 186.62 | 6 | 192.62 | 181.42 | 4 | 185.42 | 378.04 |
22 | 815 | Dan Ibbotson | Green Star CC | C1 6 | 181.09 | 16 | 197.09 | 177.85 | 10 | 187.85 | 384.94 |
23 | 34 | Ryan Westley | Lower Wharfe CC | K1 4 | 189.09 | 10 | 199.09 | 189.02 | 12 | 201.02 | 400.11 |
24 | 904 | Michael Wilson 1 | Stafford & Stone CC | K1 W | 232.94 | 6 | 238.94 | 179.82 | 2 | 181.82 | 420.76 |
25 | 912 | Otsaye Kirk | Tees KC/Cleveland CC | K1 6 | 153.89 | 110 | 263.89 | 153.03 | 14 | 167.03 | 430.92 |
26 | 9 | Kay Bradshaw | Manchester CC/Hydrasport | K1L8 | 181.79 | 58 | 239.79 | 182.33 | 14 | 196.33 | 436.12 |
27 | 12 | Kira Grant | Fife CAG | K1L4 | 166.66 | 104 | 270.66 | 163.79 | 4 | 167.79 | 438.45 |
28 | 909 | Glen Nelson 1 | Proteus CC | K1 D | 200.98 | 14 | 214.98 | 224.03 | 10 | 234.03 | 449.01 |
29 | 5 | Jo Green | Independent | K1L | 189.64 | 62 | 251.64 | 199.37 | 4 | 203.37 | 455.01 |
30 | 902 | Barry Kell | Lower Wharfe CC | K1 4 | 179.72 | 108 | 287.72 | 174.19 | 6 | 180.19 | 467.91 |
31 | 920 | Alison Setchell | Stafford & Stone CC | K1L | 200.46 | 106 | 306.46 | 212.92 | 10 | 222.92 | 529.38 |
32 | 808 | Cass Slater | Green Star CC | K1L3 | 191.81 | 12 | 203.81 | 267.19 | 62 | 329.19 | 533.00 |
33 | 802 | Danielle Johnson | Kingston KC | K1L4 | 194.83 | 54 | 248.83 | 284.00 | 6 | 290.00 | 538.83 |
34 | 2 | Martyn Moss | Green Star CC | K1 4 | 227.07 | 62 | 289.07 | 213.01 | 58 | 271.01 | 560.08 |
35 | 801 | Hannah Sherridan | Green Star CC | K1L6 | 199.74 | 58 | 257.74 | 187.21 | 162 | 349.21 | 606.95 |
36 | 804 | Alice Haining | Selkirk HSCC | K1LW | 170.98 | 6 | 176.98 | Capsize | 176.98 | ||
37 | 807 | Jasmine Royle | Stafford & Stone CC | K1L4 | Capsize | 169.83 | 8 | 177.83 | 177.83 | ||
38 | 17 | Jake Cousins | Green Star CC | C1 8 | 197.85 | 10 | 207.85 | Scratch | 207.85 | ||
39 | 3 | Ryan Moss | Green Star CC | K1 4 | 203.77 | 20 | 223.77 | Capsize | 223.77 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2006 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2006 MIKROTIME Web Services E&OE
Last revised: 5th September 2006