Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 12 | Mark Ledger | Tyne Valley CC | U23 | 100.45 | 0 | 100.45 | 103.30 | 2 | 105.30 | 100.45 | 1000 |
2 | 56 | Philip Cooke | Holme Pierrepont CC | J16 | 110.87 | 6 | 116.87 | 100.89 | 2 | 102.89 | 102.89 | 976 |
3 | 167 | Carl Rouch | St Albans & Dist CC | 102.95 | 0 | 102.95 | 103.24 | 2 | 105.24 | 102.95 | 952 | |
4 | 81 | Gallin Montgomery | Viking VSU Derby | J18 | 102.98 | 4 | 106.98 | 106.96 | 6 | 112.96 | 106.98 | 929 |
5 | 51 | Jonathan Abbott | Mold CC | J14 | 107.09 | 6 | 113.09 | 103.04 | 4 | 107.04 | 107.04 | 905 |
6 | 2 | Tim Meyrick | Ribble CC | 113.23 | 54 | 167.23 | 105.31 | 2 | 107.31 | 107.31 | 881 | |
7 | 26 | Robert Graves | Independent | DV | 107.52 | 4 | 111.52 | 107.33 | 0 | 107.33 | 107.33 | 857 |
8 | 27 | Owain Evans | Llandysul Paddlers | J14 | 107.04 | 4 | 111.04 | 104.90 | 4 | 108.90 | 108.90 | 833 |
9 | 53 | Paul Tuffin | Holme Pierrepont CC | U23 | 104.99 | 4 | 108.99 | 108.56 | 52 | 160.56 | 108.99 | 810 |
10 | 106 | Aled Lewis | Bala CC | J16 | 121.53 | 4 | 125.53 | 107.53 | 2 | 109.53 | 109.53 | 786 |
11 | 44 | Michael Penfold | Wokingham CC | 109.30 | 52 | 161.30 | 109.56 | 0 | 109.56 | 109.56 | 762 | |
12 | 33 | Andrew Laird | Copeland CC | 105.98 | 4 | 109.98 | 108.59 | 2 | 110.59 | 109.98 | 738 | |
13 | 139 | David Reid | Shepperton Slalom CC | 110.07 | 10 | 120.07 | 110.31 | 0 | 110.31 | 110.31 | 714 | |
14 | 137 | David Westley | Lower Wharfe CC | DV | 108.14 | 4 | 112.14 | 108.46 | 2 | 110.46 | 110.46 | 690 |
15 | 30 | Otsaye Kirk | Green Star CC | J16 | 103.25 | 8 | 111.25 | 101.49 | 54 | 155.49 | 111.25 | 667 |
16 | 38 | Paul Sargent | Holme Pierrepont CC | U23 | 109.96 | 4 | 113.96 | 113.50 | 0 | 113.50 | 113.50 | 643 |
17 | 32 | Colin Shackleton | Bradford & Bingley CC | DV | 113.57 | 0 | 113.57 | 113.57 | 0 | 113.57 | 113.57 | 619 |
18 | 5 | Dave Rawding | Kingston KC | DV | 107.70 | 6 | 113.70 | 110.53 | 4 | 114.53 | 113.70 | 595 |
19 | 41 | Jay Allwood | Green Star CC | J16 | 107.84 | 10 | 117.84 | 111.89 | 2 | 113.89 | 113.89 | 571 |
20 | 117 | Liam Allwood | Green Star CC | J14 | 110.57 | 6 | 116.57 | 110.17 | 4 | 114.17 | 114.17 | 548 |
21 | 46 | Phil Stephenson | Lower Wharfe CC | DV | 116.23 | 0 | 116.23 | 117.65 | 2 | 119.65 | 116.23 | 524 |
22 | 144 | Graham Roberts | Warwick Uni CC | 125.43 | 2 | 127.43 | 108.59 | 8 | 116.59 | 116.59 | 500 | |
23 | 71 | Michael Wilson | Stafford & Stone CC | J14 | 116.83 | 2 | 118.83 | 116.53 | 2 | 118.53 | 118.53 | 476 |
24 | 72 | Ashlee Dack | Manchester CC | 115.72 | 8 | 123.72 | 117.76 | 2 | 119.76 | 119.76 | 452 | |
25 | 134 | Adam Turner | Green Star CC | J16 | 125.02 | 60 | 185.02 | 118.13 | 2 | 120.13 | 120.13 | 429 |
26 | 24 | Michael Green | Bradford & Bingley CC | DV | 117.99 | 4 | 121.99 | 118.75 | 2 | 120.75 | 120.75 | 405 |
27 | 148 | Matt Evans | Holme Pierrepont CC | J14 | 121.09 | 56 | 177.09 | 115.45 | 6 | 121.45 | 121.45 | 381 |
28 | 145 | Matt Holliday | Holme Pierrepont CC | J14 | 111.77 | 58 | 169.77 | 117.46 | 4 | 121.46 | 121.46 | 357 |
29 | 57 | Martyn Setchell | Stafford & Stone CC | DV | 117.95 | 4 | 121.95 | 117.18 | 6 | 123.18 | 121.95 | 333 |
30 | 111 | Rob Stalker | Copeland CC | J14 | 121.95 | 4 | 125.95 | 114.30 | 8 | 122.30 | 122.30 | 310 |
31 | 163 | Ken Bain | Stafford & Stone CC | DV | 120.35 | 2 | 122.35 | 114.16 | 52 | 166.16 | 122.35 | 286 |
32 | 60 | Ian Green | Independent | 120.46 | 2 | 122.46 | 125.61 | 6 | 131.61 | 122.46 | 262 | |
33 | 69 | Ben Collins | Independent | DV | 121.50 | 4 | 125.50 | 116.95 | 6 | 122.95 | 122.95 | 238 |
34 | 162 | B Forbes-Cryans | Forth CC | J12 | 125.02 | 2 | 127.02 | 123.38 | 0 | 123.38 | 123.38 | 214 |
35 | 149 | Robert Du-Roe | Matlock CC | J16 | 111.23 | 14 | 125.23 | 112.26 | 54 | 166.26 | 125.23 | 190 |
36 | 43 | M Huddlestan | Ribble CC | DV | 119.37 | 6 | 125.37 | Retired | 125.37 | 167 | ||
37 | 87 | Steve Hawkins | Matlock CC | J16 | 125.80 | 4 | 129.80 | 127.38 | 2 | 129.38 | 129.38 | 143 |
38 | 90 | Mark Williamson | Stafford & Stone CC | DV | 132.70 | 10 | 142.70 | 123.46 | 8 | 131.46 | 131.46 | 119 |
39 | 116 | Mike Shaughnessy | Manchester CC | DV | 136.98 | 4 | 140.98 | 131.66 | 4 | 135.66 | 135.66 | 95 |
40 | 94 | Jerry Tracey | Open University | DV | 134.93 | 6 | 140.93 | 134.01 | 2 | 136.01 | 136.01 | 71 |
41 | 58 | Luke Smith | Cleveland CC | J18 | 118.29 | 54 | 172.29 | 123.15 | 50 | 173.15 | 172.29 | 48 |
42 | 156 | Adam Smith | Cleveland CC | J16 | Capsize | 141.45 | 104 | 245.45 | 245.45 | 24 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 4 | Andy Norman | Salisbury CC | 112.42 | 4 | 116.42 | 103.58 | 0 | 103.58 | 103.58 | 100 | |
2 | 1 | Nick Kelly | CCKA-Northern Ireland | 111.32 | 2 | 113.32 | 119.33 | 6 | 125.33 | 113.32 | 80 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 22 | Charlotte Lister | White Rose CC | U23 | 128.38 | 54 | 182.38 | 113.86 | 2 | 115.86 | 115.86 | 100 |
2 | 14 | Helen Milband | Holme Pierrepont CC | J18 | 114.01 | 2 | 116.01 | 125.32 | 6 | 131.32 | 116.01 | 96 |
3 | 12 | Sarah Robson | Sutton Bingham & Dist CC | U23 | 119.62 | 4 | 123.62 | 135.08 | 60 | 195.08 | 123.62 | 92 |
4 | 15 | Kay Bradshaw | Manchester CC | J18 | 128.85 | 52 | 180.85 | 126.63 | 2 | 128.63 | 128.63 | 88 |
5 | 21 | Charlotte Turner | Salisbury CC | J18 | 129.13 | 4 | 133.13 | 126.48 | 10 | 136.48 | 133.13 | 83 |
6 | 68 | Alison Setchell | Stafford & Stone CC | 125.87 | 8 | 133.87 | 143.46 | 4 | 147.46 | 133.87 | 79 | |
7 | 23 | Ruth Wells | Hydrasports | U23 | 135.72 | 6 | 141.72 | 136.34 | 4 | 140.34 | 140.34 | 75 |
8 | 18 | Ruth Holdway | Stafford & Stone CC | 134.89 | 52 | 186.89 | 136.34 | 4 | 140.34 | 140.34 | 71 | |
9 | 32 | Alison Williams | Cheltenham CC | 145.30 | 8 | 153.30 | 136.38 | 4 | 140.38 | 140.38 | 67 | |
10 | 42 | Danielle Johnson | Kingston KC | J14 | 141.70 | 4 | 145.70 | 137.26 | 4 | 141.26 | 141.26 | 63 |
11 | 35 | Steph Wood | Stafford & Stone CC | J16 | 137.34 | 4 | 141.34 | 128.40 | 58 | 186.40 | 141.34 | 58 |
12 | 40 | Suzanna Cohen | Manchester CC | J14 | 140.74 | 4 | 144.74 | 134.56 | 56 | 190.56 | 144.74 | 54 |
13 | 77 | Heather Tait | Independent | DV | 137.48 | 8 | 145.48 | 172.62 | 102 | 274.62 | 145.48 | 50 |
14 | 81 | Grace Marshall | Dronfield BCCC/HolmePP | J14 | 140.38 | 8 | 148.38 | 148.49 | 62 | 210.49 | 148.38 | 46 |
15 | 72 | Amilia Turner | Salisbury CC | J14 | 152.96 | 4 | 156.96 | 148.44 | 4 | 152.44 | 152.44 | 42 |
16 | 36 | R Shaughnessy | Manchester CC | J14 | Capsize | 147.67 | 10 | 157.67 | 157.67 | 38 | ||
17 | 76 | Kimberley Woods | Rugby CC | J12 | 159.66 | 2 | 161.66 | 154.42 | 4 | 158.42 | 158.42 | 33 |
18 | 52 | Catherine Ross | Shepperton Slalom CC | U23 | 172.05 | 4 | 176.05 | 144.47 | 56 | 200.47 | 176.05 | 29 |
19 | 79 | Rosie Bate | Stafford & Stone CC | J12 | 154.21 | 62 | 216.21 | 162.28 | 14 | 176.28 | 176.28 | 25 |
20 | 44 | Hannah Sherridan | Holme Pierrepont CC | J16 | 135.72 | 66 | 201.72 | Capsize | 201.72 | 21 | ||
21 | 101 | Gill Arnett | Manchester CC | DV | Capsize | 203.38 | 4 | 207.38 | 207.38 | 17 | ||
22 | 51 | Hannah Norish | Stafford & Stone CC | J14 | 136.85 | 110 | 246.85 | 176.44 | 112 | 288.44 | 246.85 | 13 |
23 | 62 | Megan Croft | Cleveland CC | J12 | 140.61 | 110 | 250.61 | Capsize | 250.61 | 8 | ||
24 | 49 | Angela Williams | Cheltenham CC | 154.77 | 110 | 264.77 | 164.27 | 106 | 270.27 | 264.77 | 4 |
Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 26 | Matthew Lister | White Rose CC | J16 | 111.61 | 0 | 111.61 | 118.55 | 2 | 120.55 | 111.61 | 100 |
2 | 9 | Jonathan Shaw | Ribble CC | J14 | 114.16 | 6 | 120.16 | 112.85 | 0 | 112.85 | 112.85 | 86 |
3 | 4 | Rob Rooks | Sutton Bingham & Dist CC | DV | 116.01 | 4 | 120.01 | 116.82 | 4 | 120.82 | 120.01 | 71 |
4 | 31 | James Ibbotson | Green Star CC | J14 | 116.74 | 4 | 120.74 | 121.22 | 0 | 121.22 | 120.74 | 57 |
5 | 12 | Daniel Ibbotson | Green Star CC | J18 | 116.74 | 12 | 128.74 | 114.20 | 12 | 126.20 | 126.20 | 43 |
6 | 30 | Barry Kell | Lower Wharfe CC | J14 | 116.65 | 52 | 168.65 | 122.31 | 4 | 126.31 | 126.31 | 29 |
7 | 22 | Ryan Westley | Lower Wharfe CC | J14 | 124.29 | 6 | 130.29 | 124.17 | 8 | 132.17 | 130.29 | 14 |
Prem/One Canadian Doubles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 20 | Evans/Holliday | Holme Pierrepont CC | J14 | 124.41 | 2 | 126.41 | 127.69 | 6 | 133.69 | 126.41 | 334 |
2 | 26 | Marshall/Marshall | Dronfield BCCC/HolmePP | J18 | 122.76 | 10 | 132.76 | 126.56 | 4026 | 4152.56 | 132.76 | 238 |
3 | 29 | Ibbotson/Ibbotson | Green Star CC | J18 | 124.03 | 10 | 134.03 | 122.70 | 62 | 184.70 | 134.03 | 238 |
4 | 19 | Moss/Moss | Hydrasports/HPP | J14 | 150.76 | 60 | 210.76 | 132.66 | 20 | 152.66 | 152.66 | 36 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 35 | James Mugford | Addlestone CC | K1 3 | 92.28 | 0 | 92.28 | 92.27 | 0 | 92.27 | 92.27 |
2 | 12 | Dafydd Paxton | Llandysul Paddlers | K1 | 94.30 | 0 | 94.30 | 90.48 | 2 | 92.48 | 92.48 |
3 | 54 | Joe Clarke | Stafford & Stone CC | K1 6 | 100.26 | 2 | 102.26 | 93.74 | 0 | 93.74 | 93.74 |
4 | 36 | Tom Brady | Stafford & Stone CC | K1 6 | 95.57 | 2 | 97.57 | 93.80 | 0 | 93.80 | 93.80 |
5 | 22 | James Bailey | Stafford & Stone CC | K1 8 | 93.31 | 2 | 95.31 | 95.31 | |||
6 | 303 | Mark Proctor | Stafford & Stone CC | K1 3 | 97.50 | 4 | 101.50 | 96.00 | 0 | 96.00 | 96.00 |
7 | 63 | Andrew Rendall | Shepperton Slalom CC | K1 6 | 94.15 | 2 | 96.15 | Scratch | 96.15 | ||
8 | 26 | Harry Mugford | Addlestone CC | K1 3 | 97.61 | 2 | 99.61 | 96.70 | 0 | 96.70 | 96.70 |
9 | 21 | Ian Bridges | St Albans & Dist CC | K1 | 98.32 | 0 | 98.32 | 98.00 | 0 | 98.00 | 98.00 |
10 | 70 | Gareth Farrow | Llandysul Paddlers | K1 6 | 96.87 | 4 | 100.87 | 98.56 | 0 | 98.56 | 98.56 |
11 | 62 | James Dixon | Holme PP/Green Star | K1 8 | 98.66 | 2 | 100.66 | 97.99 | 4 | 101.99 | 100.66 |
12 | 78 | Andrew Martin | Cleveland CC | K1 4 | 101.35 | 0 | 101.35 | 102.74 | 0 | 102.74 | 101.35 |
13 | 68 | Antony Wild | Holme PP/Green Star | K1 | 104.18 | 2 | 106.18 | 97.49 | 4 | 101.49 | 101.49 |
14 | 316 | Thomas Quinn | Lower Wharfe CC | K1 6 | 102.98 | 0 | 102.98 | 101.51 | 0 | 101.51 | 101.51 |
15 | 76 | Jake Sylvester | Viking KC | K1 6 | 107.44 | 4 | 111.44 | 100.88 | 2 | 102.88 | 102.88 |
16 | 73 | Warren Chen | Hydrasports | K1 | 106.63 | 8 | 114.63 | 101.65 | 2 | 103.65 | 103.65 |
17 | 41 | Simon Forsyth | K1 | 101.81 | 4 | 105.81 | 103.22 | 4 | 107.22 | 105.81 | |
18 | 216 | Wendy Morris | Cleveland CC/Four Seasons | K1 | 106.06 | 0 | 106.06 | 102.25 | 4 | 106.25 | 106.06 |
19 | 305 | Marvin Rounce | Green Star CC | K1 3 | 104.47 | 2 | 106.47 | 112.85 | 0 | 112.85 | 106.47 |
20 | 222 | Emma Taylor | Bradford & Bingley CC | K1 6 | 102.61 | 4 | 106.61 | Scratch | 106.61 | ||
21 | 227 | Claire Kimberley | Stafford & Stone CC | K1 6 | 106.70 | 0 | 106.70 | 108.82 | 0 | 108.82 | 106.70 |
22 | 328 | Rob Philips | K1 | 107.28 | 0 | 107.28 | 107.28 | ||||
23 | 61 | Sam Taylor | Bradford & Bingley CC | K1 3 | 103.29 | 4 | 107.29 | 107.29 | |||
24 | 39 | Rob Holdway | Stafford & Stone CC | K1 | 121.60 | 10 | 131.60 | 105.75 | 2 | 107.75 | 107.75 |
25 | 23 | Jo Coombs | K1 | 93.12 | 16 | 109.12 | 92.27 | 50 | 142.27 | 109.12 | |
26 | 208 | Hannah Burgess | Kingston KC | K1 8 | 107.18 | 2 | 109.18 | Scratch | 109.18 | ||
27 | 209 | Sarah Chynoweth | Stafford & Stone CC | K1 8 | 107.30 | 2 | 109.30 | Scratch | 109.30 | ||
28 | 236 | Emily Woodcock | Stafford & Stone CC | K1 6 | 116.79 | 4 | 120.79 | 109.58 | 0 | 109.58 | 109.58 |
29 | 320 | Adam Burgess | Stafford & Stone CC | K1 6 | 110.21 | 2 | 112.21 | 111.29 | 6 | 117.29 | 112.21 |
30 | 53 | Phil Gooding | Stafford & Stone CC | K1 D | 121.28 | 10 | 131.28 | 110.99 | 2 | 112.99 | 112.99 |
31 | 231 | Kate Kent | Proteus/Holme Pierrepont | K1 | 120.39 | 16 | 136.39 | 112.73 | 2 | 114.73 | 114.73 |
32 | 246 | 9246 | K1 | 125.15 | 4 | 129.15 | 110.86 | 4 | 114.86 | 114.86 | |
33 | 309 | Joel Crossland | Shepperton Slalom CC | K1 | 111.77 | 4 | 115.77 | Scratch | 115.77 | ||
34 | 322 | Jeremy Hammond | Sudbury CC | K1 6 | 108.05 | 8 | 116.05 | 116.05 | |||
35 | 237 | Bethan Latham | Bradford & Bingley CC | K1 4 | 112.90 | 4 | 116.90 | Scratch | 116.90 | ||
36 | 318 | Dave Bradshaw | Manchester CC | K1 D | 112.95 | 54 | 166.95 | 111.23 | 6 | 117.23 | 117.23 |
37 | 244 | Jacqui Shaw | Ribble CC | K1 8 | 116.26 | 8 | 124.26 | 115.47 | 2 | 117.47 | 117.47 |
38 | 876 | Julie Bright | Matlock CC | K1L3 | 116.25 | 2 | 118.25 | 118.25 | |||
39 | 212 | Alice Spencer | Salisbury CC | K1 8 | 111.02 | 8 | 119.02 | Scratch | 119.02 | ||
40 | 239 | Gwawr Evans | Llandysul Paddlers | K1 4 | 114.37 | 6 | 120.37 | 120.37 | |||
41 | 315 | David Royle | Stafford & Stone CC | K1 D | 120.01 | 52 | 172.01 | 123.05 | 0 | 123.05 | 123.05 |
42 | 242 | Jasmine Royle | Stafford & Stone CC | K1 4 | 122.77 | 2 | 124.77 | Scratch | 124.77 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2007 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2007 MIKROTIME WEB Services E&OE
Last revised: 18th October 2007