Mikrotime BCU Slalom

Results List for BCU PREMIER SLALOM
National Championships Race 8
Saturday/Sunday 25th/26th September 1999


Saturday 25th September 1999

Results for Sunday are also available
Organised by Tees Kayak Club
Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME ITR Timing and Results System

Canadian SinglesRun 1Run 22 Run
Score
PosNo.NameClubCls Time PensTotalTime PensTotal
1 8Andrew Nicoll Leicester Univ. P 136.14 4 140.14 127.43 4 131.43 271.57
2 23Daniel Goddard South Avon6P 139.85 2 141.85 135.03 4 139.03 280.88
3 60Toby Morgan   N 140.90 0 140.90 139.37 4 143.37 284.27
4 61David Florence Forth CC8N 144.14 4 148.14 140.60 2 142.60 290.74
5 12Joel Crossland Independent P 144.42 8 152.42 136.42 6 142.42 294.84
6 9Andrew Hamilton Stafford & Stone CC P 150.31 6 156.31 141.27 2 143.27 299.58
7 26Adrian Jones   P 146.66 6 152.66 147.82 2 149.82 302.48
8 7Stuart Morris Arrowcraft/Bush P 154.01 8 162.01 135.75 10 145.75 307.76
9 63Robert Phillips CR Cats8N 156.41 8 164.41 148.65 12 160.65 325.06
10 17Ian Masters Reading Slalom Elite P 162.56 8 170.56 149.72 6 155.72 326.28
11 4Tim Trollope Tactless Salisbury P 155.80 62 217.80 135.95 110 245.95 463.75
12 64Colin Radmore Matlock CC6N 182.78 110 292.78 187.41 156 343.41 636.19
13 22Michael Jesson Todmorden CC P RET   142.53 14 156.53 156.53

Premier Canadian SinglesRun 1Run 22 Run
Score
Pts
PosNo.NameClubCls Time PensTotalTime PensTotal
1 8Andrew Nicoll Leicester Univ.  136.14 4 140.14 127.43 4 131.43 271.57100
2 23Daniel Goddard South AvonJ16 139.85 2 141.85 135.03 4 139.03 280.88 89
3 12Joel Crossland Independent  144.42 8 152.42 136.42 6 142.42 294.84 78
4 9Andrew Hamilton Stafford & Stone CC  150.31 6 156.31 141.27 2 143.27 299.58 67
5 26Adrian Jones    146.66 6 152.66 147.82 2 149.82 302.48 56
6 7Stuart Morris Arrowcraft/Bush  154.01 8 162.01 135.75 10 145.75 307.76 44
7 17Ian Masters Reading Slalom Elite   162.56 8 170.56 149.72 6 155.72 326.28 33
8 4Tim Trollope Tactless Salisbury  155.80 62 217.80 135.95 110 245.95 463.75 22
9 22Michael Jesson Todmorden CC  RET   142.53 14 156.53 156.53 11

Womens KayakRun 1Run 22 Run
Score
PosNo.NameClubCls Time PensTotalTime PensTotal
1 5Kimberley Walsh CR Cats P 135.61 2 137.61 128.94 4 132.94 270.55
2 4Helen Cardy Ras Dex P 137.60 4 141.60 132.60 2 134.60 276.20
3 28Helen Barnes Citroen UK P 135.93 4 139.93 137.70 0 137.70 277.63
4 11Anyta Jayes J.J.Coaching/Ras-Dex P 144.37 0 144.37 139.09 6 145.09 289.46
5 9Nerys Rowlands Afon Nedd P 139.57 4 143.57 143.02 4 147.02 290.59
6 21Michelle Patrick Warrington 8P 146.46 2 148.46 142.15 2 144.15 292.61
7 22Annie Christie CR Cats P 152.92 4 156.92 136.67 8 144.67 301.59
8 23Fiona Campbell CR Cats8P 152.51 6 158.51 148.20 6 154.20 312.71
9 10Fiona Pennie CR Cats8P 159.47 6 165.47 142.73 6 148.73 314.20
10 14Diane Woods Rugby CC P 157.17 6 163.17 151.75 4 155.75 318.92
11 15L. Fothergill Regents CCDP 164.59 6 170.59 149.10 4 153.10 323.69
12 7Laura Blakeman Staf & St/Peak P 136.97 2 138.97 138.99 54 192.99 331.96
13 40R McIlvenny Tees Kayak Club8N 161.02 12 173.02 153.71 6 159.71 332.73
14 42Becky Wadsworth Bradford & Bingley6N 169.16 16 185.16 167.57 14 181.57 366.73
15 24Debbie Lomas Reading Slalom Elite 6P 158.05 6 164.05 152.25 52 204.25 368.30
16 29Rachel Doherty Ambleside Area AA P 158.73 60 218.73 164.64 4 168.64 387.37
17 41Louise Donington Grimsby & Cleethorps CC6N 161.56 64 225.56 158.05 12 170.05 395.61
18 26Jenny Davison Halifax CC8P 166.85 62 228.85 158.82 10 168.82 397.67
19 44C Hartridge Hemel Hempstead CC6N 167.86 10 177.86 174.60 106 280.60 458.46
20 27Joanna Sheppard Shepperton Slalom CC P 171.58 206 377.58 186.20 2 188.20 565.78
21 43Rebecca John Afon Nedd6N 196.75 114 310.75 202.04 262 464.04 774.79

Premier Womens KayakRun 1Run 22 Run
Score
Pts
PosNo.NameClubCls Time PensTotalTime PensTotal
1 5Kimberley Walsh CR Cats  135.61 2 137.61 128.94 4 132.94 270.55100
2 4Helen Cardy Ras Dex  137.60 4 141.60 132.60 2 134.60 276.20 94
3 28Helen Barnes Citroen UK  135.93 4 139.93 137.70 0 137.70 277.63 88
4 11Anyta Jayes J.J.Coaching/Ras-Dex   144.37 0 144.37 139.09 6 145.09 289.46 81
5 9Nerys Rowlands Afon Nedd  139.57 4 143.57 143.02 4 147.02 290.59 75
6 21Michelle Patrick Warrington J18 146.46 2 148.46 142.15 2 144.15 292.61 69
7 22Annie Christie CR Cats  152.92 4 156.92 136.67 8 144.67 301.59 63
8 23Fiona Campbell CR CatsJ18 152.51 6 158.51 148.20 6 154.20 312.71 56
9 10Fiona Pennie CR CatsJ18 159.47 6 165.47 142.73 6 148.73 314.20 50
10 14Diane Woods Rugby CC  157.17 6 163.17 151.75 4 155.75 318.92 44
11 15L Fothergill Regents CC DV 164.59 6 170.59 149.10 4 153.10 323.69 38
12 7Laura Blakeman Staf & St/Peak  136.97 2 138.97 138.99 54 192.99 331.96 31
13 24Debbie Lomas Reading Slalom Elite J16 158.05 6 164.05 152.25 52 204.25 368.30 25
14 29Rachel Doherty Ambleside Area AA  158.73 60 218.73 164.64 4 168.64 387.37 19
15 26Jenny Davison Halifax CCJ18 166.85 62 228.85 158.82 10 168.82 397.67 13
16 27Joanna Sheppard Shepperton Slalom CC  171.58 206 377.58 186.20 2 188.20 565.78 6

Canadian DoublesRun 1Run 22 Run
Score
Pts
PosNo.NameClubCls Time PensTotalTime PensTotal
1 3Green/Green Llandysul Paddlers P 136.75 2 138.75 139.37 10 149.37 288.12200
2 6Turnbull/Turnbull Newhaven Co(Int) Ltd. P 158.91 12 170.91 147.62 52 199.62 370.53167
3 4Wylie/Hollis Eyot B.C. P 146.08 14 160.08 151.50 62 213.50 373.58133
4 13Bryant/Bryant Llandysul Paddlers P 164.95 10 174.95 191.40 22 213.40 388.35100
5 7Roden/Roden Stafford & Stone CC P 143.08 54 197.08 152.11 58 210.11 407.19 67
6 8Comer/Barber Llangollen CC P 149.68 106 255.68 149.51 12 161.51 417.19 33

Saturday OfficialsRun 1Run 22 Run
Score
PosNo.NameClubCls Time PensTotalTime PensTotal
1 9Adam Fawcett 1 Tees Kayak ClubK1 DN 173.92 4 177.92 208.64 60 268.64 446.56
2 6Matthew Power Tees Kayak ClubK1 8N 152.22 154 306.22 159.81 4 163.81 470.03
3 5Malcolm Selby Tees Kayak ClubK1 N 179.08 10 189.08 245.91 58 303.91 492.99
4 7Zowie Scott 1 Tees Kayak ClubK1L6N 239.92 106 345.92 216.35 2 218.35 564.27
5 4Stephen Weir 1 Regents CCK1 N 170.55 62 232.55 180.15 164 344.15 576.70
6 8Wendy Morris 1 Tees Kayak ClubK1L6N 219.04 20 239.04 174.75 204 378.75 617.79
7 2Andy Koszary 2 Kinver CCK1 DN 182.99 156 338.99 192.58 104 296.58 635.57


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Carole Hanrahan
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Timing and Results © 1999 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1999 MIKROTIME WEB Services E&OE

Last revised: 27th September 1999