Mikrotime BCU Slalom

Canolfan Tryweryn Premier Races 5 & 6
4/5 May 2002


National Championship Series Premier Races 5 & 6
and Division 1 Race

Organised by Bala Canoe Club
Saturday/Sunday - 4th/5th May 2002
Bala, N Wales

Event Timed by BCU Slalom Timing and Technical Personnel
using MIKROTIME Timing and Results Systems

Full Results
for TRYWERYN PREMIER RACE 5
4 May 2002

Premier Race 6 Results are also available

Mens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Paul Ratcliffe Llangollen CC  91.44 0 91.44 95.89 0 95.89 187.331000
2 5Neil Buckley Llangollen CC  94.44 0 94.44 95.22 2 97.22 191.66966
3 4Simon Jackson Four Seasons   96.15 0 96.15 100.06 0 100.06 196.21931
4 3Anthony Brown Four Seasons/Peak  96.23 0 96.23 96.97 6 102.97 199.20897
5 7Huw Swetnam Independent  97.46 2 99.46 100.96 4 104.96 204.42862
6 18Tom Wakeling Yat Racers  100.77 2 102.77 100.44 4 104.44 207.21828
7 19Michael Jesson Leamington-Spa  101.87 2 103.87 106.21 0 106.21 210.08793
8 9Timothy Baillie Aberdeen KC  100.43 6 106.43 100.81 4 104.81 211.24759
8 27Dafydd Paxton Llandysul Paddlers   101.61 4 105.61 101.63 4 105.63 211.24759
10 24Ian Bridges Hemel Hempstead CC  107.13 0 107.13 104.82 0 104.82 211.95690
11 43Andrew Hadfield Matlock CCJ18 103.54 4 107.54 103.36 2 105.36 212.90655
12 56Darren Cresser Durham KC  105.85 2 107.85 106.03 0 106.03 213.88621
13 63Mark Galbraith RAFCA  103.02 0 103.02 107.11 4 111.11 214.13586
14 30Robin Vasey Stafford & Stone CCJ18 105.73 2 107.73 102.62 4 106.62 214.35552
15 46Craig Morris Stafford & Stone CC  105.65 4 109.65 105.04 0 105.04 214.69517
16 36Rob Soothill RasDex/Halifax DV 106.89 4 110.89 106.98 2 108.98 219.87483
17 38Zach Pillinger Reading Slalom Elite J18 106.21 6 112.21 104.55 4 108.55 220.76448
18 44Phil Bromwich The Wimps CC DV 111.17 2 113.17 108.21 0 108.21 221.38414
19 41Steve Briggs Matlock CC  107.59 0 107.59 109.80 4 113.80 221.39379
20 62Mark Bayles Matlock CC  110.35 0 110.35 110.00 2 112.00 222.35345
21 29Graeme Paterson Matlock CCJ18 108.90 2 110.90 110.02 4 114.02 224.92310
22 45Andrew Duffy Heriot-Watt Uni.   109.74 6 115.74 108.09 2 110.09 225.83276
23 32Euan Lowe CR Cats  113.46 0 113.46 113.76 2 115.76 229.22241
24 58Martyn Pickett Reading Slalom Elite J18 112.54 6 118.54 111.95 6 117.95 236.49207
25 61Patrick Doherty Ambleside Area AA  118.06 2 120.06 114.35 8 122.35 242.41172
26 2Campbell Walsh CR Cats/RasDex  97.81 50 147.81 95.18 2 97.18 244.99138
27 50Phil Gooding Stafford & Stone CC DV 120.52 2 122.52 118.98 6 124.98 247.50103
28 15Daniel Lomas Independent  100.64 0 100.64 102.31 50 152.31 252.95 69
29 55Nicky Cresser Durham KC  103.85 2 105.85 109.36 50 159.36 265.21 34

Womens KayakRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 14Laura Blakeman Stafford & Stone CC  104.73 2 106.73 105.00 0 105.00 211.73100
2 3Kimberley Walsh CR Cats  108.88 4 112.88 107.39 0 107.39 220.27 94
3 6Helen Cardy RasDex  110.09 4 114.09 105.83 2 107.83 221.92 88
4 5Nerys Rowlands Llandysul Paddlers   109.87 2 111.87 107.46 4 111.46 223.33 82
5 1Fiona Pennie Loughborough Uni/C.R.Cats  112.13 2 114.13 109.35 0 109.35 223.48 76
6 4Anyta Jayes Llangollen/JJ Coaching  110.90 2 112.90 110.39 4 114.39 227.29 71
7 7Helen Barnes Proton Cars UK  111.43 2 113.43 112.97 4 116.97 230.40 65
8 8Michelle Patrick Warrington   113.67 6 119.67 117.73 2 119.73 239.40 59
9 10Anita Bennett Essex Slalom Squad  116.65 6 122.65 118.00 2 120.00 242.65 53
10 12Rebecca Mcilvenny Tees Kayak Club  122.92 2 124.92 119.89 4 123.89 248.81 47
11 9Claire Harrower CR Cats  124.14 4 128.14 116.81 4 120.81 248.95 41
12 15Rachel Doherty Ambleside Area AA  120.40 2 122.40 127.81 6 133.81 256.21 35
13 11Fiona Campbell CR Cats  120.56 8 128.56 123.99 8 131.99 260.55 29
14 24Allison Mcintosh Forth CCJ18 125.44 8 133.44 128.84 6 134.84 268.28 24
15 17Louise Weir Regents CC DV 142.24 4 146.24 128.82 2 130.82 277.06 18
16 21Liz Menhinick Shrewsbury  129.06 10 139.06 132.74 8 140.74 279.80 12
17 22Faye Clarke Stafford & Stone CC  150.59 4 154.59 124.49 56 180.49 335.08 6

Canadian SinglesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1Robert Turner Independent  99.77 4 103.77 102.80 2 104.80 208.57100
2 12Rob Wylie Eyot B.C.  104.53 4 108.53 105.03 2 107.03 215.56 90
3 2Dan Goddard Stafford & Stone CC  104.59 4 108.59 103.41 4 107.41 216.00 80
4 3Andrew Hamilton Stafford & Stone CC  110.40 0 110.40 108.51 4 112.51 222.91 70
5 6Robert Phillips CR Cats  111.98 4 115.98 105.72 2 107.72 223.70 60
6 15James Wonnacott Viking KC  118.83 8 126.83 118.09 6 124.09 250.92 50
7 16Gwynfor Ashcroft Durham Univ  124.48 6 130.48 117.60 6 123.60 254.08 40
8 13Thomas Patrick Warrington   119.66 10 129.66 117.42 10 127.42 257.08 30
9 10Adrian Jones Independent  109.43 54 163.43 111.75 4 115.75 279.18 20
10 8Tim Trollope Salisbury CC Retire 108.93 6 114.93 114.93 10

Canadian DoublesRun 1Run 22 Run
Total
Pts
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 1P Green/S Green Llandysul Paddlers   110.34 4 114.34 109.55 2 111.55 225.89200
2 2Roden/Roden Stafford & Stone CC  112.73 10 122.73 112.56 2 114.56 237.29150
3 20Davis/Rudkin Kingston KC  156.22 60 216.22 149.04 12 161.04 377.26100
4 14Wilson/Wilson Matlock CC/ISGPJ16 157.81 60 217.81 165.30 62 227.30 445.11 50

GuestsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1152Neil Caffrey IREK1 100.01 4 104.01 98.18 2 100.18 204.19
2180Tadhg Macintyre IREK1 111.95 4 115.95 108.46 4 112.46 228.41
3158Daniel Menton IREK1 121.84 2 123.84 115.13 6 121.13 244.97
4160Stephen Quinn IREK1 123.98 2 125.98 111.91 14 125.91 251.89
5179Eamon Rheinish IREK1 173.27 58 231.27 143.12 14 157.12 388.39
6155Daniel Boxwell IREK1 138.65 110 248.65 131.20 14 145.20 393.85

OfficialsRun 1Run 22 Run
Total
PosNo.NameClubCls Time Pens Tot Time Pens Tot
1 13Malcolm Kerr K1 115.17 2 117.17 115.91 4 119.91 237.08
2 9Allan Tyler Regents CCK1 D 116.92 2 118.92 112.75 10 122.75 241.67
3 27Edward Kay Aberdeen KCK1 6 116.98 4 120.98 118.36 4 122.36 243.34
4 57Paul Cowling ISG PaddlersK1 127.83 8 135.83 114.84 2 116.84 252.67
5 35Oliver Smith ISG PaddlersK1 116.54 60 176.54 119.21 10 129.21 305.75
6 56Andrew Miller Warrington K1 133.68 56 189.68 115.38 8 123.38 313.06
7317Toby Scott Salisbury CCC1 6 128.90 60 188.90 122.63 8 130.63 319.53
8 20Natalie Welden K1L 157.75 16 173.75 147.73 14 161.73 335.48
9 63Nigel Winters K1 137.30 58 195.30 137.73 6 143.73 339.03
10 38Hannah Bailey Stafford & Stone CCK1L6 144.72 60 204.72 141.85 14 155.85 360.57
11 80Ian Green IndependentK1 130.96 58 188.96 139.13 52 191.13 380.09
12176Irene Jones K1L 153.94 102 255.94 150.93 4 154.93 410.87
13 43Matthew Stephenson K1 129.57 208 337.57 133.21 66 199.21 536.78
14230Catherine Rolfe Salisbury CCK1L 183.94 102 285.94 158.10 254 412.10 698.04
15207Naomi Winters K1 132.79 8 140.79Scratch 140.79
16307Dan Buggy K1 124.50 56 180.50Scratch 180.50


For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS

For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page

Canoe Slalom Timing and Results © 2002 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848

WEB Page Design © 1997/2002 MIKROTIME WEB Services E&OE
Last revised: 10th May 2002