![]() |
Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 243 | Chris SINDEN | southerndownhill.com | SEN | 1:49.04 | 1:42.62 | 1:42.62 |
2 | 161 | Stefan GLEED | MAS | 1:48.16 | 1:45.51 | 1:45.51 | |
3 | 106 | Andy AYERS | Aston Hill | JUN | 1:46.17 | 1:47.91 | 1:46.17 |
4 | 144 | Shaun COLEMAN | Aston Hill | MAS | 1:47.92 | 1:46.30 | 1:46.30 |
5 | 254 | Ross SEARLE | Aston Hill | SEN | Retired | 1:46.70 | 1:46.70 |
6 | 252 | Scott TANKARD | southerndownhill.com | SEN | 1:46.73 | 1:46.90 | 1:46.73 |
7 | 264 | Duane STANDER | Morewood Racing | SEN | 1:47.76 | 1:47.02 | 1:47.02 |
8 | 22 | Simon NEWTON | HTL | 1:49.34 | Scratch | 1:49.34 | |
9 | 101 | John HOLBROOK | Aston Hill | JUN | 1:49.90 | 1:50.05 | 1:49.90 |
10 | 247 | Iain BAIRD | Aston Hill | SEN | 1:50.44 | 1:50.00 | 1:50.00 |
11 | 32 | Ben JOYCE | Aston Hill | YTH | 1:52.63 | 1:51.45 | 1:51.45 |
12 | 10 | Lee MABBETT | Albany Cycles | HTL | 1:54.91 | 1:51.58 | 1:51.58 |
13 | 276 | Ian WARBY | Aston Hill | SEN | 1:51.61 | 1:53.08 | 1:51.61 |
14 | 38 | Richard VALENTINE | Aston Hill/SDR | YTH | 1:52.31 | 1:51.77 | 1:51.77 |
15 | 242 | Rhys WHEELER | SEN | 1:54.60 | 1:51.84 | 1:51.84 | |
16 | 111 | Chris KING | JUN | 1:54.03 | 1:52.06 | 1:52.06 | |
17 | 108 | Ben DEAKIN | EMBC | JUN | 1:55.64 | 1:52.47 | 1:52.47 |
18 | 260 | Aaron PARSONS | SEN | 1:55.11 | 1:52.56 | 1:52.56 | |
19 | 265 | David HOWE | SEN | 4:32.54 | 1:52.75 | 1:52.75 | |
20 | 261 | Lee MABBETT | Albany Cycles | SEN | 2:05.93 | 1:53.00 | 1:53.00 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 22 | Simon NEWTON | 1:49.34 | Scratch | 1:49.34 | |
2 | 10 | Lee MABBETT | Albany Cycles | 1:54.91 | 1:51.58 | 1:51.58 |
3 | 9 | Lewis SEARLE | Aston Hill | 1:54.91 | Non-Fin | 1:54.91 |
4 | 7 | Tom HINE | Aston Hill | 1:59.48 | 1:59.03 | 1:59.03 |
5 | 1 | James STAPLETON | Aston Hill | 2:04.77 | 2:01.69 | 2:01.69 |
6 | 11 | Michael RIDGWAY | Team Shay Finn | 2:13.16 | 2:01.88 | 2:01.88 |
7 | 16 | Stephen CORDORY | Aggile Scaffolding | 2:02.67 | 2:08.17 | 2:02.67 |
8 | 17 | Dave FRANCIS | Aston Hill | 2:06.89 | 2:03.99 | 2:03.99 |
9 | 3 | Gary CARTWRIGHT | Newcastle Uni | 2:11.38 | 2:07.08 | 2:07.08 |
10 | 5 | Dale SHREEVE | Aston Hill | 2:07.63 | 2:11.86 | 2:07.63 |
11 | 19 | Chris BROWN | 2:14.30 | 2:15.75 | 2:14.30 | |
12 | 6 | James McINTYRE | Team Backwards | 2:16.00 | 2:15.56 | 2:15.56 |
13 | 8 | Darren BRAY | Aston Hill | 2:16.14 | 2:20.93 | 2:16.14 |
14 | 21 | Chris BUCKE | Royce Racing | 2:40.19 | 2:16.37 | 2:16.37 |
15 | 14 | Jonathan HAZELL | Aston Hill | 2:29.82 | 2:19.49 | 2:19.49 |
16 | 13 | Matthew BOURNE | Aston Hill | 2:22.96 | 2:23.18 | 2:22.96 |
17 | 4 | Douglas MACGRAIN | 2:30.41 | 2:31.32 | 2:30.41 | |
18 | 12 | James FOREMAN | Aston Hill | 2:37.58 | 2:36.66 | 2:36.66 |
19 | 15 | Nicholas DERIGS | Aston Hill | 2:40.25 | Scratch | 2:40.25 |
20 | 23 | Simon NICHOLSON | Team Norfolk n Chance | 2:44.62 | Scratch | 2:44.62 |
21 | 2 | Ross McINTYRE | Aston Hill | 2:48.96 | 2:46.33 | 2:46.33 |
22 | 18 | Chris FRANCIS | Team Hi5 | Non-Fin | 2:54.50 | 2:54.50 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 32 | Ben JOYCE | Aston Hill | 1:52.63 | 1:51.45 | 1:51.45 |
2 | 38 | Richard VALENTINE | Aston Hill/SDR | 1:52.31 | 1:51.77 | 1:51.77 |
3 | 80 | James GOUGH | Aston Hill | 1:54.32 | 2:19.43 | 1:54.32 |
4 | 57 | Andy DOVE | Aston Hill | 1:56.60 | 1:54.58 | 1:54.58 |
5 | 78 | Lawrence BERRY | 1:58.27 | 1:55.10 | 1:55.10 | |
6 | 50 | Tom ROCHE | Aston Hill | 1:56.30 | 1:56.53 | 1:56.30 |
7 | 33 | Jack GRAHAM | Aston Hill | 1:56.82 | 1:57.13 | 1:56.82 |
8 | 43 | Tom WHEELER | Newport Phoenix | 2:00.80 | 1:59.18 | 1:59.18 |
9 | 69 | Tim SHELL | Team BTR/Aston Hill | 1:59.83 | 2:02.87 | 1:59.83 |
10 | 36 | Tom STONNELL | Aston Hill | 2:00.10 | 2:00.74 | 2:00.10 |
11 | 34 | Matt KEMP | Aston Hill | 2:02.65 | 2:00.19 | 2:00.19 |
12 | 54 | James SMART | Aston Hill | 2:01.78 | 2:00.46 | 2:00.46 |
13 | 70 | Ricki NEWPORT-HALL | Aston Hill | 2:04.03 | 2:00.96 | 2:00.96 |
14 | 66 | Danny ROPER | 2:03.41 | 2:02.50 | 2:02.50 | |
15 | 74 | Daniel BOURNE | Aston Hill | 2:03.15 | 2:09.49 | 2:03.15 |
16 | 44 | Alex COIGNAC-SMITH | Aston Hill | 2:04.02 | 2:10.15 | 2:04.02 |
17 | 61 | Tom PYE | Backwards Racing | 2:07.90 | 2:04.41 | 2:04.41 |
18 | 49 | Mick BOSWELL | 2:07.29 | 2:06.79 | 2:06.79 | |
19 | 53 | Mathew CANNON | Tean BTR/Aston Hill | 2:08.58 | 2:20.84 | 2:08.58 |
20 | 37 | Greg DUSSEK | Aston Hill | 2:09.15 | 2:08.60 | 2:08.60 |
21 | 55 | Alex SMEDLEY | Aston Hill | 2:12.39 | 2:09.76 | 2:09.76 |
22 | 60 | Kit DAVIDSON | Free Born | 2:13.98 | 2:10.56 | 2:10.56 |
23 | 81 | Sam CLARKE | 2:17.53 | 2:11.58 | 2:11.58 | |
24 | 65 | Chris BALDWIN | 3:09.20 | 2:11.68 | 2:11.68 | |
25 | 42 | Ross DONNACHIE | Aston Hill | 2:12.47 | 2:14.76 | 2:12.47 |
26 | 79 | Beau SAMUELSON | 2:16.16 | 2:12.58 | 2:12.58 | |
27 | 62 | Tom MUNDAY | Aston Hill | 2:12.84 | 2:13.96 | 2:12.84 |
28 | 56 | Marco LOXLEY | Aston Hill | 2:21.70 | 2:13.77 | 2:13.77 |
29 | 41 | Dom HAINES | Aston Hill | 2:14.79 | 2:13.87 | 2:13.87 |
30 | 68 | Oliver LOCKE | 2:15.22 | 2:21.92 | 2:15.22 | |
31 | 51 | Colin WILLIAMS | Aston Hill | 2:28.92 | 2:15.28 | 2:15.28 |
32 | 52 | Christopher JENKINS | Aston Hill | 2:19.55 | 2:16.52 | 2:16.52 |
33 | 73 | Lewis KINCH | 2:21.05 | 2:17.33 | 2:17.33 | |
34 | 67 | Bernard KERR | 2:30.45 | 2:17.96 | 2:17.96 | |
35 | 64 | James BALDWIN | Non-Fin | 2:18.64 | 2:18.64 | |
36 | 35 | Louis SWANN | 2:22.55 | 2:24.67 | 2:22.55 | |
37 | 71 | Jack WALKER | 2:25.14 | 2:22.70 | 2:22.70 | |
38 | 39 | Brodie GARDIAS | AHMTB/Toad Works Racing | 2:23.67 | 2:24.80 | 2:23.67 |
39 | 59 | Robbie DEVERY | Aston Hill | 2:24.70 | 2:25.88 | 2:24.70 |
40 | 75 | Andrew BRYANT | Aston Hill | 2:26.32 | 2:26.76 | 2:26.32 |
41 | 63 | Chris STEVENS | Aston Hill | 2:26.73 | 2:26.47 | 2:26.47 |
42 | 77 | Fabian WELFORD-TUITT | Aston Hill | 2:29.31 | 2:29.32 | 2:29.31 |
43 | 46 | Tom WALTON | Aston Hill | 2:31.71 | 2:29.87 | 2:29.87 |
44 | 72 | Kane DOLBY-BROWN | Owen Cycles | 2:32.54 | 2:29.87 | 2:29.87 |
45 | 40 | Dexter GARDIAS | AHMTB/Toad Works Racing | 2:41.74 | 2:30.62 | 2:30.62 |
46 | 45 | Benjamin WOLFE | 2:33.00 | 2:30.71 | 2:30.71 | |
47 | 31 | Sam TATE | Aston Hill | 2:31.13 | 2:37.18 | 2:31.13 |
48 | 76 | Josh PYE | Aston Hill | 2:37.31 | 2:35.72 | 2:35.72 |
49 | 47 | Tom MOODY | 2:44.77 | 2:40.82 | 2:40.82 | |
50 | 58 | Oli WAKEMAN | 2:54.49 | 3:04.76 | 2:54.49 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 106 | Andy AYERS | Aston Hill | 1:46.17 | 1:47.91 | 1:46.17 |
2 | 101 | John HOLBROOK | Aston Hill | 1:49.90 | 1:50.05 | 1:49.90 |
3 | 111 | Chris KING | 1:54.03 | 1:52.06 | 1:52.06 | |
4 | 108 | Ben DEAKIN | EMBC | 1:55.64 | 1:52.47 | 1:52.47 |
5 | 114 | Richard HUGGETT | DHR Racing ICC | 1:57.45 | 1:59.72 | 1:57.45 |
6 | 107 | Gary DRAKE | 2:03.55 | 1:57.75 | 1:57.75 | |
7 | 112 | Chris HOUSE | 2:03.92 | 2:03.51 | 2:03.51 | |
8 | 104 | Daniel ENSTONE | Addiktion Cycles | 2:04.86 | 2:18.73 | 2:04.86 |
9 | 103 | Sam HANSON | Aston Hill | 2:26.32 | 2:08.94 | 2:08.94 |
10 | 113 | Dean NEWPORT-HALL | Aston Hill | 2:17.56 | 2:08.99 | 2:08.99 |
11 | 109 | Chris ASHE | 2:09.36 | Non-Fin | 2:09.36 | |
12 | 105 | James LAWIE | 2:20.01 | 2:12.23 | 2:12.23 | |
13 | 115 | Chris HEAYSMAN | Aston Hill | 2:16.07 | 2:13.78 | 2:13.78 |
14 | 102 | Daniel WILKINS | Aston Hill | 2:26.49 | 2:17.83 | 2:17.83 |
15 | 116 | Richard FURNESS | 2:33.26 | 2:43.47 | 2:33.26 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 161 | Stefan GLEED | 1:48.16 | 1:45.51 | 1:45.51 | |
2 | 144 | Shaun COLEMAN | Aston Hill | 1:47.92 | 1:46.30 | 1:46.30 |
3 | 146 | Neil KEMP | Team Adoniz | 1:54.43 | 1:53.34 | 1:53.34 |
4 | 141 | James FREMONT | Aston Hill | 1:55.46 | 1:53.40 | 1:53.40 |
5 | 153 | Tim WEBB | Southern Downhill | 1:53.52 | 2:13.78 | 1:53.52 |
6 | 142 | Darren COLE | Aston Hill | 1:54.37 | 1:55.07 | 1:54.37 |
7 | 154 | Gareth WILLIAMS | Beyond the Threshold | 1:58.51 | 1:55.07 | 1:55.07 |
8 | 147 | Harvey JAMES | Aston Hill | 1:55.86 | 1:56.26 | 1:55.86 |
9 | 164 | Scott NEWTON | 2:16.33 | 1:57.39 | 1:57.39 | |
10 | 148 | Richard ABBOTT | Aston Hill | 2:00.04 | 1:59.14 | 1:59.14 |
11 | 163 | Nick AYERS | 2:01.84 | 2:02.21 | 2:01.84 | |
12 | 145 | Simon WILSON | Retired | 2:02.92 | 2:02.92 | |
13 | 157 | Ian BUTCHER | Musn't Grumble | 2:03.88 | 2:02.93 | 2:02.93 |
14 | 156 | Neil DOWDEN | 2:04.63 | 2:02.99 | 2:02.99 | |
15 | 150 | Andy BURDETT | Rave Racing | 2:07.43 | 2:03.25 | 2:03.25 |
16 | 158 | Brett JONES | 2:06.41 | 2:03.62 | 2:03.62 | |
17 | 162 | Brett SHIPTON | Rookie Racing | 2:03.91 | 2:11.67 | 2:03.91 |
18 | 166 | Lloyd WILLIAMS | Addiktion Cycles | 2:09.25 | 2:07.77 | 2:07.77 |
19 | 160 | Paul GOODMAN | Non-Fin | 2:08.52 | 2:08.52 | |
20 | 149 | Clifford RODGER | 2:12.90 | 2:13.28 | 2:12.90 | |
21 | 151 | Dave SLATER | Rave Racing | 2:16.98 | 2:13.53 | 2:13.53 |
22 | 159 | Steve BELSEY | 2:22.77 | 2:22.05 | 2:22.05 | |
23 | 155 | David KENNINGTON | 2:31.04 | 2:47.12 | 2:31.04 | |
24 | 165 | Tim UPSTON | 5:17.31 | Scratch | 5:17.31 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 210 | Mark STEVENSON | Aston Hill | 1:57.60 | 1:57.04 | 1:57.04 |
2 | 212 | Robert BROOKS | Team Scambolini | 2:00.97 | 1:57.33 | 1:57.33 |
3 | 213 | Mark RANGER | Mountain Trex/Harrys Dad | 1:58.58 | 1:59.64 | 1:58.58 |
4 | 202 | Simon COLE | Aston Hill | 2:00.52 | 1:59.21 | 1:59.21 |
5 | 204 | Stewart CUTMORE | Aston Hill | 2:02.50 | 2:01.75 | 2:01.75 |
6 | 207 | Phil SMART | Aston Hill | 2:08.43 | 2:03.44 | 2:03.44 |
7 | 203 | Joe GARDIAS | AHMTB/Toad Works Racing | 2:11.48 | 2:06.68 | 2:06.68 |
8 | 208 | Paul KEMP | Aston Hill | 2:08.30 | 2:18.88 | 2:08.30 |
9 | 205 | Mike JOYCE | AHMTB/Mrs P Joyce | 2:12.56 | 2:11.62 | 2:11.62 |
10 | 211 | Chris McNAB | Me | 2:12.66 | 2:11.81 | 2:11.81 |
11 | 201 | Gerry COPPELL | Nationwide Cycling Club | 2:18.01 | 2:18.09 | 2:18.01 |
12 | 209 | Roy PARSONS | 2:20.75 | 2:20.58 | 2:20.58 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 222 | Caroline MACKINLAY | goesracing.com | 2:11.81 | 2:09.69 | 2:09.69 |
2 | 221 | Nicky BELTON | Aston Hill | 2:13.23 | 2:10.34 | 2:10.34 |
3 | 224 | Sue ALGAR | 2:33.01 | 2:18.91 | 2:18.91 | |
4 | 223 | Liz FARLEY | 2:29.13 | 2:36.22 | 2:29.13 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 243 | Chris SINDEN | Southerndownhill.Com | 1:49.04 | 1:42.62 | 1:42.62 |
2 | 254 | Ross SEARLE | Aston Hill | Retired | 1:46.70 | 1:46.70 |
3 | 252 | Scott TANKARD | Southerndownhill.Com | 1:46.73 | 1:46.90 | 1:46.73 |
4 | 264 | Duane STANDER | Morewood Racing | 1:47.76 | 1:47.02 | 1:47.02 |
5 | 247 | Iain BAIRD | Aston Hill | 1:50.44 | 1:50.00 | 1:50.00 |
6 | 276 | Ian WARBY | Aston Hill | 1:51.61 | 1:53.08 | 1:51.61 |
7 | 242 | Rhys WHEELER | 1:54.60 | 1:51.84 | 1:51.84 | |
8 | 260 | Aaron PARSONS | 1:55.11 | 1:52.56 | 1:52.56 | |
9 | 265 | David HOWE | 4:32.54 | 1:52.75 | 1:52.75 | |
10 | 261 | Lee MABBETT | Albany Cycles | 2:05.93 | 1:53.00 | 1:53.00 |
11 | 258 | Stuart LEE | www.uycc.co.uk/Fulford Cycl | 1:54.39 | 1:54.05 | 1:54.05 |
12 | 250 | Jon BETTERIDGE | Black Tape | 1:54.16 | 2:04.62 | 1:54.16 |
13 | 255 | Paul JOICEY | Albany Cycles | 1:57.00 | 1:54.57 | 1:54.57 |
14 | 244 | Paul WELLICOME | 1:56.46 | 1:55.04 | 1:55.04 | |
15 | 270 | James SULLIVAN | 2:07.11 | 1:55.80 | 1:55.80 | |
16 | 269 | James CORNFORD | KeeWee/Aireal Indus | 1:56.24 | 1:58.01 | 1:56.24 |
17 | 275 | Ross PHILLIPS | 1:56.53 | 2:10.82 | 1:56.53 | |
18 | 268 | Barrington D'ARCY | 1:58.88 | 1:58.25 | 1:58.25 | |
19 | 241 | Jamie BELLHAM | 24Sevenbikes.Com | 2:06.34 | 1:58.43 | 1:58.43 |
20 | 267 | Stuart RISBY | British Steel Bikes | 2:00.37 | 1:59.15 | 1:59.15 |
21 | 262 | James CRUTCHFIELD | Aston Hill | 1:59.60 | 2:00.25 | 1:59.60 |
22 | 259 | Alex MONTGOMERY | Adoniz | 2:01.59 | 2:00.53 | 2:00.53 |
23 | 257 | Paul ABU-RABIE | Aston Hill | 2:09.92 | 2:01.63 | 2:01.63 |
24 | 272 | Greg OLIVER | Albany Cycles | 2:03.29 | 2:01.94 | 2:01.94 |
25 | 273 | Craig HARTLEY | 2:03.36 | 2:25.09 | 2:03.36 | |
26 | 245 | Anthony GOODALL | Aston Hill | 2:09.39 | 2:03.74 | 2:03.74 |
27 | 251 | David ILSLEY | SDR/Aston Hill | 2:27.10 | 2:04.08 | 2:04.08 |
28 | 249 | Paul THOMAS | Aston Hill | 2:12.89 | 2:05.03 | 2:05.03 |
29 | 271 | Dom CRANE | Rookie Racing | 2:08.49 | 2:05.85 | 2:05.85 |
30 | 274 | Curtis JOHNSTONE | Addiscombe | 2:08.55 | 2:06.29 | 2:06.29 |
31 | 248 | Matt SMITH | 2:06.71 | 2:07.96 | 2:06.71 | |
32 | 263 | Keith BREWSTER | Epping Forest MBC | 2:20.70 | 2:08.99 | 2:08.99 |
33 | 266 | Tim RIDDELL | 2:11.03 | 2:16.65 | 2:11.03 | |
34 | 253 | Anthony HARRISS | 2:16.45 | 2:13.53 | 2:13.53 | |
35 | 256 | Jim SHERMAN | 2:13.58 | 2:14.07 | 2:13.58 |
For more information on The Aston Hill Downhill Races
please see the Aston Hill Web Site
or write to Firecrest Mountain Biking
PO Box 12
Aylesbury HP21 7YJ
Phone: 01296 489729
email: Firecrest at Aston Hill
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 13th April 2003