![]() |
Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 244 | Chris SINDEN | southerndownhill.com | SEN | 1:36.09 | 1:36.71 | 1:36.09 |
2 | 105 | Andy AYERS | Aston Hill | JUN | 1:37.44 | 1:38.77 | 1:37.44 |
3 | 122 | James McKNIGHT | JUN | 1:37.67 | 1:37.60 | 1:37.60 | |
4 | 261 | Scott TANKARD | southerndownhill.com | SEN | 1:38.54 | 1:37.65 | 1:37.65 |
5 | 211 | Chris TRIPPETT | Ancilotti UK | VET | 1:38.08 | 2:22.22 | 1:38.08 |
6 | 101 | John HOLBROOK | Aston Hill | JUN | 1:39.94 | 1:38.36 | 1:38.36 |
7 | 262 | Ross SEARLE | Aston Hill | SEN | 1:38.94 | 1:38.63 | 1:38.63 |
8 | 169 | Rich SIMPSON | Cycle Shop Newbury | MAS | 1:38.74 | 1:39.10 | 1:38.74 |
9 | 272 | Iain BAIRD | Aston Hill | SEN | 1:42.18 | 1:38.77 | 1:38.77 |
10 | 173 | Rob JOHNSTON | Aston Hill | MAS | 1:39.65 | 1:38.78 | 1:38.78 |
11 | 276 | Duane STANDER | Morewood Racing | SEN | 1:39.90 | 1:38.85 | 1:38.85 |
12 | 285 | Joe ACHILLES | Action Bike/Victoria/SDR | SEN | 1:41.12 | 1:39.04 | 1:39.04 |
13 | 160 | Stefan GLEED | Southern Downhill | MAS | 1:39.16 | 1:39.30 | 1:39.16 |
14 | 144 | Shaun COLEMAN | Aston Hill | MAS | 1:40.03 | 3:02.63 | 1:40.03 |
15 | 274 | Lee MABBETT | Albany Cycles | SEN | 1:40.64 | 1:40.78 | 1:40.64 |
16 | 288 | Oliver MORRIS | SEN | 1:40.97 | Non-Fin | 1:40.97 | |
17 | 281 | Shaun KEPPLER | SEN | 1:43.20 | 1:42.24 | 1:42.24 | |
18 | 118 | Ashley LORAM | JUN | 1:42.35 | 1:46.75 | 1:42.35 | |
19 | 116 | Chris KING | JUN | 1:42.39 | 1:42.44 | 1:42.39 | |
20 | 31 | Richard VALENTINE | Aston Hill/SDR | YTH | 1:44.97 | 1:42.44 | 1:42.44 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 4 | Lee MABBETT | Albany Cycles | 1:44.61 | Scratch | 1:44.61 |
2 | 1 | James STAPLETON | Aston Hill | 2:00.31 | 1:57.76 | 1:57.76 |
3 | 9 | Rob YEE | Aston Hill | 2:06.01 | 2:03.66 | 2:03.66 |
4 | 5 | Michael RIDGWAY | Team Shay Finn V1.07 | Non-Fin | 2:11.79 | 2:11.79 |
5 | 2 | James McINTYRE | Team Backwards | 2:19.91 | 2:13.03 | 2:13.03 |
6 | 7 | Luke ANTOS | 2:19.38 | 2:14.30 | 2:14.30 | |
7 | 8 | Gareth RITCHIE | 2:39.73 | 2:18.08 | 2:18.08 | |
8 | 6 | Matthew BOURNE | Aston Hill | 2:19.53 | 2:18.34 | 2:18.34 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 31 | Richard VALENTINE | Aston Hill/SDR | 1:44.97 | 1:42.44 | 1:42.44 |
2 | 65 | Daniel RUSSELL | 1:44.31 | 1:43.59 | 1:43.59 | |
3 | 64 | Liam MASON | 1:46.43 | 1:44.96 | 1:44.96 | |
4 | 47 | Andy DOVE | Aston Hill | 1:52.85 | 1:46.42 | 1:46.42 |
5 | 55 | James GOUGH | Aston Hill | 1:50.54 | 1:47.47 | 1:47.47 |
6 | 33 | Ben JOYCE | Aston Hill | 1:50.24 | 1:48.18 | 1:48.18 |
7 | 62 | Ricky CRANE | 1:48.68 | 1:50.39 | 1:48.68 | |
8 | 44 | Tom ROCHE | Aston Hill | 1:49.73 | 1:48.79 | 1:48.79 |
9 | 35 | Matt KEMP | Aston Hill | 1:49.61 | 2:00.42 | 1:49.61 |
10 | 37 | Tom STONNELL | Aston Hill | 1:50.48 | 1:50.68 | 1:50.48 |
11 | 34 | Jack GRAHAM | Aston Hill | 1:51.11 | 1:50.86 | 1:50.86 |
12 | 56 | Tim SHELL | Team BTR/Aston Hill | 1:58.00 | 1:51.71 | 1:51.71 |
13 | 60 | Mick BOSWELL | 1:55.37 | 1:52.09 | 1:52.09 | |
14 | 45 | James SMART | Aston Hill | 1:54.61 | 1:52.28 | 1:52.28 |
15 | 68 | Lawrwnce BERRY | 1:52.70 | 1:53.61 | 1:52.70 | |
16 | 41 | Tom WHEELER | Newport Phoenix | 1:52.93 | 1:53.12 | 1:52.93 |
17 | 54 | Danny ROPER | 1:56.31 | 1:52.97 | 1:52.97 | |
18 | 67 | Daniel BOURNE | Aston HIll | 1:57.42 | 1:53.22 | 1:53.22 |
19 | 66 | Ricki NEWPORT-HALL | Aston Hill | 1:56.56 | 1:54.18 | 1:54.18 |
20 | 63 | Danny HART | Animal / Giant Stendec | 1:57.78 | 1:56.60 | 1:56.60 |
21 | 50 | Tom PYE | Backwards Racing | 2:04.24 | 1:59.43 | 1:59.43 |
22 | 48 | James COLVER | Aston Hill | 2:04.45 | 2:04.50 | 2:04.45 |
23 | 53 | Chris BALDWIN | 2:08.94 | 2:07.44 | 2:07.44 | |
24 | 57 | Matthew CANNON | Team BTR/Aston Hill | 2:15.46 | 2:10.43 | 2:10.43 |
25 | 46 | Marco LOXLEY | Aston Hill | 4:07.19 | 2:10.71 | 2:10.71 |
26 | 52 | James BALDWIN | Non-Fin | 2:11.67 | 2:11.67 | |
27 | 40 | Dom HAINES | Aston Hill | 2:14.00 | 2:12.09 | 2:12.09 |
28 | 58 | Oliver LOCKE | 2:15.90 | 2:12.66 | 2:12.66 | |
29 | 43 | Daniel JARY | Aston Hill | 2:18.76 | 2:16.31 | 2:16.31 |
30 | 38 | Brodie GARDIAS | AHMTB/Toad Works Racing | 2:37.38 | 2:16.46 | 2:16.46 |
31 | 49 | Robbie DEVERY | Aston Hill | 2:19.74 | 2:17.22 | 2:17.22 |
32 | 36 | Louis SWANN | 2:19.45 | 2:18.61 | 2:18.61 | |
33 | 59 | Bernard KERR | 2:24.93 | 2:19.01 | 2:19.01 | |
34 | 39 | Dexter GARDIAS | AHMTB/Toad Works Racing | 2:43.37 | 2:25.73 | 2:25.73 |
35 | 69 | Tom MOODY | 2:45.59 | 2:44.80 | 2:44.80 | |
36 | 61 | Oli WAKEMAN | Aston HIll/PPVeco/SDR | 2:54.38 | 2:55.56 | 2:54.38 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 105 | Andy AYERS | Aston Hill | 1:37.44 | 1:38.77 | 1:37.44 |
2 | 122 | James McKNIGHT | 1:37.67 | 1:37.60 | 1:37.60 | |
3 | 101 | John HOLBROOK | Aston Hill | 1:39.94 | 1:38.36 | 1:38.36 |
4 | 118 | Ashley LORAM | 1:42.35 | 1:46.75 | 1:42.35 | |
5 | 116 | Chris KING | 1:42.39 | 1:42.44 | 1:42.39 | |
6 | 121 | Pete BALLIN | 1:45.15 | 1:50.24 | 1:45.15 | |
7 | 107 | Baz ANDREWS | Aston Hill | 1:51.25 | 1:45.44 | 1:45.44 |
8 | 109 | Ben DEAKIN | EMBC | 1:47.81 | 1:46.56 | 1:46.56 |
9 | 119 | Matt SCHOFIELD | southerndownhill.com | 1:55.18 | 1:47.59 | 1:47.59 |
10 | 126 | Richard HUGGET | DHR Racing / ICC | 1:47.94 | 1:48.18 | 1:47.94 |
11 | 113 | Anthony CROSBIE | SDR | 1:57.55 | 1:49.11 | 1:49.11 |
12 | 108 | Gary DRAKE | 1:53.21 | 1:49.98 | 1:49.98 | |
13 | 106 | Rob LEWIS | 1:54.30 | 1:53.12 | 1:53.12 | |
14 | 111 | Chris BALL | 1:55.89 | 1:56.30 | 1:55.89 | |
15 | 103 | Daniel ENSTONE | Addiktion Cycles | 2:00.96 | 1:57.16 | 1:57.16 |
16 | 102 | Ben MURPHY | 2:04.52 | 1:58.90 | 1:58.90 | |
17 | 112 | Chris ASHE | 2:00.62 | 2:01.22 | 2:00.62 | |
18 | 120 | Chris HOUSE | 2:03.01 | 2:00.93 | 2:00.93 | |
19 | 128 | Tim ANTOS | Backwards Racing | 2:05.89 | 2:01.10 | 2:01.10 |
20 | 110 | Daniel WILKINS | Aston Hill | 2:05.53 | 2:04.85 | 2:04.85 |
21 | 127 | NIck SMART | Self | 2:09.70 | 2:04.92 | 2:04.92 |
22 | 123 | Dean NEWPORT-HALL | 2:05.09 | 2:08.22 | 2:05.09 | |
23 | 117 | Karl BINGHAM | Albany Cycles | 2:06.30 | 2:05.91 | 2:05.91 |
24 | 104 | Sam HANSON | Aston Hill | 2:11.80 | 2:07.00 | 2:07.00 |
25 | 115 | Chris HEAYSMAN | Aston Hill | 2:09.79 | 2:08.24 | 2:08.24 |
26 | 124 | Mark WILLCOX | 2:21.06 | 2:11.56 | 2:11.56 | |
27 | 125 | Simon ORCHARD | 2:17.20 | 2:17.18 | 2:17.18 | |
114 | Paul MILES | Aston Hill | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 169 | Rich SIMPSON | Cycle Shop Newbury | 1:38.74 | 1:39.10 | 1:38.74 |
2 | 173 | Rob JOHNSTON | Aston Hill | 1:39.65 | 1:38.78 | 1:38.78 |
3 | 160 | Stefan GLEED | Southern Downhill | 1:39.16 | 1:39.30 | 1:39.16 |
4 | 144 | Shaun COLEMAN | Aston Hill | 1:40.03 | 3:02.63 | 1:40.03 |
5 | 167 | Sam TOBLIN | 1:43.62 | Non-Fin | 1:43.62 | |
6 | 142 | Darren COLE | Aston Hill | 1:47.01 | 1:46.03 | 1:46.03 |
7 | 147 | Neil KEMP | Team Adoniz | 1:47.01 | 1:46.23 | 1:46.23 |
8 | 161 | Dennis HARRISON | Aston Hill | 1:48.31 | 1:48.70 | 1:48.31 |
9 | 168 | John ANDRESS | 1:48.94 | 1:48.64 | 1:48.64 | |
10 | 149 | Mike SMITH | Riverside Cycle Centre/Asto | 1:50.45 | 1:49.86 | 1:49.86 |
11 | 141 | James FREMONT | Aston Hill | 2:18.75 | 1:49.88 | 1:49.88 |
12 | 166 | Mark CRANE | 1:50.38 | 1:50.93 | 1:50.38 | |
13 | 170 | Craig BROMLEY | southerndownhill.com | 1:50.49 | 1:51.06 | 1:50.49 |
14 | 159 | Neil Dowden | 1:53.48 | 1:51.59 | 1:51.59 | |
15 | 155 | Tim WEBB | Southern Downhill | 1:54.92 | 1:51.62 | 1:51.62 |
16 | 164 | Brett SHIPTON | 1:53.94 | 1:52.23 | 1:52.23 | |
17 | 163 | Steven GEE | 1:58.30 | 1:53.38 | 1:53.38 | |
18 | 157 | Gareth WILLIAMS | Beyond the Threshold | 1:57.09 | 1:53.44 | 1:53.44 |
19 | 156 | Simon RIDGEWAY | Aston Hill | 1:54.35 | 2:04.65 | 1:54.35 |
20 | 172 | James ORSBORN | 1:54.94 | 1:55.54 | 1:54.94 | |
21 | 150 | Richard ABBOTT | Aston Hill | 2:03.38 | 1:56.53 | 1:56.53 |
22 | 146 | Simon WILSON | 2:00.54 | 1:57.80 | 1:57.80 | |
23 | 151 | Andy BURDETT | Rave Racing | 2:02.27 | 1:58.83 | 1:58.83 |
24 | 158 | Lloya WILLIAMS | Addiktion Cycles | 2:03.70 | 2:00.63 | 2:00.63 |
25 | 143 | Nick TOONE | chameleon-software-ltd.com/ | 2:05.49 | 2:03.03 | 2:03.03 |
26 | 162 | Jeff SCARFE | 2:03.72 | 2:04.16 | 2:03.72 | |
27 | 154 | David HARRIS | More Famous than Peaty | 2:09.92 | 2:09.49 | 2:09.49 |
28 | 152 | Dave SLATER | Rave Racing | 2:11.69 | 2:09.72 | 2:09.72 |
29 | 171 | Steven WADSWORTH | 2:11.27 | 2:18.89 | 2:11.27 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 211 | Chris TRIPPETT | Ancilotti UK | 1:38.08 | 2:22.22 | 1:38.08 |
2 | 210 | Mark RANGER | Mountain Trax/Harrys Dad | 1:53.53 | 1:52.84 | 1:52.84 |
3 | 207 | Mark STEVENTON | Aston Hill | 1:53.72 | 1:54.02 | 1:53.72 |
4 | 202 | Simon COLE | Aston Hill | 1:55.29 | 1:53.89 | 1:53.89 |
5 | 208 | Robert BROOKS | Aston HIll | 2:01.35 | 1:55.11 | 1:55.11 |
6 | 205 | Phil SMART | Aston Hill | 2:04.22 | 1:59.72 | 1:59.72 |
7 | 203 | Stewart CUTMORE | Aston Hill | 2:05.62 | 2:00.50 | 2:00.50 |
8 | 206 | Joe GARDIAS | AHMTB/Toad Works Racing | 2:02.80 | 2:05.44 | 2:02.80 |
9 | 209 | Roy PARSONS | 2:14.07 | 2:14.12 | 2:14.07 | |
10 | 201 | Gerry COPPELL | Nationwide Cycling Club | 2:23.23 | 2:32.23 | 2:23.23 |
11 | 204 | Jerry TUBB | Fusion Radio 107.9 | 2:35.22 | 2:38.57 | 2:35.22 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 222 | Caroline MACKINLAY | Goesracing.Com | 2:06.27 | 2:06.81 | 2:06.27 |
2 | 221 | Nicky BELTON | Aston Hill | 2:18.50 | 2:09.52 | 2:09.52 |
3 | 223 | Sue ALGAR | Albany Cycles | 2:18.95 | 2:25.13 | 2:18.95 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 244 | Chris SINDEN | southerndownhill.com | 1:36.09 | 1:36.71 | 1:36.09 |
2 | 261 | Scott TANKARD | southerndownhill.com | 1:38.54 | 1:37.65 | 1:37.65 |
3 | 262 | Ross SEARLE | Aston Hill | 1:38.94 | 1:38.63 | 1:38.63 |
4 | 272 | Iain BAIRD | Aston Hill | 1:42.18 | 1:38.77 | 1:38.77 |
5 | 276 | Duane STANDER | Morewood Racing | 1:39.90 | 1:38.85 | 1:38.85 |
6 | 285 | Joe ACHILLES | Action Bike/Victoria/SDR | 1:41.12 | 1:39.04 | 1:39.04 |
7 | 274 | Lee MABBETT | Albany Cycles | 1:40.64 | 1:40.78 | 1:40.64 |
8 | 288 | Oliver MORRIS | 1:40.97 | Non-Fin | 1:40.97 | |
9 | 281 | Shaun KEPPLER | 1:43.20 | 1:42.24 | 1:42.24 | |
10 | 289 | Jamie FAULKNER | Ancillotti UK | 1:51.72 | 1:43.26 | 1:43.26 |
11 | 275 | James CRUTCHFIELD | Aston Hill | 1:45.12 | 1:43.61 | 1:43.61 |
12 | 253 | Jon BETTERIDGE | Black Tape | 1:44.03 | 1:46.74 | 1:44.03 |
13 | 278 | Tom RIDGES | Wilton | 1:44.75 | 1:44.43 | 1:44.43 |
14 | 256 | Damian WILSON | southerndownhill.com | 1:44.95 | 1:47.34 | 1:44.95 |
15 | 287 | Mat CLARK | Non-Fin | 1:45.24 | 1:45.24 | |
16 | 245 | Stephen WALLIS | Imperial College Cycle Club | 1:48.21 | 1:45.32 | 1:45.32 |
17 | 255 | Simon ROBINSON | Albany Cycles | 1:45.37 | 1:48.19 | 1:45.37 |
18 | 273 | Aaron PARSONS | 1:48.23 | 1:46.13 | 1:46.13 | |
19 | 266 | Toby LUNT | 1:47.53 | 1:46.40 | 1:46.40 | |
20 | 293 | Pete BOWCOCK | 1:47.01 | 1:50.91 | 1:47.01 | |
21 | 305 | Ian WARBY | Aston Hill | 1:49.65 | 1:47.42 | 1:47.42 |
22 | 292 | James CONERON | 1:47.57 | 1:48.99 | 1:47.57 | |
23 | 296 | Nick SMITH | 1:47.92 | 1:49.17 | 1:47.92 | |
24 | 268 | Stuart LEE | www.uycc.co.uk/Fulford Cycl | 1:51.51 | 1:47.97 | 1:47.97 |
25 | 257 | Russell GOLDING | Serious MTB/Aston Hill | 1:48.15 | 1:50.90 | 1:48.15 |
26 | 277 | Tom SMART | 1:49.14 | 1:48.20 | 1:48.20 | |
27 | 258 | Adam HOBBS | Cholesbury Massive | 1:48.39 | 1:50.60 | 1:48.39 |
28 | 280 | James SULLIVAN | 1:52.06 | 1:48.58 | 1:48.58 | |
29 | 291 | Seb FROST | 2:05.20 | 1:48.63 | 1:48.63 | |
30 | 263 | Paul JOICEY | Albany Cycles | 1:50.78 | 1:49.36 | 1:49.36 |
31 | 294 | Danny MILLER | 1:49.45 | Non-Fin | 1:49.45 | |
32 | 259 | Sam LEGGETT | Cholesbury Massive | 1:49.51 | 1:49.73 | 1:49.51 |
33 | 254 | Andy McCOY | Black Tape | 1:50.50 | 1:51.15 | 1:50.50 |
34 | 271 | Paul WELLICOME | 1:52.90 | 1:50.95 | 1:50.95 | |
35 | 269 | Alex MONTGOMERY | Adoniz | 1:51.41 | 1:53.82 | 1:51.41 |
36 | 251 | Ben WILLSHIRE | pedalon.co.uk/BA Racing | 1:51.88 | 1:51.70 | 1:51.70 |
37 | 246 | Chris WILD | 1:53.13 | 1:54.19 | 1:53.13 | |
38 | 265 | Paul ABU-RABIE | Aston Hill | 1:53.37 | 2:03.22 | 1:53.37 |
39 | 295 | Duncan ELLIOTT | E-Tech | 1:54.34 | 1:53.72 | 1:53.72 |
40 | 250 | Craig BOYNS | Lizerdstylee | 1:54.25 | Scratch | 1:54.25 |
41 | 267 | Richard ELSLEY | Royal Mail | 1:54.42 | 1:56.21 | 1:54.42 |
42 | 300 | Jason MORTON | 1:55.75 | 1:57.92 | 1:55.75 | |
43 | 283 | Richard BETTERIDGE | Blacktape | 1:55.83 | 1:59.12 | 1:55.83 |
44 | 260 | David ILSLEY | SDR/Aston Hill | 1:56.57 | 1:56.26 | 1:56.26 |
45 | 252 | Paul THOMAS | Aston Hill | 1:56.64 | 1:58.69 | 1:56.64 |
46 | 270 | Tim PHILLIPS | Aston Hill | 1:57.18 | 2:00.03 | 1:57.18 |
47 | 302 | Robert EDWARDS | Imperial College CC | 1:57.74 | 1:57.30 | 1:57.30 |
48 | 264 | Ben BLADES | Aston Hill | 1:57.69 | 1:57.83 | 1:57.69 |
49 | 286 | Dom CRANE | 1:58.36 | 2:15.78 | 1:58.36 | |
50 | 290 | Alastair MacKINLAY | goesracing.com | 1:59.15 | 1:58.97 | 1:58.97 |
51 | 303 | Matt BULLARD | ukfreeride.co.uk | 2:04.96 | 1:59.84 | 1:59.84 |
52 | 304 | Greg OLIVER | Albany Cycles | 2:05.06 | 2:00.29 | 2:00.29 |
53 | 301 | David MANUEL | 2:14.52 | 2:00.79 | 2:00.79 | |
54 | 242 | Kevin HARRIS | Lizerdstylee | 2:08.31 | 2:05.42 | 2:05.42 |
55 | 249 | Russell WALTON | 2:13.09 | 2:07.73 | 2:07.73 | |
56 | 284 | David EYLES | 2:08.83 | 2:10.34 | 2:08.83 | |
57 | 299 | Frank GRAZIANO | Addiktion | 2:18.34 | 2:15.76 | 2:15.76 |
58 | 297 | Matthew HANCOCK | Albany Cycles | 2:24.46 | 2:18.17 | 2:18.17 |
243 | Rhys WHEELER | Non-Fin | Scratch |
For more information on The Aston Hill Downhill Races
please see the Aston Hill Web Site
or write to Firecrest Mountain Biking
PO Box 12
Aylesbury HP21 7YJ
Phone: 01296 489729
email: Firecrest at Aston Hill
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2003 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 13th April 2003