![]() |
RAV4
2000
|
![]() |
![]() |
Organised by:
|
![]() |
Posn | Bib | Name | Club/Sponsor | Seconds |
---|---|---|---|---|
1 | 221 | Kevin JAMES | Animal/Orange | 20.434 |
2 | 211 | Jamie TOMKINS | Team Basejump | 20.452 |
3 | 207 | Lee WHITE | Owens Cycles | 20.977 |
4 | 210 | Stuart THOMSON | The Clan | 21.043 |
5 | 208 | Lewis WHITE | Owens Cycles | 21.327 |
6 | 209 | David DUNN | 21.699 | |
7 | 202 | Dominic YARD | Muddy Fox | 23.288 |
8 | 201 | Matthew BLANCHARD | 23.387 | |
9 | 237 | Mark ARMOUR | Sandy Wallace Cycles | 25.396 |
Posn | Bib | Name | Club/Sponsor | Seconds |
---|---|---|---|---|
1 | 87 | Steve PEAT | GT | 19.055 |
2 | 43 | Scott BEAUMONT | Team Kona Ford Focus | 19.414 |
3 | 27 | Stuart HUGHES | Team Rotwild | 19.588 |
4 | 80 | Nigel PAGE | Upstart Team | 19.808 |
5 | 81 | Steve GEALL | Animal Orange | 20.157 |
6 | 59 | Will LONGDEN | Team MBUK/Jamis | 20.172 |
7 | 100 | Greg MINAAR | Team Animal Orange | 20.316 |
8 | 57 | David WARDELL | Team MBUK/Jamis | 20.707 |
9 | 58 | Ed MOSELEY | Team MBUK/Jamis | 20.776 |
10 | 73 | Peter BUTTERFILL | Climb On Bikes | 20.972 |
11 | 15 | Steve BARKER | Mr Big Racing | 21.104 |
12 | 8 | Neil DONOGHUE | Royal Racing | 21.376 |
13 | 40 | Richard BARLOW | Royal Racing | 21.438 |
14 | 6 | David ARMSTRONG | Shafd | 21.476 |
15 | 35 | Richard CUNYNGHAME | 21.504 | |
16 | 13 | Ross TRICKER | Team Kona Ford Focus | 21.549 |
17 | 68 | Ben BOLTON | Team Skene | 21.733 |
18 | 44 | Andrew HUNT | Tricky Dicky Racing/Giant U | 21.754 |
19 | 32 | Rob FRANCIS | 21.901 | |
20 | 65 | Mark DAVIS | Team Giant/Toyota | 21.964 |
21 | 14 | Peter LAWRIE | Team Kona Ford Focus | 22.331 |
22 | 109 | Ben WAITES | 22.618 | |
23 | 108 | Stephen TAYLOR | Pedal Power Loughbrough | 23.443 |
24 | 55 | Russell DUNKLEY | Xtreme | 23.510 |
25 | 64 | Martin OGDEN | Brooklyn-Twenty Four Seven | 23.819 |
26 | 66 | Lewis KING | Giant/Toyota DH Team | 24.634 |
Posn | Bib | Name | Club/Sponsor | Seconds |
---|---|---|---|---|
1 | 290 | Jo LEIGH | Team Animal | 26.707 |
2 | 294 | Helen MORTIMER | Team MBUK/Jamis | 27.396 |
3 | 297 | Renee DIWELL | Team BN3/Mister Bike | 27.749 |
4 | 289 | Lea PENDLETON | Race Doctor/Jelly Belly | 28.353 |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135