![]() |
RAV4
2000
|
![]() |
![]() |
Organised by:
|
![]() |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 815 | Jamie TOMKINS | Team Basejump | 3:44.40 |
2 | 818 | Marc BEAUMONT | Climb On Bikes | 3:45.52 |
3 | 816 | George ATHERTON | NACC/Exact | 3:46.33 |
4 | 826 | Adrian RANDLES | Pearce Cycles RT | 3:46.48 |
5 | 812 | Mark HERITAGE | Shafd | 3:47.58 |
6 | 810 | Lewis WHITE | Owens Cycles | 3:48.05 |
7 | 802 | Richard CHEETHAM | Climb On Bikes | 3:48.31 |
8 | 814 | Nick PLATT | Cycle Kingdom | 3:58.77 |
9 | 827 | Fergus KING | Scott DH Scholarship | 4:03.19 |
10 | 811 | Alasdair MACLENNAN | 4:09.46 | |
11 | 801 | Luke MARSHALL | Wotton Motor Centre | 4:14.57 |
12 | 820 | Jamie SCOTT | Team Inde Bike | 4:16.68 |
13 | 837 | Arron JONES | Team Skene | 4:18.25 |
14 | 849 | John RUSSELL | 4:18.80 | |
15 | 806 | Dave MACKISON | Team Bikesport | 4:19.68 |
16 | 839 | Robert SMITH | 4:23.65 | |
17 | 828 | Stuart JONES | Muddy Fox Racing | 4:26.82 |
18 | 850 | Richard CAMBPELL | 4:30.18 | |
19 | 851 | Chris DICKSON | 4:32.28 | |
20 | 853 | Stuart JENKINSON | Bike Bank | 4:33.99 |
21 | 804 | Steve RUFFELL | Freewheelin | 4:39.03 |
22 | 846 | John MILLER | Muddy Fox | 4:39.76 |
23 | 848 | Andrew WOOD | Fife Cycle Centre | 4:41.83 |
24 | 832 | Tim SPOONER | 4:52.74 | |
25 | 852 | - | 6:13.12 | |
800 | Matthew BLANCHARD | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 622 | Stuart THOMSON | The Clan | 3:34.02 |
2 | 613 | Mark ELLISON | Manx MBC | 3:34.81 |
3 | 624 | Sammy FURNESS | Hope Technology | 3:41.19 |
4 | 653 | Kevin JAMES | Animal/Orange | 3:41.83 |
5 | 617 | Danny HARPER | CTM Cycle Sports | 3:44.40 |
6 | 605 | Chris MARSHALL | Giant/MBI/PORC | 3:50.78 |
7 | 631 | David SMITH | CTS Cycle Sport | 3:52.04 |
8 | 630 | Steve FOSTER | Teesdale Developments | 3:55.61 |
9 | 602 | Robin WEAVER | Odessey Bic | 3:55.98 |
10 | 611 | Will CORRY | Storm Racing | 3:57.75 |
11 | 600 | Ashley CROSS | Orange | 3:57.87 |
12 | 639 | Robert HENSON | CTM Cyclesports | 3:58.19 |
13 | 609 | Steve SAUNDERS | Mountain High | 3:58.20 |
14 | 635 | Stuart JONES | 3:58.91 | |
15 | 638 | Ryan GOLDING | Team Skene | 3:58.95 |
16 | 619 | Lee WHITE | Owens Cycles | 4:00.27 |
17 | 614 | Andrew BICKLEY | 4:01.61 | |
18 | 621 | David DUNN | 4:02.52 | |
19 | 650 | Steven PONTING | Shafd | 4:08.43 |
20 | 646 | Jonathan BRAIN | Pearce Cycles RT | 4:09.99 |
21 | 625 | Malcolm McNAB | 4:10.33 | |
22 | 623 | Peter GALLACHER | Shadh MTB | 4:12.86 |
23 | 634 | Stuart NICOL | 4:14.58 | |
24 | 603 | Dominic YARD | Muddy Fox | 4:15.75 |
25 | 668 | Mark ARMOUR | Sandy Wallace Cycles | 4:16.56 |
26 | 644 | Ian CAMBELL COLE | Boneshakers Ripon | 4:18.56 |
27 | 608 | Mark RUFFELL | Freewheelin | 4:19.73 |
28 | 636 | Marc HENSHAW | Science In Sport | 4:23.26 |
29 | 667 | Stuart STEEN | Fife Cycle Centre | 4:25.72 |
30 | 666 | Gareth DAVIES | Dragon DH Denzil Evans Toyo | 4:28.27 |
31 | 660 | Jonathan GOODLIFFE | 4:33.07 | |
32 | 643 | Alec HARDEN | Team Identiti | 4:54.68 |
33 | 601 | Sam BLANCHARD | 5:07.40 | |
34 | 607 | David WARWICK | 5:09.21 | |
35 | 640 | Matthew CRAMPTON | Extreme Sports | 5:10.17 |
36 | 627 | Robert FRENCH | Muddyfox Factory Team | 7:01.91 |
37 | 655 | Dale GOWLING | Teesdale Development | 12:31 |
38 | 654 | Alexis PARK | Cortina/24 Seven | 20:39 |
658 | Glynn COLES | Pearce RT | Non-Fin | |
663 | Philip MOORE | Ride MX | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 421 | Paul FRENCH | Hope Technology | 3:38.20 |
2 | 457 | Alistair KING | Giant UK/Fox | 3:44.85 |
3 | 25 | Lewis KING | Giant/Toyota DH Team | 3:49.07 |
4 | 426 | Martyn REELEY | Mountain Cycle UK | 3:49.32 |
5 | 454 | Andy BOSTOCK | Team Animal/Orange | 3:50.39 |
6 | 413 | Peter ROBERTS | 3:55.56 | |
7 | 445 | Darren HOWARTH | Kona/Ford Focus | 3:55.86 |
8 | 405 | Ian TERRY | Giant MBI/PORC | 3:56.08 |
9 | 409 | Richard SIMPSON | Schwinn UK | 3:56.51 |
10 | 477 | Keith WILSON | Giant/MBI/PORC | 3:58.21 |
11 | 469 | Chris HORSFIELD | 3:58.28 | |
12 | 403 | Rob JOHNSTON | 3:59.35 | |
13 | 431 | James CRAIK | Odyssey/Bic DH Team UK | 4:00.05 |
14 | 427 | Andrew FLETCHER | 4:00.84 | |
15 | 425 | Simon PATON | 4:13.20 | |
16 | 449 | Stephen FOLLAND | 4:14.12 | |
17 | 476 | Andy TAIT | 4:14.43 | |
18 | 444 | Paul HUDSON | Haro | 4:15.21 |
19 | 400 | Mark WESLEY | 4:15.55 | |
20 | 447 | Gerald HODGKINSON | Race Doctor/Jelly Belly | 4:15.84 |
21 | 410 | Mark MACKAREL | 4:20.12 | |
22 | 452 | David LUMLEY | 4:21.08 | |
23 | 415 | Ryan WILLIAMSON | Strange Racing | 4:24.74 |
24 | 453 | Steff CHANDLER | Boneshakers Ripon | 4:27.27 |
25 | 446 | Craig ROBERTSON | Ride-On | 4:27.56 |
26 | 462 | Graeme COCHRANE | Ride On Bikes | 4:27.77 |
27 | 414 | Simon PHILLIPS | Nemysys Racing | 4:29.94 |
28 | 435 | David BULLOCK | 4:31.75 | |
29 | 433 | William MOSS | Muddy Fox | 4:34.14 |
30 | 411 | James BRINSDEN | 4:34.31 | |
31 | 478 | Richard EUSTACE | 4:40.40 | |
32 | 436 | Mark WHITE | 4:46.37 | |
33 | 418 | Jon E BECKETT | 4:46.64 | |
34 | 407 | Kevin BAXTER | Pedalers Bike Shop | 4:46.90 |
35 | 468 | Jono SIMPSON | Muddy Fox Factory Racing Tr | 4:55.29 |
36 | 432 | Richard BALLANTINE | Terrain Teradactyles | 5:20.72 |
37 | 402 | Roger MIDDLETON | 5:48.26 | |
474 | Philip TAYLOR | Pedal Power Loughborough | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 29 | Alan BLOOD | 3:43.68 | |
2 | 550 | Nibs KELLETT | 3:50.51 | |
3 | 557 | Pete TOMKINS | Team Basejump | 4:23.09 |
4 | 559 | Paul JACOBS | Evans Cycles Ltd/No Fear | 4:23.85 |
5 | 565 | Ross MINTON | Tdr Giant UK | 4:29.55 |
6 | 553 | Robert KINSEY | Team Marie Curie | 4:35.83 |
7 | 552 | Mark CHAPMAN | Odyssey/Bic UK | 4:50.87 |
8 | 551 | Mike JANION | Team Marie Curie | 4:54.81 |
9 | 564 | Nick LANE | Muddy Fox DH | 5:06.07 |
10 | 561 | Steve SHAW | Strange Racing | 5:18.05 |
11 | 562 | David GILBERT | 5:19.55 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 99 | Fionn GRIFFITHS | Team GT Bicycles | 3:55.15 |
2 | 96 | Helen GASKELL | Hope Technology | 4:20.62 |
3 | 695 | Rhian ATHERTON | 4:49.97 | |
4 | 699 | Anna COLLINS | Canam Wulf MBI | 5:36.11 |
5 | 696 | Toots FITCH | TDR/Giant UK | 5:41.05 |
6 | 697 | Sarah BARRELL | New Forest Cycle Experience | 5:42.27 |
7 | 698 | Lucy COLLINS | Canam Wulf MBI | 5:53.12 |
8 | 693 | Abigail HOGG | 7:05.26 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 546 | Karen BALLANTINE | Terrain Teradactyles | 4:41.77 |
2 | 548 | Petra WILTSHIRE | Raleigh Factory Racing BN3 | 4:58.51 |
3 | 545 | Beckie MAY | Team Marie Curie | 5:45.52 |
4 | 547 | Amanda CREEDON | Full Mental MBC/Riks Bike S | 7:18.14 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 92 | Tracy MOSELEY | Team Kona Ford Focus | 3:52.59 |
2 | 94 | Helen MORTIMER | Team MBUK/Jamis | 4:03.99 |
3 | 91 | Karen VAN MEERBEECK | Giant/Toyota DH Team | 4:06.35 |
4 | 90 | Adele CROXON | Team Animal/Orange | 4:07.02 |
5 | 89 | Jo LEIGH | Team Animal | 4:30.70 |
6 | 98 | Anja REES JONES | BN3/Mister Bike | 4:40.62 |
7 | 395 | Jayne MART | TDR Giant UK | 5:23.30 |
8 | 397 | Renee DIWELL | Team BN3/Mister Bike | 5:39.13 |
9 | 388 | Jules HOWELL | 5:48.65 | |
10 | 389 | Amber PARK | Team Identiti | 7:32.90 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 1 | Steve PEAT | Team GT | 3:22.55 |
2 | 3 | Rob WARNER | Giant Global MTB Team | 3:23.44 |
3 | 2 | C CARRICK-ANDERSON | Giant/Toyota UK DH Team | 3:29.66 |
4 | 7 | Nigel PAGE | Upstart Team | 3:30.59 |
5 | 6 | Robin KITCHIN | Team Animal/Orange | 3:30.91 |
6 | 11 | Ed MOSELEY | Team MBUK/Jamis | 3:31.36 |
7 | 5 | Tim PONTING | Team Animal/Orange | 3:33.70 |
8 | 55 | David WARDELL | Team MBUK/Jamis | 3:33.75 |
9 | 41 | Duncan JAMIESON | Giant Toyota DH Team | 3:33.86 |
10 | 58 | Neil DONOGHUE | Royal Racing | 3:35.11 |
11 | 16 | Peter BUTTERFILL | Climb On Bikes | 3:35.12 |
12 | 13 | Richard WARNER | Giant/Toyota DH Team | 3:35.97 |
13 | 47 | Matthew BUTTERFILL | Climb On Bikes | 3:36.53 |
14 | 57 | Robert JARMAN | Team Santa Cruz-Stif | 3:36.59 |
15 | 56 | Jonathon CHEETHAM | Halfords/Bike Hut/Schwinn | 3:36.99 |
16 | 43 | Shaun WILSON | Pace Racing | 3:37.50 |
17 | 9 | Kris LEE | Giant/Toyota | 3:37.62 |
18 | 17 | Will LONGDEN | Team MBUK Jamis | 3:38.10 |
19 | 14 | David ARMSTRONG | Shafd | 3:38.87 |
20 | 10 | Matthew FARMER | Team Raleigh | 3:39.11 |
21 | 127 | Steve BARKER | Mr Big Racing | 3:39.48 |
22 | 12 | Stuart HUGHES | Team Rotwild | 3:39.50 |
23 | 146 | Paul ANGUS | The Clan | 3:40.73 |
24 | 19 | Scott BEAUMONT | Team Kona Ford Focus | 3:40.85 |
25 | 4 | James ALLAWAY | Santa Cruz | 3:40.91 |
26 | 154 | Michael ALDERSON | 3:41.23 | |
27 | 165 | Richard CUNYNGHAME | 3:41.50 | |
28 | 46 | Paul EVERETT | 3:42.38 | |
29 | 45 | Gareth HOPKINS | Team Skene | 3:42.82 |
30 | 49 | Paul MAY | 3:44.28 | |
31 | 31 | Chris WHITFIELD | Stiff Santa Cruz | 3:44.62 |
32 | 34 | Neil ARNOLD | Hope Technology | 3:46.10 |
33 | 42 | Richard BARLOW | Royal Racing | 3:47.64 |
34 | 28 | David RICHARDSON | Maclaines/Orange | 3:47.75 |
35 | 129 | Jamie SMITH | The Cycle Shop Newbury | 3:48.02 |
36= | 38 | Steve GEALL | Animal Orange | 3:48.94 |
36= | 119 | James RYDER | Team Orange | 3:48.94 |
38 | 40 | Aidan BISHOP | Sintesi UK | 3:49.21 |
39 | 163 | Rob FRANCIS | 3:49.47 | |
40 | 175 | Tom NICHOLAS | 3:49.48 | |
41 | 23 | Andrew MILLS | Sintest UK | 3:50.23 |
42 | 171 | Ian McINTOSH | SCU Development Squad | 3:50.42 |
43 | 143 | Andrew BARLOW | The Clan | 3:50.44 |
44 | 18 | Stefan GLEED | Saracen | 3:51.56 |
45 | 48 | Ross TRICKER | Team Kona Ford Focus | 3:52.24 |
46 | 238 | Chris BALL | Recycle Bicycle | 3:53.11 |
47 | 100 | Colin WILLIAMS | Manchester University | 3:53.14 |
48 | 170 | Simon DARLINGTON | NW MTB Centre | 3:53.53 |
49 | 111 | Robert DEACON | Mid Shropshire Wheelers | 3:54.15 |
50 | 101 | Matthew CRAWFORD | 3:54.51 | |
51 | 184 | John HELLIWELL | 3:54.98 | |
52 | 187 | Andrew HUNT | Tricky Dicky Racing/Giant U | 3:55.18 |
53 | 142 | Joe FINNEY | TDR Giant/Plymouth Universi | 3:55.21 |
54 | 117 | Daniel BROWN | 3:56.04 | |
55 | 189 | Peter DREW | 3:56.35 | |
56 | 160 | Rab COCKBAIN | Clan/Scuds | 3:56.88 |
57 | 254 | Alan MILWAY | Cycleworks | 3:56.90 |
58 | 204 | Chris PLATT | Ride On | 3:57.04 |
59 | 211 | Rick MINSHULL | Sintesi UK/Northwest MTB Ce | 3:57.10 |
60 | 214 | Ben BOLTON | Team Skene | 3:57.33 |
61 | 177 | Cris FOSTER | Teesdale Development | 3:57.83 |
62= | 157 | James GRIFFITHS | 3:58.33 | |
62= | 159 | Iain COOKSON | Scuds/Shafd | 3:58.33 |
64 | 191 | Simon HOW | Dyson Cycles | 3:58.41 |
65 | 271 | Mark MACIVER | Bothy Bikes | 3:58.97 |
66 | 244 | Neil HARRIS | Adidas Eye Protection | 3:59.07 |
67 | 134 | Stephen CAUDWELL | Planet X | 3:59.11 |
68 | 123 | Peter LAWRIE | Team Kona Ford Focus | 3:59.32 |
69 | 185 | James RICHARDS | 4:00.40 | |
70 | 230 | Dale McMULLAN | Evolution MTB | 4:00.65 |
71 | 139 | Jan CZUGALINSKI | Ride On | 4:01.47 |
72 | 200 | Russell DUNKLEY | Xtreme | 4:02.15 |
73 | 166 | Chay GRANBY | Mark Anthony Cycles | 4:02.32 |
74 | 130 | Daniel CRITCHLOW | 4:02.52 | |
75 | 109 | Paul BOWYER | The Cycle Shop Newbury | 4:03.69 |
76 | 181 | Liam O RYAN | Cycle Centre RT | 4:04.27 |
77 | 206 | Steven FRANZONI | Leisure Lakes | 4:04.35 |
78 | 107 | James MARPLES | 4:05.00 | |
79 | 132 | Simon PHILBRICK | Xtreme | 4:06.73 |
80 | 121 | David JORDAN | Ratz | 4:07.37 |
81 | 272 | Kevin WILLIAMS | 4:07.73 | |
82 | 218 | Martin OGDEN | Brooklyn-24 Seven | 4:07.75 |
83 | 153 | Toby OWEN | 4:07.86 | |
84 | 241 | Jim BUCHANAN | Cortina/24 Seven | 4:08.73 |
85 | 194 | Alexander COVENTRY | 4:09.75 | |
86 | 284 | James ROBERTS | KG Bikes Glossop | 4:10.24 |
87 | 144 | Peter THOMSON | 4:11.25 | |
88 | 102 | Andrew HOLME | 4:11.39 | |
89 | 220 | Kevin DUFFY | 4:12.96 | |
90 | 128 | Russell ATTWATER | Teesdale Development | 4:15.20 |
91 | 183 | Matt McMAHON | Huddersfield Uni RT | 4:16.09 |
92 | 106 | Martin CREASER | Extremesports/Fox Racing | 4:16.81 |
93 | 198 | Barney PHILLIPS | 4:17.38 | |
94 | 176 | Robert MARSHALL | Odyssey Bic UK | 4:17.46 |
95 | 274 | Mark TONES | 4:17.91 | |
96 | 152 | Jed WHITFIELD | Scott | 4:19.21 |
97 | 233 | Andrew YOUNG | Riks Bike Shed Full Mental | 4:20.12 |
98 | 237 | Richard BEDFORD | 4:21.79 | |
99 | 120 | Simon ERNEST | Middleburn Factory | 4:24.57 |
100 | 234 | Ben COX | Muddy Fox Factory DH | 4:25.72 |
101 | 179 | Mark BROWN | Team Nae Danger | 4:28.82 |
102 | 251 | James DALLEYWATER | 4:35.61 | |
103 | 287 | Dave TAYLOR | Pedal Power Loughbrough | 4:36.69 |
104 | 190 | David WALLACE | Weaver Valley CC | 4:41.72 |
105 | 151 | Steven PURVIS | Strange Racing | 4:41.96 |
106 | 141 | Matthew BEIGHTON | 4:44.80 | |
107 | 227 | Chris INGLIS | 4:45.70 | |
108= | 276 | Scott DURE | TDR Giant UK | 4:47.22 |
108= | 288 | Martin DAW | Shafd | 4:47.22 |
110 | 150 | Stephen TAYLOR | Pedal Power Loughbrough | 4:57.81 |
111 | 145 | Graeme DUKE | The Clan | 5:07.64 |
112 | 226 | Ian CURRY | 7:12.22 | |
113 | 205 | Jason STIRZAKER | Ride On Bikes | 8:31.78 |
114 | 138 | Chris SMITH | Strange Racing | 8:41.76 |
26 | Steven HOLE | Hope Technology | Non-Fin | |
105 | Jamie BELLHAM | Team 24 Seven Cortina | Non-Fin | |
110 | Neil PRENTICE | Non-Fin | ||
178 | Daniel WALFORD | Team Nae Danger | Non-Fin | |
242 | Ben WAITES | Non-Fin |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135