Div 1 Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 29 | Dan Rawdings | Kingston KC | J16 | 140.00 | 4 | 144.00 | 138.57 | 6 | 144.57 | 144.00 | 100 |
2 | 11 | Iain Wilson | Advanced Success/Rasdex | J18 | 147.69 | 6 | 153.69 | 141.40 | 4 | 145.40 | 145.40 | 92 |
3 | 4 | Aaron Cruickshank | J18 | 148.84 | 58 | 206.84 | 142.44 | 4 | 146.44 | 146.44 | 83 | |
4 | 3 | Steve Hesford | Hydrasports | Retired | 151.54 | 6 | 157.54 | 157.54 | 75 | |||
5 | 26 | Thomas Quinn | Lower Wharfe CC | J14 | 154.70 | 4 | 158.70 | 154.10 | 4 | 158.10 | 158.10 | 67 |
6 | 30 | Jeremy Hammond | Holme Pierrepont CC | J14 | 167.21 | 8 | 175.21 | 154.59 | 8 | 162.59 | 162.59 | 58 |
7 | 31 | Rob Downes | Stafford & Stone CC | J14 | 164.89 | 12 | 176.89 | 157.71 | 12 | 169.71 | 169.71 | 50 |
8 | 115 | Simon Harker | Green Star CC | J16 | 173.39 | 12 | 185.39 | 162.73 | 14 | 176.73 | 176.73 | 42 |
9 | 17 | James Stewart | Green Star CC | J16 | 177.41 | 108 | 285.41 | 173.50 | 12 | 185.50 | 185.50 | 33 |
10 | 32 | Adam Burgess | Stafford & Stone CC | J14 | 183.32 | 204 | 387.32 | 182.34 | 10 | 192.34 | 192.34 | 25 |
11 | 20 | Joseph Hubert | Reading & Leighton Pk CC | J16 | 134.38 | 406 | 540.38 | 191.89 | 6 | 197.89 | 197.89 | 17 |
12 | 25 | Colin Woodgate | Proteus CC | 202.96 | 210 | 412.96 | Retired | 412.96 | 8 |
Div 1 Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 34 | Stephen Galbraith | Fife CAG | J18 | 136.38 | 58 | 194.38 | 129.60 | 2 | 131.60 | 131.60 | 1000 |
2 | 15 | Alex Jones | Ribble CC | U23 | 128.45 | 4 | 132.45 | 132.44 | 52 | 184.44 | 132.45 | 980 |
3 | 14 | Tim Meyrick | Manchester CC | 136.41 | 6 | 142.41 | 132.95 | 0 | 132.95 | 132.95 | 959 | |
4 | 35 | Tom Brady | Stafford & Stone CC | J14 | 136.54 | 0 | 136.54 | 133.29 | 2 | 135.29 | 135.29 | 939 |
5 | 41 | Sam Taylor | Bradford & Bingley | J18 | 131.47 | 4 | 135.47 | 134.34 | 4 | 138.34 | 135.47 | 918 |
6 | 24 | M.Huddlestan | Ribble CC | DV | 143.65 | 6 | 149.65 | 132.99 | 4 | 136.99 | 136.99 | 898 |
7 | 116 | Richard Draper | Ribble CC | J16 | 157.19 | 52 | 209.19 | 133.65 | 4 | 137.65 | 137.65 | 878 |
8 | 32 | Dave Rawding | Kingston KC | DV | 138.54 | 0 | 138.54 | 140.05 | 0 | 140.05 | 138.54 | 857 |
9 | 61 | George Tatchell | Hereford KC | J14 | 138.42 | 62 | 200.42 | 137.34 | 2 | 139.34 | 139.34 | 837 |
10 | 80 | Antony Wild | Green Star CC | J14 | 136.39 | 4 | 140.39 | 149.32 | 4 | 153.32 | 140.39 | 816 |
11 | 84 | Martin Tatchell | Hereford KC | J14 | 145.19 | 0 | 145.19 | 138.00 | 4 | 142.00 | 142.00 | 796 |
12 | 42 | Colin Shackleton | Bradford & Bingley | DV | 148.15 | 4 | 152.15 | 142.58 | 0 | 142.58 | 142.58 | 776 |
13 | 10 | Mark Robinson | Four Seasons | DV | 138.58 | 10 | 148.58 | 136.70 | 6 | 142.70 | 142.70 | 755 |
14 | 31 | Patrick Doherty | AAAA | DV | 148.33 | 4 | 152.33 | 139.60 | 4 | 143.60 | 143.60 | 735 |
15 | 53 | James Dixon | Holme Pierrepont CC | J16 | 138.60 | 6 | 144.60 | 151.36 | 12 | 163.36 | 144.60 | 714 |
16 | 58 | Andrew Laird | Copeland CC | 141.20 | 4 | 145.20 | 145.75 | 10 | 155.75 | 145.20 | 694 | |
17 | 66 | Joshua Howcroft | Manchester CC | J16 | 139.70 | 6 | 145.70 | 148.03 | 110 | 258.03 | 145.70 | 673 |
18 | 47 | Tom Latham | Bradford & Bingley | J16 | 138.88 | 10 | 148.88 | 137.77 | 10 | 147.77 | 147.77 | 653 |
19 | 55 | David Perry | Bradford & Bingley | J18 | 142.88 | 12 | 154.88 | 145.24 | 4 | 149.24 | 149.24 | 633 |
20 | 49 | Stephen Weir | Regents CC | DV | 146.42 | 4 | 150.42 | 152.23 | 2 | 154.23 | 150.42 | 612 |
21 | 45 | Mark Ledger | Tyne Valley CC | J18 | 142.80 | 8 | 150.80 | 172.84 | 104 | 276.84 | 150.80 | 592 |
22 | 17 | Andrew Davies | Kingston KC | 147.50 | 4 | 151.50 | 145.03 | 6 | 151.03 | 151.03 | 571 | |
23 | 73 | Gareth Farrow | Llandysul Paddlers | J14 | 145.09 | 6 | 151.09 | 143.21 | 8 | 151.21 | 151.09 | 551 |
24 | 16 | Peter Ambrose | Salisbury CC | DV | 145.38 | 12 | 157.38 | 146.28 | 6 | 152.28 | 152.28 | 531 |
25 | 59 | Ian Green | Independent | 150.02 | 4 | 154.02 | 157.06 | 8 | 165.06 | 154.02 | 510 | |
26 | 133 | Otsaye Kirk | Tees KC | J14 | 152.03 | 6 | 158.03 | 146.05 | 8 | 154.05 | 154.05 | 490 |
27 | 28 | Scott Rudkin | Kingston KC | 134.77 | 302 | 436.77 | 153.65 | 2 | 155.65 | 155.65 | 469 | |
28 | 129 | Michael Green | Bradford & Bingley | DV | 145.01 | 54 | 199.01 | 151.05 | 6 | 157.05 | 157.05 | 449 |
29 | 142 | Joe Clarke | Stafford & Stone CC | J14 | 164.16 | 0 | 164.16 | 151.70 | 6 | 157.70 | 157.70 | 429 |
30 | 132 | Simon Grant | Fife CAG | J14 | 151.21 | 8 | 159.21 | 156.49 | 6 | 162.49 | 159.21 | 408 |
31 | 64 | Phil Stephenson | Lower Wharfe CC | DV | 161.73 | 4 | 165.73 | 160.89 | 0 | 160.89 | 160.89 | 388 |
32 | 50 | Martyn Setchell | Stafford & Stone CC | DV | 156.72 | 6 | 162.72 | 226.27 | 56 | 282.27 | 162.72 | 367 |
33 | 138 | Glen Nelson | Proteus CC | DV | 162.99 | 2 | 164.99 | 170.94 | 110 | 280.94 | 164.99 | 347 |
34 | 101 | Michael Smithson | Lower Wharfe CC | DV | 186.29 | 10 | 196.29 | 153.13 | 12 | 165.13 | 165.13 | 327 |
35 | 96 | Mark Jones | Kingston KC | U23 | 162.43 | 6 | 168.43 | 181.00 | 10 | 191.00 | 168.43 | 306 |
36 | 92 | Colin Woodgate | Proteus CC | DV | 167.42 | 12 | 179.42 | 165.77 | 6 | 171.77 | 171.77 | 286 |
37 | 136 | James Hamilton | Kingston KC | J16 | 181.75 | 56 | 237.75 | 168.61 | 6 | 174.61 | 174.61 | 265 |
38 | 140 | Adam Burgess | Stafford & Stone CC | J14 | 182.69 | 8 | 190.69 | 174.82 | 6 | 180.82 | 180.82 | 245 |
39 | 111 | Grant Mockler | Green Star CC | 191.34 | 56 | 247.34 | 176.88 | 6 | 182.88 | 182.88 | 224 | |
40 | 93 | Bernard Cole | Bristol CC | DV | 182.97 | 2 | 184.97 | 195.12 | 0 | 195.12 | 184.97 | 204 |
41 | 111 | George Rix | Bradford & Bingley | J14 | 170.60 | 16 | 186.60 | Scratch | 186.60 | 184 | ||
42 | 113 | Seb Allinson | Holme Pierrpont CC | J14 | 159.80 | 102 | 261.80 | 178.24 | 12 | 190.24 | 190.24 | 163 |
43 | 4 | Colin McCormack | Forth CC | 137.59 | 56 | 193.59 | 150.91 | 52 | 202.91 | 193.59 | 143 | |
44 | 145 | David Bain | Stafford & Stone CC | J12 | 179.66 | 56 | 235.66 | Capsize | 235.66 | 122 | ||
45 | 155 | Calum Hogg | CR Cats | J16 | 181.72 | 60 | 241.72 | 185.68 | 60 | 245.68 | 241.72 | 102 |
46 | 156 | Alistair Moon | CR Cats | J14 | 144.62 | 110 | 254.62 | 180.66 | 108 | 288.66 | 254.62 | 82 |
47 | 149 | Jez Rix | Bradford & Bingley | DV | 183.24 | 112 | 295.24 | 195.63 | 64 | 259.63 | 259.63 | 61 |
48 | 112 | Duncan Berriman | Kingston KC | DV | 179.90 | 306 | 485.90 | 256.81 | 62 | 318.81 | 318.81 | 41 |
49 | 134 | Luke Smith | Hull & Dist CC | J16 | 185.30 | 158 | 343.30 | 161.24 | 162 | 323.24 | 323.24 | 20 |
Div 1 Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Sarah Wells | Rugby CC | J16 | 160.26 | 10 | 170.26 | 152.76 | 6 | 158.76 | 158.76 | 100 |
2 | 6 | Katherine Kent | Proteus CC | 152.67 | 8 | 160.67 | 160.78 | 2 | 162.78 | 160.67 | 96 | |
3 | 4 | Emma McHale | Green Star CC | J16 | 164.81 | 54 | 218.81 | 152.04 | 10 | 162.04 | 162.04 | 92 |
4 | 15 | A.G.Shaftesley | Bradford & Bingley | J16 | 159.88 | 64 | 223.88 | 151.87 | 12 | 163.87 | 163.87 | 88 |
5 | 22 | Sarah Timperley | Green Star CC | J16 | 158.51 | 8 | 166.51 | 168.98 | 6 | 174.98 | 166.51 | 83 |
6 | 5 | Kay Bradshaw | Manchester/Hydrasport | J16 | 163.78 | 4 | 167.78 | 174.46 | 8 | 182.46 | 167.78 | 79 |
7 | 19 | Heather Slater | Green Star CC | J18 | 173.82 | 8 | 181.82 | 162.03 | 10 | 172.03 | 172.03 | 75 |
8 | 44 | Ruth Holdway | Stafford & Stone CC | 170.23 | 6 | 176.23 | 166.44 | 6 | 172.44 | 172.44 | 71 | |
9 | 48 | Shirley Bain | Mold CC | DV | 168.68 | 6 | 174.68 | 184.17 | 2 | 186.17 | 174.68 | 67 |
10 | 16 | Eloise Meakins | St Albans & Hertsmere | J12 | 166.08 | 10 | 176.08 | 170.18 | 12 | 182.18 | 176.08 | 63 |
11 | 46 | Claire Kimberley | Stafford & Stone CC | J14 | 166.16 | 12 | 178.16 | 175.31 | 56 | 231.31 | 178.16 | 58 |
12 | 39 | Beth Latham | Bradford & Bingley | J12 | 177.25 | 10 | 187.25 | 182.81 | 62 | 244.81 | 187.25 | 54 |
13 | 47 | Cass Slater | Green Star CC | J18 | 171.19 | 18 | 189.19 | 198.96 | 12 | 210.96 | 189.19 | 50 |
14 | 56 | Natalie Wilson | Stafford & Stone CC | J14 | 184.53 | 6 | 190.53 | 214.91 | 6 | 220.91 | 190.53 | 46 |
15 | 13 | Ruth Wells | Hydrasports | U23 | 161.01 | 208 | 369.01 | 187.19 | 4 | 191.19 | 191.19 | 42 |
16 | 45 | Kate Dixon | Holme Pierrepont CC | J14 | 182.67 | 12 | 194.67 | 189.30 | 58 | 247.30 | 194.67 | 38 |
17 | 20 | Leesa McConnahie | Dee Valley/Nomad | DV | 203.34 | 54 | 257.34 | 186.67 | 8 | 194.67 | 194.67 | 38 |
18 | 14 | Alison Setchell | Stafford & Stone CC | 217.12 | 10 | 227.12 | 191.82 | 4 | 195.82 | 195.82 | 29 | |
19 | 12 | Hannah Tattersall | Salisbury CC | U23 | Capsize | 194.30 | 6 | 200.30 | 200.30 | 25 | ||
20 | 24 | Alison Williams | Cheltenham | 203.38 | 160 | 363.38 | 200.41 | 12 | 212.41 | 212.41 | 21 | |
21 | 140 | Jasmin Royle | Stafford & Stone CC | J12 | 237.46 | 10 | 247.46 | Scratch | 247.46 | 17 | ||
22 | 29 | Hannah Clapham | Salisbury CC | J14 | 205.56 | 60 | 265.56 | 177.08 | 158 | 335.08 | 265.56 | 13 |
23 | 18 | Rachael Smith | Cleveland/4 Seasons | U23 | 208.39 | 64 | 272.39 | 173.66 | 212 | 385.66 | 272.39 | 8 |
24 | 53 | Tori Maloney | Shepperton Slalom CC | J14 | 206.08 | 162 | 368.08 | 252.00 | 112 | 364.00 | 364.00 | 4 |
Div 1 Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 13 | Andrew Close | 168.03 | 10 | 178.03 | 156.88 | 2 | 158.88 | 158.88 | 60 |
Prem/One C2 | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 3 | Hesford/Carlisle | Manchester CC | 162.14 | 16 | 178.14 | 161.61 | 14 | 175.61 | 175.61 | 40 | |
2 | 21 | Tatchell/Tatchell | Dee Valley R/Hereford | J14 | 153.94 | 206 | 359.94 | 169.61 | 112 | 281.61 | 281.61 | 40 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 819 | Robin Vasey P | Stafford & Stone CC | K1 3 | 123.20 | 2 | 125.20 | 118.58 | 2 | 120.58 | 120.58 |
2 | 905 | James Bailey P | Stafford & Stone CC | K1 6 | 131.74 | 4 | 135.74 | 126.72 | 0 | 126.72 | 126.72 |
3 | 902 | Thomas Power P | Llandysul Paddlers | K1 8 | 128.06 | 2 | 130.06 | 126.26 | 2 | 128.26 | 128.26 |
4 | 814 | D Wroe | K1 | 136.89 | 4 | 140.89 | 129.39 | 0 | 129.39 | 129.39 | |
5 | 903 | Mike Wells P | Rugby CC | K1 8 | 132.80 | 4 | 136.80 | 127.46 | 2 | 129.46 | 129.46 |
6 | 816 | Peter Willett P | Stafford & Stone CC | K1 3 | 128.89 | 8 | 136.89 | 130.28 | 0 | 130.28 | 130.28 |
7 | 33 | Lizzie Neave | Stafford & Stone CC | K1L8 | 133.96 | 2 | 135.96 | 128.46 | 2 | 130.46 | 130.46 |
8 | 901 | Sam Crichley P | Tees KC/Four Seasons | K1 3 | 127.83 | 6 | 133.83 | 126.49 | 4 | 130.49 | 130.49 |
9 | 912 | Greg Pitt P | Stafford & Stone CC | K1 6 | 129.40 | 2 | 131.40 | 137.35 | 4 | 141.35 | 131.40 |
10 | 908 | Robert Holdway P | Stafford & Stone CC | K1 3 | 132.29 | 4 | 136.29 | 129.65 | 2 | 131.65 | 131.65 |
11 | 904 | Sam Jones P | Llandysul Paddlers | K1 8 | 131.15 | 4 | 135.15 | 125.76 | 6 | 131.76 | 131.76 |
12 | 907 | Andy Moore P | Stafford & Stone CC | K1 | 135.69 | 4 | 139.69 | 133.02 | 0 | 133.02 | 133.02 |
13 | 37 | Mark Wignall | K1 | 131.23 | 2 | 133.23 | Scratch | 133.23 | |||
14 | 910 | Phil Gooding P | Stafford & Stone CC | K1 D | 139.67 | 6 | 145.67 | 134.15 | 0 | 134.15 | 134.15 |
15 | 36 | Oz Roden P | Stafford & Stone CC | K1 | 131.01 | 4 | 135.01 | 132.89 | 4 | 136.89 | 135.01 |
16 | 38 | John Beers | Bradford & Bingley CC | K1 | 132.34 | 6 | 138.34 | Scratch | 138.34 | ||
17 | 913 | Gaz Wilson P | Advanced Success/RasDex | K1 3 | 137.20 | 4 | 141.20 | 138.45 | 4 | 142.45 | 141.20 |
18 | 906 | Thomas Vogler P | Mold CC | K1 8 | 140.63 | 58 | 198.63 | 137.82 | 4 | 141.82 | 141.82 |
19 | 35 | Peter Hall | Ormskirk Scouts | C1 8 | 142.49 | 10 | 152.49 | 134.45 | 8 | 142.45 | 142.45 |
20 | 806 | Sarah Chynoweth P | Stafford & Stone CC | K1L6 | 153.26 | 6 | 159.26 | 144.83 | 0 | 144.83 | 144.83 |
21 | 818 | Tim Pearson P | Matlock CC | K1 D | 144.27 | 10 | 154.27 | 145.32 | 4 | 149.32 | 149.32 |
22 | 811 | Emily Clapham P | Salisbury CC | K1L6 | 145.80 | 4 | 149.80 | 160.12 | 6 | 166.12 | 149.80 |
23 | 914 | Dave Royle P | Stafford & Stone CC | K1 D | 145.88 | 4 | 149.88 | 152.57 | 8 | 160.57 | 149.88 |
24 | 801 | Janine Dickie P | Selkirk HSCC | K1L6 | 162.93 | 4 | 166.93 | 146.21 | 4 | 150.21 | 150.21 |
25 | 804 | Hannah Burgess P | Kingston KC | K1L6 | 171.37 | 4 | 175.37 | 144.37 | 6 | 150.37 | 150.37 |
26 | 808 | Catherine Rolfe P | Salisbury CC | K1L8 | 151.85 | 58 | 209.85 | 147.16 | 4 | 151.16 | 151.16 |
27 | 803 | Sarah Green P | Shepperton Slalom CC | K1L6 | 147.57 | 8 | 155.57 | 151.48 | 6 | 157.48 | 155.57 |
28 | 812 | Emma Taylor | Bradford & Bingley | K1L4 | 164.32 | 10 | 174.32 | 148.02 | 10 | 158.02 | 158.02 |
29 | 34 | Matt Hemsworth | Bradford & Bingley | K1 3 | 151.12 | 10 | 161.12 | Scratch | 161.12 | ||
30 | 805 | Fiona Farrow P | Llandysul Paddlers | K1L6 | 157.47 | 4 | 161.47 | 160.22 | 4 | 164.22 | 161.47 |
31 | 802 | Alice Spencer P | Salisbury CC | K1L6 | 147.35 | 58 | 205.35 | 157.06 | 6 | 163.06 | 163.06 |
32 | 911 | Geoff Wells P | Manchester CC | K1 8 | 153.89 | 106 | 259.89 | 154.94 | 10 | 164.94 | 164.94 |
33 | 909 | Jo Coombs P | Salisbury CC | K1 4 | 124.20 | 50 | 174.20 | 125.11 | 50 | 175.11 | 174.20 |
34 | 920 | Sandra Hyslop | Hexham CC | K1L6 | 176.76 | 10 | 186.76 | 188.17 | 58 | 246.17 | 186.76 |
35 | 807 | Helen Brooks P | Salisbury CC | K1L8 | 165.46 | 54 | 219.46 | 149.68 | 104 | 253.68 | 219.46 |
36 | 915 | Jennifer Hyslop | Hexham CC | K1L8 | 178.61 | 506 | 684.61 | 219.95 | 8 | 227.95 | 227.95 |
37 | 30 | Danielle Johnson | Kingston KC | K1LW | 179.83 | 306 | 485.83 | 184.38 | 112 | 296.38 | 296.38 |
38 | 916 | Sara Brautigam 2 | Green Star CC | K1LW | 299.47 | 8 | 307.47 | 307.88 | 8 | 315.88 | 307.47 |
39 | 31 | Barry Kell 2 | Lower Wharfe CC | K1 W | 189.70 | 310 | 499.70 | 228.47 | 214 | 442.47 | 442.47 |
Teams | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 1 | Jones/Draper/Huddlestan | K1 | 150.91 | 18 | 168.91 | Retired | 168.91 | ||
2 | 6 | Wilson/Wells/Wells | C1L3 | 166.83 | 308 | 474.83 | 163.34 | 8 | 171.34 | 171.34 |
3 | 7 | Rawding/Hammond/Quinn | C1 6 | 179.99 | 216 | 395.99 | 167.39 | 30 | 197.39 | 197.39 |
4 | 5 | Davies/Rawding/Rudkin | K1 | 182.83 | 20 | 202.83 | 169.92 | 74 | 243.92 | 202.83 |
5 | 3 | Slater/Slater/Mockler | K1L | 213.75 | 90 | 303.75 | 207.76 | 28 | 235.76 | 235.76 |
6 | 4 | Kimber/Clarke/Bain | K1 | 219.57 | 122 | 341.57 | Scratch | 341.57 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 8th September 2005