Prem Canadian Singles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 11 | David Florence | Forth CC | U23 | 117.82 | 2 | 119.82 | 118.49 | 0 | 118.49 | 238.31 | 100 |
2 | 3 | Colin Radmore | ISG Paddlers | U23 | 121.71 | 0 | 121.71 | 119.59 | 2 | 121.59 | 243.30 | 92 |
3 | 19 | Greg Pitt | Stafford & Stone CC | J16 | 122.93 | 0 | 122.93 | 122.70 | 4 | 126.70 | 249.63 | 85 |
4 | 5 | Dan Goddard | Peak UK | U23 | 124.67 | 4 | 128.67 | 120.94 | 2 | 122.94 | 251.61 | 77 |
5 | 15 | Andrew Hamilton | Stafford & Stone CC | 127.60 | 4 | 131.60 | 125.29 | 0 | 125.29 | 256.89 | 69 | |
6 | 18 | Peter Hall | Ormskirk Scouts | J18 | 126.79 | 2 | 128.79 | 128.54 | 2 | 130.54 | 259.33 | 62 |
7 | 6 | Joel Crossland | Africa Reps | 131.11 | 2 | 133.11 | 135.87 | 6 | 141.87 | 274.98 | 54 | |
8 | 20 | Gareth Wilson | Advanced Success/Rasdex | U23 | 136.20 | 0 | 136.20 | 137.46 | 2 | 139.46 | 275.66 | 46 |
9 | 27 | Geoff Wells | Manchester CC | J18 | 141.67 | 0 | 141.67 | 138.69 | 4 | 142.69 | 284.36 | 38 |
10 | 8 | Adrian Jones | 141.36 | 4 | 145.36 | 139.31 | 4 | 143.31 | 288.67 | 31 | ||
11 | 16 | David Royle | Stafford & Stone CC | DV | 144.92 | 2 | 146.92 | 146.53 | 4 | 150.53 | 297.45 | 23 |
12 | 56 | Paul Wilkinson | Spexhall | DV | 150.05 | 2 | 152.05 | 147.90 | 2 | 149.90 | 301.95 | 15 |
13 | 111 | Ian Wilson | Advanced Success | J18 | 145.43 | 0 | 145.43 | 143.91 | 54 | 197.91 | 343.34 | 8 |
Prem Mens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 38 | Campbell Walsh | CR Cats | 108.02 | 0 | 108.02 | 106.49 | 2 | 108.49 | 216.51 | 1000 | |
2 | 25 | Neil Buckley | Quickflow | 110.54 | 0 | 110.54 | 110.80 | 0 | 110.80 | 221.34 | 981 | |
3 | 11 | Huw Swetnam | Peak UK | 111.47 | 0 | 111.47 | 112.64 | 2 | 114.64 | 226.11 | 962 | |
4 | 17 | Tom Wakeling | Yat Racers | U23 | 116.13 | 2 | 118.13 | 109.91 | 0 | 109.91 | 228.04 | 942 |
5 | 24 | David Backhouse | Volmolense KC | 114.50 | 0 | 114.50 | 112.19 | 2 | 114.19 | 228.69 | 923 | |
6 | 8 | Andrew Hadfield | Matlock CC | U23 | 114.94 | 0 | 114.94 | 113.91 | 0 | 113.91 | 228.85 | 904 |
7 | 10 | Greg Hitchen | Matlock CC | U23 | 114.51 | 0 | 114.51 | 115.45 | 0 | 115.45 | 229.96 | 885 |
8 | 1 | Alan Cardy | Kingston KC | 115.97 | 0 | 115.97 | 114.00 | 0 | 114.00 | 229.97 | 865 | |
9 | 2 | Richard Hounslow | Peak UK | 114.88 | 2 | 116.88 | 113.16 | 2 | 115.16 | 232.04 | 846 | |
10 | 12 | Darren Cresser | Durham KC | 118.94 | 2 | 120.94 | 118.85 | 0 | 118.85 | 239.79 | 827 | |
11 | 68 | Fraser Florence | Forth CC | U23 | 119.55 | 4 | 123.55 | 116.50 | 0 | 116.50 | 240.05 | 808 |
12 | 9 | Robin Vasey | Stafford & Stone CC | U23 | 120.13 | 0 | 120.13 | 114.25 | 6 | 120.25 | 240.38 | 788 |
13 | 26 | Zack Pillinger | Independent | U23 | 123.61 | 0 | 123.61 | 114.79 | 2 | 116.79 | 240.40 | 769 |
14 | 61 | Thomas Power | Llandysul Paddlers | J18 | 123.15 | 0 | 123.15 | 118.55 | 0 | 118.55 | 241.70 | 750 |
15 | 7 | Rob Neave | Stafford & Stone CC | U23 | 118.59 | 4 | 122.59 | 119.64 | 0 | 119.64 | 242.23 | 731 |
16 | 30 | Jonathan Akinyemi | WARR | J18 | 122.03 | 0 | 122.03 | 121.58 | 0 | 121.58 | 243.61 | 712 |
17 | 31 | Edward Kay | Aberdeen KC | J18 | 120.49 | 2 | 122.49 | 120.41 | 2 | 122.41 | 244.90 | 692 |
18 | 33 | Phil Mcdonagh | Four Seasons | U23 | 121.05 | 2 | 123.05 | 121.46 | 2 | 123.46 | 246.51 | 673 |
19 | 6 | Dafydd Paxton | Llandysul Paddlers | U23 | 121.10 | 4 | 125.10 | 117.98 | 4 | 121.98 | 247.08 | 654 |
20 | 21 | Nicky Cresser | St.Albans & Dist CC | 124.95 | 4 | 128.95 | 116.36 | 2 | 118.36 | 247.31 | 635 | |
21 | 76 | Toby Jones | Bala CC | J16 | 124.27 | 0 | 124.27 | 121.39 | 2 | 123.39 | 247.66 | 615 |
22 | 27 | Aynsley Buggy | Reading Slalom Elite | U23 | 118.69 | 8 | 126.69 | 117.53 | 4 | 121.53 | 248.22 | 596 |
23 | 64 | Sam Jones | Llandysul Paddlers | J18 | 121.87 | 0 | 121.87 | 123.22 | 4 | 127.22 | 249.09 | 577 |
24 | 45 | Peter Willett | Stafford & Stone CC | U23 | 125.59 | 0 | 125.59 | 123.67 | 0 | 123.67 | 249.26 | 558 |
25 | 18 | Ian Bridges | Hemel Hempstead CC | 125.91 | 0 | 125.91 | 123.21 | 2 | 125.21 | 251.12 | 538 | |
26 | 19 | Sam Critchley | Tees KC/Four Seasons | U23 | 124.83 | 4 | 128.83 | 121.38 | 2 | 123.38 | 252.21 | 519 |
27 | 66 | James Bailey | Stafford & Stone CC | J16 | 121.92 | 0 | 121.92 | 125.03 | 6 | 131.03 | 252.95 | 500 |
28 | 42 | Steve Briggs | Matlock CC | DV | 125.54 | 2 | 127.54 | 125.96 | 0 | 125.96 | 253.50 | 481 |
29 | 43 | Andrew Greensmith | Stafford & Stone CC | 126.45 | 2 | 128.45 | 126.85 | 0 | 126.85 | 255.30 | 462 | |
30 | 44 | John Beers | Bradford & Bingley | 128.13 | 6 | 134.13 | 122.43 | 0 | 122.43 | 256.56 | 442 | |
31 | 52 | Richard Ramsdale | Inkfish/ISG Paddlers | U23 | 124.03 | 2 | 126.03 | 130.72 | 0 | 130.72 | 256.75 | 423 |
32 | 65 | Paul Ramsdale | ISG Paddlers | J18 | 128.72 | 2 | 130.72 | 127.53 | 0 | 127.53 | 258.25 | 404 |
33 | 37 | Paul Cowling | Independent | U23 | 127.17 | 2 | 129.17 | 127.32 | 2 | 129.32 | 258.49 | 385 |
34 | 51 | Phil Gooding | Stafford & Stone CC | DV | 130.29 | 4 | 134.29 | 126.64 | 0 | 126.64 | 260.93 | 365 |
35 | 70 | Peter Wilson | Four Seasons | 131.81 | 4 | 135.81 | 125.85 | 0 | 125.85 | 261.66 | 346 | |
36 | 56 | Michael Wells | Rugby CC | J18 | 127.53 | 4 | 131.53 | 131.72 | 0 | 131.72 | 263.25 | 327 |
37 | 54 | Mark Bingley | Bradford & Bingley | 130.10 | 2 | 132.10 | 127.33 | 4 | 131.33 | 263.43 | 308 | |
38 | 28 | Malcolm Kerr | CR Cats | U23 | 127.99 | 8 | 135.99 | 125.45 | 2 | 127.45 | 263.44 | 288 |
39 | 47 | Matt Hemsworth | Bradford & Bingley | U23 | 128.51 | 6 | 134.51 | 130.03 | 0 | 130.03 | 264.54 | 269 |
40 | 72 | Thomas Vogler | Mold CC | J18 | 132.46 | 2 | 134.46 | 128.84 | 2 | 130.84 | 265.30 | 250 |
41 | 60 | Tim Pearson | Matlock CC | DV | 130.93 | 8 | 138.93 | 127.33 | 0 | 127.33 | 266.26 | 231 |
42 | 41 | Dacre Wroe | Independent | 133.55 | 0 | 133.55 | 129.05 | 4 | 133.05 | 266.60 | 212 | |
43 | 67 | Anton Lippek | Warrington CC | J16 | 133.57 | 2 | 135.57 | 127.35 | 4 | 131.35 | 266.92 | 192 |
44 | 75 | Andy Moore | Stafford & Stone CC | 131.98 | 2 | 133.98 | 134.63 | 0 | 134.63 | 268.61 | 173 | |
45 | 59 | Gareth Cox | Llandysul Paddlers | J18 | 132.82 | 4 | 136.82 | 132.95 | 0 | 132.95 | 269.77 | 154 |
46 | 134 | S Galbraith | CR Cats | J18 | 133.00 | 4 | 137.00 | 136.04 | 2 | 138.04 | 275.04 | 135 |
47 | 13 | Nathan Stevenson | Manchester CC | J18 | 122.32 | 58 | 180.32 | 115.86 | 0 | 115.86 | 296.18 | 115 |
48 | 74 | Joseph Coombs | Salisbury CC | J14 | 119.23 | 50 | 169.23 | 124.65 | 10 | 134.65 | 303.88 | 96 |
49 | 63 | Rob Holdway | Stafford & Stone CC | U23 | 130.52 | 2 | 132.52 | 134.14 | 54 | 188.14 | 320.66 | 77 |
50 | 32 | Chris Tubb | Shepperton Slalom CC | 138.73 | 54 | 192.73 | 123.27 | 8 | 131.27 | 324.00 | 58 | |
51 | 160 | Joe Morley | West Yorks CC | J16 | 123.72 | 106 | 229.72 | 123.70 | 0 | 123.70 | 353.42 | 38 |
52 | 16 | Andrew Marshall | CR Cats | U23 | 137.66 | 102 | 239.66 | 118.44 | 0 | 118.44 | 358.10 | 19 |
Prem Womens Kayak | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 21 | Laura Blakeman | Stafford & Stone CC | 116.59 | 2 | 118.59 | 117.19 | 0 | 117.19 | 235.78 | 100 | |
2 | 1 | Fiona Pennie | CR Cats/TEVA | U23 | 121.84 | 0 | 121.84 | 121.52 | 0 | 121.52 | 243.36 | 96 |
3 | 2 | Kimberley Walsh | CR Cats | 122.69 | 4 | 126.69 | 118.68 | 4 | 122.68 | 249.37 | 93 | |
4 | 7 | Louise Donington | ISG Paddlers | U23 | 127.96 | 0 | 127.96 | 124.42 | 2 | 126.42 | 254.38 | 89 |
5 | 6 | Lizzie Neave | Stafford & Stone CC | J18 | 126.72 | 0 | 126.72 | 125.50 | 6 | 131.50 | 258.22 | 85 |
6 | 12 | Anita Bennett | Shropshire Paddlesport | 136.36 | 0 | 136.36 | 135.23 | 0 | 135.23 | 271.59 | 81 | |
7 | 22 | Catherine Rolfe | Salisbury CC | J18 | 139.51 | 0 | 139.51 | 133.25 | 2 | 135.25 | 274.76 | 78 |
8 | 13 | Hannah Bailey | Stafford & Stone CC | J18 | 138.69 | 8 | 146.69 | 137.47 | 0 | 137.47 | 284.16 | 74 |
9 | 36 | Alice Spencer | Salisbury CC | J16 | 141.64 | 0 | 141.64 | 143.62 | 0 | 143.62 | 285.26 | 70 |
10 | 24 | Helen Brooks | Salisbury CC | J18 | 140.32 | 2 | 142.32 | 138.44 | 6 | 144.44 | 286.76 | 67 |
11 | 8 | Julie Bright | Matlock CC | U23 | 141.54 | 0 | 141.54 | 143.62 | 2 | 145.62 | 287.16 | 63 |
12 | 11 | Emily Clapham | Salisbury CC | J16 | 141.37 | 2 | 143.37 | 142.77 | 2 | 144.77 | 288.14 | 59 |
12 | 35 | Sarah Green | Shepperton Slalom CC | J16 | 146.01 | 0 | 146.01 | 142.13 | 0 | 142.13 | 288.14 | 59 |
14 | 9 | Rebecca Shea | J.M.Raine | 142.70 | 2 | 144.70 | 141.77 | 2 | 143.77 | 288.47 | 52 | |
15 | 16 | Allison McIntosh | Forth CC | U23 | 152.35 | 4 | 156.35 | 133.18 | 2 | 135.18 | 291.53 | 48 |
16 | 41 | Emma Taylor | Bradford & Bingley | J14 | 145.95 | 4 | 149.95 | 142.37 | 0 | 142.37 | 292.32 | 44 |
17 | 29 | Sarah Chynoweth | Stafford & Stone CC | J16 | 143.40 | 6 | 149.40 | 138.94 | 4 | 142.94 | 292.34 | 41 |
18 | 34 | Hannah Burgess | Kingston KC | J16 | 146.36 | 6 | 152.36 | 138.86 | 6 | 144.86 | 297.22 | 37 |
19 | 33 | Fiona Farrow | Llandysul Paddlers | J16 | 151.98 | 4 | 155.98 | 147.52 | 2 | 149.52 | 305.50 | 33 |
20 | 18 | Tracey Kinniburgh | CR Cats | U23 | 145.76 | 0 | 145.76 | 157.17 | 4 | 161.17 | 306.93 | 30 |
21 | 114 | Emma Mchale | Green Star CC | J16 | 155.08 | 4 | 159.08 | 149.13 | 6 | 155.13 | 314.21 | 26 |
22 | 17 | Vicky Richards | Llandysul Paddlers | J18 | 181.08 | 6 | 187.08 | 144.62 | 0 | 144.62 | 331.70 | 22 |
23 | 119 | Sarah Wells | Rugby CC | J16 | 166.68 | 16 | 182.68 | 155.39 | 6 | 161.39 | 344.07 | 19 |
24 | 38 | Louise Weir | Regents CC | DV | 153.62 | 2 | 155.62 | 184.47 | 4 | 188.47 | 344.09 | 15 |
25 | 40 | Janine Dickie | Selkirk HSCC | J16 | 141.10 | 58 | 199.10 | 155.85 | 2 | 157.85 | 356.95 | 11 |
26 | 20 | Wendy Morris | Four Seasons | U23 | 137.48 | 52 | 189.48 | 143.82 | 50 | 193.82 | 383.30 | 7 |
27 | 42 | Steph Smith | Urchins KC | J18 | 189.36 | 6 | 195.36 | 174.46 | 52 | 226.46 | 421.82 | 4 |
Prem Canadian Doubles | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Roden/Roden | Stafford & Stone CC | 133.49 | 2 | 135.49 | 132.94 | 0 | 132.94 | 268.43 | 200 | |
2 | 11 | Wilson/Wilson | Advanced Success/Rasdex | U23 | 146.26 | 0 | 146.26 | 147.82 | 2 | 149.82 | 296.08 | 160 |
3 | 3 | Hesford/Carlisle | Hydrasports | 154.01 | 8 | 162.01 | 150.00 | 4 | 154.00 | 316.01 | 120 | |
4 | 1 | P Green/S Green | Llandysul Paddlers | 139.78 | 58 | 197.78 | 136.01 | 2 | 138.01 | 335.79 | 80 | |
5 | 158 | Stewart/Quinn | Green Star CC | J16 | 184.39 | 16 | 200.39 | 181.30 | 54 | 235.30 | 435.69 | 40 |
Veteran Men | Run 1 | Run 2 | 2 Run Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 13 | Andrew Close | 153.80 | 2 | 155.80 | 152.86 | 2 | 154.86 | 310.66 | 20 |
Teams | Run 1 | Run 2 | Best Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 4 | Florence/Goddard/Radmore | C1 | 132.43 | 0 | 132.43 | 130.20 | 0 | 130.20 | 130.20 |
2 | 9 | Arrowcraft A | K1 | 142.72 | 60 | 202.72 | 139.07 | 2 | 141.07 | 141.07 |
3 | 2 | Greensmith Designs | K1 | 140.16 | 10 | 150.16 | 145.15 | 12 | 157.15 | 150.16 |
4 | 10 | Hamilton/Wells/Wilson | C1L | 154.30 | 8 | 162.30 | 150.45 | 2 | 152.45 | 152.45 |
5 | 8 | Brookes/Claphm/Rolfe | K1L | 161.78 | 62 | 223.78 | 162.38 | 2 | 164.38 | 164.38 |
6 | 1 | Smack/Bang/Whollop | K1 | 206.88 | 14 | 220.88 | 223.63 | 68 | 291.63 | 220.88 |
7 | 5 | Billy/Si/Ben | K1 | 188.67 | 1264 | 1452.67 | Capsize | 1452.67 |
Officials | Run 1 | Run 2 | 2 Run Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 904 | Tom Brady 1 | Stafford & Stone CC | K1 4 | 130.42 | 2 | 132.42 | 129.22 | 0 | 129.22 | 261.64 |
2 | 906 | Antony Wild 1 | Green Star CC | K1 4 | 133.37 | 2 | 135.37 | 131.84 | 0 | 131.84 | 267.21 |
3 | 907 | Richard Draper 1 | Ribble CC | K1 6 | 132.68 | 8 | 140.68 | 131.18 | 4 | 135.18 | 275.86 |
4 | 816 | Dan Rawding 1 | Kingston KC | K1 6 | 143.58 | 6 | 149.58 | 138.01 | 2 | 140.01 | 289.59 |
5 | 817 | Tom Quinn 1 | Lower Wharfe CC | K1 4 | 144.39 | 4 | 148.39 | 143.57 | 0 | 143.57 | 291.96 |
6 | 908 | Alex Jones 1 | Ribble CC | K1 3 | 129.62 | 52 | 181.62 | 128.85 | 2 | 130.85 | 312.47 |
7 | 901 | David Bain 1 | Stafford & Stone CC | K1 W | 161.64 | 2 | 163.64 | 161.98 | 0 | 161.98 | 325.62 |
8 | 92 | Sam Taylor | Bradford & Bingley | K1 8 | 138.36 | 52 | 190.36 | 128.96 | 8 | 136.96 | 327.32 |
9 | 809 | Annie Greenwood 1 | Bradford & Bingley | K1L6 | 148.37 | 10 | 158.37 | 162.32 | 10 | 172.32 | 330.69 |
10 | 806 | Heather Slater 1 | Green Star CC | K1L8 | 159.37 | 8 | 167.37 | 159.60 | 4 | 163.60 | 330.97 |
11 | 808 | Kate Kent 1 | Proteus CC | K1L | 156.18 | 10 | 166.18 | 156.19 | 10 | 166.19 | 332.37 |
12 | 802 | Cass Slater 1 | Green Star CC | K1L8 | 164.69 | 14 | 178.69 | 182.76 | 4 | 186.76 | 365.45 |
13 | 819 | Rob Downes 1 | Stafford & Stone CC | K1 4 | 157.49 | 8 | 165.49 | 150.70 | 60 | 210.70 | 376.19 |
14 | 33 | Colin Woodgate 1 | Proteus CC | K1 D | 172.62 | 64 | 236.62 | 154.72 | 0 | 154.72 | 391.34 |
15 | 818 | Jeremy Hammond 1 | Holme Pierrepont CC | K1 4 | 151.58 | 52 | 203.58 | 152.72 | 52 | 204.72 | 408.30 |
16 | 35 | Jez Rix 1 | Bradford & Bingley | K1 D | 180.53 | 18 | 198.53 | 202.10 | 14 | 216.10 | 414.63 |
17 | 902 | Adam Burgess 1 | Stafford & Stone CC | K1 4 | 167.08 | 102 | 269.08 | 161.04 | 2 | 163.04 | 432.12 |
18 | 803 | Claire Kimberley1 | Stafford & Stone CC | K1L4 | 168.84 | 2 | 170.84 | 202.58 | 60 | 262.58 | 433.42 |
19 | 810 | Natalie Wilson 1 | Stafford & Stone CC | K1L4 | 166.74 | 2 | 168.74 | 167.15 | 108 | 275.15 | 443.89 |
20 | 40 | Otsaye Kirk 1 | Tees Kayak Club | K1 4 | 154.99 | 8 | 162.99 | 144.48 | 152 | 296.48 | 459.47 |
21 | 814 | Jo Hubert 1 | Reading & Leighton Pk CC | K1 6 | 170.25 | 56 | 226.25 | 159.59 | 156 | 315.59 | 541.84 |
22 | 41 | Duncan Berriman 1 | Kingston KC | K1 D | 151.42 | 168 | 319.42 | 170.25 | 208 | 378.25 | 697.67 |
23 | 909 | Glen Nelson 1 | Proteus CC | K1 D | 141.44 | 256 | 397.44 | 164.16 | 154 | 318.16 | 715.60 |
24 | 31 | Barry Kell 2 | Lower Wharfe CC | K1 W | 180.74 | 114 | 294.74 | 162.22 | 260 | 422.22 | 716.96 |
25 | 915 | Sara Brautigam 2 | Green Star CC | K1LW | 177.70 | 208 | 385.70 | 298.26 | 60 | 358.26 | 743.96 |
26 | 911 | Grant Mockler 1 | Green Star CC | K1 D | 197.99 | 360 | 557.99 | 234.89 | 18 | 252.89 | 810.88 |
27 | 42 | James Allwood 3 | Green Star CC | K1 4 | 166.00 | 308 | 474.00 | 190.94 | 452 | 642.94 | 1116.94 |
28 | 805 | Sarah Timperly 1 | Green Star CC | K1L6 | 155.22 | 4 | 159.22 | Scratch | 159.22 | ||
29 | 43 | Kay Royle | Stafford & Stone CC | K1L | 169.65 | 52 | 221.65 | Scratch | 221.65 | ||
30 | 37 | Alison Setchell 1 | Stafford & Stone CC | K1L | 219.26 | 6 | 225.26 | Scratch | 225.26 | ||
31 | 811 | Hannah Clapham 1 | Salisbury CC | K1L4 | 161.90 | 456 | 617.90 | Scratch | 617.90 | ||
32 | 812 | Jasmine Royle 1 | Stafford & Stone CC | K1LW | 321.69 | 406 | 727.69 | Scratch | 727.69 |
For information on BCU Slalom, please contact:
The BCU Slalom Administrator
12 Holmscroft Road
Luton, Beds LU3 2TJ
Tel: 01582 651615
FAX: 01582 708834
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page or go to the Slalom Index
![]()
Canoe Slalom Timing and Results © 2005 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2005 MIKROTIME WEB Services E&OE
Last revised: 6th September 2005