Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 9 | Andrew Hadfield | Matlock CC | U 18 | 115.69 | 4 | 119.69 | 112.54 | 2 | 114.54 | 114.54 | 1000 |
2 | 11 | Rob Neave | Stafford & Stone CC | 6 | 116.55 | 0 | 116.55 | 113.46 | 2 | 115.46 | 115.46 | 981 |
3 | 15 | Fraser Florence | Forth CC | U 18 | 114.80 | 2 | 116.80 | 116.53 | 4 | 120.53 | 116.80 | 963 |
4 | 16 | Patrick Doherty | Ambleside Area AA | 118.19 | 4 | 122.19 | 118.13 | 0 | 118.13 | 118.13 | 944 | |
5 | 79 | John Cameron | RAFCA | 120.03 | 2 | 122.03 | 116.86 | 2 | 118.86 | 118.86 | 926 | |
6 | 23 | Zach Pillinger | Cherwell CC | U 16 | 117.05 | 4 | 121.05 | 118.99 | 0 | 118.99 | 118.99 | 907 |
7 | 17 | John Beers | Bradford & Bingley | 119.98 | 8 | 127.98 | 119.92 | 0 | 119.92 | 119.92 | 889 | |
8 | 26 | Neil Barlow | Stafford & Stone CC | D | 120.78 | 0 | 120.78 | 119.94 | 4 | 123.94 | 120.78 | 870 |
9 | 35 | Stuart Banks | CR Cats | U 16 | 117.30 | 4 | 121.30 | 122.39 | 4 | 126.39 | 121.30 | 852 |
10 | 25 | Andrew Greensmith | Stafford & Stone CC | 120.66 | 4 | 124.66 | 121.38 | 0 | 121.38 | 121.38 | 833 | |
11 | 28 | Anrew Marshall | CR Cats | U 16 | 116.82 | 52 | 168.82 | 119.68 | 2 | 121.68 | 121.68 | 815 |
12 | 24 | Martyn Pickett | Reading Slalom Elite | U 18 | 117.69 | 4 | 121.69 | 121.83 | 2 | 123.83 | 121.69 | 796 |
13 | 18 | Allan Tyler | Regents CC | D | 121.10 | 2 | 123.10 | 124.17 | 0 | 124.17 | 123.10 | 778 |
14 | 12 | Mark Bingley | Bradford & Bingley | 117.21 | 8 | 125.21 | 121.61 | 2 | 123.61 | 123.61 | 759 | |
15 | 41 | Lee Browning | Salisbury CC | U 18 | 124.23 | 4 | 128.23 | 122.79 | 2 | 124.79 | 124.79 | 741 |
16 | 74 | Jody King | Viking KC | 122.83 | 2 | 124.83 | 123.61 | 4 | 127.61 | 124.83 | 722 | |
17 | 20 | Richard Sanderson | Matlock CC | U 16 | 123.55 | 12 | 135.55 | 120.14 | 6 | 126.14 | 126.14 | 704 |
18 | 37 | Stephen Weir | Regents CC | D | 125.51 | 2 | 127.51 | 131.29 | 6 | 137.29 | 127.51 | 685 |
19 | 44 | Dacre Wroe | Independent | 132.44 | 4 | 136.44 | 128.62 | 0 | 128.62 | 128.62 | 667 | |
20 | 39 | Robert Watson | Manchester CC | D | 131.78 | 4 | 135.78 | 124.98 | 4 | 128.98 | 128.98 | 648 |
21 | 43 | Warren Pettit | Proteus CC | 127.15 | 2 | 129.15 | 144.37 | 6 | 150.37 | 129.15 | 630 | |
22 | 60 | Matthew Hemsworth | West Yorks CC | U 18 | 123.54 | 6 | 129.54 | 130.78 | 6 | 136.78 | 129.54 | 611 |
23 | 83 | Andrew Vineer | Reading Slalom Elite | U 16 | 126.11 | 4 | 130.11 | 129.81 | 6 | 135.81 | 130.11 | 593 |
24 | 66 | Robert Holdway | Stafford & Stone CC | U 18 | 142.40 | 4 | 146.40 | 130.14 | 0 | 130.14 | 130.14 | 574 |
25 | 34 | David Bradshaw | Manchester CC | D | 127.52 | 4 | 131.52 | 128.29 | 2 | 130.29 | 130.29 | 556 |
26 | 48 | Robert Graves | SWAN | D | 130.45 | 2 | 132.45 | 130.57 | 0 | 130.57 | 130.57 | 537 |
27 | 112 | Oliver Smith | Matlock CC/RasDex | U 16 | 126.66 | 4 | 130.66 | 132.80 | 4 | 136.80 | 130.66 | 519 |
28 | 92 | Ross Dickie | Selkirk H.S.CC | U 16 | 127.43 | 8 | 135.43 | 126.73 | 4 | 130.73 | 130.73 | 500 |
29 | 90 | Edward Kay | Aberdeen KC | U 14 | 141.63 | 8 | 149.63 | 129.00 | 2 | 131.00 | 131.00 | 481 |
30 | 75 | Thomas Ticer | Llangollen CC | U 16 | 130.43 | 2 | 132.43 | 133.87 | 6 | 139.87 | 132.43 | 463 |
31 | 68 | Andrew Laird | Copeland CC | 134.76 | 4 | 138.76 | 131.02 | 2 | 133.02 | 133.02 | 444 | |
32 | 42 | Colin McCormack | Forth CC | U 16 | 124.08 | 14 | 138.08 | 123.41 | 10 | 133.41 | 133.41 | 426 |
33 | 46 | Sam Keys | Matlock CC | U 16 | 130.10 | 8 | 138.10 | 127.84 | 6 | 133.84 | 133.84 | 407 |
34 | 47 | Peter Bromwich | Stafford & Stone CC | D | 144.63 | 4 | 148.63 | 132.20 | 2 | 134.20 | 134.20 | 389 |
35 | 36 | Douglas Burton | Reading Slalom Elite | 135.66 | 2 | 137.66 | 128.93 | 6 | 134.93 | 134.93 | 370 | |
36 | 55 | Peter Ambrose | Salisbury CC | D | 137.44 | 8 | 145.44 | 129.11 | 6 | 135.11 | 135.11 | 352 |
37 | 58 | M Huddlestan | Ribble CC | D | 135.60 | 2 | 137.60 | 135.59 | 0 | 135.59 | 135.59 | 333 |
38 | 54 | Colin Shackleton | Bradford & Bingley | D | 143.74 | 8 | 151.74 | 136.26 | 0 | 136.26 | 136.26 | 315 |
39 | 52 | Peter Willett | Stafford & Stone CC | U 18 | 137.51 | 8 | 145.51 | 134.30 | 2 | 136.30 | 136.30 | 296 |
40 | 104 | Dylan Davies | Llandysul Paddlers | 138.49 | 8 | 146.49 | 135.98 | 2 | 137.98 | 137.98 | 278 | |
41 | 63 | Malcolm Kerr | CR Cats | U 16 | 128.35 | 10 | 138.35 | 124.07 | 60 | 184.07 | 138.35 | 259 |
42 | 118 | Phil Stephenson | Lower Wharfe CC | D | 136.89 | 2 | 138.89 | 137.73 | 10 | 147.73 | 138.89 | 241 |
43 | 87 | Adam Fawcett | Tees Kayak Club | 138.19 | 8 | 146.19 | 131.11 | 8 | 139.11 | 139.11 | 222 | |
44 | 62 | Robert Smith | Stafford & Stone CC | U 16 | 160.04 | 12 | 172.04 | 139.32 | 0 | 139.32 | 139.32 | 204 |
45 | 103 | Nathan Stevenson | Manchester CC | U 14 | 140.23 | 58 | 198.23 | 134.69 | 8 | 142.69 | 142.69 | 185 |
46 | 123 | Mathew Lloyd | 137.86 | 8 | 145.86 | 137.91 | 6 | 143.91 | 143.91 | 167 | ||
47 | 84 | Alistair Paley | Ribble CC | D | 146.03 | 10 | 156.03 | 137.94 | 8 | 145.94 | 145.94 | 148 |
48 | 114 | Paul Beverley | West Yorks CC | D | 144.01 | 54 | 198.01 | 141.43 | 6 | 147.43 | 147.43 | 130 |
49 | 80 | Martyn Setchell | Independent | D | 145.77 | 4 | 149.77 | 158.32 | 8 | 166.32 | 149.77 | 111 |
50 | 85 | Ben Collins | Shepperton Slalom CC | D | 145.79 | 4 | 149.79 | 154.40 | 2 | 156.40 | 149.79 | 93 |
51 | 89 | Ian Green | River Rats | 163.88 | 2 | 165.88 | 148.74 | 2 | 150.74 | 150.74 | 74 | |
52 | 110 | Mark Jones | Kingston KC | U 18 | 172.02 | 8 | 180.02 | 158.76 | 6 | 164.76 | 164.76 | 56 |
53 | 94 | Andy Koszary | Kinver CC | D | 200.98 | 56 | 256.98 | 161.84 | 106 | 267.84 | 256.98 | 37 |
54 | 13 | Robert Kinder | Salisbury CC | 129.92 | 354 | 483.92 | 152.85 | 150 | 302.85 | 302.85 | 19 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 1 | Nick Kelly | Llangollen CC | 126.24 | 6 | 132.24 | 126.44 | 6 | 132.44 | 132.24 | 100 | |
2 | 2 | Andrew Norman | Salisbury CC | 129.79 | 8 | 137.79 | 129.91 | 4 | 133.91 | 133.91 | 75 | |
3 | 5 | Alistair Rowell | Tees Kayak Club | 133.06 | 4 | 137.06 | 129.32 | 6 | 135.32 | 135.32 | 50 | |
4 | 9 | Jon Aston | Shepperton Slalom CC | 144.35 | 2 | 146.35 | 142.86 | 6 | 148.86 | 146.35 | 25 |
Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 15 | Wendy Morris | Tees Kayak Club | U 18 | 139.57 | 6 | 145.57 | 140.84 | 6 | 146.84 | 145.57 | 100 |
2 | 4 | Elizabeth Neave | Stafford & Stone CC | U 14 | 148.40 | 4 | 152.40 | 145.59 | 0 | 145.59 | 145.59 | 94 |
3 | 14 | Alison Craig | CR Cats | U 16 | 148.30 | 8 | 156.30 | 141.64 | 6 | 147.64 | 147.64 | 88 |
4 | 3 | Moyra Evitt | Tees KC/Coquet CC | U 16 | 144.75 | 6 | 150.75 | 145.06 | 6 | 151.06 | 150.75 | 81 |
5 | 25 | A McIntsh | Forth CC | U 16 | 165.06 | 10 | 175.06 | 148.45 | 4 | 152.45 | 152.45 | 75 |
6 | 16 | Emily James | Tees Kayak Club | 187.38 | 204 | 391.38 | 149.11 | 4 | 153.11 | 153.11 | 69 | |
7 | 13 | Joanna Sheppard | Meridian CC | 150.42 | 4 | 154.42 | 165.97 | 2 | 167.97 | 154.42 | 63 | |
8 | 41 | Alison Setchell | Kinver CC | 179.80 | 10 | 189.80 | 168.69 | 2 | 170.69 | 170.69 | 56 | |
9 | 39 | Ruth Holdway | Stafford & Stone CC | 160.77 | 12 | 172.77 | 174.77 | 10 | 184.77 | 172.77 | 50 | |
10 | 24 | Kate Henry-Aston | Shepperton Slalom CC | D | 178.34 | 60 | 238.34 | 170.44 | 6 | 176.44 | 176.44 | 44 |
11 | 35 | Katheine Kent | Proteus CC | 183.63 | 6 | 189.63 | 224.21 | 10 | 234.21 | 189.63 | 38 | |
12 | 28 | Suzanna Bostock | Stafford & Stone CC | U 18 | 201.39 | 8 | 209.39 | 183.62 | 8 | 191.62 | 191.62 | 31 |
13 | 19 | Lucy Gettins | Regents CC | D | 231.84 | 12 | 243.84 | 193.12 | 4 | 197.12 | 197.12 | 25 |
14 | 36 | Esther Mathews | Green Star CC | D | 215.79 | 110 | 325.79 | 190.59 | 8 | 198.59 | 198.59 | 19 |
15 | 20 | Sally Eland | Kingston KC | U 18 | 189.71 | 16 | 205.71 | 183.29 | 106 | 289.29 | 205.71 | 13 |
16 | 30 | Andie Taylor | Salisbury CC | D | 197.95 | 60 | 257.95 | 222.47 | 56 | 278.47 | 257.95 | 6 |
Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 2 | Colin Radmore | Matlock CC | U 18 | 126.91 | 2 | 128.91 | 127.83 | 6 | 133.83 | 128.91 | 100 |
2 | 3 | Gwyn Ashcroft | Durham Univ. | 133.05 | 2 | 135.05 | 128.15 | 4 | 132.15 | 132.15 | 91 | |
3 | 20 | James Wonnacott | Viking KC | 135.53 | 8 | 143.53 | 134.84 | 2 | 136.84 | 136.84 | 82 | |
4 | 6 | Paul Whittaker | Royal Leamington Spa | 148.35 | 56 | 204.35 | 138.21 | 6 | 144.21 | 144.21 | 73 | |
5 | 17 | Robert Kinder | Salisbury CC | 150.62 | 56 | 206.62 | 142.50 | 4 | 146.50 | 146.50 | 64 | |
6 | 7 | Matthew Power | Tees Kayak Club | 145.46 | 4 | 149.46 | 142.76 | 8 | 150.76 | 149.46 | 55 | |
7 | 99 | Andrew Tracey | Shepperton Slalom CC | 176.80 | 62 | 238.80 | 155.74 | 4 | 159.74 | 159.74 | 45 | |
8 | 5 | Stephen Weir | Regents CC | D | 162.80 | 64 | 226.80 | 164.53 | 4 | 168.53 | 168.53 | 36 |
9 | 9 | Mike Smith | Salisbury CC | 176.34 | 54 | 230.34 | 164.54 | 10 | 174.54 | 174.54 | 27 | |
10 | 19 | Ian Green | River Rats | 170.79 | 58 | 228.79 | 171.61 | 4 | 175.61 | 175.61 | 18 | |
13 | Paul Web | Manchester CC | CAP | CAP |
Canadian Doubles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 11 | Moore/Matthews | Halifax CC | 135.82 | 10 | 145.82 | 135.80 | 4 | 139.80 | 139.80 | 40 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name/Div | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 49 | Rob Wylie P | Eyot BC | C1 | 122.30 | 2 | 124.30 | 122.94 | 6 | 128.94 | 124.30 |
2 | 38 | L Fothergill P | Regents CC | K1L | 143.72 | 6 | 149.72 | 141.07 | 2 | 143.07 | 143.07 |
3 | 30 | Thomas Power 2 | Tees Kayak Club | K1 4 | 159.18 | 0 | 159.18 | 144.05 | 0 | 144.05 | 144.05 |
4 | 47 | Ashlee Dack 2 | Manchester CC | K1 | 158.26 | 58 | 216.26 | 152.37 | 2 | 154.37 | 154.37 |
5 | 44 | Sam Critchley 2 | Tees Kayak Club | K1 6 | 153.77 | 4 | 157.77 | 176.42 | 54 | 230.42 | 157.77 |
6 | 22 | P McDonagh 2 | K1 4 | 163.91 | 156 | 319.91 | 157.78 | 2 | 159.78 | 159.78 | |
7 | 34 | James Hastings 2 | Regents CC | K1 | 160.99 | 2 | 162.99 | 119.58 | 110 | 229.58 | 162.99 |
8 | 26 | Malcolm Selby | Tees Kayak Club | K1 | 162.32 | 52 | 214.32 | 152.62 | 12 | 164.62 | 164.62 |
9 | 33 | Tom Carlisle 2 | Manchester CC | C1 | 159.84 | 8 | 167.84 | 171.31 | 8 | 179.31 | 167.84 |
10 | 32 | David Knibb 2 | Kingston KC | K1 | 154.49 | 58 | 212.49 | 166.19 | 2 | 168.19 | 168.19 |
11 | 40 | Tim Aldridge 2 | Manchester CC | K1 4 | 173.81 | 64 | 237.81 | 171.37 | 12 | 183.37 | 183.37 |
12 | 37 | Colin Tate 2 | Tees Kayak Club | K1 6 | 136.28 | 56 | 192.28 | 135.14 | 58 | 193.14 | 192.28 |
13 | 45 | J Akinyemi 2 | Warrington | K1 4 | 178.87 | 16 | 194.87 | 176.89 | 162 | 338.89 | 194.87 |
14 | 42 | Chris Johnson | Four Seasons | C1 6 | 164.77 | 108 | 272.77 | 162.57 | 54 | 216.57 | 216.57 |
15 | 36 | Julie Bright 2 | Green Star CC | K1L6 | 168.28 | 62 | 230.28 | 242.55 | 70 | 312.55 | 230.28 |
16 | 31 | Lee Wadsworth 2 | Green Star CC | K1 6 | 171.49 | 62 | 233.49 | 204.38 | 166 | 370.38 | 233.49 |
17 | 46 | Marvin Rounce 2 | Green Star CC | K1 4 | 184.11 | 54 | 238.11 | 174.17 | 104 | 278.17 | 238.11 |
18 | 43 | Mark Harrison 2 | Green Star CC | K1 6 | 156.87 | 114 | 270.87 | 180.13 | 108 | 288.13 | 270.87 |
19 | 41 | Chisholm/Wadsworth 2 | Green Star CC | C2 | 201.10 | 360 | 561.10 | 181.56 | 214 | 395.56 | 395.56 |
20 | 35 | Michelle Mchale2 | Green Star CC | K1L6 | 145.58 | 454 | 599.58 | 161.09 | 456 | 617.09 | 599.58 |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 26th June 2001