Mens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 96 | Daniel Went | Sheffield | 162.22 | 5 | 167.22 | 144.80 | 0 | 144.80 | 144.80 | 1000 | |
2 | 64 | Andrew Miller | Warrington | U 16 | 138.34 | 20 | 158.34 | 135.67 | 10 | 145.67 | 145.67 | 964 |
3 | 165 | Phil McDonagh | Tees Kayak Club | U 16 | 152.73 | 10 | 162.73 | 148.61 | 0 | 148.61 | 148.61 | 929 |
4 | 19 | Colin Tate | Tees Kayak Club | U 14 | 133.84 | 15 | 148.84 | 140.94 | 15 | 155.94 | 148.84 | 893 |
5 | 48 | Ashlee Dack | Manchester CC | 140.87 | 25 | 165.87 | 144.42 | 5 | 149.42 | 149.42 | 857 | |
6 | 29 | Michael Wiltshire | Durham KC | U 18 | 145.36 | 5 | 150.36 | 149.13 | 5 | 154.13 | 150.36 | 821 |
7 | 104 | Ben Lane | Stafford & Stone CC | U 18 | 140.47 | 10 | 150.47 | 158.40 | 15 | 173.40 | 150.47 | 786 |
8 | 25 | Thomas Power | Tees Kayak Club | 2 | 151.06 | 0 | 151.06 | 156.70 | 5 | 161.70 | 151.06 | 750 |
9 | 167 | Sam Critchley | Tees Kayak Club | U 16 | 148.94 | 20 | 168.94 | 151.38 | 0 | 151.38 | 151.38 | 714 |
10 | 28 | Alex Jones | Ribble CC | U 16 | 139.43 | 20 | 159.43 | 147.14 | 30 | 177.14 | 159.43 | 679 |
11 | 47 | Gareth Wilson | Matlock CC | U 16 | 155.18 | 5 | 160.18 | 171.82 | 0 | 171.82 | 160.18 | 643 |
12 | 34 | David Knibb | Kingston KC | U 16 | 154.39 | 30 | 184.39 | 156.55 | 5 | 161.55 | 161.55 | 607 |
13 | 81 | James Hastings | Regents CC | D | 158.58 | 10 | 168.58 | 168.29 | 5 | 173.29 | 168.58 | 571 |
14 | 122 | Joe Smallman | Matlock CC | U 16 | 144.26 | 25 | 169.26 | 154.45 | 75 | 229.45 | 169.26 | 536 |
15 | 36 | Stephen Millband | Independent | 166.20 | 25 | 191.20 | 154.73 | 15 | 169.73 | 169.73 | 500 | |
16 | 151 | Marc Pollitt | Warrington | U 16 | 157.05 | 15 | 172.05 | 161.01 | 10 | 171.01 | 171.01 | 464 |
17 | 160 | Mark Hazell | Bradford & Bingley | 160.57 | 15 | 175.57 | 161.38 | 10 | 171.38 | 171.38 | 429 | |
18 | 58 | T Williamson | 183.98 | 10 | 193.98 | 166.65 | 5 | 171.65 | 171.65 | 393 | ||
19 | 97 | Jerry Tracey | Independent | D | 151.23 | 25 | 176.23 | 163.24 | 55 | 218.24 | 176.23 | 357 |
20 | 168 | Marvin Rounce | Green Star CC | U 14 | 159.41 | 20 | 179.41 | 157.10 | 20 | 177.10 | 177.10 | 321 |
21 | 113 | Mark Harrison | Green Star CC | U 16 | 162.35 | 30 | 192.35 | 150.75 | 30 | 180.75 | 180.75 | 286 |
22 | 86 | John Woods | Rugby CC | D | 179.04 | 15 | 194.04 | CAP | 194.04 | 250 | ||
23 | 999 | J Akinyemi | WAR | U 14 | 174.39 | 45 | 219.39 | 168.78 | 30 | 198.78 | 198.78 | 214 |
24 | 169 | Tim Aldridge | Manchester CC | U 14 | 168.32 | 95 | 263.32 | 181.27 | 30 | 211.27 | 211.27 | 179 |
25 | 203 | O'Connell | Bradford & Bingley | 186.57 | 120 | 306.57 | 190.75 | 25 | 215.75 | 215.75 | 143 | |
26 | 166 | Mat Stephenson | Mold CC | U 16 | 150.19 | 70 | 220.19 | 159.31 | 85 | 244.31 | 220.19 | 107 |
27 | 155 | Lee Wadsworth | Green Star CC | U 16 | 190.89 | 40 | 230.89 | 176.52 | 75 | 251.52 | 230.89 | 71 |
28 | 149 | Tom Stephenson | Lower Wharfe CC | U 18 | 201.71 | 190 | 391.71 | CAP | 391.71 | 36 |
Veteran Men | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 7 | Dave Radmore | 155.87 | 10 | 165.87 | 154.70 | 5 | 159.70 | 159.70 | 100 | ||
2 | 10 | Dave Lacey | Bradford & Bingley | 154.82 | 15 | 169.82 | 153.97 | 10 | 163.97 | 163.97 | 67 | |
3 | 14 | Mark Broadhurst | Independent | 166.31 | 15 | 181.31 | 159.03 | 20 | 179.03 | 179.03 | 33 |
Canadian Singles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 29 | Chris Johnson | Four Seasons | 6 | 148.97 | 5 | 153.97 | 153.27 | 5 | 158.27 | 153.97 | 100 |
2 | 998 | Dave Bradshaw | Manchester CC | D | 149.92 | 5 | 154.92 | 149.36 | 10 | 159.36 | 154.92 | 80 |
3 | 5 | Tom Carlisle | Manchester CC | 149.21 | 20 | 169.21 | 145.39 | 10 | 155.39 | 155.39 | 60 | |
4 | 1 | Andy Tennyson | Castlegate Quay | 145.63 | 10 | 155.63 | 153.90 | 65 | 218.90 | 155.63 | 40 | |
5 | 6 | Sally Eland | Kingston KC | 8 | 194.31 | 35 | 229.31 | 178.37 | 80 | 258.37 | 229.31 | 20 |
Womens Kayak | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 66 | Julie Bright | Green Star CC | U 16 | 183.09 | 110 | 293.09 | 169.71 | 20 | 189.71 | 189.71 | 100 |
2 | 50 | Alanna Maw | Green Star CC | U 14 | 167.33 | 110 | 277.33 | 191.08 | 30 | 221.08 | 221.08 | 86 |
3 | 27 | Michelle Webb | Regents CC | 238.38 | 155 | 393.38 | 228.80 | 55 | 283.80 | 283.80 | 71 | |
4 | 26 | Rocky Chisholm | Green Star CC | U 16 | 172.10 | 130 | 302.10 | 222.71 | 70 | 292.71 | 292.71 | 57 |
5 | 31 | Rachael Smith | Durham KC | U 16 | 193.14 | 175 | 368.14 | 216.47 | 85 | 301.47 | 301.47 | 43 |
6 | 58 | Michelle McHale | Green Star CC | U 16 | 154.57 | 310 | 464.57 | 149.09 | 265 | 414.09 | 414.09 | 29 |
40 | Marie Finerty | Regents CC | D | CAP |
Canadian Doubles | Run 1 | Run 2 | Best Total | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | ||
1 | 27 | Kinder/Beverley | RAFCA | 154.66 | 25 | 179.66 | 156.53 | 20 | 176.53 | 176.53 | 100 | |
2 | 997 | Ashcft/Barber | Durham Univ. | 184.36 | 60 | 244.36 | 177.73 | 10 | 187.73 | 187.73 | 75 | |
3 | 4 | Radmore/Eland | Matlock CC | U 18 | 184.19 | 25 | 209.19 | 172.96 | 70 | 242.96 | 209.19 | 50 |
4 | 2 | Graves/Graves | 216.63 | 45 | 261.63 | 195.27 | 35 | 230.27 | 230.27 | 25 |
Officials | Run 1 | Run 2 | Best Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos | No. | Name/Div | Club | Cls | Time | Pens | Tot | Time | Pens | Tot | |
1 | 46 | Martyn Pickett | Reading Slalom Elite | K1 | 118.61 | 0 | 118.61 | 120.99 | 5 | 125.99 | 118.61 |
2 | 47 | Allan Tyler 1 | Regents CC | K1 D | 129.83 | 10 | 139.83 | 117.71 | 5 | 122.71 | 122.71 |
3 | 34 | Ian Davison XP | Tees Kayak Club | K1 | 121.65 | 10 | 131.65 | 123.41 | 0 | 123.41 | 123.41 |
4 | 42 | Andy Greensmith1 | Stafford & Stone CC | K1 | 128.12 | 5 | 133.12 | 123.44 | 10 | 133.44 | 133.12 |
5 | 37 | Matthew Lloyd 1 | Independent | K1 6 | 128.58 | 5 | 133.58 | 139.19 | 10 | 149.19 | 133.58 |
6 | 49 | Oliver Smith 1 | Independent | K1 6 | 129.76 | 5 | 134.76 | 134.05 | 15 | 149.05 | 134.76 |
7 | 36 | Rod Watson 1 | K1 D | 124.30 | 50 | 174.30 | 125.21 | 15 | 140.21 | 140.21 | |
8 | 17 | Alistair Rowell1 | Tees Kayak Club | K1 D | 138.27 | 5 | 143.27 | 149.47 | 25 | 174.47 | 143.27 |
9 | 30 | Moore/Trissy P | Halifax CC | CT | 135.63 | 25 | 160.63 | 131.82 | 15 | 146.82 | 146.82 |
10 | 38 | Phil Stephenson1 | Lower Wharfe CC | K1 D | 136.13 | 15 | 151.13 | SCR | 151.13 | ||
11 | 22 | Adam Fawcett 1 | Tees Kayak Club | K1 | 137.38 | 15 | 152.38 | 140.62 | 65 | 205.62 | 152.38 |
12 | 40 | Mark Jones 1 | Kingston KC | K1 8 | 149.77 | 5 | 154.77 | 153.31 | 0 | 153.31 | 153.31 |
13 | 45 | Moyra Evitt 1 | Tees Kayak Club | K1L6 | 140.64 | 15 | 155.64 | 145.96 | 20 | 165.96 | 155.64 |
14 | 28 | Jo Sheppard 1 | Meridian CC | K1 | 151.88 | 5 | 156.88 | 151.32 | 25 | 176.32 | 156.88 |
15 | 25 | Paul Webb 1 | Manchester CC | C1 | 133.54 | 170 | 303.54 | 157.12 | 20 | 177.12 | 177.12 |
16 | 26 | James Johnson 3 | RDCC | K1 | 176.17 | 5 | 181.17 | 183.10 | 70 | 253.10 | 181.17 |
17 | 33 | Malcolm Selby 3 | Tees Kayak Club | K1 | 147.09 | 65 | 212.09 | 154.01 | 65 | 219.01 | 212.09 |
18 | 31 | David Burne 1 | Green Star CC | K1 6 | 190.89 | 170 | 360.89 | 211.53 | 30 | 241.53 | 241.53 |
For information on BCU Slalom, please contact:
The Slalom Administrator
Mrs Rachel Buckland
British Canoe Union
Adbolton Lane
West Bridgford
Nottingham NG2 5AS
For more information on MIKROTIME please
contact us or read more about us
or go to our Home Page
![]()
Canoe Slalom Timing and Results © 2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1997/2001 MIKROTIME WEB Services E&OE
Last revised: 26th June 2001